IJSBA is pleased to share the results from the 2023 Best of the West series. This collaboration between the Jet Jam Series and RPM Racing is fiercely competitive and is right in the community that hosts World Finals. Congratulations to all participants.
2023 Best of the West Complete Results
CLASS: Junior Ski 10-12 Lites | |||||||||||||
Place |
Racer |
03/04
Round 1 |
03/05
Round 2 |
04/15
Round 3 |
04/16
Round 4 |
05/06 & 05/07
Round 5 |
06/10
Round 6 |
06/11
Round 7 |
08/19
Round 8 |
08/20
Round 9 |
09/16
Round 10 |
09/17
Round 11 |
Total |
1 | Jaiden Rius | 60 | 60 | 60 | 53 | 53 | 53 | 60 | 60 | 459 | |||
2 | Andy Garcia | 43 | 36 | 53 | 60 | 60 | 39 | 291 | |||||
3 | Kai Crowe | 39 | 43 | 106 | 48 | 48 | 284 | ||||||
4 | Ty Smith | 53 | 53 | 120 | 226 | ||||||||
5 | Kashe Crawford | 43 | 48 | 43 | 53 | 187 | |||||||
6 | Gavin Hoggard | 96 | 39 | 36 | 171 | ||||||||
7 | Tanner Haig | 48 | 53 | 53 | 154 | ||||||||
8 | Britton Reinhard | 60 | 60 | 120 | |||||||||
9 | Axl Jaracz | 43 | 60 | 103 | |||||||||
10 | Weston Barre | 53 | 48 | 101 | |||||||||
11 | Sebastian Roman | 48 | 43 | 91 | |||||||||
12 | Nixon Czeschin | 36 | 39 | 75 | |||||||||
13 | Destry Smith | 36 | 39 | 75 | |||||||||
14 | Addy Livermore | 33 | 33 |
CLASS: Junior Ski 13-15 Lites | |||||||||||||
Place |
Racer |
03/04
Round 1 |
03/05
Round 2 |
04/15
Round 3 |
04/16
Round 4 |
05/06 & 05/07
Round 5 |
06/10
Round 6 |
06/11
Round 7 |
08/19
Round 8 |
08/20
Round 9 |
09/16
Round 10 |
09/17
Round 11 |
Total |
1 | Mason Haynes | 53 | 60 | 53 | 60 | 120 | 43 | 60 | 48 | 39 | 39 | 53 | 628 |
2 | Lukas Cervera | 36 | 43 | 60 | 43 | 86 | 48 | 39 | 53 | 60 | 43 | 60 | 571 |
3 | Brody King | 48 | 36 | 78 | 53 | 48 | 60 | 48 | 48 | 48 | 467 | ||
4 | Weston Barre | 39 | 48 | 96 | 60 | 43 | 39 | 43 | 53 | 43 | 464 | ||
5 | Sophia Benson | 48 | 53 | 36 | 36 | 43 | 53 | 36 | 39 | 344 | |||
6 | Justin Kaplan | 39 | 39 | 30 | 30 | 30 | 36 | 30 | 30 | 264 | |||
7 | Tanner Haig | 106 | 39 | 53 | 33 | 231 | |||||||
8 | Brice Chambers | 43 | 39 | 72 | 154 | ||||||||
9 | Tanner Wright | 60 | 53 | 113 | |||||||||
10 | Tima Atassi | 36 | 33 | 33 | 102 | ||||||||
11 | Preston Lewis | 43 | 48 | 91 | |||||||||
12 | Canyon Smith | 33 | 33 | 66 | |||||||||
13 | Sugar Sato | 66 | 66 | ||||||||||
14 | Jake Wilson | 27 | 36 | 63 | |||||||||
15 | River Crawford | 33 | 30 | 63 | |||||||||
16 | Jayden Richardson | 60 | 60 |
CLASS: Junior Ski 10-15 Lites | |||||||||||||
Place |
Racer |
03/04
Round 1 |
03/05
Round 2 |
04/15
Round 3 |
04/16
Round 4 |
05/06 & 05/07
Round 5 |
06/10
Round 6 |
06/11
Round 7 |
08/19
Round 8 |
08/20
Round 9 |
09/16
Round 10 |
09/17
Round 11 |
Total |
1 | Weston Barre | 60 | 53 | 60 | 60 | 60 | 53 | 48 | 43 | 43 | 480 | ||
2 | Britton Reinhard | 60 | 48 | 53 | 60 | 53 | 274 | ||||||
3 | Lukas Cervera | 53 | 60 | 60 | 48 | 48 | 269 | ||||||
4 | River Crawford | 53 | 60 | 113 | |||||||||
5 | Tanner Haig | 53 | 53 | 106 | |||||||||
6 | Mason Haynes | 48 | 48 | ||||||||||
7 | Brice Chambers | 39 | 39 |
CLASS: Runabout Pro Open | |||||||||||||
Place |
Racer |
03/04
Round 1 |
03/05
Round 2 |
04/15
Round 3 |
04/16
Round 4 |
05/06 & 05/07
Round 5 |
06/10
Round 6 |
06/11
Round 7 |
08/19
Round 8 |
08/20
Round 9 |
09/16
Round 10 |
09/17
Round 11 |
Total |
1 | Nick Prokop | 60 | 60 | 120 | |||||||||
2 | Mike Habel | 0 | 0 |
CLASS: Runabout Stock | |||||||||||||
Place |
Racer |
03/04
Round 1 |
03/05
Round 2 |
04/15
Round 3 |
04/16
Round 4 |
05/06 & 05/07
Round 5 |
06/10
Round 6 |
06/11
Round 7 |
08/19
Round 8 |
08/20
Round 9 |
09/16
Round 10 |
09/17
Round 11 |
Total |
1 | Adam Jenner | 53 | 60 | 60 | 60 | 96 | 60 | 60 | 53 | 60 | 53 | 53 | 668 |
2 | Margus Keskula | 60 | 120 | 60 | 60 | 60 | 360 | ||||||
3 | Eric Lagopoulos | 106 | 106 |
CLASS: Runabout N/A Stock | |||||||||||||
Place |
Racer |
03/04
Round 1 |
03/05
Round 2 |
04/15
Round 3 |
04/16
Round 4 |
05/06 & 05/07
Round 5 |
06/10
Round 6 |
06/11
Round 7 |
08/19
Round 8 |
08/20
Round 9 |
09/16
Round 10 |
09/17
Round 11 |
Total |
1 | Stephanie Wehr | 48 | 60 | 48 | 48 | 43 | 48 | 43 | 53 | 39 | 43 | 473 | |
2 | Tate Cleverly | 53 | 53 | 48 | 60 | 48 | 60 | 43 | 48 | 413 | |||
3 | Margus Keskula | 43 | 120 | 60 | 48 | 53 | 324 | ||||||
4 | Jim Alamillo | 60 | 60 | 39 | 53 | 60 | 272 | ||||||
5 | Jamie Hankins | 43 | 60 | 103 | |||||||||
6 | Carmen Roosma | 60 | 60 | ||||||||||
7 | Kevin Nitschke | 53 | 53 | ||||||||||
8 | Dylan Aksamit | 53 | 53 | ||||||||||
9 | Brandon Toole | 53 | 0 | 53 | |||||||||
10 | Karl Keskula | 53 | 53 |
CLASS: Runabout 1100 Stock | |||||||||||||
Place |
Racer |
03/04
Round 1 |
03/05
Round 2 |
04/15
Round 3 |
04/16
Round 4 |
05/06 & 05/07
Round 5 |
06/10
Round 6 |
06/11
Round 7 |
08/19
Round 8 |
08/20
Round 9 |
09/16
Round 10 |
09/17
Round 11 |
Total |
1 | Arnold Martinez | 60 | 53 | 53 | 53 | 120 | 53 | 39 | 36 | 53 | 43 | 53 | 616 |
2 | Jim Alamillo | 48 | 60 | 48 | 53 | 60 | 60 | 60 | 60 | 449 | |||
3 | Tate Cleverly | 36 | 48 | 43 | 48 | 39 | 43 | 43 | 43 | 36 | 43 | 422 | |
4 | Stephanie Wehr | 39 | 43 | 39 | 43 | 43 | 33 | 39 | 39 | 33 | 39 | 390 | |
5 | Carmen Roosmaa | 43 | 106 | 48 | 48 | 245 | |||||||
6 | Renee Hill | 60 | 60 | 53 | 48 | 221 | |||||||
7 | Justin Black | 53 | 60 | 60 | 173 | ||||||||
8 | Brandon Toole | 36 | 0 | 53 | 48 | 137 | |||||||
9 | Todd Zuccone | 30 | 48 | 78 | |||||||||
10 | Karl Keskula | 48 | 48 | ||||||||||
11 | Kirk Ferris | 39 | 39 | ||||||||||
12 | Jacob Zuccone | 36 | 36 | ||||||||||
13 | Carlos Lopez Jr | 36 | 0 | 36 | |||||||||
14 | Gary Echito | 33 | 33 |
CLASS: Ski Expert Vet Lites | |||||||||||||
Place |
Racer |
03/04
Round 1 |
03/05
Round 2 |
04/15
Round 3 |
04/16
Round 4 |
05/06 & 05/07
Round 5 |
06/10
Round 6 |
06/11
Round 7 |
08/19
Round 8 |
08/20
Round 9 |
09/16
Round 10 |
09/17
Round 11 |
Total |
1 | Justin Treder | 60 | 60 | 60 | 60 | 53 | 53 | 60 | 53 | 53 | 512 | ||
2 | Kerrie Anne Mulvey | 48 | 53 | 48 | 60 | 48 | 60 | 43 | 43 | 48 | 48 | 499 | |
3 | Cole Logue | 39 | 43 | 36 | 48 | 106 | 36 | 36 | 39 | 39 | 36 | 36 | 494 |
4 | Justin Silberngel | 53 | 53 | 53 | 48 | 60 | 53 | 60 | 60 | 440 | |||
5 | James Peterson | 43 | 43 | 43 | 48 | 48 | 39 | 39 | 303 | ||||
6 | Noah Nicholson | 43 | 48 | 39 | 53 | 39 | 39 | 261 | |||||
7 | Taylor Curtis | 120 | 120 | ||||||||||
8 | Raymond Barre | 96 | 96 | ||||||||||
9 | Marshall Brown | 43 | 43 | 86 | |||||||||
10 | Corey Boston | 33 | 33 |
CLASS: Ski Expert Vet Stock 1500 | |||||||||||||
Place |
Racer |
03/04
Round 1 |
03/05
Round 2 |
04/15
Round 3 |
04/16
Round 4 |
05/06 & 05/07
Round 5 |
06/10
Round 6 |
06/11
Round 7 |
08/19
Round 8 |
08/20
Round 9 |
09/16
Round 10 |
09/17
Round 11 |
Total |
1 | David Zipperian | 60 | 48 | 53 | 33 | 86 | 60 | 53 | 60 | 60 | 43 | 60 | 616 |
2 | Paul Cota | 43 | 43 | 33 | 39 | 66 | 43 | 53 | 53 | 53 | 43 | 469 | |
3 | Jo Ochoa | 53 | 53 | 43 | 53 | 53 | 60 | 43 | 358 | ||||
4 | Todd Haig | 39 | 36 | 72 | 48 | 48 | 48 | 39 | 330 | ||||
5 | Caleb Kile | 48 | 60 | 48 | 43 | 60 | 259 | ||||||
6 | Daniel Yonan | 36 | 48 | 78 | 162 | ||||||||
7 | Phil Hunt | 120 | 120 | ||||||||||
8 | Alain Wyss | 60 | 60 | 120 | |||||||||
9 | Jonathan Levey | 106 | 106 | ||||||||||
10 | Deren Schneider | 96 | 96 | ||||||||||
11 | Monty Hoggard | 48 | 48 | 96 | |||||||||
12 | Pete Sarmiento | 60 | 60 | ||||||||||
13 | Rusty Wilson | 53 | 53 | ||||||||||
14 | Nick Giles | 48 | 48 | ||||||||||
15 | Kyle Gibford | 39 | 39 | ||||||||||
16 | Matt Oppen | 39 | 39 | ||||||||||
17 | Brian Edwards | 36 | 36 | ||||||||||
18 | Cory Gustafson | 30 | 30 |
CLASS: Ski Expert Vet GP | |||||||||||||
Place |
Racer |
03/04
Round 1 |
03/05
Round 2 |
04/15
Round 3 |
04/16
Round 4 |
05/06 & 05/07
Round 5 |
06/10
Round 6 |
06/11
Round 7 |
08/19
Round 8 |
08/20
Round 9 |
09/16
Round 10 |
09/17
Round 11 |
Total |
1 | Ronnie Parker | 53 | 48 | 48 | 43 | 43 | 235 | ||||||
2 | Rick Trevizo | 60 | 43 | 53 | 53 | 209 | |||||||
3 | Jonathan Levey | 48 | 53 | 60 | 48 | 209 | |||||||
4 | Brian Edwards | 43 | 43 | 39 | 48 | 173 | |||||||
5 | Caleb Kile | 48 | 60 | 60 | 168 | ||||||||
6 | Marshall Brown | 53 | 53 | 106 | |||||||||
7 | J.b. Gasperone | 60 | 60 | ||||||||||
8 | Ian Roberts | 60 | 60 | ||||||||||
9 | David Zipperian | 60 | 60 |
CLASS: Ski Expert GP | |||||||||||||
Place |
Racer |
03/04
Round 1 |
03/05
Round 2 |
04/15
Round 3 |
04/16
Round 4 |
05/06 & 05/07
Round 5 |
06/10
Round 6 |
06/11
Round 7 |
08/19
Round 8 |
08/20
Round 9 |
09/16
Round 10 |
09/17
Round 11 |
Total |
1 | Coy Curtis | 60 | 43 | 36 | 36 | 66 | 60 | 48 | 27 | 60 | 60 | 30 | 526 |
2 | Tyler Ward | 30 | 39 | 33 | 43 | 72 | 53 | 43 | 60 | 30 | 33 | 53 | 489 |
3 | Nick Giles | 43 | 36 | 48 | 48 | 106 | 33 | 36 | 36 | 33 | 36 | 33 | 488 |
4 | Jacob Frewing | 39 | 39 | 120 | 43 | 60 | 30 | 48 | 48 | 36 | 463 | ||
5 | Jean Marie Garcia | 39 | 30 | 43 | 33 | 78 | 30 | 43 | 39 | 30 | 365 | ||
6 | Reese Giese | 36 | 48 | 53 | 48 | 43 | 43 | 271 | |||||
7 | River Varner | 27 | 53 | 30 | 39 | 33 | 43 | 0 | 225 | ||||
8 | Harley Ritchie | 48 | 53 | 60 | 60 | 221 | |||||||
9 | J.b. Gasperone | 30 | 48 | 53 | 131 | ||||||||
10 | Ian Roberts | 86 | 39 | 125 | |||||||||
11 | Eric Swick | 27 | 96 | 123 | |||||||||
12 | Ryder Wildeboer | 53 | 60 | 113 | |||||||||
13 | Jayden Richardson | 53 | 60 | 113 | |||||||||
14 | Cooper Schexnyder | 53 | 53 | 106 | |||||||||
15 | Kolin Renner | 36 | 39 | 75 | |||||||||
16 | Caleb Kile | 33 | 36 | 69 | |||||||||
17 | Andrew Roose | 33 | 33 | 66 | |||||||||
18 | Trent Brown | 27 | 39 | 66 | |||||||||
19 | Raymond Barre | 60 | 60 | ||||||||||
20 | Bobby Lapage | 54 | 54 | ||||||||||
21 | Corban Farnley | 48 | 48 | ||||||||||
22 | Quade Brown | 39 | 39 | ||||||||||
23 | Brandon Warner | 27 | 27 |
CLASS: Ski Expert Lites | |||||||||||||
Place |
Racer |
03/04
Round 1 |
03/05
Round 2 |
04/15
Round 3 |
04/16
Round 4 |
05/06 & 05/07
Round 5 |
06/10
Round 6 |
06/11
Round 7 |
08/19
Round 8 |
08/20
Round 9 |
09/16
Round 10 |
09/17
Round 11 |
Total |
1 | Maddix Haynes | 60 | 53 | 43 | 60 | 96 | 48 | 43 | 60 | 53 | 43 | 36 | 595 |
2 | Tyler Kennedy | 53 | 43 | 30 | 43 | 72 | 43 | 53 | 48 | 39 | 60 | 48 | 532 |
3 | Justin Treder | 39 | 60 | 60 | 39 | 36 | 36 | 33 | 36 | 33 | 27 | 399 | |
4 | Alexz Benson | 43 | 48 | 36 | 48 | 53 | 48 | 43 | 27 | 39 | 385 | ||
5 | Justin Silberngel | 48 | 39 | 33 | 39 | 39 | 36 | 30 | 30 | 30 | 324 | ||
6 | Tanner Wright | 39 | 53 | 53 | 60 | 205 | |||||||
7 | Coy Curtis | 78 | 60 | 60 | 198 | ||||||||
8 | Jonte Butterfield | 43 | 48 | 36 | 33 | 160 | |||||||
9 | Mark Gomez | 33 | 120 | 153 | |||||||||
10 | Josh Simon | 36 | 36 | 48 | 27 | 147 | |||||||
11 | Jayden Richardson | 53 | 60 | 113 | |||||||||
12 | Tyler Ward | 106 | 106 | ||||||||||
13 | Corban Farnley | 48 | 53 | 101 | |||||||||
14 | Deegan Newton | 36 | 60 | 96 | |||||||||
15 | Kirk Walker | 30 | 33 | 24 | 87 | ||||||||
16 | Kole Cramer | 86 | 86 | ||||||||||
17 | Parker Kaiser | 53 | 30 | 83 | |||||||||
18 | Quade Brown | 39 | 43 | 82 | |||||||||
19 | Nate Janis | 66 | 66 | ||||||||||
20 | Racin' Mason Dietz | 54 | 54 | ||||||||||
21 | Gage Chamberlain | 39 | 39 | ||||||||||
22 | Ryland Webster | 33 | 33 | ||||||||||
23 | Kerrie Anne Mulvey | 33 | 33 | ||||||||||
24 | Collin Kaplan | 30 | 30 | ||||||||||
25 | Scott Benson | 27 | 27 | ||||||||||
26 | Trent Brown | 24 | 24 |
CLASS: Ski Expert Stock 1500 | |||||||||||||
Place |
Racer |
03/04
Round 1 |
03/05
Round 2 |
04/15
Round 3 |
04/16
Round 4 |
05/06 & 05/07
Round 5 |
06/10
Round 6 |
06/11
Round 7 |
08/19
Round 8 |
08/20
Round 9 |
09/16
Round 10 |
09/17
Round 11 |
Total |
1 | Jacob Frewing | 60 | 53 | 96 | 60 | 60 | 43 | 43 | 60 | 60 | 535 | ||
2 | Josh Simon | 48 | 48 | 106 | 53 | 60 | 315 | ||||||
3 | Preston Lewis | 48 | 48 | 53 | 53 | 202 | |||||||
4 | Mark Gomez | 120 | 120 | ||||||||||
5 | Alain Wyss | 53 | 60 | 113 | |||||||||
6 | Tanner Wright | 60 | 53 | 113 | |||||||||
7 | Max Christian | 86 | 86 | ||||||||||
8 | Trevor Jensma | 78 | 78 | ||||||||||
9 | Daniel Yonan | 43 | 43 | ||||||||||
10 | Racin' Mason Dietz | 0 | 0 |
CLASS: Ski Grand Master Stock 1500 | |||||||||||||
Place |
Racer |
03/04
Round 1 |
03/05
Round 2 |
04/15
Round 3 |
04/16
Round 4 |
05/06 & 05/07
Round 5 |
06/10
Round 6 |
06/11
Round 7 |
08/19
Round 8 |
08/20
Round 9 |
09/16
Round 10 |
09/17
Round 11 |
Total |
1 | Martie Wells | 60 | 60 | 120 | 60 | 60 | 43 | 403 | |||||
2 | Charles Anderson | 48 | 48 | 53 | 53 | 48 | 53 | 33 | 43 | 379 | |||
3 | David Fisser | 53 | 53 | 53 | 48 | 48 | 255 | ||||||
4 | Bob Hyde | 60 | 60 | 36 | 156 | ||||||||
5 | Charlie Martinez | 106 | 106 | ||||||||||
6 | Michael Williams | 53 | 53 | 106 | |||||||||
7 | Tim O'Niell | 96 | 96 | ||||||||||
8 | Jonathan Levey | 60 | 60 | ||||||||||
9 | Ronnie Parker | 60 | 60 | ||||||||||
10 | Brian Edwards | 48 | 48 | ||||||||||
11 | Steve Fitzen | 43 | 43 | ||||||||||
12 | Kevin Pope | 39 | 39 |
CLASS: Ski Master Stock 1500 | |||||||||||||
Place |
Racer |
03/04
Round 1 |
03/05
Round 2 |
04/15
Round 3 |
04/16
Round 4 |
05/06 & 05/07
Round 5 |
06/10
Round 6 |
06/11
Round 7 |
08/19
Round 8 |
08/20
Round 9 |
09/16
Round 10 |
09/17
Round 11 |
Total |
1 | Harry Goatcher | 60 | 48 | 60 | 39 | 120 | 60 | 53 | 39 | 53 | 60 | 60 | 652 |
2 | David Zipperian | 53 | 60 | 53 | 53 | 86 | 53 | 60 | 43 | 48 | 53 | 48 | 610 |
3 | Paul Cota | 43 | 39 | 43 | 33 | 96 | 43 | 48 | 39 | 48 | 39 | 471 | |
4 | Kevin Decarli | 48 | 53 | 39 | 48 | 53 | 60 | 43 | 53 | 397 | |||
5 | Ron Benfield | 39 | 43 | 48 | 43 | 48 | 43 | 60 | 43 | 0 | 367 | ||
6 | Jonathan Levey | 36 | 36 | 106 | 178 | ||||||||
7 | Rusty Wilson | 48 | 36 | 36 | 120 | ||||||||
8 | Alejandro Playan | 60 | 43 | 103 | |||||||||
9 | Tim O'Niel | 78 | 78 | ||||||||||
10 | Monty Hoggard | 72 | 72 | ||||||||||
11 | Pete Sarmiento | 39 | 39 | ||||||||||
12 | Chris Behrens | 30 | 30 |
CLASS: Ski Novice Lites | |||||||||||||
Place |
Racer |
03/04
Round 1 |
03/05
Round 2 |
04/15
Round 3 |
04/16
Round 4 |
05/06 & 05/07
Round 5 |
06/10
Round 6 |
06/11
Round 7 |
08/19
Round 8 |
08/20
Round 9 |
09/16
Round 10 |
09/17
Round 11 |
Total |
1 | Victor Guerriero | 53 | 53 | 43 | 39 | 106 | 48 | 60 | 60 | 60 | 60 | 33 | 615 |
2 | Makena Bamsey | 48 | 43 | 39 | 43 | 120 | 39 | 39 | 36 | 43 | 39 | 36 | 525 |
3 | Kirk Walker | 43 | 60 | 48 | 60 | 60 | 53 | 53 | 48 | 27 | 60 | 512 | |
4 | Collin Kaplan | 60 | 48 | 60 | 48 | 53 | 48 | 24 | 39 | 53 | 53 | 486 | |
5 | Gage Chamberlain | 43 | 43 | 43 | 53 | 43 | 48 | 273 | |||||
6 | Parker Porter | 53 | 53 | 86 | 27 | 27 | 246 | ||||||
7 | James Peterson | 39 | 22 | 33 | 43 | 137 | |||||||
8 | Brent Franze | ` | 33 | 33 | 30 | 36 | 132 | ||||||
9 | Weston Barre | 96 | 96 | ||||||||||
10 | Shainie Seidenberg | 48 | 39 | 87 | |||||||||
11 | Kaden Webster | 48 | 36 | 84 | |||||||||
12 | Hiro Sato | 78 | 78 | ||||||||||
13 | Nasty "Nic" Verdone | 36 | 36 | 72 | |||||||||
14 | James Dean | 72 | 72 | ||||||||||
15 | Spencer Cyr | 30 | 33 | 63 | |||||||||
16 | Diego Urrea | 30 | 30 | 60 | |||||||||
17 | Corey Boston | 24 | 24 | ||||||||||
18 | JJ Burdick | 0 | 0 |
CLASS: Ski Novice Stock 1500 | |||||||||||||
Place |
Racer |
03/04
Round 1 |
03/05
Round 2 |
04/15
Round 3 |
04/16
Round 4 |
05/06 & 05/07
Round 5 |
06/10
Round 6 |
06/11
Round 7 |
08/19
Round 8 |
08/20
Round 9 |
09/16
Round 10 |
09/17
Round 11 |
Total |
1 | Collin Kaplan | 20 | 48 | 60 | 60 | 60 | 43 | 43 | 53 | 43 | 430 | ||
2 | Max Christian | 14 | 43 | 36 | 48 | 48 | 48 | 36 | 36 | 48 | 357 | ||
3 | Ryder Bliss | 33 | 27 | 36 | 39 | 53 | 53 | 33 | 36 | 310 | |||
4 | Preston Lewis | 53 | 53 | 60 | 60 | 226 | |||||||
5 | Diesel Varner | 39 | 36 | 33 | 30 | 27 | 33 | 198 | |||||
6 | Sebastian Perry | 33 | 39 | 30 | 33 | 30 | 30 | 195 | |||||
7 | Javen Lambertson | 60 | 48 | 48 | 39 | 195 | |||||||
8 | Justin Richey | 36 | 60 | 39 | 53 | 188 | |||||||
9 | Trey Pace | 36 | 18 | 39 | 48 | 141 | |||||||
10 | Shainie Seidenberg | 39 | 39 | 43 | 121 | ||||||||
11 | Corbin Stone | 33 | 43 | 43 | 119 | ||||||||
12 | Tanner Wright | 53 | 53 | 106 | |||||||||
13 | Degan Krieger | 22 | 33 | 43 | 98 | ||||||||
14 | Kolin Renner | 53 | 43 | 96 | |||||||||
15 | Alain Wyss | 39 | 53 | 92 | |||||||||
16 | Dylan Totterdale | 43 | 48 | 91 | |||||||||
17 | Josh Simon | 48 | 39 | 87 | |||||||||
18 | Jacob Frewing | 22 | 60 | 82 | |||||||||
19 | Harley Ritchie | 60 | 20 | 80 | |||||||||
20 | Danny Lopez | 27 | 36 | 63 | |||||||||
21 | Anthony Decarli | 60 | 60 | ||||||||||
22 | Collin Livermore | 30 | 30 | 60 | |||||||||
23 | Trevor Jensma | 24 | 24 | 48 | |||||||||
24 | David Heffel | 36 | 36 | ||||||||||
25 | Gage Chamberlain | 33 | 33 | ||||||||||
26 | Caden Carpinella | 30 | 30 | ||||||||||
27 | Cory Gustafson | 27 | 27 | ||||||||||
28 | Matt Oppen | 18 | 18 | ||||||||||
29 | Justin Edwards | 16 | 0 | 16 | |||||||||
30 | Caris Webster | 0 | 0 | 0 |
CLASS: Ski Pro GP | |||||||||||||
Place |
Racer |
03/04
Round 1 |
03/05
Round 2 |
04/15
Round 3 |
04/16
Round 4 |
05/06 & 05/07
Round 5 |
06/10
Round 6 |
06/11
Round 7 |
08/19
Round 8 |
08/20
Round 9 |
09/16
Round 10 |
09/17
Round 11 |
Total |
1 | Jake Pearce | 60 | 60 | 60 | 60 | 53 | 53 | 53 | 60 | 459 | |||
2 | Revin Harris | 39 | 120 | 53 | 60 | 53 | 325 | ||||||
3 | Kole Cramer | 53 | 43 | 106 | 60 | 60 | 322 | ||||||
4 | Rafael Maurin | 48 | 53 | 53 | 154 | ||||||||
5 | Cooper Schexnyder | 96 | 96 | ||||||||||
6 | Ryder Wildeboer | 43 | 48 | 91 | |||||||||
7 | Dustin Motzouris | 86 | 86 |
CLASS: Ski Womens Stock 1500 | |||||||||||||
Place |
Racer |
03/04
Round 1 |
03/05
Round 2 |
04/15
Round 3 |
04/16
Round 4 |
05/06 & 05/07
Round 5 |
06/10
Round 6 |
06/11
Round 7 |
08/19
Round 8 |
08/20
Round 9 |
09/16
Round 10 |
09/17
Round 11 |
Total |
1 | Sabrina Cook | 53 | 60 | 60 | 53 | 53 | 60 | 43 | 48 | 43 | 60 | 533 | |
2 | Shainie Seidenberg | 48 | 48 | 48 | 53 | 60 | 48 | 53 | 358 | ||||
3 | Anna Glennon | 60 | 53 | 48 | 60 | 221 | |||||||
4 | Nathalie Wyss | 53 | 48 | 60 | 161 | ||||||||
5 | Isabella Parker | 39 | 0 | 53 | 43 | 135 | |||||||
6 | Mackenzie Schexnyder | 60 | 53 | 113 | |||||||||
7 | Caris Webster | 53 | 48 | 0 | 0 | 101 | |||||||
8 | Haley Everett | 36 | 39 | 75 | |||||||||
9 | Reese Giese | 60 | 60 | ||||||||||
10 | Casey Stone | 48 | 48 | ||||||||||
11 | Julie Holmquist | 48 | 0 | 48 | |||||||||
12 | River Varner | 0 | 0 |
CLASS: Ski Womens Lites | |||||||||||||
Place |
Racer |
03/04
Round 1 |
03/05
Round 2 |
04/15
Round 3 |
04/16
Round 4 |
05/06 & 05/07
Round 5 |
06/10
Round 6 |
06/11
Round 7 |
08/19
Round 8 |
08/20
Round 9 |
09/16
Round 10 |
09/17
Round 11 |
Total |
1 | Alexz Benson | 53 | 53 | 53 | 48 | 60 | 60 | 36 | 48 | 43 | 33 | 487 | |
2 | Britton Reinhard | 48 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 468 | |||
3 | Sophia Benson | 36 | 48 | 43 | 39 | 53 | 53 | 39 | 53 | 48 | 48 | 460 | |
4 | Zoey Chambers | 39 | 36 | 106 | 43 | 48 | 43 | 22 | 36 | 36 | 409 | ||
5 | Ashlynn King | 60 | 43 | 39 | 43 | 48 | 39 | 53 | 43 | 368 | |||
6 | Makena Bamsey | 48 | 120 | 30 | 36 | 24 | 20 | 33 | 24 | 335 | |||
7 | Anabella Roman | 96 | 36 | 39 | 33 | 30 | 234 | ||||||
8 | Kaylee Kennedy | 30 | 39 | 27 | 27 | 27 | 27 | 27 | 30 | 234 | |||
9 | Kendra Kennedy | 27 | 33 | 24 | 30 | 16 | 36 | 30 | 27 | 223 | |||
10 | Shainie Seidenberg | 43 | 39 | 33 | 33 | 30 | 33 | 211 | |||||
11 | Kerrie Anne Mulvey | 43 | 48 | 22 | 18 | 39 | 39 | 209 | |||||
12 | Reese Giese | 53 | 43 | 53 | 149 | ||||||||
13 | Caris Webster | 36 | 53 | 89 | |||||||||
14 | Taylor Smith | 33 | 33 | 66 | |||||||||
15 | Tima Atassi | 18 | 24 | 24 | 66 | ||||||||
16 | Casey Stone | 22 | 24 | 46 | |||||||||
17 | Mackenzie Schexnyder | 20 | 20 |
CLASS: Ski Yamaha 4 Stroke Lites | |||||||||||||
Place |
Racer |
03/04
Round 1 |
03/05
Round 2 |
04/15
Round 3 |
04/16
Round 4 |
05/06 & 05/07
Round 5 |
06/10
Round 6 |
06/11
Round 7 |
08/19
Round 8 |
08/20
Round 9 |
09/16
Round 10 |
09/17
Round 11 |
Total |
1 | Brice Chambers | 60 | 53 | 60 | 60 | 53 | 60 | 53 | 399 | ||||
2 | Gavin Hoggard | 96 | 53 | 60 | 209 | ||||||||
3 | Ty Smith | 53 | 48 | 106 | 207 | ||||||||
4 | Robert Fusca | 60 | 53 | 39 | 42 | 194 | |||||||
5 | Chris Behrens | 48 | 48 | 48 | 43 | 187 | |||||||
6 | Anthony Oksas | 43 | 48 | 48 | 139 | ||||||||
7 | Jarrett Steinmetz | 120 | 120 | ||||||||||
8 | Tanner Wright | 60 | 53 | 113 | |||||||||
9 | Jake Wilson | 53 | 60 | 113 | |||||||||
10 | Taylor Wright | 43 | 43 | ||||||||||
11 | Brandon Toole | 36 | 36 | ||||||||||
12 | Steve Fitzen | 0 | 0 |
CLASS: Sport Spec | |||||||||||||
Place |
Racer |
03/04
Round 1 |
03/05
Round 2 |
04/15
Round 3 |
04/16
Round 4 |
05/06 & 05/07
Round 5 |
06/10
Round 6 |
06/11
Round 7 |
08/19
Round 8 |
08/20
Round 9 |
09/16
Round 10 |
09/17
Round 11 |
Total |
1 | Bradley Alamillo | 60 | 43 | 43 | 60 | 60 | 53 | 48 | 60 | 43 | 60 | 530 | |
2 | Tony Parker | 48 | 39 | 33 | 78 | 53 | 60 | 39 | 53 | 53 | 53 | 509 | |
3 | Ryder Bliss | 43 | 48 | 48 | 48 | 48 | 48 | 283 | |||||
4 | Jet Wildeboer | 53 | 53 | 53 | 53 | 212 | |||||||
