IJSBA is pleased to share the results from the 2023 Short Block Technologies WGP-1 World Finals through Wednesday, October 4.  Please note that Tuesday results are final and Wednesday results may still be tentative pending tech and administrative review.

2023 SBT WGP-1 World Finals (USA (Lake Havasu City, Arizona))
02-08 October 2023
Sport Spec
  Name Country # MOTO 1 MOTO 2 MOTO 3 Points
1 JOHNSON Matt US 22 3 48 2 53 3 48 149
2 HAYES Wyatt US 43 7 33 3 48 2 53 134
3 FARTHING Talan US 521 5 39 7 33 1 60 132
4 ALAMILLO Bradley US 222 6 36 4 43 4 43 122
5 HARRIS Revin US 100 1 60 1 60     120
6 ZIER Jake US 71 2 53 10 24 5 39 116
7 LANDIS Christopher US 201 4 43 8 30 6 36 109
8 SNYDER Tory US 110 11 22 6 36 10 24 82
9 DALLI Noah CANADA 706 12 20 9 27 7 33 80
10 CASARINI Massimo BRAZIL 122 13 18 5 39 11 22 79
11 SMITH Hendrix US 37 9 27 11 22 8 30 79
12 PARKER Patrick US 55 8 30 14 16 9 27 73
13 GIULIANO Natalia US 661 14 16 12 20 13 18 54
14 BUNEDER Alexandre BRAZIL 615 10 24 13 18 DQ 0 42
15 HAUSCH Karl US 3     15 14 14 16 30
16 PARKER Tony US 23 15 14 16 12     26
17 ZAFFARI Gustavo BRAZIL 2         12 20 20

Penalties for MOTO 1:

  • Pilot #23 (PARKER Tony) in lap 3: Section C Straightlined.

Page generated on Wed Oct 04 2023 21:46 (America/New_York).

Results published on Wed Oct 04 2023 21:05 (America/New_York) and revised (v2) on Wed Oct 04 2023 21:07 (America/New_York) .

© 2021 JUST Because It's Possible. All rights reserved. jbip.be - Cookie policy - Privacy policy

 

 

 

 

2023 SBT WGP-1 World Finals (USA (Lake Havasu City, Arizona))  02-08 October 2023

NOVICE Runabout Stock

  Name Country # MOTO 1 MOTO 2 MOTO 3 Points
1 AL RAYES Fahad KUWAIT 37 1 60 3 48     108
2 CALDWELL Cooper US 193 5 39 1 60     99
3 ALKHALFAN Yousif ALBANIA 33 2 53 4 43     96
4 MENDOLIN Tommi FINLAND 13 3 48 5 39     87
5 HICKMAN Tim US 161 4 43 6 36     79
6 SEDDINI Khalil MOROCCO 116 14 16 2 53     69
7 BAUDOIN Tom FRANCE 58 6 36 7 33     69
8 JOHANSSON Janina SWEDEN 88 8 30 8 30     60
9 GIMENEZ Marcello BRAZIL 41 7 33 11 22     55
10 ALZAROONI Khalid AE 90 9 27 9 27     54
11 BICE Kevin US 30 11 22 10 24     46
12 BUHISAN VIENT PHILIPPINES (THE) 111 13 18 12 20     38
13 PROKOP Nick US 105 10 24 16 12     36
14 FRANKENBERG Steve FRANCE 22 12 20 15 14     34
15 PAGAN Pablo US 787 15 14 13 18     32
16 SEWELL Gregory US 413     14 16     16

Page generated on Wed Oct 04 2023 21:50 (America/New_York).      Results published on Wed Oct 04 2023 21:15 (America/New_York) .                                                       © 2021 JUST Because It's Possible. All rights reserved. jbip.be - Cookie policy - Privacy policy

2023 SBT WGP-1 World Finals (USA (Lake Havasu City, Arizona))  02-08 October 2023

NOVICE Ski Stock

  Name Country # MOTO 1 MOTO 2 MOTO 3 Points
1 KAY Vansiden CAMBODIA 12 2 53 2 53     106
2 MIN Osman CAMBODIA 99 6 36 1 60     96
3 KEENAPAN Nattanan THAILAND 666 3 48 6 36     84
4 PRADO Davi BRAZIL 27 1 60 11 22     82
5 LEWIS Preston US 159 8 30 4 43     73
6 RICHEY Justin US 209 4 43 10 24     67
7 BEEKMAN Cooper AUSTRALIA 86 14 16 3 48     64
8 HEISKONEN Toni ESTONIA 328 7 33 9 27     60
9 FISK Adrian US 35 13 18 5 39     57
10 KAPLAN Collin US 706 5 39 13 18     57
11 CAUSSIN-BATTAGLIA Lisa MONACO 66 12 20 7 33     53
12 BLACKMORE Heber US 116 11 22 8 30     52
13 SEBBEN Brayden US 730 10 24 12 20     44
14 RENNER Kolin US 8 9 27 16 12     39
15 MIR Sadie US 335 15 14 14 16     30
16 SIMON Josh US 125     15 14     14

Page generated on Wed Oct 04 2023 21:52 (America/New_York).  Results published on Wed Oct 04 2023 20:28 (America/New_York) and revised (v2) on Wed Oct 04 2023 21:00 (America/New_York) .    © 2021 JUST Because It's Possible. All rights reserved. jbip.be - Cookie policy - Privacy policy

2023 SBT WGP-1 World Finals (USA (Lake Havasu City, Arizona))  02-08 October 2023
AMATEUR Runabout 1100 Stock
  Name Country # MOTO 1 MOTO 2 MOTO 3 Points
1 SALY Filin CAMBODIA 33 1 60 3 48 1 60 168
2 THIANGPHUNWONG Atitaya THAILAND 5 4 48 2 53 2 53 154
3 BOHAT Brad US 138 3 53 4 43 3 48 144
4 ALKHALFAN Yousif ALBANIA 88 6 39 1 60 7 33 132
5 FENWICK Alfie GB 342 5 43 5 39 4 43 125
6 DWIHUTOMO Wisnu INDONESIA 7 7 36 7 33 5 39 108
7 MONGKOLPORN Worakit THAILAND 58 8 33 8 30 6 36 99
8 IGNACIO ANTON PHILIPPINES (THE) 17 9 30 6 36     66
9 HORTON Kyle GB 143 10 27         27
10 AL RAYES Fahad KUWAIT 37              
11 ALHERMI Ahmed BAHRAIN 99              

Penalties for MOTO 1:

  • Pilot #17 (IGNACIO ANTON) in lap 5: Section A Topped buoy.

Page generated on Wed Oct 04 2023 21:53 (America/New_York).

Results published on Wed Oct 04 2023 20:25 (America/New_York) .

© 2021 JUST Because It's Possible. All rights reserved. jbip.be - Cookie policy - Privacy policy

 

 

 

 

 

 

 

 

2023 SBT WGP-1 World Finals (USA (Lake Havasu City, Arizona))  02-08 October 2023
EXPERT Veterans Runabout Limited (35+) 
  Name Country # MOTO 1 MOTO 2 MOTO 3 Points
1 PULSOPA Supap THAILAND 96 1 60 2 53 1 60 173
2 MOHSIN Mohmmed AE 5 2 53 1 60 3 48 161
3 KESKULA Margus ESTONIA 7 3 48 3 48 2 53 149
4 REYNOLDS Todd US 53 4 43         43
5 GASKIN Mike US 22 DQ 0 DQ 0 4 43 43
6 TSCHRITTER Philip CANADA 21              

Penalties for MOTO 3:

  • Pilot #5 (MOHSIN Mohmmed) in lap 6: straight line section D and backwards on the course .

Page generated on Wed Oct 04 2023 21:53 (America/New_York).

Results published on Wed Oct 04 2023 20:05 (America/New_York) .

© 2021 JUST Because It's Possible. All rights reserved. jbip.be - Cookie policy - Privacy policy

 

 

 

 

 

 

 

 

 

 

 

2023 SBT WGP-1 World Finals (USA (Lake Havasu City, Arizona))  02-08 October 2023
AMATEUR Veterans Ski GP
  Name Country # MOTO 1 MOTO 2 MOTO 3 Points
1 GASPERONE JB US 91 4 43 1 60 2 53 156
2 DEL ROSARIO Paul PHILIPPINES (THE) 714 1 60 2 53 4 43 156
3 ROBERTS Ian US 658 2 53 7 33 1 60 146
4 GILL Simon GB 127 3 48 3 48 3 48 144
5 LEPAGE Bobby US 244 5 39 5 39 5 39 117
6 RIVAROLA Claudio ARGENTINA 160 7 33 4 43 7 33 109
7 TOBLER Andres ARGENTINA 4 8 30 6 36 6 36 102
8 LEVEY Jonathan US 156 9 27 8 30 8 30 87
9 KANTOLA Rick US 67 6 36         36
10 TREVIZO Ricky US 936              
11 DEAN Anthony GB 81              
12 MARTINELLI Daniel ARGENTINA 30              

Penalties for MOTO 1:

  • Pilot #160 (RIVAROLA Claudio) in lap 1: straightline section c.
  • Pilot #4 (TOBLER Andres) in lap 2: missed buoy Section D.
  • Pilot #156 (LEVEY Jonathan) in lap 4: straightlined section c.
  • Pilot #156 (LEVEY Jonathan) in lap 6: missed buoy section c.
  • Pilot #156 (LEVEY Jonathan) in lap 7: missed buoy section D.

Page generated on Wed Oct 04 2023 21:54 (America/New_York).

Results published on Wed Oct 04 2023 20:03 (America/New_York) .

© 2021 JUST Because It's Possible. All rights reserved. jbip.be - Cookie policy - Privacy policy

 

 

 

 

 

 

2023 SBT WGP-1 World Finals (USA (Lake Havasu City, Arizona)) 02-08 October 2023
NOVICE Runabout 1100 Stock 
  Name Country # MOTO 1 MOTO 2 MOTO 3 Points
1 IGNACIO ANTON PHILIPPINES (THE) 17 1 60 1 60 1 60 180
2 SALY Filin CAMBODIA 33 3 48 2 53 2 53 154
3 WITTLING Nils GERMANY 15 2 53 5 39 3 48 140
4 AHMAD ZUHAIRI Izzah athirah MALAYSIA 342 4 43 4 43 4 43 129
5 VERONA GOMES Gabriel Henrique BRAZIL 18 5 39 6 36 5 39 114
6 VENTUS Angelo PHILIPPINES (THE) 118 7 33 9 27 6 36 96
7 MONGKOLPORN Worakit THAILAND 58 12 20 3 48 9 27 95
8 NEHLS Erich US 121 8 30 8 30 8 30 90
9 IVANOV Aftara INDONESIA 7 10 24 12 20 7 33 77
10 ROOSMAA Carmen ESTONIA 8 11 22 11 22 10 24 68
11 KESKULA Karl ESTONIA 77 6 36 10 24     60
12 AL RAYES Fahad KUWAIT 138 9 27 7 33     60
13 ALKHALFAN Yousif ALBANIA 85         11 22 22
14 ALTAYER Ahmed AE 96              
15 ALHERMI Ahmed BAHRAIN 99              

Penalties for MOTO 2:

  • Pilot #7 (IVANOV Aftara) in lap 3: section B straight line.

Page generated on Wed Oct 04 2023 21:55 (America/New_York).

Results published on Wed Oct 04 2023 19:44 (America/New_York) .

© 2021 JUST Because It's Possible. All rights reserved. jbip.be - Cookie policy - Privacy policy

 

 

 

 

 

 

2023 SBT WGP-1 World Finals (USA (Lake Havasu City, Arizona))  02-08 October 2023

 Ski Mod Lites

  Name Country # MOTO 1 MOTO 2 MOTO 3 Points
1 DEL ROSARIO Paul PHILIPPINES (THE) 714 1 60 1 60 3 48 168
2 WEBSTER Kaden US 14 4 43 3 48 1 60 151
3 WEBSTER Caris US 210 3 48 2 53 4 43 144
4 KAPLAN Collin US 307 2 53 4 43 5 39 135
5 CORNETTE Trent US 322 5 39 5 39 2 53 131
6 PETTIT Seth US 66 6 36 6 36 6 36 108

Page generated on Wed Oct 04 2023 21:56 (America/New_York).

Results published on Wed Oct 04 2023 19:42 (America/New_York) .

© 2021 JUST Because It's Possible. All rights reserved. jbip.be - Cookie policy - Privacy policy

 

 

 

 

 

 

 

 

 

2023 SBT WGP-1 World Finals (USA (Lake Havasu City, Arizona))  02-08 October 2023
MASTERS Ski Stock 
  Name Country # MOTO 1 MOTO 2 MOTO 3 Points
1 SHERKER Rick US 912 1 60 1 60 1 60 180
2 DECARLI Kevin US 20 2 53 3 48 3 48 149
3 KLIPPENSTEIN Mike US 212 8 30 2 53 2 53 136
4 VICHARD Michel FRANCE 328 3 48 4 43 4 43 134
5 BENFIELD Ronny US 221 4 43 7 33 5 39 115
6 PLAYAN Alejandro ARGENTINA 99 5 39 6 36 7 33 108
7 HOLLAND Chuck US 11 7 33 5 39 8 30 102
8 ZIPPERIAN David US 508 6 36 9 27 6 36 99
9 DELEGLISE Marc FRANCE 795 9 27 8 30 11 22 79
10 SARMIENTO Pete US 75 10 24 10 24 9 27 75
11 VACCARI Monica ARGENTINA 160 11 22 12 20 10 24 66
12 ONEILL Tim AUSTRALIA 26 12 20 11 22 12 20 62
13 WILSON RUSTY US 111 13 18         18
14 KIENER Ira PHILIPPINES (THE) 101              

Penalties for MOTO 1:

  • Pilot #26 (ONEILL Tim) in lap 6: missed buoy section c.

Penalties for MOTO 2:

  • Pilot #160 (VACCARI Monica) in lap 4: straightlined section C.
  • Pilot #160 (VACCARI Monica) in lap 5: straight lined section C.
  • Pilot #160 (VACCARI Monica) in lap 7: straight lined section C.

Penalties for MOTO 3:

  • Pilot #26 (ONEILL Tim) in lap 3: section D missed buoy.
  • Pilot #795 (DELEGLISE Marc) in lap 6: Section A Straight Lined.

Page generated on Wed Oct 04 2023 21:56 (America/New_York).

Results published on Wed Oct 04 2023 17:06 (America/New_York) and revised (v3) on Wed Oct 04 2023 20:20 (America/New_York) .

© 2021 JUST Because It's Possible. All rights reserved. jbip.be - Cookie policy - Privacy policy

 

2023 SBT WGP-1 World Finals (USA (Lake Havasu City, Arizona))  02-08 October 2023
AMATEUR Woman Ski Lites 
  Name Country # MOTO 1 MOTO 2 MOTO 3 Points
1 GIESE Reese US 141 1 60 1 60 2 53 173
2 REINHARD Britton US 851 3 48 2 53 3 48 149
3 BENSON Alexz US 1241 5 39 3 48 1 60 147
4 BENSON Sophia US 1244 2 53 4 43 12 20 116
5 SALONEN Siiri FINLAND 200 7 33 5 39 4 43 115
6 KENNEDY Kaylee US 31 6 36 6 36 6 36 108
7 KENNEDY Kendra US 48 8 30 8 30 5 39 99
8 ROMAN Anabella US 103 4 43 12 20 9 27 90
9 SEIDENBERG Shainie US 24 11 22 7 33 7 33 88
10 TREDER Whitney US 104 9 27 10 24 10 24 75
11 SMITH Taylor US 26 13 18 11 22 8 30 70
12 CORCETTI Michelle US 13 12 20 9 27 11 22 69
13 CHAMBERS Zoey US 424 10 24 13 18 13 18 60
14 MULVEY Kerrie Anne US 218              

Penalties for MOTO 1:

  • Pilot #26 (SMITH Taylor) in lap 2: section D missed yellow.

Page generated on Wed Oct 04 2023 21:57 (America/New_York).

Results published on Wed Oct 04 2023 19:08 (America/New_York) .

© 2021 JUST Because It's Possible. All rights reserved. jbip.be - Cookie policy - Privacy policy