IJSBA is pleased to release the results from Friday, October 7 of the 2022 Jettrim WGP-1 World Finals.  Congratulations to all participants.

 

Pro Am Runabout 1100 Stock
             
  Place Racer Name Boat Country M1 M2 M3  
  1 Attapan Kunsa T826 Thailand 60 60 53  
  2 Sasina Phiwngam T26 Thailand 53 53 60  
  3 Khalid Almohannadi 22 Qatar 48 48 36  
  4 Mattias Siimann 77 Estonia 39 43 43  
  5 BJ Ang 5 Phillipines 22 39 48  
  6 Pittipong Kiatkamolkul T26 Thailand 33 36 39  
  7 Eric Lagopoulos 361 Sarasota, FL 30 33 22  
  8 Filin Saly 3 Thailand 36 24 24  
  9 Sophie Francis 911 Port St Lucia, FL 20 27 33  
  10 Brad Bohat 136 Pleasant Prairie, WI 27 30 20  
  11 Alfie Fenwick 43 United Kingdom 16 22 30  
  12 Ryan Rasmussen 22 Winthrop, IL 24 16 27  
  13 Suphathat Footrakul 65 Thailand 43 14 0  
  14 Arnold Martinez 88 Beverly Hills, CA 12 20 18  
  15 Tony Collingsworth 342 Canyon Lake, TX 14 18 16  
  16 Renee Hill 22 Lake Havasu City, AZ 18 0 0  
  17 Karl Hausch 3 Warminster, PA 0 0 0  

 

Pro Am Ski SS
             
  Place Racer Name Boat Country M1 M2 M3  
  1 J.Cress 110 Laguna Niguel, CA 60 60 48  
  2 Mao Sato J88 Japan 53 48 60  
  3 Salem Al Mutawa 78 Kuwait 48 53 53  
  4 Ou Moeut Saly T30 Thailand 43 39 43  
  5 Franco Vaccari 160 Argentina 33 43 36  
  6 Luciano Senestrari 43 Argentina 39 36 30  
  7 Victor Landoni 209 Argentina 30 33 39  
  8 Deren Schneider 939 El Cajon, CA 36 30 33  
Pro Am Runabout SS
             
  Place Racer Name Boat Country M1 M2 M3  
  1 Rashed Aldawas 17 Kuwait 53 60 48  
  2 Oraphan Teerpatpanich 222 Thailand 48 48 60  
  3 James Bushell 158 United Kingdom 36 39 53  
  4 Marcus Jorgensen 7 Denmark 43 53 20  
  5 Zsolt Cseke 444 Hungary 33 43 39  
  6 Khalid Almazmi 3 UAE 30 33 36  
  7 Rick Kantola 67 Henderson, CO 39 27 30  
  8 Tory Snyder 110 Bradenton, FL 16 36 43  
  9 Permpon Teerapatpanich T16 Nakhonpathom 60 22 0  
  10 Juan Cruz Lezcano 777 Miami, FL 24 24 33  
  11 Rob Asmega 721 Pacifica, CA 22 20 24  
  12 Kannawat Saengthongsri 79 Nakhonpathom 18 30 0  
  13 Kuonkthai Aukkuralodkul 86 Thailand 20 0 27  
  14 Theerapong Pimpawat 70 Thailand 27 0 0  
  15 Nick Krupka 409 Cambridge, WI 0 0 22  
  16 Abdullah Alfadhel 30 USA 0 0 0  

 

Junior Ski 13-15 Four Stroke Lites
             
  Place Racer Name Boat Country M1 M2 M3  
  1 Tanner Wright 713 Lake Havasu City, AZ 60 60 60  
  2 Lauri Ander-Hubert 28 Estonia 53 53 48  
  3 Tyler Ward 38 Lake Havasu City, AZ 43 36 53  
  4 Tyler Kennedy 418 Lake Havasu City, AZ 39 48 39  
  5 Hendrix Smith 107 Liberty Hill, TX 36 43 43  
  6 Brice Chambers 424 Lake Havasu City, AZ 48 39 33  
  7 Andrew Vo 160 Sulphur Springs, TX 33 33 30  
  8 Javier Falcon 106 Quinian, TX 27 30 36  
  9 Jaxon Loyd 627 Wichita, KS 30 27 27  

 

 

Pro Runabout 1100 Open
             
  Place Racer Name Boat Country M1 M2 M3  
  1 Suphathat Footrakul 45 Thailand 60 60 60  
  2 Arigawat Lahip 11 Thailand 48 53 53  
  3 Supap Pulsopa T96 Thailand 53 48 48  
  4 Supak Settura 52 Thailand 39 43 43  
  5 Valentina Lezcano 176 Miami, FL 43 39 39  
  6 Cory Dickson 9 Westport, MA 36 36 36  

 

Pro Am Ski Lites
           
  Place Racer Name Boat Country M1 M2  
  1 Corban Farnely 155p New Zealand 60 60  
  2 Paul Thomas 14 France 43 43  
  3 Jayden Richardson 111 Austrailia 53 24  
  4 Justin Treder 102 Mukwongo, WI 33 39  
  5 Harley Ritchie 127 Spain 36 36  
  6 Dustin Voss 24 Harvard, IL 22 48  
  7 Deven Farthing 7 Acworth,GA 16 53  
  8 Tyler Ward 38 Lake Havasu City, AZ 39 27  
  9 Quade Brown 91 New Zealand 30 33  
  10 Maddix Haynes 555 Lake Havasu City, AZ 48 14  
  11 Jeff Hansen 419 Lino Lakes, MN 20 22  
  12 Davi Prado 27 Brazil 27 12  
  13 Zack Genrich 14 Waldo, WI 6 30  
  14 Regan Turko 124 Palmerton, PA 14 20  
  15 Theo Beaumer 155X Lake Havasu City, AZ 8 18  
  16 Fontan Florian 9 France 10 16  
  17 Ou Moeut Saly 217 Cambodia 18 8  
  18 Collin Kaplan 706 Scottsdale, AZ 24 0  
  19 Alexandria Benson 11 Lake Havasu City, AZ 12 10  
  20 Reese Giese 141 Scottsdale, AZ 0 6  

 

 

Amateur Freestyle
       
  Place Racer Name Country Final  
  1 Jack Ziegler Cadillac, MI 1  
  2 Brody Shakely Lake Havasu City, AZ 2  
  3 Parker Scholand Spencerport, NY 3  
  4 Anthony Vitnell Lake Clark Shore, FL 4  
  5 Demian Morgan Lake Havasu City, AZ 5  
  6 Henry Li Portland, OR 6  
  7 Mason Dietz Santa Rosa, CA 7  
  8 Brian Fredrickson Minneapolis, MN 8  
  9 Karl Hausch Warminster, PA 9  
  10 Dominic Trolio Dallas, TX 10