IJSBA is pleased to open the registration for the 2023 Short Block Technologies WGP-1 World Finals.
Please note that while the entry takes place on a third party website, JUST Race Timing, the credit card data is sent to IJSBA only and is manually entered.
2023 Short Block Technologies WGP-1 World Finals Early Registration Price List:
Mandatory Grounds Fees per Rider $90.
4.5% Fee for ALL Credit Card Transactions
Prices valid until September 30, 2023
2023 Short Block Technologies WGP-1 World Finals | |||||||||
Grounds Fees Mandatory per Rider $100 | THESE PRICES ARE VALID SEPTEMBER 2, 2023- September 30, 2023 | ||||||||
4.5% Fee for ALL Credit Card Transactions | |||||||||
Novice Runabout 1100 Stock | $215 | Amateur Freestyle | $230 | Pro Ski GP | $290 | ||||
Novice Runabout Stock | $215 | Pro Freestyle | $365 | Pro-Am Ski Stock | $330 | ||||
Runabout Naturally Asp | $320 | Runabout Open Slalom | $110 | Pro-Am Ski Lites | $320 | ||||
Amateur Runabout Rec Lites | $290 | Sport GP Slalom | $110 | Pro Am Ski 4 Stroke Lites | $320 | ||||
Amateur Runabout 1100 LTD(Expert on Cup) | $290 | Four Stroke Ski Stock Slalom | $110 | Pro Am Ski Superstock | $320 | ||||
Amateur Runabout 1100 Stock | $290 | Ski Modified Slalom | $110 | ||||||
Expert Veteran Runabout LTD | $320 | Pro-Am Ski Modified (Expert on Cup) | $320 | ||||||
Women's Runabout | $290 | Novice Ski Stock | $215 | Pro Am Women's Ski Stock | $320 | ||||
Amateur Women Runabout 1100 Stock | $290 | Amateur Ski GP/Expert Ski GP | $290 | Pro Ski Women's GP | $320 | ||||
Pro Runabout GP | $330 | Amateur Ski Lites | $290 | Vintage Ski | $330 | ||||
Pro-Am Runabout 1100 Stock | $320 | Amateur Ski 4 Stroke Lites | $290 | Vintage SC | $215 | ||||
Pro-Am Runabout LTD (Expert on cup) | $320 | Amateru Vet Ski Lites | $290 | ||||||
Pro-Am Runabout Stock | $320 | Amateur Vet Ski Stock | $290 | Junior Ski Lites 10/12 | $215 | ||||
Pro Am Runabout Superstock | $320 | Amateur Vet Ski GP | $290 | Junior Ski 4 Stroke Lites 10/12 | $215 | ||||
Pro Runabout 1100 Open | $330 | Amateur Women's Ski Lites | $215 | Junior Ski Stock 10/12 | $215 | ||||
Pro Am Runabout Endurance | $330 | Master Ski GP | $215 | Junior Ski Lites 13/15 | $215 | ||||
Sport Spec | $245 | Master Ski Stock | $215 | Ski Juniors 13-15 4 Stroke Lites | $215 | ||||
Pro Sport GP | $280 | Grand Master Ski | $215 | Junior Ski Stock 13/15 | $215 | ||||
Vintage X2 | $215 | Ski Mod Lites | $290 | Junior Ski Modified 13/15 | $215 |
COUNTDOWN TO THE 2023 IJSBA WORLD FINALS
0
0
0
0
Days
0
0
Hrs
0
0
Min
0
0
Sec