The results are in from the first round of the 2018 Water X Series in Elma, Washington, USA!! (Actually the results have been in and IJSBA's Executive Director just cleaned up some serious errors in his mailbox). The Pacific Northwest has produced several World Champions and many historical figures in the sport. Ski are well loved there and the Lites class is clearly getting the peak of the attention. The 2018 series is presented by Jettrim and the first two rounds were April 21, 22. The final two rounds will be held, again in Elma, on August 25, 26. Here are the results from Rounds 1 and 2:
Saturday's Standings | |||
Ski Open | |||
Place | Racer Number | Racer Name | Points |
1 | 242 | Curtis Pitman | 124 |
2 | 85 | Nathan Lesh | 115 |
3 | 161 | Trinity Klecker | 112 |
4 | 0 | Dayson Olson | 109 |
Vet Ski Open | |||
Place | Racer Number | Racer Name | Points |
1 | 927 | Mark Hintze | 121 |
2 | 222 | Craig Thorsteinson | 118 |
3 | 311 | Dan Lindgren | 115 |
Runabout Men | |||
Place | Racer Number | Racer Name | Points |
1 | 191 | Mike Reynolds | 118 |
2 | 772 | Greg Moyer | 118 |
3 | 556 | Bill Cox | 109 |
4 | 331 | Eddy Edwards | 106 |
5 | 121 | Matt Kendall | 106 |
6 | 011 | Derek Lofftus | 97 |
Women's Ski | |||
Place | Racer Number | Racer Name | Points |
1 | 161 | Trinity Klecker | 124 |
2 | 910 | Julie Holmquist | 118 |
3 | 255 | Alaina Fiske | 112 |
4 | 151 | Kenya Acosta | 106 |
5 | 311 | Faith Lindgren | 100 |
Beginner | |||
Place | Racer Number | Racer Name | Points |
1 | 77 | Jon Blois | 121 |
2 | 914 | Cody Stearns | 121 |
3 | 0 | Jeff Gosslee | 112 |
4 | 64 | Louis McIntyre | 103 |
5 | 13 | Caleb Mallory | 53 |
Ski RM Limited | |||
Place | Racer Number | Racer Name | Points |
1 | 723 | Curtis Pitman | 124 |
2 | 242 | Marcus Boyle | 118 |
3 | 85 | Nathan Lesh | 112 |
4 | 161 | Trinity Klecker | 100 |
5 | 312 | Andrew Priest | 100 |
6 | 311 | Dan Lindgren | 100 |
7 | 88 | Ethan Pederson | 88 |
Runabout Women | |||
Place | Racer Number | Racer Name | Points |
1 | 7 | Melanie Mayberry | 121 |
2 | 566 | Dawn Cox | 121 |
3 | 007 | Theresa Magana | 56 |
Ski Stock/Lites | |||
Place | Racer Number | Racer Name | Points |
1 | 723 | Curtis Pitman | 124 |
2 | 85 | Nathan Lesh | 118 |
3 | 438 | Kletey Kinser | 112 |
4 | 161 | Trinity Klecker | 106 |
5 | 312 | Andrew Priest | 97 |
6 | 729 | Mark Hintze | 94 |
7 | 255 | Alaina Fiske | 91 |
8 | 88 | Ethan Pederson | 82 |
9 | 151 | Kenya Acosta | 73 |
10 | 77 | Cole McIntyre | 38 |
11 | 64 | Louis McIntyre | 32 |
Vintage Ski 550 | |||
Place | Racer Number | Racer Name | Points |
1 | 13 | Caleb Mallory | 62 |
Vintage 650/750 | |||
Place | Racer Number | Racer Name | Points |
1 | 0 | Jeff Gosslee | 62 |
Ski Mod | |||
Place | Racer Number | Racer Name | Points |
1 | 242 | Marcus Boyle | 124 |
2 | 312 | Andrew Priest | 118 |
3 | 88 | Ethan Pederson | 56 |
Junior 13-15 Lites/Stock | |||
Place | Racer Number | Racer Name | Points |
1 | 85 | Nathan Lesh | 124 |
2 | 311 | Faith Lindgren | 115 |
3 | 77 | Cole McIntyre | 115 |
4 | 161 | Marie McIntyre | 106 |
Sunday's Standings | |||
Ski Open | |||
Place | Racer Number | Racer Name | Points |
1 | 85 | Nathan Lesh | 121 |
2 | 161 | Trinity Klecker | 115 |
3 | 242 | Curtis Pitman | 115 |
4 | 242 | Marcus Boyle | 109 |
5 | 0 | Dayson Olson | 50 |
Vet Ski Open | |||
Place | Racer Number | Racer Name | Points |
1 | 311 | Dan Lindgren | 121 |
2 | 927 | Mark Hintze | 121 |
Runabout Men | |||
Place | Racer Number | Racer Name | Points |
1 | 191 | Mike Reynolds | 124 |
2 | 772 | Greg Moyer | 115 |
3 | 121 | Matt Kendall | 115 |
4 | 556 | Bill Cox | 106 |
5 | 331 | Eddy Edwards | 100 |
6 | 011 | Derek Lofftus | 94 |
Women's Ski | |||
Place | Racer Number | Racer Name | Points |
1 | 161 | Trinity Klecker | 124 |
2 | 910 | Julie Holmquist | 115 |
3 | 151 | Kenya Acosta | 112 |
4 | 311 | Faith Lindgren | 109 |
Beginner | |||
Place | Racer Number | Racer Name | Points |
1 | 64 | Louis McIntyre | 124 |
Ski RM Limited | |||
Place | Racer Number | Racer Name | Points |
1 | 723 | Curtis Pitman | 124 |
2 | 242 | Marcus Boyle | 118 |
3 | 161 | Trinity Klecker | 109 |
4 | 0 | Dayson Olson | 103 |
5 | 85 | Nathan Lesh | 103 |
6 | 312 | Andrew Priest | 94 |
7 | 88 | Ethan Pederson | 91 |
Runabout Women | |||
Place | Racer Number | Racer Name | Points |
1 | 556 | Kim McKay | 124 |
2 | 566 | Dawn Cox | 118 |
3 | 7 | Melanie Mayberry | 112 |
Ski Stock/Lites | |||
Place | Racer Number | Racer Name | Points |
1 | 723 | Curtis Pitman | 124 |
2 | 438 | Kletey Kinser | 118 |
3 | 85 | Nathan Lesh | 112 |
4 | 161 | Trinity Klecker | 106 |
5 | 312 | Andrew Priest | 100 |
6 | 88 | Ethan Pederson | 94 |
7 | 151 | Kenya Acosta | 82 |
8 | 77 | Cole McIntyre | 82 |
9 | 64 | Louis McIntyre | 73 |
10 | 729 | Mark Hintze | 44 |
You must be logged in to post a comment.