IJSBA has received the official results from RPM Racing for the 2018 Hot Products Huntington Beach MotoSurf event. Special thanks to Rich Boell for an outstanding tech inspector job.
Overall Results 2018 Hot Products Huntington Beach Moto-Surf & Freeride Exhibition | ||||
Place | Class | Hometown | # | |
Sport Spec | ||||
1 | Tommy Bonacci | Costa Mesa, CA | 201 | |
2 | Hunter Dunn | Huntington Beach, CA | 99 | |
3 | Tony Martinez | Chino, CA | 10 | |
4 | Mark Gomez | Fullerton, CA | 137 | |
5 | Anthony Arebello | Diamond Bar, CA | 418 | |
6 | Ron Henderson | Escondido, CA | 15 | |
7 | Charles Anderson | Lake Havasu City, AZ | 55 | |
8 | Nick Giles | Alpine, CA | 521 | |
9 | Natalia Giuliano | Bakersfield, CA | 661 | |
10 | Brandon Lalizier | Escondido, CA | 83 | |
11 | Charles Sims | Lake Elsinore,CA | 109 | |
12 | Jacob Leu | Fresno, CA | 511 | |
Vintage X2 Stock | ||||
1 | Jason Trist | Escondido, CA | 155 | |
2 | Jason Schriner | Riverside, CA | 8 | |
3 | Ian Sirrs | Canyon Lake, CA | 8X | |
Am Vet Ski GP | ||||
1 | Taylor Curtis | Paso Robles, CA | 155 | |
2 | Daniel Yonan | Corona, CA | 45 | |
3 | Michael Evingham | San Clemente, CA | 22 | |
4 | Charlie Martinez | Buena Park, CA | 9 | |
5 | Eric Alley | Riverside, CA | 512 | |
6 | Brian Edwards | Henderson, NV | 41 | |
7 | Phil Hunt | Huntington Beach, CA | 39 | |
Pro Am Ski Ltd. | ||||
1 | Tyron Motzouris | Anthem, AZ | 50 | |
Masters Ski GP | ||||
1 | Jack Flynn | Long Beach, CA | 78 | |
2 | Glenn Powell | Colorado Springs, CO | 621 | |
Runabout N/A | ||||
1 | Arteen Kharrat | Yorba Linda, CA | 45 | |
2 | Josh Janeway | Redding, CA | 4 | |
3 | KC Heidler | Santa Ana, CA | 50 | |
4 | Jonathan Rivera | Indio, CA | 282 | |
Pro Am Ski Stock | ||||
1 | Steven Leprohon | Lake Havasu City, AZ | 217 | |
2 | Dio Ramirez | Irvine, CA | 7 | |
Novice Ski Stock | ||||
1 | Jonathan Phan | Laguna Niguel, CA | 110 | |
2 | Seth Sirrs | Canyon Lake, CA | 58 | |
3 | Tyler Shinko | Thousand Oaks, CA | 418 | |
4 | Tyler Pavlick | Ramon, CA | 305 | |
5 | Branden Edwards | Henderson, NV | 41 | |
6 | Doug Phillips | Cordova, AK | 155 | |
Women's Ski Ltd. | ||||
1 | Rachel Cummings | El Segundo, CA | 701 | |
Pro Am Ski GP | ||||
1 | Mike Klippenstein | Ft. MacMuarray, AL, CA | 212 | |
2 | Dustin Motzouris | Anthem, AZ | 50 | |
3 | Kole Cramer | Lake Havasu City, AZ | 31 | |
4 | Pete Zernik | Sacramento, CA | 149 | |
5 | Ian Roberts | Sparks, NV | 658 | |
6 | Mark Gomez | Fullerton, CA | RKT | |
7 | Daniel Yonan | Corona, CA | 45 | |
8 | Emi Kanamori | Rowland Hts, CA | 600 | |
9 | Jeff Troegner | Watsonville, CA | 85 | |
Am Mod Ski Lites | ||||
1 | Todd Valentino | Lake Havasu City, AZ | 95 | |
2 | Andrew Cecere | Hermosa Beach, CA | RKT | |
3 | Joe Gesicki | Long Beach, CA | 888 | |
4 | Raymond Barre | Long Beach, CA | 5 | |
5 | Joey Morneault | Las Vegas, NV | 901 | |
Am Vet Ski Lites | ||||
1 | Jason Carlton | Acton, CA | 245 | |
2 | Eric Alley | Riverside, CA | 512 | |
3 | Jeff Lysdale | Lake Havasu City, AZ | 377 | |
4 | James Dean | Laguna Niguel, CA | 48 | |
Vintage 550 Ski | ||||
1 | Mark Gomez | Fullerton, CA | 137 | |
2 | Wyland Reden | Lake Elsinore, CA | 1 | |
3 | Charles Sims | Lake Elsinore, CA | 11 | |
4 | Josh West | Winchester, CA | 258 | |
5 | Dante Borruso | San Clemente, CA | 57 | |
6 | Kolin Renner | Temecula, CA | 12 | |
7 | Peyton Hill | Covina, CA | 48 | |
8 | Seth Sirrs | Canyon Lake, CA | 58 | |
9 | Dack Petersen | Mission Viejo, CA | 7 | |
10 | Jason Trist | Escondido, CA | 155 | |
11 | Dylan Ulrich | Costa Mesa, CA | 54 | |
12 | Blake Cass | Huntington Beach, CA | 78 | |
13 | Vince Dischiavi | Norco, CA | 43 | |
14 | Tommy Bonacci | Costa Mesa, CA | 10 | |
15 | Jason Rivera | Chino, CA | 38 | |
16 | Becky Powell | Colorado Springs, CO | 621 | |
Pro Am R/A GP | ||||
1 | David Palmer | Irvine, CA | 23 | |
2 | Michael Habel | Discovery Bay, CA | 983 | |
3 | Charlie Martinez | Buena Park, CA | 9 | |
Pro Am R/A Stock | ||||
1 | Cyrille Lemoine | Irvine, CA | 9 | |
2 | K.C. Heidler | Santa Ana, CA | 50 | |
Novice R/A Stock | ||||
1 | Akira Tanaka | Torrance, CA | 470 | |
Sport GP | ||||
1 | Tommy Bonacci | Costa Mesa, CA | 201 | |
2 | Jack Briscoe | Herriman, UT | 76 | |
3 | Hunter Dunn | Huntington Beach, CA | 99 | |
4 | Abraham Hochstrasser | Cancun, MX | RKT | |
5 | Jacob Leu | Fresno, CA | 511 | |
6 | Mark Gomez | Fullerton, CA | 137 | |
7 | Tony Martinez | Chino, CA | 10 | |
8 | Jack Arluck | San Jose, CA | 116 | |
9 | Michael McFarlane | Elk Grove, CA | 200 | |
Vintage X2 Open | ||||
1 | Jacob Acosta | Garden Grove, CA | 8 | |
2 | Tamotsu Yamamoto | Danville, CA | 11 | |
Am Ski Lites | ||||
1 | Joey Morneault | Las Vegas, NV | 901 | |
2 | Matthew Rollings | Sparks, NV | 812 | |
3 | James Dean | Laguna Niguel, CA | 48 | |
4 | Jeff Lysdale | Lake Havasu City, AZ | 377 | |
Jr. 13-15 Ski Lites | ||||
1 | Tyler Shinko | Thousand Oaks, CA | 418 | |
2 | Jack Briscoe | Herriman, UT | ||
3 | Coy Curtis* | Paso Robles, CA | 155 |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
You must be logged in to post a comment.