RPM Racing, the IJSBA sanctioned organizer based out of California, just completed another exciting annual Motosurf race and Freeride in Huntington Beach, CA!!! California is a complicated place. It is one of the most beautiful places to live in the entire world and enjoy powersports. IJSBA has been headquartered here since the late 1970s. California is also home to plenty of folk who are opposed to powersports. We wish those people would move far away. Fortunately, Huntington Beach is home to a lot of people who love the surf and a lot of people who lover powersports. That makes this event very well received and all the more special for IJSBA competitors who received cheers and encouragement from the spectators. Check out the coverage the event got at the local news: Wave racers wow crowds in Surf City – Orange County Register (ocregister.com). Please see the results below:
RACE #1 - Final Results | ||||||
Class: Ski Am GP | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Deren Schneider | El Cajon, Ca | 939 | KAW | 2 | 1 |
2. | Jonathan Phan | Laguna Niguel, Ca | 110 | KAW | 1 | 2 |
3. | Jackson Rod | Lake Havasu, Az | 5X | YAM | 3 | 3 |
Class: Ski Am Vet GP | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Mike Klippenstein | Ft Macmurray, Ca | 212 | KAW | 1 | 2 |
2. | Raymond Barre | Long Beach, Ca | 5 | KOM | 3 | 1 |
3. | Jonathan Levey | San Clemente, Ca | 156 | KOM | 2 | 3 |
4. | Eric Swick | Garden Grove, Ca | 342 | KOM | 4 | DNS |
5. | Bobby Lepage | Ca | 244 | KOM | DNF | DNS |
RACE #2 - Final Results | ||||||
Class: Vintage X2 650 Limited | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Jason Trist | Escondido, Ca | 155 | KAW | 1 | 1 |
2. | Chad Blanton | Yuma, Az | 93 | KAW | 2 | 2 |
3. | Charles Sims | Lake Elsinore, Ca | 109 | KAW | 3 | 4 |
4. | Luke "goose" Blanton | Lake Havasu City, Az | 159 | KAW | DNF | 3 |
5. | Parker Porter | Yorba Linda, Ca | 646 | KAW | DNS | DNF |
RACE #3 - Final Results | ||||||
Class: Junior Ski 13-15 Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Maddix Haynes | Lake Havasu, Az | 555 | YAM | 2 | 1 |
2. | Parker Kaiser | Lhc, Az | 924 | YAM | 1 | 2 |
3. | Tyler Ward | Lake Havasu, Az | 38 | YAM | 4 | 3 |
4. | Josh Simon | Corona, Ca | 125 | YAM | 3 | 4 |
5. | Tyler Kennedy | Lake Havasu City, Az | 418 | YAM | 5 | 5 |
6. | Brice Chambers | Lake Havasu, Az | 424 | YAM | 6 | 6 |
7. | Dane Duda | Newport Beach, Ca | 712 | YAM | DNS | DNS |
Class: Junior Ski 10-15 Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Mason Haynes | Lake Havasu, Az | 770 | YAM | 2 | 1 |
2. | Weston Barre | Long Beach, Ca | 105 | YAM | 1 | 2 |
3. | Anabella Roman | Chula Vista, Ca | 103 | YAM | 3 | DNS |
4. | Ty Smith | Lake Havasu, Az | 515 | YAM | 4 | DNS |
5. | Brody King | Lhc, Az | 411 | YAM | DNS | DNS |
RACE #4 - Final Results | ||||||
Class: Ski Novice Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Nate Janis | Huntington Beach, Ca | 811 | KAW | 2 | 1 |
2. | Tyler Shinko | Thousand Oaks, Ca | 418 | KAW | 1 | 2 |
3. | James Dean | Laguna Niguel, Ca | 52 | YAM | 4 | 4 |
4. | Trevor Jensma | San Clemente, Ca | 656 | KAW | 3 | 5 |
5. | Nicholas Magin | Lhc, Az | 42 | YAM | 5 | 8 |
6. | Parker Porter | Yorba Linda, Ca | 646 | KAW | DNF | 3 |
7. | Jacob Leu | Fresno, Ca | 511 | YAM | DNF | 6 |
8. | Makena Bamsey | Huntington Beach, Ca | 132 | KAW | DNF | 7 |
9. | Kolin Renner | Temecula, Ca | 8 | YAM | DNF | DNS |
10. | Max Christian | San Clemente, Ca | 171 | KAW | DNS | DNS |
RACE #5 - Final Results | ||||||
Class: Vintage 550 Open | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Andrew Cecere | Hawthorne, Ca | 476 | KAW | 1 | 1 |
2. | Mark Gomez | Lhc, Az | 137 | KAW | 2 | 2 |
3. | Tommy Bonacci | Costa Mesa, Ca | 12 | KAW | 3 | 3 |
4. | Rachel Cummings | Hawthorne, Ca | 95 | KAW | 4 | 4 |
5. | Peyton Hill | Jarupa Valley, Ca | 48 | KAW | 7 | 5 |
6. | Chadd Carr | Glendale, Az | 185 | KAW | 6 | 6 |
7. | Gary Dowse | Chino, Ca | 1 | KAW | 5 | 7 |
8. | Jason Rivera | Jurupa Valley, Ca | 38 | KAW | DNS | DNS |
RACE #6 - Final Results | ||||||
Class: Vintage 650/750 | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Chris Morrison | Woodland Hills, Ca | 54 | YAM | 1 | 1 |
2. | Sam Capt | Lakewood, Ca | 4 | YAM | 2 | 2 |
3. | Nicholas Magin | Lhc, Az | 42 | YAM | DNF | 3 |
4. | Nolan Glock | Brentwood, Ca | 37 | KAW | DNF | 4 |
5. | Justin Ford | San Pedro, Ca | 24 | YAM | DNS | DNS |
RACE #7 - Final Results | ||||||
Class: Ski Yamaha 4 Stroke Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Josh Simon | Corona, Ca | 125 | YAM | 2 | 1 |
2. | Gavin Hoggard | Laton, Ca | 752 | KAW | 1 | DNS |
Class: Ski Master Stock 1500 | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Jonathan Levey | San Clemente, Ca | 156 | KAW | 2 | 1 |
2. | Eric Alley | Riverside, Ca | 12 | YAM | 3 | 2 |
3. | Monty Hoggard | Laton, Ca | 883 | KAW | 4 | 4 |
4. | Mike Klippenstein | Ft Macmurray, Ca | 888 | KAW | 1 | DNF |
5. | Paul Cota | Lemoore, Ca | 4 | KAW | DNS | 3 |
6. | Charlie Martinez | Buena Park, Ca | 9 | KAW | DNF | DNF |
7. | David Zipperian | Tucson, Az | 508 | KAW | DNF | DNS |
RACE #8 - Final Results | ||||||
Class: Ski Womens Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Mackenzie Schexnyder | Oak Hills, Ca | 14 | KAW | 1 | 1 |
2. | Reese Giese | Scottsdale, Az | 141 | KAW | DNF | DNS |
3. | Anabella Roman | Chula Vista, Ca | 103 | YAM | DNS | DNS |
4. | Zoey Chambers | Lake Havasu City, Az | 424 | YAM | DNS | DNS |
Class: Ski Am Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Coy Curtis | Lhc, Az | 155 | YAM | 1 | 1 |
2. | Kole Cramer | Lake Havasu City, Az | 202 | KOM | 3 | 2 |
3. | Mark Gomez | Lhc, Az | 137 | YAM | 2 | 3 |
4. | Maddix Haynes | Lake Havasu, Az | 555 | YAM | 5 | 4 |
5. | Chris Morrison | Woodland Hills, Ca | 54 | YAM | 4 | 5 |
6. | Racin' Mason Dietz | Santa Rosa, Ca | 771 | YAM | 7 | 7 |
7. | Kyle Kreeger | Discovery Bay, Ca | 72 | KAW | DNS | 6 |
8. | Justin Treder | Mukwonago, Wi | 102 | YAM | 6 | DNS |
9. | Dane Duda | Newport Beach, Ca | 712 | YAM | DNS | DNS |
RACE #9 - Final Results | ||||||
Class: Vintage X2 Open | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Andrew Cecere | Hawthorne, Ca | 1 | KAW | 1 | 1 |
2. | Charles Sims | Lake Elsinore, Ca | 109 | KAW | 3 | 3 |
3. | Jason Trist | Escondido, Ca | 155 | KAW | 2 | DNF |
4. | Jacob Acosta | Garden Grove, Ca | 8 | KAW | DNS | 2 |
5. | Louie Venditto | Lhc, Az | 223 | KAW | 5 | DNF |
6. | Jackson Rod | Lake Havasu, Az | 5X | KAW | 4 | DNS |
7. | William Hargrove | San Pedro, Ca | 67 | KAW | DNS | DNS |
Class: Sport GP | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Tommy Bonacci | Costa Mesa, Ca | 201 | YAM | 2 | 1 |
2. | Chris Heinrich | Corona, Ca | 121 | YAM | 3 | 2 |
3. | Mike Klippenstein | Ft Macmurray, Ca | 888 | YAM | 1 | DNF |
4. | Hunter Dunn | Herriman, Ut | 99 | YAM | DNS | 3 |
RACE #10 - Final Results | ||||||
Class: Runabout 1100 Stock | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Adam Jenner | Huntington Beach, Ca | 111 | SEA | 2 | 1 |
2. | Owen Fust | Costa Mesa, Ca | 152 | SEA | 1 | 2 |
3. | Jim Alamillo | Palmdale, Ca | 222 | SEA | 3 | DNS |
4. | Justin Black | Irvine, Ca | 1 | SEA | DNS | DNS |
Class: Runabout Pro-Am Open | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Brandon Warner | Lhc, Az | 21 | SEA | DNF | DNS |
Class: Runabout Stock | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | David Palmer | Huntington Beach, Ca | 23 | YAM | 1 | 1 |
2. | Casey Quinn | Lhc, Az | 23x | SEA | 2 | 2 |
3. | Cassios Sanders | Redondo Beach, Ca | 720 | KAW | 3 | DNS |
RACE #11 - Final Results | ||||||
Class: Junior Ski 10-12 Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Mason Haynes | Lake Havasu, Az | 770 | YAM | 1 | 1 |
2. | Tanner Haig | Redlands, Ca | 12 | YAM | 3 | 2 |
3. | Weston Barre | Long Beach, Ca | 105 | YAM | 4 | 3 |
4. | Gavin Hoggard | Laton, Ca | 752 | KAW | 2 | DNF |
5. | Ty Smith | Lake Havasu, Az | 515 | YAM | DNS | DNF |
6. | Brody King | Lhc, Az | 411 | YAM | DNS | DNS |
RACE #12 - Final Results | ||||||
Class: Ski Grand Master Stock 1500 | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | David Fisser | Huntington Beach, Ca | 601 | KAW | 2 | 1 |
2. | Mike Schexnyder | Goodyear, Az | 28 | KAW | 1 | 2 |
3. | Charlie Martinez | Buena Park, Ca | 9 | KAW | DNS | DNS |
Class: Ski Am Vet Ski Stock 1500 | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Phil Hunt | Huntington Beach, Ca | 39 | KAW | 1 | 1 |
2. | Deren Schneider | El Cajon, Ca | 939 | KAW | 2 | 2 |
3. | Todd Haig | Redlands, Ca | 117 | KAW | 4 | 3 |
4. | Tim Pace | Farmington, Ut | 11 | KAW | 6 | 4 |
5. | Nick Giles | Alpine, Ca | 521 | KAW | 3 | DNF |
6. | Daniel Yonan | Corona, Ca | 45 | KAW | 5 | DNS |
7. | Paul Cota | Lemoore, Ca | 4 | KAW | DNS | DNS |
8. | David Zipperian | Tucson, Az | 508 | KAW | DNS | DNS |
9. | Jonathan Mangan | Phoenix, Az | 69 | YAM | DNS | DNS |
Round 5 ‐ 3rd Huntington Beach Surf Moto
May 7th & 8th, 2022
Place | # | Racer Name | M1 | M2 | M3 | M4 |
1 | 212 | Ryder Wildeboer | 2 | 2 | 1 | 4 |
2 | 202 | Kole Cramer | 3 | 4 | 7 | 1 |
3 | 28 | Cooper Schexnyder | DNF | 3 | 2 | 3 |
4 | 100 | Revin Harris | DNF | 5 | 4 | 2 |
5 | 27 | Sebastien Girello | 4 | DNF | 5 | 6 |
6 | 50 | Dustin Motzouris | 1 | 1 | DNS | DNS |
7 | 658 | Ian Roberts | DNF | DNS | 3 | 5 |
8 | 27 | Wyland Reden | DNS | DNS | 6 | DNS |
9 | 85 | Jeff Troegner | DNS | DNS | DNS | DNS |
Round 5 - 3rd Huntington Beach Surf Moto 5/7/2022 RACE RESULTS
Printed: 5/9/2022 1:53:12 PM
RACE #14 - Final Results | ||||||
Class: Ski Am Vet Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Taylor Curtis | Lake Havasu City, Az | 155 | YAM | 2 | 1 |
2. | Raymond Barre | Long Beach, Ca | 5 | YAM | 1 | 2 |
3. | Vince Colf | Hunington Beach, Ca | 108 | KAW | 3 | 3 |
4. | Ron Kerkes | Costa Mesa, Ca | 499 | KAW | 5 | 4 |
5. | Eric Alley | Riverside, Ca | 512 | KAW | 4 | 5 |
6. | Harry Goatcher | Lake Forest, Ca | 3 | KAW | 6 | 6 |
7. | Ryan Stokes | Moreno Valley, Ca | 38 | YAM | 7 | DNS |
8. | John Osborne | Lakewood, Ca | 051 | KAW | DNF | DNS |
9. | Justin Treder | Mukwonago, Wi | 102 | YAM | DNF | DNS |
RACE #15 - Final Results | ||||||
Class: Ski Novice Stock 1500 | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Wyland Reden | Lake Elsinore, Ca | 27 | KAW | 1 | 1 |
2. | Ethan Crowe | Boulder City, Nv | 223 | KAW | 3 | 2 |
3. | Trey Pace | Farmington, Ut | 11 | KAW | 4 | 4 |
4. | Justin Richey | Avondale, Az | 209 | KAW | 6 | 3 |
5. | Max Christian | San Clemente, Ca | 171 | KAW | 7 | 5 |
6. | Kolin Renner | Temecula, Ca | 8 | KAW | 2 | DNF |
7. | Danny Lopez | Lake Havasu, Az | 169 | KAW | 5 | DNS |
8. | Phil Hunt | Huntington Beach, Ca | 39 | KAW | DNF | DNS |
9. | Curtis Marker | Oceanside, Ca | 70 | KAW | DNF | DNS |
RACE #16 - Final Results | ||||||
Class: Sport Spec | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Bobby Kerns | Fullerton, Ca | 20 | YAM | 3 | 3 |
2. | Natalia Giuliano | Bakersfield, Ca | 661P | SEA | 2 | 5 |
3. | Sam Capt | Lakewood, Ca | 2 | YAM | 5 | 4 |
4. | Hunter Dunn | Herriman, Ut | 99 | YAM | 4 | 6 |
5. | Revin Harris | Gilbert, Az | 100 | YAM | DNF | 1 |
6. | Jacob Leu | Fresno, Ca | 511 | YAM | DNF | 2 |
7. | Ryder Wildeboer | Lhc, Az | 888 | SEA | 1 | DQ |
8. | Tommy Bonacci | Costa Mesa, Ca | 201 | YAM | DNF | DNF |
9. | Tony Parker | San Diego, Ca | 23 | YAM | DNS | DNS |