IJSBA is pleased to share the results from rounds 5 and 6 of the Western Canadian Watercraft Association's 2017 tour. Held in the South Seskatchewan River, the event is as fun to attend as it is to say. Below are the season points including the last round:
Results
EXPERT LIMITED | |||||||||||
RIDER | BOAT # | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | ROUND 8 | POINTS | STANDINGS |
Steve Chestolowski | C12 | 65 | 72 | 90 | 90 | 90 | 90 | 497 | 1 | ||
Kim Richardson | C10 | 90 | 90 | 72 | 80 | 332 | 2 | ||||
Brady Fischer | 9C | 80 | 80 | 160 | 3 | ||||||
Derrick Parislau | 221 | 80 | 80 | 160 | 4 | ||||||
Jason Denton | C14 | 80 | 72 | 152 | 5 | ||||||
Derek Nagy | 112 | 72 | 72 | 144 | 6 | ||||||
Shane Wispinski | 24 | 72 | 72 | 7 | |||||||
WOMEN'S OPEN | |||||||||||
RIDER | BOAT # | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | ROUND 8 | POINTS | STANDINGS |
Carla Hunt | 4 | 90 | 80 | 90 | 90 | 90 | 440 | 1 | |||
Lauren Turner | 49 | 80 | 90 | 80 | 80 | 80 | 410 | 2 | |||
Chelsey Mykyte | 223 | 72 | 72 | 144 | 3 | ||||||
PROAM LITES | |||||||||||
RIDER | BOAT # | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | ROUND 8 | POINTS | STANDINGS |
Mike Klippenstein | 212 | 90 | 90 | 90 | 90 | 90 | 90 | 540 | 1 | ||
Cory Rarick | 212 | 80 | 80 | 80 | 80 | 72 | 65 | 457 | 2 | ||
Luke Bibeau | 511 | 72 | 72 | 45 | 72 | 80 | 80 | 421 | 3 | ||
Steve Chestolowski | C12 | 65 | 65 | 72 | 59 | 65 | 72 | 398 | 4 | ||
Trevor Dudeck | C999 | 54 | 54 | 59 | 54 | 54 | 45 | 320 | 5 | ||
Ryan Turner | 8 | - | 39 | 65 | 45 | 59 | 59 | 267 | 6 | ||
Brad Hoffman | 889 | 35 | 35 | 54 | 39 | 45 | 54 | 262 | 7 | ||
Brady Fisher | 66C | 59 | 59 | 118 | 8 | ||||||
Shane Wispinski | 24 | 39 | 45 | 84 | 9 | ||||||
Jason Denton | BLK | 39 | 35 | 74 | 10 | ||||||
Mike Delaire | 916 | 65 | 65 | 11 | |||||||
Doug Derrickson | 3 | 45 | 45 | 12 | |||||||
PROAM OPEN | |||||||||||
RIDER | BOAT # | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | ROUND 8 | POINTS | STANDINGS |
Mike Klippenstein | 212 | 90 | 90 | 90 | 90 | 90 | 90 | 540 | 1 | ||
Robbie Langley | 261 | 80 | 80 | 72 | 65 | 80 | 80 | 457 | 2 | ||
Mike Delaire | 2 | 45 | 65 | 80 | 80 | 59 | 72 | 401 | 3 | ||
Steve Chestolowski | C12 | 59 | 59 | 59 | 72 | 72 | 59 | 380 | 4 | ||
Ryan McLelland | 27 | 54 | 45 | 65 | 59 | 54 | 65 | 342 | 5 | ||
Luke Bibeau | 511 | 65 | 54 | 54 | 65 | 54 | 292 | 6 | |||
Brady Fisher | 66C | 72 | 72 | 144 | 7 | ||||||
Brad Hoffman | 889 | 54 | 54 | 8 | |||||||
Blair Hull | 916 | 0 | 0 | 9 | |||||||
VET OPEN | |||||||||||
RIDER | BOAT # | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | ROUND 8 | POINTS | STANDINGS |
Mike Klippenstein | 212 | 90 | 90 | 90 | 90 | 90 | 90 | 540 | 1 | ||
Steve Chestolowski | C12 | 72 | 72 | 80 | 65 | 80 | 72 | 441 | 2 | ||
Mike Delaire | C21 | 80 | 80 | 72 | 72 | 59 | 363 | 3 | |||
Ryan McClelland | 27 | 65 | 65 | 65 | 59 | 59 | 45 | 358 | 4 | ||
Kim Richardson | 10 | 80 | 72 | 65 | 217 | 5 | |||||
Elliot Gater | 44 | 59 | 80 | 139 | 6 | ||||||
Derek Parideau | 221 | 65 | 54 | 119 | 7 | ||||||
Doug Derrickson | 767 | 59 | 59 | 118 | 8 | ||||||
Tyler Chopyk | 126 | 54 | 54 | 9 | |||||||
SPORT SPEC | |||||||||||
RIDER | BOAT # | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | ROUND 8 | POINTS | STANDINGS |
Layhan Seville | Pink | 90 | 90 | 90 | 90 | 360 | 1 | ||||
John Hunt | 31 | 80 | 80 | 72 | 72 | 304 | 2 | ||||
Genevera Hunt | 30 | 72 | 72 | 80 | 80 | 304 | 3 | ||||
Ryan Turner | Red | 65 | 65 | 65 | 195 | 4 | |||||
Doug Christensen | 61 | 0 | 5 | ||||||||
RUNABOUT | |||||||||||
RIDER | BOAT # | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | ROUND 8 | POINTS | STANDINGS |
Cory Rarick | C7 | 90 | 90 | 90 | 90 | 90 | 90 | 540 | 1 | ||
Tammy Rarick | C11 | 80 | 80 | 80 | 80 | 80 | 80 | 480 | 2 | ||
Phil Tschritter | C21 | 72 | 72 | 72 | 72 | 72 | 72 | 432 | 3 | ||
Chris Eccles | 10 | 54 | 54 | 59 | 65 | 65 | 65 | 362 | 4 | ||
Doug Christensen | 61 | 65 | 65 | 65 | 195 | 5 | |||||
Roger Fisher | 16 | 59 | 59 | 118 | 6 | ||||||
Ian Dressen | 252 | 45 | 45 | 90 | 7 | ||||||
NOVICE MASTERS OPEN | |||||||||||
RIDER | BOAT # | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | ROUND 8 | POINTS | STANDINGS |
Ian Stafford | 222 | 80 | 90 | 90 | 80 | 72 | 72 | 484 | 1 | ||
Jay Biore | 2 | 90 | 90 | 90 | 80 | 350 | 2 | ||||
Derek Nagy | 112 | 80 | 90 | 170 | 3 | ||||||
Chris Bill | 61 | 80 | 80 | 4 | |||||||
WOMEN'S LITES | |||||||||||
RIDER | BOAT # | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | ROUND 8 | POINTS | STANDINGS |
Lauren Turner | 889 | 90 | 80 | 65 | 80 | 72 | 72 | 459 | 1 | ||
Morgan Sieben | 77 | 80 | 72 | 72 | 65 | 59 | 59 | 407 | 2 | ||
Tammy Rarick | 212 | 90 | 80 | 72 | 65 | 65 | 372 | 3 | |||
Carla Hunt | 4 | 90 | 90 | 90 | 90 | 360 | 4 | ||||
Suzy McCracken | 999 | 72 | 59 | 59 | 59 | 54 | 45 | 348 | 5 | ||
Chelsey Mykyte | 77 | 80 | 80 | 160 | 6 | ||||||
Ashley Campeau | KAWI | 54 | 45 | 54 | 153 | 7 | |||||
Genevera Hunt | 37 | 65 | 54 | 119 | 8 | ||||||
FREESTYLE | |||||||||||
RIDER | BOAT # | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | ROUND 8 | POINTS | STANDINGS |
Ryan Turner | 90 | 90 | 90 | 90 | 80 | 65 | 505 | 1 | |||
Trevor Dudeck | 80 | 72 | 80 | 80 | 90 | 90 | 492 | 2 | |||
Nolan Campeau | 72 | 80 | 80 | 232 | 3 | ||||||
Morgan Sieben | 72 | 72 | 4 | ||||||||
Brad Hoffman | 72 | 72 | 4 | ||||||||
Tom Wilson | 59 | 59 | 5 | ||||||||
NOVICE OPEN | |||||||||||
RIDER | BOAT # | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | ROUND 8 | POINTS | STANDINGS |
Brad Hoffman | 889 | 90 | 90 | 90 | 80 | 80 | 90 | 520 | 1 | ||
Travis Dauvin | 77 | 80 | 65 | 80 | 90 | 59 | 72 | 446 | 2 | ||
Curtis Dauvin | 151 | 65 | 72 | 65 | 72 | 65 | 65 | 404 | 3 | ||
Blair Hull | 916 | 59 | 54 | 45 | 54 | 59 | 271 | 4 | |||
Elliot Ginter | 44 | 90 | 80 | 170 | 5 | ||||||
Layhan Seville | 514 | 54 | 59 | 54 | 39 | 158 | 6 | ||||
Kris Perzan | 179 | 45 | 59 | 54 | 158 | 7 | |||||
Jay Boire | 2 | 72 | 80 | 152 | 8 | ||||||
Chris Bill | 61 | 39 | 45 | 54 | 138 | 9 | |||||
Thomas Wilson | 9C | 72 | 65 | 137 | 10 | ||||||
Myles Routly | 21 | 35 | 59 | 94 | 11 | ||||||
Tyler Chopyk | 126 | 72 | 72 | 12 | |||||||
Chelsey Mykyte | 223 | 45 | 45 | 13 | |||||||
NOVICE STOCK | |||||||||||
RIDER | BOAT # | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | ROUND 8 | POINTS | STANDINGS |
Ian Stafford | 222 | 80 | 65 | 65 | 90 | 59 | 54 | 413 | 1 | ||
Curtis Dauvin | 151 | 54 | 80 | 72 | 72 | 72 | 72 | 422 | 2 | ||
Ryan Turner | C08 | 90 | 90 | 45 | 54 | 65 | 65 | 409 | 3 | ||
Brad Hoffman | 889 | 65 | 54 | 90 | 80 | 45 | 59 | 393 | 4 | ||
Blair Hull | 916 | 59 | 59 | 59 | 65 | 39 | 80 | 361 | 5 | ||
Travis Dauvin | 77 | 72 | 72 | 80 | 59 | 39 | 322 | 6 | |||
Grahama Buchan | 99 | 39 | 45 | 54 | 45 | 183 | 7 | ||||
Elliot Ginter | 44 | 90 | 90 | 180 | 8 | ||||||
Chris Bill | 61 | 54 | 39 | 35 | 128 | 9 | |||||
Tyler Chopyk | 126 | 80 | 80 | 10 | |||||||
Shane | 24 | 45 | 45 | 11 | |||||||
BEGINNER | |||||||||||
RIDER | BOAT # | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | ROUND 8 | POINTS | STANDINGS |
Thomas Wilson | 9C | 90 | 90 | 90 | 80 | 90 | 90 | 530 | 1 | ||
Morgan Sieben | 77 | 72 | 72 | 72 | 72 | 65 | 65 | 418 | 2 | ||
Kris Perzen | 179 | 80 | 80 | 80 | 90 | 330 | 3 | ||||
John Hunt | 31 | 54 | 59 | 54 | 59 | 226 | 4 | ||||
Nolan Campeau | 918 | 65 | 65 | 72 | 202 | 5 | |||||
Genevera Hunt | 30 | 59 | 65 | 54 | 178 | 6 | |||||
Chelsey Mykyte | 223 | 80 | 80 | 160 | 7 | ||||||
Kevin Cook | 17 | 59 | 72 | 131 | 8 | ||||||
Garett Olynick | 1 | 54 | 59 | 113 | 9 | ||||||
Suzy McCracken | 999 | 65 | 65 | 10 | |||||||
Myles Routly | 21 | 59 | 59 | 11 | |||||||
AMATEUR OPEN | |||||||||||
RIDER | BOAT # | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | ROUND 8 | POINTS | STANDINGS |
Robbie Langley | 261 | 90 | 90 | 90 | 72 | 80 | 90 | 512 | 1 | ||
Carla Hunt | 4 | 80 | 72 | 90 | 90 | 80 | 412 | 2 | |||
Steve Chstolowski | C12 | 39 | 65 | 80 | 59 | 72 | 72 | 387 | 3 | ||
Luke Bibeau | 511 | 59 | 59 | 65 | 54 | 65 | 59 | 361 | 4 | ||
Ryan McClelland | 27 | 65 | 54 | 59 | 65 | 59 | 54 | 356 | 5 | ||
Trevor Dudeck | SAKI | 54 | 45 | 54 | 45 | 198 | 6 | ||||
Lauren Turner | C49 | 45 | 39 | 54 | 45 | 183 | 7 | ||||
Brady Fisher | 66C | 72 | 80 | 152 | 8 | ||||||
Jason Denton | 889 | 45 | 80 | 125 | 9 | ||||||
Carla Hunt | 4 | 72 | 72 | 10 | |||||||
Kim Richardson | 65 | 65 | 11 |
You must be logged in to post a comment.