Scattered rains did nothing to dilute the enthusiasm from the first weekend of racing in the Pacific Northwest. Complete results are below. We look forward to bringing you pictures and news shortly.
Sunday's Standings | |||
Pro-Am GP | |||
Place | Racer Number | Racer Name | Points |
1 | 149 | Pete Zernik | 124 |
2 | 723 | Curtis Pitman | 118 |
3 | 150 | Gabe Hooper | 112 |
4 | 28 | Ryan Mifflin | 103 |
5 | 24 | Derrick Helm | 53 |
Veterans | |||
Place | Racer Number | Racer Name | Points |
1 | 45 | Chuck Evans | 124 |
2 | 424 | Ian Benson | 118 |
3 | 277 | Mark Hintze | 109 |
4 | 311 | Dan Lindgren | 109 |
2 Stroke Limited | |||
Place | Racer Number | Racer Name | Points |
1 | 33 | Carson Hughes | 124 |
2 | 242 | Marcus Boyle | 118 |
SXR 1500 | |||
Place | Racer Number | Racer Name | Points |
1 | 311 | Dan Lindgren | 121 |
2 | 34 | Kim McKay | 121 |
Amateur Ski Open | |||
Place | Racer Number | Racer Name | Points |
1 | 150 | Gabe Hooper | 121 |
2 | 33 | Carson Hughes | 121 |
3 | 42 | Cadan Kirkpatrick | 112 |
4 | 5 | Stephen Butler | 53 |
Novice Ski Lites/Stock | |||
Place | Racer Number | Racer Name | Points |
1 | 161 | Trinity Klecker | 124 |
2 | 696 | Trevor Brown | 118 |
3 | 20 | Nathan Clements | 112 |
Juniors 10-12 Lites/Stock | |||
Place | Racer Number | Racer Name | Points |
1 | 734 | Ty McKay-Sowa | 121 |
2 | 77 | Cole McIntyre | 121 |
Junior 13-15 Lites/Stock | |||
Place | Racer Number | Racer Name | Points |
1 | 161 | Trinity Klecker | 124 |
2 | 255 | Ethen Fiske | 115 |
3 | 85 | Nathan Lesh | 115 |
4 | 311 | Faith Lindgren | 106 |
5 | 151 | Kenya Acosta | 100 |
Pro-Am Ski Lites/Stock | |||
Place | Racer Number | Racer Name | Points |
1 | 438 | Klete Kinser | 121 |
2 | 277 | Curtis Pitman | 62 |
Novice Ski Limited | |||
Place | Racer Number | Racer Name | Points |
1 | 242 | Marcus Boyle | 121 |
2 | 33 | Carson Hughes | 121 |
Vintage Ski 550 | |||
Place | Racer Number | Racer Name | Points |
1 | 480 | Seth McNeil | 124 |
2 | 11 | Jordan Smith | 118 |
3 | 777 | Garrett Modin | 109 |
4 | 42 | Cadan Kirkpatrick | 56 |
Vintage Open | |||
Place | Racer Number | Racer Name | Points |
1 | 20 | Nathan Clements | 124 |
Women's Ski Limited | |||
Place | Racer Number | Racer Name | Points |
1 | 28 | Jodie Evans | 124 |
Women's Ski Lites | Racer Number | Racer Name | Points |
1 | 161 | Trinity Klecker | 124 |
2 | 910 | Julie Holmquist | 118 |
3 | 734 | Kim McKay | 112 |
Runabout | |||
Place | Racer Number | Racer Name | Points |
1 | 33 | Eddy Edwards | 121 |
2 | 556 | Bill Cox | 118 |
3 | 191 | Mike Reynolds | 112 |
4 | 72 | Greg Moyer | 109 |
5 | 566 | Dawn Cox | 50 |
6 | 7 | Melanie Mayberry | 47 |
Beginner | |||
Place | Racer Number | Racer Name | Points |
1 | 85 | Nathan Lesh | 121 |
2 | 696 | Trevor Brown | 121 |
3 | 255 | Ethen Fiske | 112 |
4 | 77 | Cole McIntyre | 97 |
5 | 777 | Garrett Modin | 97 |
6 | 151 | Kenya Acosta | 97 |
7 | 311 | Faith Lindgren | 53 |
You must be logged in to post a comment.