IJSBA has received the event results from the July 15 and 16 Jettribe Best of The West series. Following the event results, below, are the overall series results, from RPM Racing, the IJSBA Sanctioned Organizer in the Southwest Region of the United States.
Saturday Results
RACE #1 - Final Results | ||||||
Class: Runabout Am 1100 Ltd | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | James Alamillo | Palmdale, Ca | 222 | SEA | 1 | 1 |
2. | Jonathan Rivera | Indio, Ca | 282 | SEA | 2 | 2 |
3. | Troy Leseney | Yucca Valley, Ca | 72 | SEA | 4 | 3 |
4. | Jason Schriner | Riverside, Ca | 8 | SEA | 3 | DNS |
RACE #2 - Final Results | ||||||
Class: Sport GP | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Jackson Rod | Lake Havasu, Az | 5X | SEA | 3 | 1 |
2. | Tony Martinez | Chino, Ca | 23 | SEA | 2 | 2 |
3. | Jack Briscoe | Herriman, Ut | 27 | YAM | 1 | 3 |
RACE #3 - Final Results | ||||||
Class: Vintage 550 Ski | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Wyland Reden | Lake Elsinore, Ca | 2 | KAW | 2 | 1 |
2. | Mark Gomez | Fullerton, Ca | 137 | KAW | 3 | 2 |
3. | Charles Sims | Lake Elsinore, Ca | 109 | KAW | 1 | 4 |
4. | Peyton Hill | Covina, Ca | 48 | KAW | 4 | 3 |
5. | Josh West | Winchester, Ca | 258 | KAW | 6 | 5 |
6. | Jason Tebbutt | Lhc, Az | 5 | KAW | 5 | 7 |
7. | Jason Trist | Escondido, Ca | 155 | KAW | 9 | 6 |
8. | Dante Borruso | San Clemente, Ca | 57 | KAW | 8 | 9 |
9. | Seth Sirrs | Canyon Lake, Ca | 58 | KAW | 7 | 11 |
10. | Michael Lima | Canyon Country, Ca | 17 | KAW | 11 | 8 |
11. | Jason Rivera | Chino, Ca | 12 | KAW | 10 | 10 |
RACE #4 - Final Results | ||||||
Class: Runabout N/A Ltd | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Jackson Rod | Lake Havasu, Az | 5X | SEA | 1 | 1 |
2. | James Alamillo | Palmdale, Ca | 222 | SEA | 2 | 2 |
Class: Runabout Am Rec Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Justin Black | Newport Beach, Ca | 1 | SEA | 2 | 1 |
2. | Hilton Aitken | Las Vegas, Nv | 51 | SEA | 1 | 2 |
3. | Humberto Ruiz | Highland, Ca | 28 | SEA | 3 | DNS |
RACE #5 - Final Results | ||||||
Class: Junior Ski 10-12 Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Revin Harris | Gilbert, Az | 100 | YAM | 1 | 1 |
2. | Seth Fuhrman | Stockton, Ca | 495 | KAW | 2 | 2 |
Class: Junior Ski 13-15 Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Tallon Chambers | Livermore, Ca | 831 | KAW | 1 | 1 |
2. | Reese Maricich | Bakersfield, Ca | 18 | KAW | 5 | 2 |
3. | Jack Briscoe | Herriman, Ut | 76 | KAW | 4 | 3 |
4. | Tyler Shinko | Thousand Oaks, Ca | 418 | KAW | 3 | 4 |
5. | Stevie Bascom | Lake Havasu City, Az | 365 | KAW | 2 | 5 |
RACE #6 - Final Results | ||||||
Class: Blaster Spec | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Annie Sims | Lake Elsinore, Ca | 111 | YAM | 1 | 1 |
2. | Ron Henderson | Escondido, Ca | 15 | YAM | 3 | 2 |
3. | Hunter Dunn | Huntington Beach, Ca | 99 | YAM | 2 | 3 |
RACE #7 - Final Results | ||||||
Class: Ski Pro Am Mod | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Emi Kanamori | Rowland Hts., Ca | 600 | KAW | 1 | 1 |
Class: Ski Am Vet Mod | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Greg Matta | Las Vegas, Nv | 11 | KAW | 3 | 2 |
2. | Jason Carlton | Acton, Ca | 135 | PRO | 2 | 3 |
3. | Gerry Wong | Fort McMurray, Al | C888 | KAW | 1 | 4 |
4. | Shawn Quemada | Diamond Bar, Ca | 169 | KAW | 4 | 5 |
5. | Taylor Curtis | Paso Robles, Ca | 155 | KAW | DNS | 1 |
6. | Daniel Yonan | Corona, Ca | 45 | KAW | DNS | 6 |
RACE #8 - Final Results | ||||||
Class: Ski Masters Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Charlie Martinez | Buena Park, Ca | 9 | KAW | 3 | 1 |
2. | Justin James | Lakeside, Ca | 28 | KAW | 2 | 2 |
3. | Todd "sarge" Young | San Diego, Ca | 501 | YAM | 1 | 4 |
4. | Duane Bascom | Lake Havasu City, Az | 365 | KAW | 4 | 3 |
RACE #9 - Final Results | ||||||
Class: Ski Novice Limited | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Tallon Chambers | Livermore, Ca | 831 | KAW | 2 | 1 |
2. | Taylor Curtis | Paso Robles, Ca | 155 | KAW | 1 | DNS |
Class: Ski Am Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Preston Matzdorf | Lake Havasu, Az | 242 | KAW | 1 | 1 |
2. | Joey Morneault | Las Vegas, Nv | 901 | YAM | 2 | 2 |
3. | Caleb Kile | Bishop, Ca | 26 | KAW | 3 | 3 |
4. | Ian Sirrs | Canyon Lake, Ca | 71 | YAM | 4 | 4 |
Class: Ski Am Vet Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | David Zipperian | Tucson, Az | 508 | KAW | 1 | 1 |
RACE #10 - Final Results | ||||||
Class: Vintage X2 Stock | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Charles Sims | Lake Elsinore, Ca | 109 | KAW | 1 | 1 |
2. | Matt Goldberg | Aliso Viejo, Ca | 113 | KAW | 3 | 2 |
3. | Derek Stout | San Marcos, Ca | 100 | KAW | 2 | 3 |
4. | Chase Campbell | Murrieta, Ca | 42 | KAW | 4 | 4 |
5. | Jason Trist | Escondido, Ca | 155 | KAW | 5 | 5 |
6. | Craig Campbell | Murrieta, Ca | 420 | KAW | 6 | 6 |
RACE #11 - Final Results | ||||||
Class: Runabout Pro-Am Stock | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Charlie Martinez | Buena Park, Ca | 9 | KAW | 1 | 1 |
Class: Runabout Novice Stock | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | David Palmer | Irvine, Ca | 23 | SEA | 1 | 1 |
2. | Akira Tanaka | Torrance, Ca | 470 | SEA | 2 | 2 |
3. | Ron Aitken | Las Vegas, Nv | 702 | SEA | 3 | 3 |
4. | Evelyn Holmes | Phoenix, Az | 69 | KAW | 6 | 4 |
5. | Colin Richards | Anaheim, Ca | 19 | YAM | 5 | 5 |
6. | Kim Richards | Anaheim, Ca | 11 | YAM | 4 | 6 |
RACE #12 - Final Results | ||||||
Class: Sport Spec | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Tony Martinez | Chino, Ca | 10 | SEA | 1 | 1 |
2. | Hunter Dunn | Huntington Beach, Ca | 99 | YAM | 2 | 2 |
Class: Vintage X2 Open | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Greg Sommers | Elk Grove, Ca | 216E | KAW | 1 | 1 |
2. | Pierce Stroud | Sarasota, Fl | 616X | KAW | 2 | 2 |
RACE #13 - Final Results | ||||||
Class: Ski Womens Stock | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Dana Curtis | Paso Robles, Ca | 155 | KAW | 1 | 1 |
2. | Shelly Connelly | El Cajon, Ca | 7 | KAW | 2 | 2 |
Class: Ski Women`s Novice Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Stevie Bascom | Lake Havasu City, Az | 365 | KAW | 1 | 1 |
2. | Alyssa Musselman | Lake Havsau, Az | 777 | KAW | 2 | 2 |
3. | Natalia Giuliano | Bakersfield, Ca | 661 | KAW | 4 | 3 |
4. | Angie Carlton | Acton, Ca | 245 | KAW | 3 | 4 |
RACE #14 - Final Results | ||||||
Class: Ski Masters Mod | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Gerry Wong | Fort McMurray, Al | C888 | KAW | 1 | 1 |
2. | Charles Anderson | Lake Havasu, Az | 55 | HYD | 2 | 2 |
Class: Ski Am Mod | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Jesse Dirnberger | Edgewood, Nm | 71 | KAW | 1 | 2 |
2. | Daniel Yonan | Corona, Ca | 45 | KAW | 4 | 1 |
3. | Jeremiah Marino | Lakeside, Ca | 9 | KAW | 2 | 3 |
4. | Todd Valentino | Lake Havasu City, Az | 95 | YAM | 3 | 4 |
5. | Jonathan Phan | Laguna Niguel, Ca | 901 | KAW | 5 | 5 |
RACE #15 - Final Results | ||||||
Class: Junior Ski 10-12 Stock | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Revin Harris | Gilbert, Az | 100 | YAM | 1 | 1 |
2. | Seth Fuhrman | Stockton, Ca | 495 | KAW | 3 | 2 |
3. | Coy Curtis | Paso Robles, Ca | 155 | YAM | 2 | 3 |
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | David Zipperian | Tucson, Az | 508 | KAW | 2 | 1 |
2. | Reese Maricich | Bakersfield, Ca | 18 | KAW | 1 | 3 |
3. | Shawn Dougherty | San Diego, Ca | 31 | KAW | 3 | 2 |
4. | Deren Schneider | El Cajon, Ca | 25 | KAW | 6 | 4 |
5. | Tyler Shinko | Thousand Oaks, Ca | 418 | KAW | 5 | 5 |
6. | Travis Connelly | El Cajon, Ca | 28 | KAW | 4 | 6 |
RACE #17 - Final Results | ||||||
Class: Freestyle Pro | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Mark Gomez | Fullerton, Ca | 137 | KAW | 1 | |
2. | Tanner Thomas | Ketchikan, Ak | 1 | OTH | 2 | |
Class: Freestyle Am | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Hassan Abudawood | San Diego, Ca | 1 | OTH | 1 | |
2. | Bobby Biggs | Panorama City, Ca | 2 | OTH | 2 | |
3. | Keith Jacques | Boulder City, Nv | 1 | YAM | 3 | |
4. | Coy Curtis | Paso Robles, Ca | 155 | YAM | 4 |
Sunday Results
RACE #1 - Final Results | ||||||
Class: Vintage X2 Open | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Greg Sommers | Elk Grove, Ca | 216E | KAW | 1 | 1 |
Class: Sport GP | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Jackson Rod | Lake Havasu, Az | 5X | SEA | 2 | 1 |
2. | Jack Briscoe | Herriman, Ut | 27 | YAM | 1 | 2 |
RACE #2 - Final Results | ||||||
Class: Vintage 550 Ski | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Charles Sims | Lake Elsinore, Ca | 109 | KAW | 1 | 1 |
2. | Peyton Hill | Covina, Ca | 48 | KAW | 2 | 2 |
3. | Wyland Reden | Lake Elsinore, Ca | 2 | KAW | 3 | 3 |
4. | Seth Sirrs | Canyon Lake, Ca | 58 | KAW | 4 | 5 |
5. | Jason Tebbutt | Lhc, Az | 5 | KAW | 6 | 4 |
6. | Jason Trist | Escondido, Ca | 155 | KAW | 5 | 6 |
7. | Dante Borruso | San Clemente, Ca | 57 | KAW | 7 | 7 |
RACE #3 - Final Results | ||||||
Class: Runabout N/A Ltd | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Jackson Rod | Lake Havasu, Az | 5X | SEA | 1 | 1 |
2. | James Alamillo | Palmdale, Ca | 222 | SEA | 3 | 2 |
3. | Jonathan Rivera | Indio, Ca | 282 | SEA | 2 | 3 |
4. | Troy Leseney | Yucca Valley, Ca | 72 | SEA | 4 | 4 |
Class: Runabout Am Rec Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Justin Black | Newport Beach, Ca | 1 | SEA | 1 | 1 |
2. | Hilton Aitken | Las Vegas, Nv | 51 | SEA | 2 | 2 |
RACE #4 - Final Results | ||||||
Class: Junior Ski 10-12 Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Revin Harris | Gilbert, Az | 100 | YAM | 1 | 1 |
2. | Seth Fuhrman | Stockton, Ca | 495 | KAW | 2 | 2 |
Class: Junior Ski 13-15 Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Brady Courson | Lake Havasu, Az | 50 | YAM | 1 | 1 |
2. | Tallon Chambers | Livermore, Ca | 831 | KAW | 2 | 2 |
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
3. | Stevie Bascom | Lake Havasu City, Az | 365 | KAW | 3 | 4 |
4. | Jack Briscoe | Herriman, Ut | 76 | KAW | 5 | 3 |
5. | Tyler Shinko | Thousand Oaks, Ca | 418 | KAW | 4 | 5 |
6. | Reese Maricich | Bakersfield, Ca | 1 | KAW | 6 | 6 |
RACE #5 - Final Results | ||||||
Class: Blaster Spec | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Annie Sims | Lake Elsinore, Ca | 111 | YAM | 1 | 1 |
2. | Hunter Dunn | Huntington Beach, Ca | 99 | YAM | 3 | 2 |
3. | Revin Harris | Gilbert, Az | 68 | YAM | 2 | 3 |
RACE #6 - Final Results | ||||||
Class: Ski Am Vet Mod | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Jason Carlton | Acton, Ca | 135 | PRO | 1 | 1 |
2. | Taylor Curtis | Paso Robles, Ca | 155 | KAW | 4 | 2 |
3. | Greg Matta | Las Vegas, Nv | 11 | KAW | 3 | 3 |
4. | Daniel Yonan | Corona, Ca | 45 | KAW | 2 | 5 |
5. | Gerry Wong | Fort McMurray, Al | C888 | KAW | 5 | 4 |
6. | Shawn Quemada | Diamond Bar, Ca | 169 | KAW | 6 | 6 |
RACE #7 - Final Results | ||||||
Class: Ski Masters Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Todd "sarge" Young | San Diego, Ca | 501 | YAM | 1 | 1 |
2. | Duane Bascom | Lake Havasu City, Az | 365 | KAW | 3 | 2 |
3. | Charlie Martinez | Buena Park, Ca | 9 | KAW | 2 | 4 |
4. | Justin James | Lakeside, Ca | 28 | KAW | 4 | 3 |
RACE #8 - Final Results | ||||||
Class: Ski Novice Limited | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Tallon Chambers | Livermore, Ca | 831 | KAW | 1 | 1 |
Class: Ski Am Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Preston Matzdorf | Lake Havasu, Az | 242 | KAW | 2 | 1 |
2. | Brady Courson | Lake Havasu, Az | 50 | YAM | 1 | 2 |
3. | Joey Morneault | Las Vegas, Nv | 901 | YAM | 3 | 3 |
4. | Caleb Kile | Bishop, Ca | 26 | KAW | 5 | 4 |
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
5. | Jason Tebbutt | Lhc, Az | 5 | KAW | 4 | 5 |
Class: Ski Am Vet Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | David Zipperian | Tucson, Az | 508 | KAW | 1 | 1 |
RACE #9 - Final Results | ||||||
Class: Vintage X2 Stock | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Charles Sims | Lake Elsinore, Ca | 109 | KAW | 1 | 1 |
2. | Derek Stout | San Marcos, Ca | 100 | KAW | 2 | 2 |
3. | Matt Goldberg | Aliso Viejo, Ca | 113 | KAW | 3 | 3 |
4. | Chase Campbell | Murrieta, Ca | 42 | KAW | 4 | 4 |
5. | Maile Trist | Escondido, Ca | 155 | KAW | 5 | 5 |
6. | Pierce Stroud | Sarasota, Fl | 138 | KAW | 6 | DNS |
RACE #10 - Final Results | ||||||
Class: Runabout Pro-Am Stock | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Charlie Martinez | Buena Park, Ca | 9 | KAW | 1 | 1 |
Class: Runabout Novice Stock | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | David Palmer | Irvine, Ca | 23 | SEA | 1 | 1 |
2. | Colin Richards | Anaheim, Ca | 19 | YAM | 3 | 2 |
3. | Akira Tanaka | Torrance, Ca | 470 | SEA | 2 | 3 |
4. | Ron Aitken | Las Vegas, Nv | 702 | SEA | 4 | 4 |
5. | Kim Richards | Anaheim, Ca | 11 | YAM | 5 | 5 |
RACE #11 - Final Results | ||||||
Class: Ski Women`s Novice Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Stevie Bascom | Lake Havasu City, Az | 365 | KAW | 1 | 1 |
2. | Natalia Giuliano | Bakersfield, Ca | 661 | KAW | 4 | 2 |
3. | Angie Carlton | Acton, Ca | 245 | KAW | 3 | 3 |
4. | Alyssa Musselman | Lake Havsau, Az | 777 | KAW | 2 | 4 |
RACE #12 - Final Results | ||||||
Class: Ski Masters Mod | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Gerry Wong | Fort McMurray, Al | C888 | KAW | 2 | 1 |
2. | Charles Anderson | Lake Havasu, Az | 55 | HYD | 1 | 2 |
Class: Ski Am Mod |
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Jesse Dirnberger | Edgewood, Nm | 71 | KAW | 2 | 1 |
2. | Daniel Yonan | Corona, Ca | 45 | KAW | 1 | 2 |
3. | Jonathan Phan | Laguna Niguel, Ca | 901 | KAW | 5 | 3 |
4. | Todd Valentino | Lake Havasu City, Az | 95 | YAM | 4 | 4 |
5. | Jeremiah Marino | Lakeside, Ca | 9 | KAW | 3 | 5 |
RACE #13 - Final Results | ||||||
Class: Ski Novice Stock | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Shawn Dougherty | San Diego, Ca | 31 | KAW | 1 | 1 |
2. | David Zipperian | Tucson, Az | 508 | KAW | 2 | 3 |
3. | Reese Maricich | Bakersfield, Ca | 1 | KAW | 4 | 2 |
4. | Tyler Shinko | Thousand Oaks, Ca | 418 | KAW | 3 | 4 |
5. | Deren Schneider | El Cajon, Ca | 25 | KAW | 5 | 5 |
Class: Junior Ski 10-12 Stock | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Revin Harris | Gilbert, Az | 100 | YAM | 1 | 1 |
2. | Coy Curtis | Paso Robles, Ca | 155 | YAM | 2 | 2 |
3. | Seth Fuhrman | Stockton, Ca | 495 | KAW | 3 | 3 |
RACE #14 - Final Results | ||||||
Class: Freestyle Pro | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Tanner Thomas | Ketchikan, Ak | 1 | OTH | 1 | |
Class: Freestyle Am | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Hassan Abudawood | San Diego, Ca | 1 | OTH | 1 | |
2. | Bobby Biggs | Panorama City, Ca | 2 | OTH | 2 | |
3. | Keith Jacques | Boulder City, Nv | 1 | YAM | 3 |
Overall Series Results
Sport Spec | ||||||||
Rider | 04/08 | 04/09 | 05/06 | 05/07 | 07/15 | 07/16 | Total | |
1. | Hunter Dunn | 60 | 48 | 48 | 53 | 53 | 262 | |
2. | Dylan Puglisi | 60 | 53 | 60 | 173 | |||
3. | Tony Martinez | 60 | 48 | 60 | 168 | |||
4. | Nanette Sanchez | 39 | 43 | 82 | ||||
5. | Brandi Rademaker | 53 | 53 | |||||
6. | Kelly Stone | 53 | 53 | |||||
7. | Jackson Rod | 43 | 43 | |||||
8. | Tommy Bonacci | 43 | 43 | |||||
9. | Brent Disney | 36 | 36 |
Ski Novice Limited | ||||||||
Rider | 04/08 | 04/09 | 05/06 | 05/07 | 07/15 | 07/16 | Total | |
1. | Tallon Chambers | 53 | 60 | 60 | 60 | 60 | 60 | 353 |
2. | Meg Conroy | 60 | 48 | 39 | 43 | 190 | ||
3. | Branden Edwards | 53 | 53 | 106 | ||||
4. | Jack Briscoe | 48 | 48 | 96 | ||||
5. | Lauren Conroy | 43 | 53 | 96 | ||||
6. | Nathan Lopez | 48 | 43 | 91 | ||||
7. | Taylor Curtis | 53 | 53 | |||||
8. | Kori Zabala | 43 | 43 |
Runabout Pro-Am Open | ||||||||
Rider | 04/08 | 04/09 | 05/06 | 05/07 | 07/15 | 07/16 | Total | |
1. | Eric Senko | 60 | 60 | 120 |
Runabout Pro-Am Stock | ||||||||
Rider | 04/08 | 04/09 | 05/06 | 05/07 | 07/15 | 07/16 | Total | |
1. | Charlie Martinez | 43 | 53 | 53 | 60 | 60 | 269 | |
2. | Mike Klippenstein | 53 | 60 | 60 | 60 | 233 | ||
3. | Tony Beck | 48 | 53 | 48 | 48 | 197 | ||
4. | Johnny Custom | 60 | 60 |
Junior Ski 10-12 Stock | ||||||||
Rider | 04/08 | 04/09 | 05/06 | 05/07 | 07/15 | 07/16 | Total | |
1. | Revin Harris | 60 | 60 | 53 | 60 | 60 | 60 | 353 |
2. | Shainie Seidenberg | 53 | 43 | 48 | 48 | 192 | ||
3. | Jake Pearce | 60 | 53 | 113 | ||||
4. | Coy Curtis | 48 | 53 | 101 | ||||
5. | Seth Fuhrman | 53 | 48 | 101 | ||||
6. | Tristen Mulcaire | 48 | 53 | 101 | ||||
7. | Sebastien Girello | 48 | 48 |
Ski Novice Stock | ||||||||
Rider | 04/08 | 04/09 | 05/06 | 05/07 | 07/15 | 07/16 | Total | |
1. | David Zipperian | 53 | 53 | 53 | 60 | 60 | 53 | 332 |
2. | Deren Schneider | 43 | 43 | 43 | 39 | 168 | ||
3. | Tyler Shinko | 60 | 39 | 43 | 142 | |||
4. | Kyle Disney | 60 | 53 | 113 | ||||
5. | Shawn Dougherty | 48 | 60 | 108 | ||||
6. | Reese Maricich | 53 | 48 | 101 | ||||
7. | James Hendry | 48 | 48 | 96 |
Rider | 04/08 | 04/09 | 05/06 | 05/07 | 07/15 | 07/16 | Total | |
8. | Natalia Giuliano | 48 | 48 | 96 | ||||
9. | Brady Courson | 60 | 60 | |||||
10. | Travis Connelly | 36 | 36 |
Ski Women`s Limited | ||||||||
Rider | 04/08 | 04/09 | 05/06 | 05/07 | 07/15 | 07/16 | Total | |
1. | Kelly Kantola-Stuhr | 60 | 60 | 60 | 60 | 240 | ||
2. | Shannon Brooks | 48 | 53 | 101 | ||||
3. | Becky Powell-Cooper | 53 | 53 | |||||
4. | Kayoko Del Pardo | 53 | 53 | |||||
5. | Shelly Connelly | 43 | 43 |
Ski Pro-Am Stock | ||||||||
Rider | 04/08 | 04/09 | 05/06 | 05/07 | 07/15 | 07/16 | Total | |
1. | Blake Wicklund | 53 | 60 | 53 | 166 | |||
2. | Kurt Samuels | 43 | 43 | 48 | 134 | |||
3. | Mike Klippenstein | 60 | 53 | 113 | ||||
4. | Emi Kanamori | 48 | 60 | 108 | ||||
5. | Tim Warner | 48 | 39 | 87 |
Freestyle Am | ||||||||
Rider | 04/08 | 04/09 | 05/06 | 05/07 | 07/15 | 07/16 | Total | |
1. | Hassan Abudawood | 60 | 60 | 60 | 60 | 240 | ||
2. | Keith Jacques | 39 | 60 | 48 | 48 | 195 | ||
3. | Bobby Biggs | 43 | 43 | 53 | 53 | 192 | ||
4. | Michael Bevacqua | 48 | 53 | 101 | ||||
5. | Vaclav Zacek | 53 | 48 | 101 | ||||
6. | Kelly Hieke | 53 | 53 | |||||
7. | Coy Curtis | 43 | 43 | |||||
8. | Kelsey (dr.) Albert | 39 | 39 | |||||
9. | Michael Demauro | 36 | 36 |
Freestyle Pro | ||||||||
Rider | 04/08 | 04/09 | 05/06 | 05/07 | 07/15 | 07/16 | Total | |
1. | Tanner Thomas | 60 | 53 | 60 | 173 | |||
2. | Mark Gomez | 60 | 60 |
Sport GP | ||||||||
Rider | 04/08 | 04/09 | 05/06 | 05/07 | 07/15 | 07/16 | Total | |
1. | Tony Martinez | 60 | 60 | 53 | 173 | |||
2. | Jackson Rod | 60 | 60 | 120 | ||||
3. | Shawn Quemada | 53 | 53 | 106 | ||||
4. | Jack Briscoe | 48 | 53 | 101 | ||||
5. | Andy Runkel | 60 | 60 | |||||
6. | Nanette Sanchez | 48 | 48 |
Vintage X2 Open | ||||||||
Rider | 04/08 | 04/09 | 05/06 | 05/07 | 07/15 | 07/16 | Total | |
1. | Jackson Rod | 53 | 60 | 60 | 173 | |||
2. | Greg Sommers | 60 | 60 | 120 | ||||
3. | Jacob Acosta | 48 | 53 | 101 | ||||
4. | James Gagnon | 60 | 33 | 93 | ||||
5. | Jason Trist | 36 | 53 | 89 |
Rider | 04/08 | 04/09 | 05/06 | 05/07 | 07/15 | 07/16 | Total | |
6. | Pierce Stroud | 53 | 53 | |||||
7. | Charles Sims | 48 | 48 | |||||
8. | Casey Quinn | 43 | 43 | |||||
9. | Matthew Goade | 39 | 39 |
Ski Am Lites | ||||||||
Rider | 04/08 | 04/09 | 05/06 | 05/07 | 07/15 | 07/16 | Total | |
1. | Preston Matzdorf | 60 | 60 | 48 | 43 | 60 | 60 | 331 |
2. | Joey Morneault | 53 | 43 | 43 | 33 | 53 | 48 | 273 |
3. | Caleb Kile | 39 | 36 | 48 | 43 | 166 | ||
4. | Brady Courson | 60 | 53 | 113 | ||||
5. | Theo Beaumer | 60 | 53 | 113 | ||||
6. | Guy Vinatieri | 53 | 48 | 101 | ||||
7. | Lauren Conroy | 48 | 33 | 81 | ||||
8. | Casey Sheets | 36 | 39 | 75 | ||||
9. | Kyle Hawse | 30 | 30 | 60 | ||||
10. | Jeremiah Marino | 53 | 53 | |||||
11. | Ian Sirrs | 43 | 43 | |||||
12. | Jason Tebbutt | 39 | 39 |
Runabout N/A Ltd | ||||||||
Rider | 04/08 | 04/09 | 05/06 | 05/07 | 07/15 | 07/16 | Total | |
1. | Jackson Rod | 60 | 60 | 60 | 53 | 60 | 60 | 353 |
2. | James Alamillo | 53 | 60 | 53 | 53 | 219 | ||
3. | Matt Britton | 53 | 53 | 106 | ||||
4. | Jonathan Rivera | 48 | 48 | |||||
5. | Renee Hill | 48 | 48 | |||||
6. | Troy Leseney | 43 | 43 |
Runabout Novice Stock | ||||||||
Rider | 04/08 | 04/09 | 05/06 | 05/07 | 07/15 | 07/16 | Total | |
1. | David Palmer | 60 | 53 | 60 | 60 | 60 | 60 | 353 |
2. | Carlos Cartaya | 53 | 60 | 113 | ||||
3. | Akira Tanaka | 53 | 48 | 101 | ||||
4. | Colin Richards | 39 | 53 | 92 | ||||
5. | Ron Aitken | 48 | 43 | 91 | ||||
6. | Kim Richards | 36 | 39 | 75 | ||||
7. | Evelyn Holmes | 43 | 43 |
Vintage 550 Ski | ||||||||
