The results are in from the final two rounds of the Jettribe 2017 Best of the West Racing Series that was held August 12 and 13 in Lake Perris, California. Good friends and good racing closed out a fun and competitive season as racers set their sites on the upcoming Blowsion World Finals in Lake Havasu City, Arizona. The complete results are listed below:
Saturday August 12
RACE #1 - Final Results | ||||||
Class: Runabout N/A Ltd | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Jim Alamillo | Palmdale, Ca | 222 | SEA | 1 | 3 |
2. | Jackson Rod | Lake Havasu, Az | 222X | YAM | 3 | 2 |
3. | Nick Leseney | Yucca Valley, Ca | 17 | SEA | 2 | 4 |
4. | Brandon Warner | Corona, Ca | 67 | SEA | DNS | 1 |
RACE #2 - Final Results | ||||||
Class: Junior Ski 10-12 Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Revin Harris | Gilbert, Az | 100 | YAM | 2 | 1 |
2. | Coy Curtis | Paso Robles, Ca | 155 | YAM | 1 | 3 |
3. | Dominic Cannady | Brentwood, Ca | 7 | KAW | 3 | 2 |
Class: Junior Ski 13-15 Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Tallon Chambers | Livermore, Ca | 831 | KAW | 1 | 1 |
2. | Brady Courson | Lake Havasu, Az | 50 | YAM | 2 | 2 |
3. | Jack Briscoe | Herriman, Ut | 76 | KAW | 4 | 3 |
4. | Stevie Bascom | Lake Havasu City, Az | 365 | KAW | 3 | 4 |
5. | Alyssa Musselman | Lake Havsau, Az | 777 | KAW | 5 | 5 |
RACE #3 - Final Results | ||||||
Class: Sport Spec | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Tommy Bonacci | Costa Mesa, Ca | 201 | YAM | 1 | 1 |
2. | Tony Martinez | Chino, Ca | 10 | SEA | 2 | 2 |
3. | Hunter Dunn | Huntington Beach, Ca | 99 | YAM | 3 | 3 |
4. | Jacob Leu | Fresno, Ca | 511 | SEA | 6 | 4 |
5. | Tim Shanklin | Henderson, Nv | 123 | KAW | 5 | 5 |
6. | Nanette Sanchez | Surprise, Az | 168 | SEA | 4 | 6 |
RACE #4 - Final Results | ||||||
Class: Vintage X2 Stock | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Charles Sims | Lake Elsinore, Ca | 109 | KAW | 2 | 1 |
2. | Derek Stout | San Marcos, Ca | 100 | KAW | 1 | 3 |
3. | Summer Stout | San Marcos, Ca | 24 | KAW | 3 | 2 |
4. | Maile Trist | Escondido, Ca | 155 | KAW | 4 | 5 |
5. | Casey Quinn | Lhc, Az | 420 | KAW | 6 | 4 |
6. | Joe Henderson | Murrieta, Ca | 15 | KAW | 5 | 6 |
RACE #5 - Final Results | ||||||
Class: Runabout Novice Stock | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | David Palmer | Irvine, Ca | 23 | SEA | 1 | 1 |
2. | Raymond De La Vega | Anaheim, Ca | 83 | SEA | 2 | 2 |
3. | Colin Richards | Anaheim, Ca | 19 | YAM | 5 | 3 |
4. | Kim Richards | Anaheim, Ca | 11 | YAM | 4 | 4 |
5. | Akira Tanaka | Torrance, Ca | 470 | SEA | 3 | 5 |
RACE #6 - Final Results | ||||||
Class: Ski Am Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Brady Courson | Lake Havasu, Az | 50 | YAM | 1 | 1 |
2. | Tallon Chambers | Livermore, Ca | 831 | KAW | 2 | 2 |
3. | Preston Matzdorf | Lake Havasu, Az | 242 | KAW | 3 | 3 |
4. | Riley Matzdorf | Lake Havasu City, Ca | 47 | KAW | 6 | 4 |
5. | Joey Morneault | Las Vegas, Nv | 901 | YAM | 5 | 5 |
6. | Caleb Kile | Bishop, Ca | 26 | KAW | 4 | 6 |
RACE #7 - Final Results | ||||||
Class: Blaster Spec | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Tommy Bonacci | Costa Mesa, Ca | 201 | YAM | 1 | 1 |
2. | Hunter Dunn | Huntington Beach, Ca | 99 | YAM | 2 | 2 |
3. | Ron Henderson | Escondido, Ca | 15 | YAM | 3 | 4 |
4. | Annie Sims | Lake Elsinore, Ca | 111 | YAM | 5 | 3 |
5. | Natalia Giuliano | Bakersfield, Ca | 661 | YAM | 4 | DNS |
RACE #8 - Final Results | ||||||
Class: Vintage X2 Open | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Brian Toline | Fair Oaks, Ca | 16 | KAW | 2 | 1 |
2. | Jacob Acosta | Garden Grove, Ca | 8 | KAW | 1 | 2 |
3. | Paul Rubino | Santa Clara, Ca | 137 | KAW | 3 | 3 |
4. | Hayden Item | Discovery Bay, Ca | 505 | KAW | DNS | 4 |
RACE #9 - Final Results | ||||||
Class: Ski Am Mod | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Jesse Dirnberger | Edgewood, Nm | 71 | KAW | 1 | 1 |
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
2. | Todd Valentino | Lake Havasu City, Az | 95 | YAM | 2 | 2 |
Class: Ski Masters Mod | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Greg Matta | Las Vegas, Nv | 11 | KAW | 1 | 1 |
2. | Gerry Wong | Fort McMurray, Al | C888 | KAW | 2 | 2 |
3. | Johnny Custom | Harbor City, Ca | 63 | KOM | 3 | 3 |
4. | Charles Anderson | Lake Havasu, Az | 55 | HYD | 4 | 4 |
5. | Mitch Durica | Lake Havasu, Az | 6 | KAW | 5 | 5 |
6. | Emi Kanamori | Rowland Hts., Ca | 600 | KAW | 6 | 6 |
RACE #10 - Final Results | ||||||
Class: Ski Novice Stock | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Seth Sirrs | Canyon Lake, Ca | 58 | KAW | 1 | 1 |
2. | Tyler Hill | Riverside, Ca | 22 | YAM | 2 | 2 |
3. | David Zipperian | Tucson, Az | 508 | KAW | 4 | 3 |
4. | Cole Barbier | Menifee, Ca | 12 | YAM | 3 | 4 |
5. | Brad Shelton | Lhc, Az | 702 | KAW | 7 | 5 |
6. | Deren Schneider | El Cajon, Ca | 939 | KAW | 5 | 7 |
7. | Charlie Martinez | Buena Park, Ca | 63 | KAW | 8 | 6 |
8. | Justin Drungle | Lhc, Az | 911 | KAW | 6 | DNS |
9. | Dana Curtis | Paso Robles, Ca | 155 | KAW | 9 | DNS |
RACE #11 - Final Results | ||||||
Class: Vintage 550 Ski | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Wyland Reden | Lake Elsinore, Ca | 2 | KAW | 1 | 1 |
2. | Peyton Hill | Covina, Ca | 48 | KAW | 4 | 2 |
3. | Charles Sims | Lake Elsinore, Ca | 109 | KAW | 2 | 4 |
4. | Tommy Bonacci | Costa Mesa, Ca | 12 | YAM | 5 | 3 |
5. | Rob Flores | Las Vegas, Nv | 4 | KAW | 3 | 5 |
6. | Bryson Olson | Truckee, Ca | 27 | KAW | 6 | 6 |
7. | Michael Demauro | Rancho Cucamonga, Ca | 18 | KAW | 7 | 7 |
8. | Josh West | Winchester, Ca | 258 | KAW | 8 | 8 |
9. | Aaron Sanchez | Surprise, Az | 1 | KAW | 9 | 9 |
10. | Kolin Renner | Temecula, Ca | 137 | KAW | 11 | 12 |
11. | Hayden Item | Discovery Bay, Ca | 505 | KAW | 14 | 10 |
12. | Kyle Kreeger | Discovery Bay, Ca | 595 | KAW | 13 | 11 |
13. | Jason Trist | Escondido, Ca | 155 | KAW | 10 | DNS |
14. | Jason Rivera | Chino, Ca | 38 | KAW | 12 | DNS |
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
15. | Michael Lima | Canyon Country, Ca | 17 | KAW | 15 | DNS |
RACE #12 - Final Results | ||||||
Class: Runabout Am Rec Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Justin Black | Newport Beach, Ca | 1 | SEA | 1 | 1 |
2. | Humberto Ruiz | Highland, Ca | 28 | SEA | 2 | 2 |
3. | Ryan Deen | Panaroma, Ca | 76 | SEA | 3 | DNS |
Class: Runabout Am 1100 Ltd | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Jonathan Rivera | Indio, Ca | 282 | SEA | 1 | 1 |
2. | Jim Alamillo | Palmdale, Ca | 222 | SEA | 2 | 2 |
3. | Troy Leseney | Yucca Valley, Ca | 72 | SEA | 3 | 3 |
RACE #13 - Final Results | ||||||
Class: Ski Women`s Novice Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Alyssa Musselman | Lake Havsau, Az | 777 | KAW | 1 | 2 |
2. | Angie Carlton | Acton, Ca | 245 | KAW | 2 | 3 |
3. | Stevie Bascom | Lake Havasu City, Az | 365 | KAW | 6 | 1 |
4. | Natalia Giuliano | Bakersfield, Ca | 661 | KAW | 3 | 4 |
5. | Aryana Thayer | Lhc, Az | 831 | KAW | 4 | 5 |
6. | Renee Hill | Riverside, Ca | 22 | YAM | 5 | 6 |
RACE #14 - Final Results | ||||||
Class: Sport GP | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Tony Martinez | Chino, Ca | 10G | SEA | 2 | 1 |
2. | Jackson Rod | Lake Havasu, Az | 5X | YAM | 1 | 2 |
3. | Jack Briscoe | Herriman, Ut | 27 | YAM | 3 | 3 |
4. | Alex Wong | San Gabriel, Ca | 10Y | SEA | 5 | 4 |
5. | Jacob Leu | Fresno, Ca | 511 | SEA | 4 | 5 |
RACE #15 - Final Results | ||||||
Class: Ski Novice Limited | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Chris Steenbock | Lake Havasu City, Az | 57 | HYD | 1 | 1 |
2. | Charlie Martinez | Buena Park, Ca | 63 | KAW | 2 | 2 |
3. | Doug Roemer | Las Vegas, Nv | 997 | YAM | 3 | DNS |
RACE #16 - Final Results | ||||||
Class: Ski Am Vet Mod | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Taylor Curtis | Paso Robles, Ca | 155 | KAW | 1 | 1 |
2. | Jason Carlton | Acton, Ca | 135 | KAW | 2 | 3 |
3. | Joel Thayer | Lake Havasu, Az | 59 | KAW | 4 | 2 |
4. | Shawn Quemada | Diamond Bar, Ca | 169 | KAW | 3 | 4 |
RACE #17 - Final Results | ||||||
Class: Ski Am Vet Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | David Zipperian | Tucson, Az | 508 | KAW | 1 | 1 |
Class: Ski Masters Stock | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Gerry Wong | Fort McMurray, Al | C888 | KAW | 1 | 1 |
2. | Johnny Custom | Harbor City, Ca | 63 | KOM | 2 | 2 |
Class: Ski Masters Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Aaron Sanchez | Surprise, Az | 31 | KAW | 1 | 1 |
2. | Todd "sarge" Young | San Diego, Ca | 501 | YAM | 3 | 2 |
3. | Duane Bascom | Lake Havasu City, Az | 365 | KAW | 2 | 3 |
RACE #18 - Final Results | ||||||
Class: Junior Ski 10-12 Stock | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Revin Harris | Gilbert, Az | 100 | YAM | 1 | 1 |
2. | Coy Curtis | Paso Robles, Ca | 155 | YAM | 2 | 2 |
3. | Dominic Cannady | Brentwood, Ca | 7 | KAW | 3 | 3 |
4. | Tristen Mulcaire | Camp Verde, Az | 21 | KAW | 4 | 4 |
RACE #19 - Final Results | ||||||
Class: Freestyle Am | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Hassan Abudawood | San Diego, Ca | 1 | OTH | 1 | |
2. | Keith Jacques | Boulder City, Nv | 113 | YAM | 2 | |
3. | Bobby Biggs | Panorama City, Ca | 2 | OTH | 3 | |
4. | Michael Demauro | Rancho Cucamonga, Ca | 18 | KAW | 4 |
Sunday, August 13
RACE #1 - Final Results | ||||||
Class: Runabout N/A Ltd | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Brandon Warner | Corona, Ca | 67 | SEA | 1 | 1 |
2. | Jonathan Rivera | Indio, Ca | 282 | SEA | 2 | 2 |
3. | Renee Hill | Riverside, Ca | x222 | YAM | 4 | 3 |
4. | Jim Alamillo | Palmdale, Ca | 222 | SEA | 3 | 4 |
5. | Nick Leseney | Yucca Valley, Ca | 17 | SEA | 5 | 5 |
6. | Troy Leseney | Yucca Valley, Ca | 72 | SEA | 6 | 6 |
RACE #2 - Final Results | ||||||
Class: Junior Ski 10-12 Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Revin Harris | Gilbert, Az | 100 | YAM | 1 | 1 |
2. | Coy Curtis | Paso Robles, Ca | 155 | YAM | 3 | 2 |
3. | Seth Fuhrman | Stockton, Ca | 495 | KAW | 2 | 4 |
4. | Dominic Cannady | Brentwood, Ca | 7 | KAW | 4 | 3 |
5. | Tristen Mulcaire | Camp Verde, Az | 21 | KAW | 5 | 5 |
Class: Junior Ski 13-15 Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Tallon Chambers | Livermore, Ca | 831 | KAW | 1 | 1 |
2. | Brady Courson | Lake Havasu, Az | 50 | YAM | 2 | 2 |
3. | Jack Briscoe | Herriman, Ut | 76 | KAW | 3 | 3 |
4. | Stevie Bascom | Lake Havasu City, Az | 365 | KAW | 5 | 4 |
5. | Tyler Shinko | Thousand Oaks, Ca | 418 | KAW | 4 | 6 |
6. | Alyssa Musselman | Lake Havsau, Az | 777 | KAW | 6 | 5 |
RACE #3 - Final Results | ||||||
Class: Sport Spec | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Tony Martinez | Chino, Ca | 10 | SEA | 1 | 1 |
2. | Hunter Dunn | Huntington Beach, Ca | 99 | YAM | 2 | 2 |
3. | Nanette Sanchez | Surprise, Az | 168 | SEA | 4 | 3 |
4. | Tim Shanklin | Henderson, Nv | 123 | KAW | 3 | 5 |
5. | Jacob Leu | Fresno, Ca | 511 | SEA | 5 | 4 |
6. | Natalia Giuliano | Bakersfield, Ca | 661 | YAM | 6 | 6 |
RACE #4 - Final Results | ||||||
Class: Vintage X2 Stock | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Charles Sims | Lake Elsinore, Ca | 109 | KAW | 1 | 1 |
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
2. | Derek Stout | San Marcos, Ca | 24 | KAW | 2 | 2 |
3. | Chase Campbell | Murrieta, Ca | 42 | KAW | 3 | 3 |
4. | Craig Campbell | Murrieta, Ca | 420 | KAW | 4 | 4 |
RACE #5 - Final Results | ||||||
Class: Runabout Novice Stock | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | David Palmer | Irvine, Ca | 23 | SEA | 1 | 1 |
2. | Colin Richards | Anaheim, Ca | 19 | YAM | 2 | 2 |
3. | Raymond De La Vega | Anaheim, Ca | 83 | SEA | 3 | 3 |
4. | Kim Richards | Anaheim, Ca | 11 | YAM | 4 | 4 |
RACE #6 - Final Results | ||||||
Class: Ski Am Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Tallon Chambers | Livermore, Ca | 831 | KAW | 1 | 1 |
2. | Preston Matzdorf | Lake Havasu, Az | 242 | KAW | 3 | 2 |
3. | Caleb Kile | Bishop, Ca | 26 | KAW | 4 | 3 |
4. | Riley Matzdorf | Lake Havasu City, Ca | 47 | KAW | 6 | 4 |
5. | Joey Morneault | Las Vegas, Nv | 901 | YAM | 5 | 5 |
6. | Deren Schneider | El Cajon, Ca | 939 | KAW | 7 | 6 |
7. | Brady Courson | Lake Havasu, Az | 50 | YAM | 2 | DNS |
RACE #7 - Final Results | ||||||
Class: Blaster Spec | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Hunter Dunn | Huntington Beach, Ca | 99 | YAM | 1 | 1 |
2. | Revin Harris | Gilbert, Az | 68 | YAM | 2 | 2 |
3. | Annie Sims | Lake Elsinore, Ca | 111 | YAM | 4 | 3 |
4. | Ron Henderson | Escondido, Ca | 15 | YAM | 3 | 4 |
RACE #8 - Final Results | ||||||
Class: Vintage X2 Open | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Brian Toline | Fair Oaks, Ca | 16 | KAW | 2 | 1 |
2. | Paul Rubino | Santa Clara, Ca | 137 | KAW | 1 | 2 |
3. | Chase Campbell | Murrieta, Ca | 42 | KAW | 3 | 3 |
4. | Hayden Item | Discovery Bay, Ca | 69 | KAW | 4 | 4 |
5. | Nick Giles | Alpine, Ca | 521 | KAW | 5 | DNS |
RACE #9 - Final Results | ||||||
Class: Ski Am Mod | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Jesse Dirnberger | Edgewood, Nm | 71 | KAW | 1 | 1 |
2. | Todd Valentino | Lake Havasu City, Az | 95 | YAM | 3 | 3 |
3. | Jeremiah Marino | Lakeside, Ca | 135 | KAW | 5 | 2 |
4. | Seth Sirrs | Canyon Lake, Ca | 58 | KAW | 2 | 5 |
5. | Chris Steenbock | Lake Havasu City, Az | 57 | HYD | 4 | 4 |
RACE #10 - Final Results | ||||||
Class: Ski Am Vet Mod | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Emi Kanamori | Rowland Hts., Ca | 600 | KAW | 1 | 1 |
2. | Shawn Quemada | Diamond Bar, Ca | 169 | KAW | 2 | 2 |
3. | Jason Carlton | Acton, Ca | 135 | KAW | 3 | 3 |
Class: Ski Masters Mod | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Greg Matta | Las Vegas, Nv | 11 | KAW | 2 | 1 |
2. | Gerry Wong | Fort McMurray, Al | C888 | KAW | 1 | 2 |
3. | Johnny Custom | Harbor City, Ca | 63 | KOM | 3 | 3 |
4. | Mitch Durica | Lake Havasu, Az | 6 | KAW | 5 | 4 |
5. | Charles Anderson | Lake Havasu, Az | 55 | HYD | 4 | 5 |
RACE #11 - Final Results | ||||||
Class: Ski Novice Stock | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Tyler Shinko | Thousand Oaks, Ca | 77 | KAW | 1 | 2 |
2. | Charlie Martinez | Buena Park, Ca | 63 | KAW | 4 | 1 |
3. | David Zipperian | Tucson, Az | 508 | KAW | 2 | 3 |
4. | Tyler Hill | Riverside, Ca | 22 | YAM | 3 | 4 |
5. | Brad Shelton | Lhc, Az | 702 | KAW | 5 | 5 |
RACE #12 - Final Results | ||||||
Class: Vintage 550 Ski | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Wyland Reden | Lake Elsinore, Ca | 2 | KAW | 1 | 2 |
2. | Charles Sims | Lake Elsinore, Ca | 109 | KAW | 3 | 1 |
3. | Rob Flores | Las Vegas, Nv | 4 | KAW | 2 | 3 |
4. | Peyton Hill | Covina, Ca | 48 | KAW | 4 | 4 |
5. | Michael Demauro | Rancho Cucamonga, Ca | 18 | KAW | 5 | 5 |
6. | Josh West | Winchester, Ca | 258 | KAW | 7 | 6 |
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
7. | Kolin Renner | Temecula, Ca | 137 | KAW | 9 | 7 |
8. | Aaron Sanchez | Surprise, Az | 1 | KAW | 8 | 8 |
9. | Hayden Item | Discovery Bay, Ca | 505 | KAW | 10 | 10 |
10. | Kyle Kreeger | Discovery Bay, Ca | 595 | KAW | 12 | 9 |
11. | Bryson Olson | Truckee, Ca | 27 | KAW | 6 | DNS |
12. | Jason Rivera | Chino, Ca | 38 | KAW | 11 | DNS |
RACE #13 - Final Results | ||||||
Class: Runabout Am Rec Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Justin Black | Newport Beach, Ca | 1 | SEA | 1 | 1 |
2. | Ryan Deen | Panaroma, Ca | 76 | SEA | DNS | 2 |
RACE #14 - Final Results | ||||||
Class: Ski Women`s Novice Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Stevie Bascom | Lake Havasu City, Az | 365 | KAW | 1 | 1 |
2. | Alyssa Musselman | Lake Havsau, Az | 777 | KAW | 2 | 2 |
3. | Natalia Giuliano | Bakersfield, Ca | 661 | KAW | 4 | 3 |
4. | Angie Carlton | Acton, Ca | 245 | KAW | 3 | 4 |
5. | Aryana Thayer | Lhc, Az | 831 | KAW | 5 | 5 |
RACE #15 - Final Results | ||||||
Class: Sport GP | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Tony Martinez | Chino, Ca | 10g | SEA | 1 | 1 |
2. | Jack Briscoe | Herriman, Ut | 27 | YAM | 2 | 2 |
3. | Jackson Rod | Lake Havasu, Az | 15 | YAM | 4 | 4 |
4. | Jacob Leu | Fresno, Ca | 511 | SEA | DNS | 3 |
5. | Alex Wong | San Gabriel, Ca | 10y | SEA | 3 | DNS |
RACE #16 - Final Results | ||||||
Class: Ski Women`s Limited | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Kayoko Del Pardo | Las Vegas, Nv | 505 | HYD | 1 | 1 |
Class: Ski Novice Limited | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Charlie Martinez | Buena Park, Ca | 63 | KAW | 1 | 1 |
Class: Ski Am Vet Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | David Zipperian | Tucson, Az | 508 | KAW | 1 | 1 |
Class: Ski Masters Lites | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Aaron Sanchez | Surprise, Az | 31 | KAW | 3 | 1 |
2. | Duane Bascom | Lake Havasu City, Az | 365 | KAW | 2 | 2 |
3. | Todd "sarge" Young | San Diego, Ca | 501 | YAM | 1 | 3 |
RACE #18 - Final Results | ||||||
Class: Junior Ski 10-12 Stock | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Revin Harris | Gilbert, Az | 100 | YAM | 1 | 1 |
2. | Coy Curtis | Paso Robles, Ca | 155 | YAM | 2 | 2 |
3. | Dominic Cannady | Brentwood, Ca | 7 | KAW | 4 | 3 |
4. | Seth Fuhrman | Stockton, Ca | 495 | KAW | 3 | DNS |
RACE #19 - Final Results | ||||||
Class: Freestyle Am | ||||||
Place | Racer Name | City/State | Nbr | Mfg | M1 | M2 |
1. | Hassan Abudawood | San Diego, Ca | 1 | OTH | 1 | |
2. | Zachary Zylstra | Valley Springs, Ca | 3 | OTH | 2 | |
3. | Keith Jacques | Boulder City, Nv | 113 | YAM | 3 | |
4. | Bobby Biggs | Panorama City, Ca | 2 | OTH | 4 |
You must be logged in to post a comment.