IJSBA is pleased to share the results from the Pro Watercross
Vet Ski GP
|
Place |
Number |
Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
| 1 | 17 | Alain Wyss | 60 | 60 | 53 | 53 | 226 |
| 2 | 51 | David Cabrera | 53 | 53 | 60 | 48 | 214 |
| 3 | 539 | Matt Oppen | 48 | 48 | 43 | 60 | 199 |
| 4 | 55 | Alejandro Playan | 36 | 43 | 48 | 43 | 170 |
| 5 | 13 | Todd Haig | 30 | 36 | 39 | 36 | 141 |
| 6 | 29 | Martie Wells | 33 | 30 | 36 | 30 | 129 |
| 7 | 279 | Charles Guinchard | 24 | 33 | 27 | 24 | 108 |
| 8 | 11 | Clint Toth | 27 | 27 | 24 | 27 | 105 |
| 9 | 521 | Nick Giles | 43 | 39 | 0 | 0 | 82 |
| 10 | 440 | Alex Zentz | 0 | 0 | 30 | 39 | 69 |
| 11 | 97 | Matthew Gibbens | 0 | 0 | 33 | 33 | 66 |
| 12 | 67 | Rick Kantola | 39 | 24 | 0 | 0 | 63 |
| Junior Ski 10 - 12 Lites | |||
|
Place |
Number |
Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
| 1 | 322 | Axl Jaracz | 60 | 60 | 60 | 60 | 240 |
| 2 | 492 | Ryder Bliss | 43 | 48 | 53 | 53 | 197 |
| 3 | 279 | Erik Gruenwald | 48 | 43 | 48 | 48 | 187 |
| 4 | 12 | Tanner Haig | 53 | 53 | 0 | 0 | 106 |
| Womens Mod 1500 |
|
Place |
Number |
Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
| 1 | 11 | Sophia Benson | 60 | 60 | 43 | 60 | 223 |
| 2 | 169 | Isabella Parker | 43 | 53 | 60 | 53 | 209 |
| 3 | 515 | Taylor Smith | 53 | 48 | 53 | 48 | 202 |
| 4 | 24 | Shainie Seidenberg | 48 | 43 | 48 | 43 | 182 |
Ski Novice Stock 1500
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 515 | Ty Smith | 60 | 60 | 60 | 60 | 240 |
| 2 | 714 | Christopher Lanahan | 48 | 53 | 53 | 53 | 207 |
| 3 | 310 | Andrew Vo | 53 | 48 | 48 | 48 | 197 |
| 4 | 57 | Luke Glanninger | 39 | 43 | 43 | 43 | 168 |
| 5 | 75 | Roman Letellier | 43 | 39 | 36 | 36 | 154 |
| 6 | 970 | Kaden Roenfeldt | 36 | 36 | 39 | 39 | 150 |
| 7 | 810 | Ray Burgess | 27 | 33 | 33 | 33 | 126 |
| 8 | 36 | Ti Sport | 33 | 30 | 27 | 30 | 120 |
| 9 | 91 | Marc Aube | 30 | 27 | 24 | 27 | 108 |
| 10 | 54 | Thomas Lambert | 24 | 0 | 30 | 0 | 54 |
| Ski Vet Stock |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
`
Jr Ski 13-15 Lites
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 87 | Mark Queen | 60 | 60 | 60 | 60 | 240 |
| 2 | 12 | Tanner Haig | 53 | 48 | 53 | 53 | 207 |
| 3 | 111 | Parker Toth | 48 | 53 | 48 | 48 | 197 |
| 4 | 17 | Allan Letellier | 43 | 36 | 43 | 43 | 165 |
| 5 | 465 | Tanner Welter | 39 | 39 | 39 | 39 | 156 |
| 6 | 319 | Bentley Cox | 36 | 43 | 0 | 0 | 79 |
| Womens Ski Lites |
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 851 | Britton Reinhard | 60 | 60 | 60 | 60 | 240 |
| 2 | 124 | Sophia Benson | 53 | 53 | 53 | 53 | 212 |
| 3 | 31 | Kaylee Kennedy | 48 | 43 | 48 | 48 | 187 |
| 4 | 48 | Kendra Kennedy | 43 | 48 | 39 | 43 | 173 |
| 5 | 424 | Anabella Roman | 39 | 39 | 43 | 39 | 160 |
Runabout 1100 Stock
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 2 | 301 | Scott Wilson | 53 | 53 | 53 | 53 | 212 |
| 1 | 319 | Shawn Cox | 60 | 60 | 39 | 48 | 207 |
| 3 | 22 | Renee Hill | 39 | 43 | 60 | 43 | 185 |
| 4 | 176 | Eduardo Lopez | 43 | 36 | 36 | 60 | 175 |
| 5 | 7 | Carmen Roosmaa | 48 | 39 | 48 | 36 | 171 |
| 6 | 311 | Tate Cleverly | 36 | 48 | 43 | 39 | 166 |
| Runabout N/A Stock |
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 94 | Billy Ayres Jr | 60 | 60 | 60 | 60 | 240 |
Ski Am 4SL
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 124 | Sophia Benson | 60 | 60 | 60 | 60 | 240 |
| 2 | 33 | Britton Reinhard | 36 | 53 | 48 | 53 | 190 |
| 3 | 515 | Ty Smith | 48 | 43 | 43 | 48 | 182 |
| 4 | 93 | Osman Min | 43 | 36 | 53 | 36 | 168 |
| 5 | UA7 | Feliks Myronenko | 33 | 48 | 39 | 33 | 153 |
| 6 | 377 | Anthony Okasa | 53 | 20 | 36 | 39 | 148 |
| 7 | 160 | Andrew Vo | 39 | 39 | 22 | 43 | 143 |
| 8 | 99 | Rafael Antonetti | 18 | 33 | 30 | 24 | 105 |
| 9 | BR1 | Diego Schroeder | 30 | 22 | 33 | 20 | 105 |
| 10 | 710 | Kyla Desrosiers | 22 | 27 | 27 | 27 | 103 |
| 11 | 29 | Keith Hakow | 20 | 30 | 20 | 22 | 92 |
| 12 | 515T | Taylor Smith | 27 | 24 | 18 | 18 | 87 |
| 13 | 27 | Eva Telenkova | 0 | 0 | 24 | 30 | 54 |
| 14 | 297 | Baron Mernik | 24 | 16 | 0 | 0 | 40 |
| 15 | 465 | Eric Welter | 16 | 18 | 0 | 0 | 34 |
| 16 | 218 | Dion Studinski | 0 | 0 | 0 | 0 | 0 |
Novice Sport Spec
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 953 | Jason Osicka | 60 | 60 | 53 | 53 | 226 |
| 2 | 19 | Erika Vogelsang | 53 | 53 | 48 | 48 | 202 |
| 3 | 169 | Tammi DeCarli | 0 | 0 | 60 | 60 | 120 |
| Junior Sport Spec |
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 924 | Cash McClure | 60 | 60 | 60 | 60 | 240 |
.
Pro Am Runabout Stock
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 110 | Tory Snyder | 60 | 60 | 60 | 60 | 240 |
| 2 | 239 | Robert Cardone | 43 | 53 | 53 | 53 | 202 |
| 3 | 176 | Eduardo Lopez | 39 | 48 | 48 | 48 | 183 |
| 4 | 93 | Michele Colasanto | 48 | 39 | 43 | 43 | 173 |
| 5 | 193 | Nathan Ebanks | 53 | 43 | 0 | 0 | 96 |
Pro Am Ski GP
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 37 | Toshiyuki Ohara | 60 | 53 | 60 | 53 | 226 |
| 2 | 4 | Kevin Reiterer | 48 | 60 | 18 | 60 | 186 |
| 3 | 116 | Deven Farthing | 33 | 48 | 48 | 48 | 177 |
| 4 | 88G | Jake Pearce | 53 | 30 | 53 | 39 | 175 |
| 5 | 88 | Hugo Pastorello | 39 | 27 | 39 | 43 | 148 |
| 6 | 11 | Ryan Poper | 36 | 39 | 36 | 36 | 147 |
| 7 | 201 | Christopher Landis | 24 | 36 | 43 | 30 | 133 |
| 8 | 202 | Kole Cramer | 30 | 33 | 33 | 33 | 129 |
| 9 | 43 | Luciano Senestrari | 27 | 24 | 30 | 27 | 108 |
| 10 | 888 | Ryder Wildeboer | 16 | 43 | 20 | 24 | 103 |
| 11 | 98 | Eric Medlin | 24 | 20 | 27 | 20 | 91 |
| 12 | 114 | Brayden Sebben | 20 | 18 | 24 | 22 | 84 |
| 13 | 51 | David Cabrera | 22 | 22 | 22 | 18 | 84 |
| 14 | 115 | Harley Ritchie | 43 | 16 | 0 | 0 | 59 |
Jr 10-12 Four Stroke Lites
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 297 | Lincolnn Schuyler | 60 | 60 | 60 | 60 | 240 |
| 2 | 7 | Travis Billings | 48 | 53 | 53 | 53 | 207 |
| 3 | 33 | Cash McClure | 53 | 48 | 48 | 36 | 185 |
| 4 | 45 | Koltyn Gruenwald | 43 | 43 | 43 | 39 | 168 |
| 5 | 772 | Jackson Lynch | 39 | 39 | 39 | 43 | 160 |
| 6 | 731 | Chase Lynch | 30 | 36 | 27 | 48 | 141 |
| 7 | 407 | Brigitte Baumkirchner | 36 | 30 | 36 | 33 | 135 |
| 8 | 413 | Beauden Baumkirchner | 33 | 33 | 33 | 30 | 129 |
| 9 | 710 | Brody Zipperian | 27 | 27 | 30 | 27 | 111 |
| Jr 13-15 Four Stroke Lites | |
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | UA7 | Feliks Myronenko | 53 | 53 | 60 | 60 | 226 |
| 2 | 465 | Tanner Welter | 48 | 48 | 53 | 53 | 202 |
| 3 | 319 | Bentley Cox | 60 | 60 | 48 | 0 | 168 |
Ski Pro Am Stock 1500
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 310 | Sugar Sato | 60 | 60 | 60 | 60 | 240 |
| 2 | 17 | Alan Wyss | 48 | 53 | 48 | 53 | 202 |
| 3 | 125 | Josh Simon | 53 | 39 | 53 | 43 | 188 |
| 4 | 159 | Preston Lewis | 43 | 48 | 43 | 48 | 182 |
| 5 | 116 | Heber Blackmore | 39 | 43 | 39 | 39 | 160 |
| 6 | 777 | Anna Glennon | 36 | 36 | 36 | 36 | 144 |
| 7 | 98 | Shelby Warman | 33 | 33 | 33 | 33 | 132 |
Sport Spec
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 55 | Straus Mernik | 60 | 60 | 53 | 60 | 233 |
| 2 | 5 | Deven Farthing | 43 | 48 | 60 | 53 | 204 |
| 3 | 7 | Brandon Curtis | 53 | 53 | 43 | 43 | 192 |
| 4 | 110 | Tory Snyder | 48 | 43 | 48 | 48 | 187 |
| 5 | 111 | Simon Belcher | 39 | 27 | 39 | 39 | 144 |
| 6 | 661 | Natalia Giuliano | 36 | 39 | 24 | 27 | 126 |
| 7 | 177 | Landen Ayres | 30 | 24 | 36 | 33 | 123 |
| 8 | 23 | Tony Parker | 27 | 30 | 30 | 36 | 123 |
| 9 | 492 | Ryder Bliss | 33 | 36 | 27 | 24 | 120 |
| 10 | 630 | Jake Venditto | 24 | 33 | 33 | 30 | 120 |
| 11 | 27 | Harley Ritchie | 0 | 22 | 0 | 0 | 22 |
Ski Mod 1500
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 159 | Jake Wilson | 60 | 53 | 60 | 48 | 221 |
| 2 | 12 | Tanner Haig | 33 | 60 | 48 | 53 | 194 |
| 3 | 15 | Jack Cobb | 48 | 43 | 53 | 43 | 187 |
| 4 | 515 | Ty Smith | 43 | 36 | 39 | 60 | 178 |
| 5 | 201 | Christopher Landis | 53 | 39 | 36 | 39 | 167 |
| 6 | 3 | Parker Toth | 39 | 48 | 43 | 33 | 163 |
| 7 | 57 | Lukas Glanninger | 30 | 33 | 33 | 30 | 126 |
| 8 | 11 | Quade Brown | 27 | 30 | 27 | 27 | 111 |
| 9 | 713 | Sebastian Perry | 22 | 0 | 24 | 24 | 70 |
| 10 | 36 | Anthony DeCarli | 0 | 0 | 30 | 36 | 66 |
| 11 | 114 | Baron Mernik | 36 | 0 | 0 | 0 | 36 |
| 12 | 319 | Bentley Cox | 24 | 0 | 0 | 0 | 24 |
Masters Ski Stock 1500
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 212 | Mike Klippenstein | 60 | 60 | 60 | 60 | 240 |
| 2 | 20 | Kevin DeCarli | 53 | 27 | 53 | 53 | 186 |
| 3 | 221 | Ron Benfield | 43 | 53 | 43 | 43 | 182 |
| 4 | 224 | Philippe Defaud | 48 | 36 | 48 | 48 | 180 |
| 5 | 110 | Scott Campo | 33 | 30 | 36 | 33 | 132 |
| 6 | 54 | Thomas Lambert | 30 | 33 | 27 | 39 | 129 |
| 7 | 508 | David Zipperian | 39 | 48 | 39 | 0 | 126 |
| 8 | 211 | Noah "Sugar Bear" Nicholson | 0 | 43 | 30 | 30 | 103 |
| 9 | 97 | Matthew Gibbens | 36 | 39 | 0 | 0 | 75 |
| 10 | 51 | Michael Williams | 0 | 0 | 33 | 36 | 69 |
| 11 | 195 | Jordan Burroughs | 27 | 0 | 24 | 0 | 51 |
Vintage 650/750
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 159 | Casey Stone | 53 | 60 | 60 | 60 | 233 |
| 2 | 269 | Noah Major | 60 | 53 | 53 | 53 | 219 |
Vintage 550 Open
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 134 | Brian Archambault | 60 | 60 | 60 | 60 | 240 |
Vintage X2 Open
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 223 | Louie Venditto | 53 | 53 | 60 | 60 | 226 |
| 2 | 411 | Trevor Waters | 60 | 60 | 53 | 0 | 173 |
| 3 | 38 | Zechariah Gagnon | 0 | 0 | 0 | 0 | 0 |
Vintage X2 650 Limited
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 36 | James Gagnon | 60 | 60 | 60 | 60 | 240 |
| 2 | 86 | Alec Osuna | 43 | 48 | 53 | 53 | 197 |
| 3 | 144 | Rj Killian | 48 | 39 | 48 | 48 | 183 |
| 4 | 93 | Hunter Burks | 53 | 53 | 39 | 0 | 145 |
| 5 | 777 | Kenneth Mays | 0 | 0 | 43 | 43 | 86 |
| 6 | 142 | Jeff O'Neill | 39 | 43 | 0 | 0 | 82 |
Expert Ski GP
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 515 | Sugar Sato | 60 | 60 | 53 | 48 | 221 |
| 2 | 3 | Thomas Boucher | 48 | 48 | 60 | 60 | 216 |
| 3 | 55 | Patrick Parker | 53 | 53 | 48 | 53 | 207 |
| 4 | 97 | Lachlan Gibbins | 43 | 36 | 39 | 43 | 161 |
| 5 | 98 | Eric Medlin | 39 | 43 | 36 | 39 | 157 |
| 6 | 440 | Alex Zentz | 36 | 33 | 30 | 30 | 129 |
| 7 | 28 | Cooper Schexnyder | 0 | 39 | 43 | 27 | 109 |
| 8 | 706 | Collin Kaplan | 0 | 0 | 33 | 36 | 69 |
| 9 | 114 | Brayden Sebben | 0 | 30 | 0 | 33 | 63 |
| Grand Masters Ski GP |
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 55A | Alejandro Playan | 60 | 53 | 60 | 0 | 173 |
| 2 | 419 | Greg Clark | 0 | 0 | 0 | 0 | 0 |
| 3 | 51 | Michael Williams | 0 | 0 | 0 | 0 | 0 |
Novice Ski Lites
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 322 | Axl Jaracz | 43 | 60 | 60 | 53 | 216 |
| 2 | 111 | Parker Toth | 53 | 39 | 48 | 60 | 200 |
| 3 | 717 | Devin Matthias | 60 | 48 | 43 | 48 | 199 |
| 4 | 48 | Kendra Kennedy | 48 | 53 | 39 | 43 | 183 |
| 5 | 31 | Kaylee Kennedy | 36 | 43 | 53 | 36 | 168 |
| 6 | 17 | Sebastian Roman | 39 | 36 | 36 | 39 | 150 |
| Pro Am Ski Lites | |
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 424 | Brice Chambers | 60 | 60 | 60 | 60 | 240 |
Women's Ski Stock 1500
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 335 | Sadie Mir | 60 | 60 | 60 | 60 | 240 |
| 2 | 3 | Eva Telenkova | 53 | 53 | 53 | 48 | 207 |
| 3 | 777 | Anna Glennon | 39 | 30 | 48 | 53 | 170 |
| 4 | 24 | Shainie Seidenberg | 33 | 48 | 43 | 39 | 163 |
| 5 | 46 | Casey Stone | 48 | 33 | 36 | 43 | 160 |
| 6 | 54 | Kyla Desrosiers | 43 | 43 | 33 | 33 | 152 |
| 7 | 14 | MacKenzie Schexnyder | 36 | 36 | 39 | 36 | 147 |
| 8 | 98 | Shelby Warman | 30 | 39 | 30 | 30 | 129 |
| 9 | 716 | Ruth Roberts | 27 | 27 | 27 | 27 | 108 |
Runabout Amateur Stock
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 6 | Maxime Benoit | 53 | 53 | 53 | 60 | 219 |
| 2 | 908 | James Munroe Jr | 60 | 60 | 48 | 48 | 216 |
| 3 | 333 | Josiah Acosta | 48 | 48 | 60 | 53 | 209 |
Runabout Open
|
Place Number Racer Name |
Moto 1
Points |
Moto 2
Points |
Moto 3
Points |
Moto 4
Points |
TOTAL OVERALL POINTS |
||
| 1 | 316 | Cesar Olivares | 60 | 53 | 53 | 60 | 226 |
| 2 | 7 | Margus Keskula | 53 | 48 | 48 | 53 | 202 |
| 3 | 419 | Brian Carns | 48 | 43 | 43 | 48 | 182 |
| 4 | 67 | Rick Kantola | 43 | 60 | 60 | 0 | 163 |
| 5 | 271 | John Kennedy | 39 | 39 | 39 | 43 | 160 |