IJSBA is proud to share the season final points for the 2026 Pro Watercross Tour. Congratulations to all winners and participants for a strong innaugural season.
| Junior Ski 10-12 Lites | ||||||||||||
|
Place |
Rider Name |
03/06
Orange, TX |
04/24
Sebring, FL |
05/08
LHC, AZ |
05/22
Paris, TX |
06/19
Lubbock, TX |
08/14
Avon Park, FL |
08/21
Norman, OK |
08/28
Sylvan Beach, NY |
9/27
LHC, AZ |
Total Overall Points | FINAL OVERALL
Tour Points |
| 1 | Cash McClure | (1st) 60 | (1st) 60 | N/A | (1st) 60 | (2nd) 53 | (1st) 60 | (1st) 60 | N/A | (3rd) 48 | 353 | 228 |
| 2 | Brody Zipperian | N/A | N/A | (6th) 36 | (3rd) 48 | (5th) 39 | (3rd) 48 | (3rd) 48 | (1st) 60 | (7th) 33 | 279 | 189 |
| 3 | Travis Billings | N/A | N/A | (1st) 60 | N/A | (1st) 60 | N/A | N/A | N/A | (1st) 60 | 180 | 180 |
| 4 | Christian Bain | (2nd) 53 | N/A | N/A | (2nd) 53 | (4th) 43 | N/A | (2nd) 53 | N/A | 202 | 159 | |
| 5 | Brayden Dill | N/A | (2nd) 53 | N/A | N/A | (3rd) 48 | (2nd) 53 | N/A | N/A | 154 | 154 | |
| 6 | Lincoln Schuyler | N/A | N/A | (2nd) 53 | N/A | N/A | N/A | N/A | N/A | (2nd) 53 | 106 | 106 |
| 7 | Chase Lynch | N/A | N/A | (3rd) 48 | N/A | N/A | N/A | N/A | N/A | (4th) 43 | 91 | 91 |
| 8 | Payton Benton | N/A | N/A | (4th) 43 | N/A | N/A | N/A | N/A | N/A | (5th) 39 | 82 | 82 |
| 9 | Makenna Berglund | N/A | N/A | N/A | (4th) 43 | (6th) 36 | N/A | N/A | N/A | 79 | 79 | |
| 10 | Jackson Lynch | N/A | N/A | (5th) 39 | N/A | N/A | N/A | N/A | N/A | (8th) 30 | 69 | 69 |
| 11 | Lambeau Luinstra | N/A | N/A | N/A | N/A | N/A | N/A | (4th) 43 | N/A | 43 | 43 | |
| 12 | Crue Reeder | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (6th) 36 | 36 | 36 |
| 13 | Bodi Haig | N/A | N/A | (7th) 33 | N/A | N/A | N/A | N/A | N/A | 33 | 33 | |
| Junior Ski 13-15 Lites | ||||||||||||
|
Place |
Rider Name |
03/06
Orange, TX |
04/24
Sebring, FL |
05/08
LHC, AZ |
05/22
Paris, TX |
06/19
Lubbock, TX |
08/14
Avon Park, FL |
08/21
Norman, OK |
08/28
Sylvan Beach, NY |
9/27
LHC, AZ |
Total Overall Points | FINAL OVERALL
Tour Points |
| 1 | Bentley Cox | N/A | N/A | N/A | (1st) 60 | (3rd) 48 | N/A | (1st) 60 | N/A | (6th) 36 | 204 | 204 |
| 2 | Mark Queen | N/A | N/A | (2nd) 53 | N/A | (2nd) 53 | N/A | N/A | N/A | (1st) 60 | 166 | 166 |
| 3 | Tanner Haig | N/A | N/A | (1st) 60 | N/A | N/A | N/A | N/A | N/A | (2nd) 53 | 113 | 113 |
| 4 | Tristen Hiebert | N/A | N/A | N/A | (2nd) 53 | (6th) 36 | N/A | N/A | N/A | 89 | 89 | |
| 5 | Parker Toth | N/A | N/A | (5th) 39 | N/A | N/A | N/A | N/A | N/A | (3rd) 48 | 87 | 87 |
| 6 | Trent Cornette | N/A | N/A | N/A | (3rd) 48 | (7th) 33 | N/A | N/A | N/A | 81 | 81 | |
| 7 | Britton Reinhard | N/A | N/A | N/A | N/A | (1st) 60 | N/A | N/A | N/A | 60 | 60 | |
| 8 | Cameron Spooner | N/A | (1st) 60 | N/A | N/A | N/A | N/A | N/A | N/A | 60 | 60 | |
| 9 | Russell Ford | N/A | N/A | (3rd) 48 | N/A | N/A | N/A | N/A | N/A | 48 | 48 | |
| 10 | Axl Jaracz | N/A | N/A | N/A | N/A | (4th) 43 | N/A | N/A | N/A | 43 | 43 | |
| 11 | Ty Smith | N/A | N/A | (4th) 43 | N/A | N/A | N/A | N/A | N/A | 43 | 43 | |
| 12 | Allan Letellier | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (4th) 43 | 43 | 43 |
| 13 | Tanner Welter | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (5th) 39 | 39 | 39 |
| 14 | Sebastian Wilcox | N/A | N/A | N/A | N/A | (5th) 39 | N/A | N/A | N/A | 39 | 39 | |
| 15 | Action Jaxson | N/A | N/A | (6th) 36 | N/A | N/A | N/A | N/A | N/A | 36 | 36 | |
| 16 | Tanner Welter | N/A | N/A | (7th) 33 | N/A | N/A | N/A | N/A | N/A | 33 | 33 | |
| Junior Ski Four Stroke Ski Lites 10-12 | ||||||||||||
|
Place |
Rider Name |
03/06
Orange, TX |
04/24
Sebring, FL |
05/08
LHC, AZ |
05/22
Paris, TX |
06/19
Lubbock, TX |
08/14
Avon Park, FL |
08/21
Norman, OK |
08/28
Sylvan Beach, NY |
9/27
LHC, AZ |
Total Overall Points | FINAL OVERALL
Tour Points |
| 1 | Cash McClure | (1st) 60 | (1st) 60 | N/A | (2nd) 53 | (2nd) 53 | (1st) 60 | (1st) 60 | N/A | (3rd) 48 | 394 | 228 |
| 2 | Koltyn Gruenwald | N/A | N/A | (5th) 39 | (1st) 60 | (4th) 43 | N/A | N/A | N/A | (4th) 43 | 185 | 185 |
| 3 | Travis Billings | N/A | N/A | (1st) 60 | N/A | (1st) 60 | N/A | N/A | N/A | (2nd) 53 | 173 | 173 |
| 4 | Christian Bain | (2nd) 53 | N/A | N/A | (3rd) 48 | (6th) 36 | N/A | (2nd) 53 | N/A | 190 | 154 | |
| 5 | Brayden Dill | N/A | (2nd) 53 | N/A | N/A | (3rd) 48 | (3rd) 48 | N/A | N/A | 149 | 149 | |
| 6 | Jackson Lynch | N/A | N/A | (3rd) 48 | N/A | N/A | N/A | N/A | N/A | (5th) 39 | 87 | 87 |
| 7 | Sawyer Kettleson | N/A | N/A | N/A | (5th) 39 | N/A | N/A | (3rd) 48 | N/A | 87 | 87 | |
| 8 | Jayse Nuschke | N/A | N/A | N/A | (4th) 43 | (5th) 39 | N/A | N/A | N/A | 82 | 82 | |
| 9 | Brigitte Baumkirchner | N/A | N/A | (4th) 43 | N/A | N/A | N/A | N/A | N/A | (7th) 33 | 76 | 76 |
| 10 | Brody Zipperian | N/A | N/A | N/A | N/A | N/A | N/A | (4th) 43 | N/A | (9th) 27 | 70 | 70 |
| 11 | Chase Lynch | N/A | N/A | (7th) 33 | N/A | N/A | N/A | N/A | N/A | (6th) 36 | 69 | 69 |
| 12 | Beauden Baumkirchner | N/A | N/A | (6th) 36 | N/A | N/A | N/A | N/A | N/A | (8th) 30 | 66 | 66 |
| 13 | Vittorio Casarini | N/A | N/A | N/A | N/A | N/A | (2nd) 53 | N/A | N/A | 53 | 53 | |
| 14 | Lincoln Schuyler | N/A | N/A | (2nd) 53 | N/A | N/A | N/A | N/A | N/A | 53 | 53 | |
| 15 | Makenna Berglund | N/A | N/A | N/A | (6th) 36 | N/A | N/A | N/A | N/A | 36 | 36 |
| Junior Ski Four Stroke Ski Lites 13-15 | ||||||||||||
|
Place |
Rider Name |
03/06
Orange, TX |
04/24
Sebring, FL |
05/08
LHC, AZ |
05/22
Paris, TX |
06/19
Lubbock, TX |
08/14
Avon Park, FL |
08/21
Norman, OK |
08/28
Sylvan Beach, NY |
9/27
LHC, AZ |
Total Overall Points | FINAL OVERALL
Tour Points |
| 1 | Felix Myronenko | N/A | N/A | N/A | (2nd) 53 | (3rd) 48 | N/A | (1st) 60 | N/A | (1st) 60 | 221 | 221 |
| 2 | Bentley Cox | N/A | N/A | N/A | (1st) 60 | (2nd) 53 | N/A | (3rd) 48 | N/A | (3rd) 48 | 209 | 209 |
| 3 | Tristen Hiebert | N/A | N/A | (1st) 60 | (3rd) 48 | (8th) 30 | N/A | N/A | N/A | 138 | 138 | |
| 4 | Trent Cornette | N/A | N/A | (2nd) 53 | (5th) 39 | (7th) 33 | N/A | N/A | N/A | 125 | 125 | |
| 5 | Creighton Kettleson | N/A | N/A | N/A | (4th) 43 | N/A | N/A | (2nd) 53 | N/A | 96 | 96 | |
| 6 | Sebastian Wilcox | N/A | (2nd) 53 | N/A | N/A | (5th) 39 | N/A | N/A | N/A | 92 | 92 | |
| 7 | Cameron Spooner | N/A | (1st) 60 | N/A | N/A | (9th) 27 | N/A | N/A | N/A | 87 | 87 | |
| 8 | Kashe Crawford | N/A | N/A | N/A | N/A | (1st) 60 | N/A | N/A | N/A | 60 | 60 | |
| 9 | Tanner Welter | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (2nd) 53 | 53 | 53 |
| 10 | Britton Reinhard | N/A | N/A | N/A | N/A | (4th) 43 | N/A | N/A | N/A | 43 | 43 | |
| 11 | Ty Smith | N/A | N/A | N/A | N/A | (6th) 36 | N/A | N/A | N/A | 36 | 36 | |
| 12 | Brecklyn Smith | N/A | N/A | N/A | N/A | (9th) 27 | N/A | N/A | N/A | 27 | 27 | |
| Junior Sport Spec | ||||||||||||
|
Place |
Rider Name |
03/06
Orange, TX |
04/24
Sebring, FL |
05/08
LHC, AZ |
05/22
Paris, TX |
06/19
Lubbock, TX |
08/14
Avon Park, FL |
08/21
Norman, OK |
08/28
Sylvan Beach, NY |
9/27
LHC, AZ |
Total Overall Points | FINAL OVERALL
Tour Points |
| 1 | Cash McClure | N/A | (2nd) 53 | N/A | (1st) 60 | (1st) 60 | (1st) 60 | N/A | N/A | (1st) 60 | 293 | 240 |
| 2 | Brayden Dill | N/A | (1st) 60 | N/A | N/A | (2nd) 53 | (2nd) 53 | N/A | N/A | 166 | 166 | |
| 3 | Bryson Dill | N/A | (3rd) 48 | N/A | N/A | (3rd) 48 | (3rd) 48 | N/A | N/A | 144 | 144 | |
| 4 | Gage Mcmaster | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (1st) 60 | 60 | 60 | |
| 5 | Vittorio Casarini | N/A | N/A | N/A | N/A | N/A | (4th) 43 | N/A | N/A | 43 | 43 | |
| Novice Runabout 1100 Limited | |||||||||||
|
Place Rider Name |
03/06
Orange, TX |
04/24
Sebring, FL |
05/08
LHC, AZ |
05/22
Paris, TX |
06/19
Lubbock, TX |
08/14
Avon Park, FL |
08/21
Norman, OK |
08/28
Sylvan Beach, NY |
9/27
LHC, AZ |
Total Overall Points | FINAL OVERALL
Tour Points |
| 1 | Gabor Gergely | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (1st) 60 | 60 | 60 | |
| 2 | Easton Cross | N/A | (1st) 60 | N/A | N/A | N/A | N/A | N/A | N/A | 60 | 60 | |
| 3 | Alan Postlewaite | N/A | (2nd) 53 | N/A | N/A | N/A | N/A | N/A | N/A | 53 | 53 | |
| 4 | Joshua LeClair | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (2nd) 53 | 53 | 53 | |
| 5 | Teri Burke | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (3rd) 48 | 48 | 48 | |
| 6 | Tanner Batzold | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (4th) 43 | 43 | 43 | |
| 7 | Kyle miller | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (5th) 39 | 39 | 39 | |
| 8 | Jon Bick | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (6th) 36 | 36 | 36 | |
| 9 | Nicholas Olek | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (7th) 33 | 33 | 33 | |
| 10 | Brody Sebben | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (8th) 30 | 30 | 30 | |
| 11 | Christopher Scudder | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (9th) 27 | 27 | 27 | |
| 12 | Brian Sebben | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (10th) 24 | 24 | 24 | |
| 13 | Tully Zipkin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (11th) 22 | 22 | 22 |
| Novice Runabout Rec Lites | ||||||||||||
|
Place |
Rider Name |
03/06
Orange, TX |
04/24
Sebring, FL |
05/08
LHC, AZ |
05/22
Paris, TX |
06/19
Lubbock, TX |
08/14
Avon Park, FL |
08/21
Norman, OK |
08/28
Sylvan Beach, NY |
9/27
LHC, AZ |
Total Overall Points | FINAL OVERALL
Tour Points |
| 1 | Vittorio Casarini | N/A | N/A | N/A | N/A | N/A | (1st) 60 | N/A | N/A | 60 | 60 | |
| 2 | Jayse Nuschke | N/A | N/A | N/A | (1st) 60 | N/A | N/A | N/A | N/A | 60 | 60 | |
| 3 | Alan Postlewaite | N/A | N/A | N/A | N/A | N/A | (2nd) 53 | N/A | N/A | 53 | 53 | |
| 4 | Bentley Cox | N/A | N/A | N/A | (2nd) 53 | N/A | N/A | N/A | N/A | 53 | 53 | |
| 5 | Gavin Berglund | N/A | N/A | N/A | (3rd) 48 | N/A | N/A | N/A | N/A | 48 | 48 | |
| Novice Sport Spec | ||||||||||||
|
Place |
Rider Name |
03/06
Orange, TX |
04/24
Sebring, FL |
05/08
LHC, AZ |
05/22
Paris, TX |
06/19
Lubbock, TX |
08/14
Avon Park, FL |
08/21
Norman, OK |
08/28
Sylvan Beach, NY |
9/27
LHC, AZ |
Total Overall Points | FINAL OVERALL
Tour Points |
| 1 | Jason Osicka | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (1st) 60 | 60 | 60 |
| 2 | Gage Mcmaster | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (1st) 60 | 60 | 60 | |
| 3 | Erika Vogelsang | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (2nd) 53 | 53 | 53 |
| 4 | Avery Nickerson | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (2nd) 53 | 53 | 53 | |
| 5 | Tammi DeCarli | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (3rd) 48 | 48 | 48 |
| 6 | Ryder Downey | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (3rd) 48 | 48 | 48 | |
| 7 | Michael Panebianco IV | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (4th) 43 | 43 | 43 | |
| Pro Am Runabout 1100 Limited | ||||||||||||
|
Place |
Rider Name |
03/06
Orange, TX |
04/24
Sebring, FL |
05/08
LHC, AZ |
05/22
Paris, TX |
06/19
Lubbock, TX |
08/14
Avon Park, FL |
08/21
Norman, OK |
08/28
Sylvan Beach, NY |
9/27
LHC, AZ |
Total Overall Points | FINAL OVERALL
Tour Points |
| 1 | Ian Smith | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (1st) 60 | 60 | 60 | |
| 2 | Jay Edworthy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (2nd) 53 | 53 | 53 | |
| 3 | Noah Dalli | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (3rd) 48 | 48 | 48 | |
| 4 | Dave Davidson | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (4th) 43 | 43 | 43 | |
| 5 | Richard Maj | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (5th) 39 | 39 | 39 | |
| 6 | Cove Batzold | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (6th) 36 | 36 | 36 | |
| 7 | Todd Czarcinski | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (7th) 33 | 33 | 33 | |
| 8 | Jonny Adams | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (8th) 30 | 30 | 30 | |
| 9 | Nathan Dalli | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (9th) 27 | 27 | 27 | |
| 10 | Derek Fuoco | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (10th) 24 | 24 | 24 |
| Pro AM Runabout Open/Runabout Open | ||||||||||||
|
Place |
Rider Name |
03/06
Orange, TX |
04/24
Sebring, FL |
05/08
LHC, AZ |
05/22
Paris, TX |
06/19
Lubbock, TX |
08/14
Avon Park, FL |
08/21
Norman, OK |
08/28
Sylvan Beach, NY |
9/27
LHC, AZ |
Total Overall Points | FINAL OVERALL
Tour Points |
| 1 | Rick Kantola | N/A | N/A | N/A | N/A | N/A | N/A | (1st) 60 | N/A | (4th) 43 | 103 | 103 |
| 2 | Cesar Olivares | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (1st) 60 | 60 | 60 |
| 3 | Margus Keskula | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (2nd) 53 | 53 | 53 |
| 4 | Brian Carns | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (3rd) 48 | 48 | 48 |
| 5 | John Kennedy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (5th) 39 | 39 | 39 |
| Pro Am Runabout Stock | ||||||||||||
|
Place |
Rider Name |
03/06
Orange, TX |
04/24
Sebring, FL |
05/08
LHC, AZ |
05/22
Paris, TX |
06/19
Lubbock, TX |
08/14
Avon Park, FL |
08/21
Norman, OK |
08/28
Sylvan Beach, NY |
9/27
LHC, AZ |
Total Overall Points | FINAL OVERALL
Tour Points |
| 1 | Robert Cardone | N/A | (2nd) 53 | N/A | (1st) 60 | N/A | (3rd) 48 | N/A | N/A | (2nd) 53 | 214 | 214 |
| 2 | Tory Snyder | N/A | (1st) 60 | N/A | N/A | N/A | (2nd) 53 | N/A | N/A | (1st) 60 | 173 | 173 |
| 3 | Cooper Caldwell | (1st) 60 | N/A | N/A | (2nd) 53 | N/A | N/A | N/A | N/A | 113 | 113 | |
| 4 | Shelby Warman | N/A | (5th) 39 | N/A | N/A | N/A | (6th) 36 | N/A | N/A | 75 | 75 | |
| 5 | Ian Smith | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (1st) 60 | 60 | 60 | |
| 6 | Massimo Casarini | N/A | N/A | N/A | N/A | N/A | (1st) 60 | N/A | N/A | 60 | 60 | |
| 7 | Margus Keskula | N/A | N/A | (1st) 60 | N/A | N/A | N/A | N/A | N/A | 60 | 60 | |
| 8 | Jay Edworthy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (2nd) 53 | 53 | 53 | |
| 9 | Cesar Olivares | N/A | N/A | (2nd) 53 | N/A | N/A | N/A | N/A | N/A | 53 | 53 | |
| 10 | Eduardo Lopez | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (3rd) 48 | 48 | 48 |
| 11 | Todd Czarcinski | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (3rd) 48 | 48 | 48 | |
| 12 | Brian Carns | N/A | N/A | (3rd) 48 | N/A | N/A | N/A | N/A | N/A | 48 | 48 | |
| 13 | Marcio Benedetti | N/A | (3rd) 48 | N/A | N/A | N/A | N/A | N/A | N/A | 48 | 48 | |
| 14 | Michele Colasanto | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (4th) 43 | 43 | 43 |
| 15 | Matt Devos | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (4th) 43 | 43 | 43 | |
| 16 | Arthur Catoira | N/A | N/A | N/A | N/A | N/A | (4th) 43 | N/A | N/A | 43 | 43 | |
| 17 | John Kennedy | N/A | N/A | (4th) 43 | N/A | N/A | N/A | N/A | N/A | 43 | 43 | |
| 18 | Troy Weeks | N/A | (4th) 43 | N/A | N/A | N/A | N/A | N/A | N/A | 43 | 43 | |
| 19 | Nathan Ebanks | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (5th) 39 | 39 | 39 |
| 20 | Michael Starace | N/A | N/A | N/A | N/A | N/A | (5th) 39 | N/A | N/A | 39 | 39 | |
| 21 | Davi Prado | N/A | N/A | N/A | N/A | N/A | (7th) 33 | N/A | N/A | 33 | 33 | |
| Pro Am Ski GP | ||||||||||||
|
Place |
Rider Name |
03/06
Orange, TX |
04/24
Sebring, FL |
05/08
LHC, AZ |
05/22
Paris, TX |
06/19
Lubbock, TX |
08/14
Avon Park, FL |
08/21
Norman, OK |
08/28
Sylvan Beach, NY |
9/27
LHC, AZ |
Total Overall Points | FINAL OVERALL
Tour Points |
| 1 | Ryan Poper | N/A | N/A | (3rd) 48 | (1st) 60 | (2nd) 53 | N/A | N/A | N/A | (6th) 36 | 197 | 197 |
| 2 | Brayden Sebben | (1st) 60 | (5th) 39 | N/A | N/A | (4th) 43 | N/A | (1st) 60 | (5th) 39 | (12th) 20 | 261 | 183 |
| 3 | David Cabrera | N/A | (2nd) 53 | N/A | N/A | N/A | (3rd) 48 | N/A | (2nd) 53 | (13th) 18 | 172 | 172 |
| 4 | Eric Medlin | N/A | (3rd) 48 | N/A | N/A | N/A | (5th) 39 | N/A | (4th) 43 | (11th) 22 | 152 | 152 |
| 5 | Christopher Landis | N/A | (1st) 60 | N/A | N/A | N/A | (2nd) 53 | N/A | N/A | (7th) 33 | 146 | 146 |
| 6 | Charles Guinchard | (3rd) 48 | (6th) 36 | N/A | N/A | N/A | (7th) 33 | N/A | N/A | 117 | 117 | |
| 7 | River Crawford | N/A | N/A | (2nd) 53 | N/A | (1st) 60 | N/A | N/A | N/A | 113 | 113 | |
| 8 | Jeremy Poper | N/A | N/A | N/A | (2nd) 53 | (3rd) 48 | N/A | N/A | N/A | 101 | 101 | |
| 9 | Shawn Dudek | (2nd) 53 | (7th) 33 | N/A | N/A | N/A | N/A | N/A | N/A | 86 | 86 | |
| 10 | Isabella Parker | N/A | (4th) 43 | N/A | N/A | N/A | (6th) 36 | N/A | N/A | 79 | 79 | |
| 11 | Harley Ritchie | N/A | N/A | (1st) 60 | N/A | N/A | N/A | N/A | N/A | (14th) 16 | 76 | 76 |
| 12 | Toshiyuki Ohara | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (1st) 60 | 60 | 60 |
| 13 | Jimmy Wilson | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (1st) 60 | 60 | 60 | |
| 14 | Kelly Wilcox | N/A | (8th) 30 | N/A | N/A | N/A | N/A | N/A | (8th) 30 | 60 | 60 | |
| 15 | Davi Prado | N/A | N/A | N/A | N/A | N/A | (1st) 60 | N/A | N/A | 60 | 60 | |
| 16 | Kevin Reiterer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (2nd) 53 | 53 | 53 |
| 17 | Justin Luinstra | N/A | N/A | N/A | N/A | N/A | N/A | (2nd) 53 | N/A | 53 | 53 | |
| 18 | Deven Farthing | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (3rd) 48 | 48 | 48 |
| 19 | Rick Sherker | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (3rd) 48 | 48 | 48 | |
| 20 | Trisha Poper | N/A | N/A | N/A | (3rd) 48 | N/A | N/A | N/A | N/A | 48 | 48 | |
| 21 | Jake Pearce | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (4th) 43 | 43 | 43 |
| 22 | Massimo Casarini | N/A | N/A | N/A | N/A | N/A | (4th) 43 | N/A | N/A | 43 | 43 | |
| 23 | Sebastien Girello | N/A | N/A | (4th) 43 | N/A | N/A | N/A | N/A | N/A | 43 | 43 | |
| 24 | Jules Hopkins | (4th) 43 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 43 | 43 | |
| 25 | Hugo Pastorello | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (5th) 39 | 39 | 39 |
| 26 | Kashe Crawford | N/A | N/A | N/A | N/A | (5th) 39 | N/A | N/A | N/A | 39 | 39 | |
| 27 | Adrian Fisk | (5th) 39 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 39 | 39 | |
| 28 | Mike Kelberer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (6th) 36 | 36 | 36 | |
| 29 | Charlie McCarthy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (7th) 33 | 33 | 33 | |
| 30 | Kole Cramer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (8th) 30 | 30 | 30 |
| 31 | Luciano Senestrari | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (9th) 27 | 27 | 27 |
| 32 | Pete Nachtigal | N/A | (9th) 27 | N/A | N/A | N/A | N/A | N/A | N/A | 27 | 27 | |
| 33 | Ryder Wildeboer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (10th) 24 | 24 | 24 |
| Pro Am Sport GP | ||||||||||||
|
Place |
Rider Name |
03/06
Orange, TX |
04/24
Sebring, FL |
05/08
LHC, AZ |
05/22
Paris, TX |
06/19
Lubbock, TX |
08/14
Avon Park, FL |
08/21
Norman, OK |
08/28
Sylvan Beach, NY |
9/27
LHC, AZ |
Total Overall Points | FINAL OVERALL
Tour Points |
| 1 | Richie Finnell | N/A | N/A | N/A | (1st) 60 | (1st) 60 | N/A | (1st) 60 | N/A | 180 | 180 | |
| 2 | Hailey Hernandez | N/A | N/A | N/A | N/A | (2nd) 53 | N/A | N/A | N/A | 53 | 53 | |
| 3 | Joey Mauldin | N/A | N/A | N/A | (2nd) 53 | N/A | N/A | N/A | N/A | 53 | 53 | |
|
Place |
Rider Name |
03/06
Orange, TX |
04/24
Sebring, FL |
05/08
LHC, AZ |
05/22
Paris, TX |
06/19
Lubbock, TX |
08/14
Avon Park, FL |
08/21
Norman, OK |
08/28
Sylvan Beach, NY |
9/27
LHC, AZ |
Total Overall Points | FINAL OVERALL
Tour Points |
| 1 | Michael Price | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (1st) 60 | 60 | 60 | |
| 2 | Pete Burke | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (2nd) 53 | 53 | 53 |
| Runabout 1100 Limited | ||||||||||||
|
Place |
Rider Name |
03/06
Orange, TX |
04/24
Sebring, FL |
05/08
LHC, AZ |
05/22
Paris, TX |
06/19
Lubbock, TX |
08/14
Avon Park, FL |
08/21
Norman, OK |
08/28
Sylvan Beach, NY |
9/27
LHC, AZ |
Total Overall Points | FINAL OVERALL
Tour Points |
| 1 | Nathan Crowe | N/A | N/A | N/A | (1st) 60 | N/A | N/A | (2nd) 53 | N/A | 113 | 113 | |
| 2 | Tucker Hill | N/A | N/A | N/A | N/A | N/A | N/A | (1st) 60 | N/A | 60 | 60 | |
| 3 | Tory Snyder | N/A | (1st) 60 | N/A | N/A | N/A | N/A | N/A | N/A | 60 | 60 | |
| 4 | Jeff Cross | N/A | (2nd) 53 | N/A | N/A | N/A | N/A | N/A | N/A | 53 | 53 | |
| 5 | Geoffrey Arce | N/A | N/A | N/A | N/A | N/A | N/A | (3rd) 48 | N/A | 48 | 48 | |
| 6 | Skinny Moore | N/A | N/A | N/A | N/A | N/A | N/A | (4th) 43 | N/A | 43 | 43 | |
| Runabout 1100 Stock | ||||||||||||
|
Place |
Rider Name |
03/06
Orange, TX |
04/24
Sebring, FL |
05/08
LHC, AZ |
05/22
Paris, TX |
06/19
Lubbock, TX |
08/14
Avon Park, FL |
08/21
Norman, OK |
08/28
Sylvan Beach, NY |
9/27
LHC, AZ |
Total Overall Points | FINAL OVERALL
Tour Points |
| 1 | Shawn Cox | N/A | N/A | N/A | (1st) 60 | (2nd) 53 | N/A | (2nd) 53 | N/A | (2nd) 53 | 219 | 219 |
| 2 | Scott Wilson | N/A | N/A | N/A | (4th) 43 | (1st) 60 | N/A | N/A | N/A | (1st) 60 | 163 | 163 |
| 3 | Charles Stackhouse | (1st) 60 | N/A | N/A | (6th) 36 | (4th) 43 | N/A | (3rd) 48 | N/A | 187 | 151 | |
| 4 | Renee Hill | N/A | N/A | (2nd) 53 | N/A | N/A | N/A | N/A | N/A | (3rd) 48 | 140 | 140 |
| 5 | Ryan Smith | N/A | N/A | N/A | N/A | (3rd) 48 | N/A | (1st) 60 | N/A | 108 | 108 | |
