IJSBA has received the final points standings from the organizers of two rounds in the Pacific Northwest: The Apple Jamboree and the final in Oroville.  Please see the complete results below:

 

       
       

 

2018 Season Standings
  Pateros Oroville    
  21-Jul 22-Jul 4-Aug 5-Aug Total Place
Pro-AM Classes            
Pro-Am Ski GP            
Derek Helm 56 62 0 0 118 1
Carson Hughes 59 59 0 0 118 2
Ken Peterson 53 56 0 0 109 3
Ryan Mifflin 50 53 0 0 103 4
Ethan Pedersen 44 50 0 0 94 5
Curtis Pitman 62 0 0 0 62 6
Ian Benson 0 47 0 0 47 7
Marcus Boyle 47 0 0 0 47 8
             
Pro-AM Ski Stock/Lites            
Craig Thorsteinson 56 59 59 62 236 1
Scott Benson 62 0 62 59 183 2
Klete Kinser 59 56 0 0 115 3
Todd Miller 0 62 0 0 62 4
Loren Jones 0 53 0 0 53 5
Curtis Pitman 53 0 0 0 53 6
             
Expert Classes            
Expert Runabout Superstock            
Mike Reynolds 62 62 0 0 124 1
             
Amateur Classes            
Amateur Ski Mod/GP            
Andrew Priest 53 50 62 59 224 1
Carson Hughes 62 62 0 0 124 2
Marcus Boyle 56 59 0 0 115 3
Austin Farr 0 0 56 56 112 4
Nathan Clements 0 0 59 53 112 5
Nathan Lesh 59 53 0 0 112 6
Mark Hintze 50 56 0 0 106 7
Trinity Klecker 41 47 0 0 88 8
Stephen Butler 44 44 0 0 88 9
Doug Derrickson 0 0 0 62 62 10
Ethan Pedersen 47 0 0 0 47 11
             
Amateur Ski Lites            
Nathan Lesh 62 62 0 0 124 1
Nathan Clements 0 0 62 56 118 2
Andrew Priest 59 59 0 0 118 3
Hudson Petek 56 56 0 0 112 4
Lukas Martin 0 0 0 62 62 5
Zachary Martin 0 0 0 59 59 6
Ethan Pedersen 53 0 0 0 53 7
             
Runabout Open            
Matthew Reynolds 62 62 0 0 124 1
             
Novice Classes            
Novice Ski Stock            
Nathan Clements 53 53 53 59 218 1
Austin Farr 0 0 62 62 124 2
Andrew Priest 62 62 0 0 124 3
Dayson Olson 56 59 0 0 115 4
Hudson Petek 59 56 0 0 115 5
Louis McIntyre 0 0 50 56 106 6
Lukas Martin 0 0 59 0 59 7
Zachary Martin 0 0 56 0 56 8
Loren Jones 0 50 0 0 50 9
             
Novice Ski Lites            
Andrew Priest 56 56 59 62 233 1
Alex Benson 59 53 62 56 230 2
Jeff Gosslee 32 47 50 50 179 3
Nathan Clements 47 38 41 44 170 4
Chris Overfelt 41 0 56 47 144 5
Nathan Lesh 62 62 0 0 124 6
Austin Farr 0 0 53 59 112 7
Trinity Klecker 50 59 0 0 109 8
Hudson Petek 53 44 0 0 97 9
Ethan Pedersen 44 50 0 0 94 10
Kenya Acosta 0 0 38 41 79 11
Cole McIntyre 38 41 0 0 79 12
Kelsey Priest 35 35 0 0 70 13
Louis McIntyre 29 32 0 0 61 14
Doug Derickson 0 0 0 53 53 15
Lukas Martin 0 0 47 0 47 16
Zachary Martin 0 0 44 0 44 17
             
Novice Ski Limited            
Andrew Priest 62 62 62 59 245 1
Jeff Gosslee 53 56 56 53 218 2
Zachary Martin 0 0 53 62 115 3
Lukas Martin 0 0 59 56 115 4
Marcus Boyle 50 59 0 0 109 5
Jon Blais 56 53 0 0 109 6
Dayson Olson 59 50 0 0 109 7
Nathan Clements 0 0 50 50 100 8
             
Novice Runabout Stock            
Nathan Clements 0 0 62 62 124 1
Matt Kendall 62 62 0 0 124 2
Roger Harnack 0 0 59 59 118 3
Josh Ryan 59 59 0 0 118 4
             
Novice Runabout Limited            
Bill Cox 59 62 62 62 245 1
Greg Moyer 62 59 0 0 121 2
Derek Lofftus 56 56 0 0 112 3
             
Novice Women's Ski Lites            
Alex Benson 62 56 62 62 242 1
Kaitlyn Callahan 50 50 56 56 212 2
Trinity Klecker 59 62 0 0 121 3
Kenya Acosta 0 0 59 59 118 4
Julie Holmquist 53 59 0 0 112 5
Kelsey Priest 56 53 0 0 109 6
Michelle Tibbetts 0 0 53 53 106 7
             
Junior 13-15 Stock/Lites            
Matthew Derrickson 0 0 62 62 124 1
Ty McKay 62 62 0 0 124 2
Cole McIntyre 59 59 0 0 118 3
             
Junior 13-15 Limited            
Nathan Lesh 62 62 0 0 124 1
Marie McIntyre 59 59 0 0 118 2
Genesis Warner 56 56 0 0 112 3
             
Sport GP            
James Beamish 59 62 62 62 245 1
Travis Greene 62 0 0 0 62 2
             
Sport Spec            
Derek Lofftus 62 62 0 0 124 1
Theresa Magana 59 0 0 0 59 2
             
Master/Veteran Ski Open            
Chris Overfelt 44 47 59 56 206 1
Craig Thorsteinson 47 44 53 59 203 2
Scott Benson 38 0 62 62 162 3
Todd Miller 62 62 0 0 124 4
Darren Tremblay 56 59 0 0 115 5
Ken Peterson 59 56 0 0 115 6
James Beamish 0 0 56 53 109 7
Lance Trembley 53 53 0 0 106 8
Mark Hintze 50 50 0 0 100 9
Roger Harnack 0 0 0 50 50 10
Jon Blais 41 0 0 0 41 11
             
Vintage Ski 550            
Scott Warner 62 62 0 0 124 1
             
Vintage Ski 750            
Nathan Clements 62 59 62 62 245 1
Scott Warner 59 62 0 0 121 2
             
Vintage X2            
James Beamish 62 62 62 62 248 1
Scott Warner 59 59 0 0 118 2
Hudson Petek 53 56 0 0 109 3
Andrew Priest 56 0 0 0 56 4
             
Beginner            
Kaitlyn Callahan 0 0 62 62 124 1
Jeff Gosslee 62 62 0 0 124 2
Kelsey Priest 59 59 0 0 118 3
Michelle Tibbetts 0 0 56 59 115 4
Louis McIntyre 0 0 59 56 115 5
Brean McGill 56 56 0 0 112 6
Genesis Warner 53 53 0 0 106 7
             
SXR 1500            
Travis Greene 62 0 0 0 62 1
             
Women's Runabout            
Mason Laseter 56 59 62 59 236 1
Dawn Cox 53 50 59 62 224 2
Kim McKay 62 62 0 0 124 3
Melanie Mayberry 59 56 0 0 115 4
Kaitlyn Callahan 0 0 56 56 112 5
Theresa Magana 50 53 0 0 103 6
             
Runabout Rec Lite            
Josh Ryan 59 62 0 0 121 1
Matt Kendall 62 59 0 0 121 2
Greg Moyer 53 56 0 0 109 3
Melanie Mayberry 56 53 0 0 109 4
             
Superjet Only            
Alex Benson 0 0 62 62 124 1
Scott Benson 0 0 59 59 118 2
Jeff Gosslee 0 0 56 56 112 3
Austin Farr 0 0 50 53 103 4
Andrew Priest 0 0 53 50 103 5
Louis McIntyre 0 0 47 0 47 6