Joe Harvey once again proved a class above as he recorded two race victories on Saturday to take home the second round of the AquaX Euro Tour in Milford Haven.
With Jordan Lambert outside the podium places and Rainer Eidner unable to race this weekend Harvey now takes a huge lead in the championship standings and looks sure to add to his AquaX trophy collection if he can complete all three races in Spain in October.
In the 300 AM class Thomas Batisse took first place ahead of Richard Cable and Claude Vangansbeck, whilst in the 200 AM class Toni Luciano was victorious with Carl Lofthouse and Dave Lee in behind.
The trip was made worthwhile for Maxime Benoit as he took victory in the Spark class
Simon Gill was pushed all the way by Nicolas Devys in the ski class but eventually came out on top with Harry Robinson back in third.
In the Spark class it was Frenchman Maxime Benoit who finished on the top step of the podium ahead of Thibaut Olivier and Tom Miller.
The final round of the AquaX Euro Tour takes place in Port Bilas, Spain on October 14/15. Check out Facebook for all the highlights of the weekend’s action!
Rider | Craft | Heat 1 | Heat 2 | Heat 3 | Total Pts | Overall |
---|---|---|---|---|---|---|
Joseph Harvey | Kawasaki Ultra 310r | 25 | 25 | 18 | 68 | 1 |
Tim Batte | Yamaha FX | 18 | 18 | 25 | 61 | 2 |
Russell Marmon | Kawasaki 310 | 15 | 15 | 15 | 45 | 3 |
Aysha Rensink | Sea-Doo rxp 260 rs | 12 | 13 | 13 | 38 | 4 |
Dave Huddleston | Kawasaki Ultra 300 | 13 | 0 | 0 | 13 | 5 |
P1 AQUAX 300 AM MILFORD HAVEN |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Heat 1 | Heat 2 | Heat 3 | Total Pts | Overall | ||||||||||
David Coe | Kawasaki Ultra 310R | 25 | 18 | 25 | 68 | 1 | ||||||||||
Richard Cable | Yamaha FZR SVHO | 13 | 25 | 18 | 56 | 2 | ||||||||||
James Roberts | Yamaha FX SVHO | 18 | 15 | 15 | 48 | 3 | ||||||||||
Wayne Lucas | Yamaha FXSVHO | 15 | 13 | 13 | 41 | 4 | ||||||||||
Graham Roberts | Yamaha FX SVHO | 12 | 12 | 12 | 36 | 5 | ||||||||||
Barry Gibson | Yamaha SVHO FX | 0 | 0 | 0 | 0 | 6 |
P1 AQUAX 250 AM MILFORD HAVEN |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Heat 1 | Heat 2 | Heat 3 | Total Pts | Overall | ||||||||||
Nick Brockbanks | Yamaha FZR SHO | 25 | 25 | 25 | 75 | 1 |
P1 AQUAX 200 AM MILFORD HAVEN |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Heat 1 | Heat 2 | Heat 3 | Total Pts | Overall | ||||||||||
Carl Lofthouse | Yamaha VXR | 25 | 25 | 25 | 75 | 1 | ||||||||||
Dave Lee | Yamaha FX HO | 18 | 15 | 18 | 51 | 2 | ||||||||||
Nigel Williams | Yamaha FX SVHO | 15 | 18 | 15 | 48 | 3 | ||||||||||
Andy Collins | Yamaha VXR | 13 | 13 | 13 | 39 | 4 | ||||||||||
Nigel Chapple | Yamaha FX HO | 12 | 12 | 12 | 36 | 5 | ||||||||||
Phil Howarth | Sea-Doo GTi | 11 | 10 | 11 | 32 | 6 | ||||||||||
Stephen James | Yamaha FXHO 1.8 NANO | 10 | 11 | 10 | 31 | 7 |
P1 AQUAX SKI PRO AM MILFORD HAVEN |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total Pts | Overall | |||||||||
Simon Gill | Kawasaki SXR 800 | 25 | 25 | 25 | 25 | 100 | 1 | |||||||||
Harry Robinson | Kawasaki SXR 800 | 18 | 18 | 13 | 18 | 67 | 2 | |||||||||
Rob Long | Kawasaki SXR 800 | 15 | 13 | 18 | 13 | 59 | 3 | |||||||||
Cameron Green | Kawasaki SXR 800 | 10 | 15 | 15 | 15 | 55 | 4 | |||||||||
Steven Combstock | Kawasaki SXR 800 | 11 | 12 | 11 | 11 | 45 | 5 | |||||||||
Kevin Pope | Yamaha SuperJet | 9 | 10 | 12 | 12 | 43 | 6 | |||||||||
Richard Davey | Kawasaki SXR 800 | 12 | 0 | 10 | 10 | 32 | 7 | |||||||||
Harrison Malin | Kawasaki SXR 800 | 13 | 11 | 0 | 0 | 24 | 8 |
P1 AQUAX SKI AM MILFORD HAVEN |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total Pts | Overall | |||||||||
Mollie Fearn | Kawasaki SXR 800 | 25 | 25 | 25 | 25 | 100 | 1 | |||||||||
Reanna Wilson | Kawasaki SXR 800 | 18 | 18 | 18 | 18 | 72 | 2 | |||||||||
Dylan Green | Kawasaki SXR 800 | 15 | 15 | 15 | 15 | 60 | 3 | |||||||||
Duncan Johnstone | Yamaha VXR | 13 | 0 | 0 | 0 | 13 | 4 |
P1 AQUAX JUNIOR SKI MILFORD HAVEN |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total Pts | Overall | |||||||||
Lucy Gadsby | Yamaha Superjet | 25 | 25 | 25 | 25 | 100 | 1 | |||||||||
Bailey Gibson | Yamaha Superjet | 18 | 18 | 15 | 13 | 64 | 2 | |||||||||
Katie Morris | Kawasaki SXR 800 | 12 | 12 | 18 | 18 | 60 | 3 | |||||||||
Rohan Malin | Kawasaki SXR 800 | 13 | 15 | 13 | 15 | 56 | 4 | |||||||||
Emma Gadsby | Yamaha Superjet | 15 | 13 | 12 | 12 | 52 | 5 |