IJSBA has received the following news and results from Nautiwater Racing:
The Big Fish Bail Bonds Rivercross Challenge at the Wichita Riverfest was a success!!! Due to the recent rains the current of the Arkansas River was raging!! The fast moving current made racing conditions more challenging and wreaked havoc on the buoys! Due to the swift current the course marshal and directors decided to use rolling starts as opposed to the traditional starting line. Racers adapted very well to this change!! Chase Mueller performed freestyle tricks on his Rickter and did the first Riverfest back flip! We want to thank all of the racers and their families for coming out to join the activities that Wichita Riverfest offered. Big thanks goes out to the Big Fish Bail Bonds and to McGavoc Nissan for sponsoring our annual event!
Results of Rounds 1 & 2: Nauti Water Xtreme Watercross Tour 2015
Round 1 Results – May 30, 2015
Class 1st 2nd 3rd 4th 5th
Ski Pro-am Open | Bill Haig | Jeff Wright | Jeremy Poper | ||
Ski – Expert Open | Chris Cowan | Chase Mueller | Justin Luinstra | ||
Ski – Womens Limited | Bridget Poper | ||||
Ski-Veterans Open | Troy Armstrong | Harold Green | |||
Ski-Novice Limited | Jacob Hunsperger | ||||
Sport Spec | McKale Seivley | A.J. Luinstra | Marcus Greene | Glen Julian | |
Sport GP | Aaron Dellinger | Harold Green | |||
Ski – Pro-Am Limited | Chase Mueller | ||||
Ski – Veterans Stock | Michael Gregory | ||||
Ski –Novice Stock | Jayson Handshy | ||||
JR Ski 13-15 Lites | McKale Seivley | A.J. Luinstra | |||
JR Ski 13-15 Limited | McKale Seivley
|
||||
R/A Womens | Amber Smith | ||||
R/A 800 Open | Scott Wilson | Mike Moraczewski | Whitney Wilson | Allison Partch | Courtney Meaders |
R/A Pro-Am Limited | Tim Hicks | ||||
R/A Novice Limited | Richard Little | Marc Roberts | |||
R/A Pro-Am Open | Greg Streit | Ryan Smith |
Round 2 Results – May 31, 2015
Class 1st 2nd 3rd 4th 5th
Ski Pro-am Open | Bill Haig | Jeremy Poper | Jeff Wright | ||
Ski – Expert Open | Justin Luinstra | Chris Cowan | Chase Mueller | ||
Ski – Womens Limited | Bridget Poper | ||||
Ski-Veterans Open | Troy Armstrong | Harold Green | |||
Ski-Novice Limited | Jacob Hunsperger | ||||
Sport Spec | Marcus Greene | Glen Julian | A.J. Luinstra | McKale Seivley | |
Sport GP | Aaron Dellinger | Harold Green | |||
Ski – Pro-Am Limited | Chase Mueller | ||||
Ski – Veterans Stock | Michael Gregory | ||||
Ski –Novice Stock | Jayson Handshy | ||||
JR Ski 13-15 Lites | McKale Seivley | A.J. Luinstra | |||
JR Ski 13-15 Limited | McKale Seivley
|
||||
R/A 800 Open | Scott Wilson | Mike Moraczewski | Whitney Wilson | Allison Partch | Courtney Meaders |
R/A Pro-Am Limited | Tim Hicks | ||||
R/A Novice Limited | Marc Roberts | ||||
R/A Pro-Am Open | Greg Streit | Ryan Smith |
You must be logged in to post a comment.