RPM Racing releases the results of the 2014 Jettribe West Coat Series, Round Number 5, at Lake Perris, California.  What a fantastic race.  IJSBA will bring you more information soon.  In the meantime, congratulations to all the participants.

RACE #1 - Final Results

Class: Junior Ski 13-15 Limited

Place Racer Name City/State Nbr Mfg M1 M2

1. Branden Edwards Henderson, Nv 41 KAW 1 1

Class: Junior Ski 13-15 Lites

Place Racer Name City/State Nbr Mfg M1 M2

1. Brent Disney Washington, Ut 99 KAW 1 1

2. Spencer Hill Lake Havasu, Az 213 KAW 2 2

 

RACE #2 - Final Results

Class: Vintage 550 Ski

Place Racer Name City/State Nbr Mfg M1 M2

1. Mark Gomez Fullerton, Ca 137 KAW 1 1

2. Michael Demauro Alta Loma, Ca 18 KAW 2 2

3. Jason Rivera Chino, Ca 12 KAW 3 3

4. Patrick Goldsworthy La Crescenta, Ca 28 KAW 4 4

5. Mark Steiner Norwalk, Ca 726 KAW 5 5

6. Jeff Steiner Norwalk, Ca 5 KAW DNS 6

 

RACE #3 - Final Results

Class: Novice Ski Limited

Place Racer Name City/State Nbr Mfg M1 M2

1. Jeremiah Marino Lakeside, Ca 226 KAW 1 1

2. Brian Holland Lake Havasu City, Az 312 KAW 2 2

3. Jared Moore Anthem, Az ZA1 SEA 6 3

4. Joey Morneault Las Vegas, Nv 901 YAM 5 5

5. Jack Flynn Long Beach, Ca 78 KAW 4 6

6. Christopher Steenbock Romoland, Ca 9 KAW 3 7

7. Brian Voegeli San Pedro, Ca 1 YAM 8 4

8. Geoffrey Labos Los Angeles, Ca 888 KAW 7 8

 

RACE #4 - Final Results

Class: Sport Spec

Place Racer Name City/State Nbr Mfg M1 M2

1. Tommy Bonacci Costa Mesa, Ca 201 YAM 2 1

2. Tyler Hill Riverside, Ca 22 SEA 1 2

3. Tony Martinez Chino, Ca 10 SEA 3 3

4. Rj Stolte Orange, Ca 155 YAM 4 4

5. Annie Sims Lake Elsinore, Ca 111 YAM 6 7

6. Todd Young San Diego, Ca 6 YAM 8 6

7. Franky Esposite San Jacinto, Ca 48 YAM 10 5

8. Charles Sims Lake Elsinore, Ca 109 KAW 7 8

9. Jackson Rod Lake Havasu, Az 22x SEA 5 10

10. Brandi Rademaker Henderson, Nv 95 YAM 9 9

 

RACE #5 - Final Results

Class: Am Vet Ski Open

Place Racer Name City/State Nbr Mfg M1 M2

1. Chris Hagest Lake Havasu City, Nv 22 YAM 1 2

2. Daniel Yonan Corona, Ca 45 KAW 3 1

3. Charley Rennie Corona, Ca 56 KAW 2 4

4. Adam Abadie Upland, Ca 13 KAW 4 3

5. Pete Yauri Burbank, Ca 18 KAW 5 5

6. David Fekete Lake Elsinore, Ca 141 KAW 7 6

7. Brian Edwards Henderson, Nv 41 KAW 6 7

 

RACE #6 - Final Results

Class: Junior Ski 10-12 Stock

Place Racer Name City/State Nbr Mfg M1 M2

1. Braden Wicklund Peoria, Az 4 KAW 1 1

2. Jack Briscoe Riverton, Ut 76 KAW 4 2

3. Reese Maricich Bakersfield, Ca 18 YAM 3 3

4. Alyssa Musselman Lake Havsau, Az 777 KAW 5 4

5. Wyland Reden Fallbrook, Ca 1 KAW 6 5

6. Kyle Disney Washington, Ut 27 KAW 2 DNF

 

RACE #7 - Final Results

Class: Novice Ski Stock

Place Racer Name City/State Nbr Mfg M1 M2

1. Guy Vinatieri Lake Havasu City, Az 22 YAM 2 1

2. Jeremiah Marino Lakeside, Ca 9 KAW 1 2

3. Austin Carmouche Loomis, Ca 144 KAW 3 4

4. Brent Disney Washington, Ut 99 KAW 5 3

5. Charles Anderson Lake Havasu, Az 55 HYD 4 6

6. Trisha Juarez Las Vegas, Nv 226 KAW 6 5

7. Kyle Hawse Las Vegas, Nv 20 YAM 7 7

 

RACE #8 - Final Results

Class: Vintage X2

Place Racer Name City/State Nbr Mfg M1 M2

1. Charles Sims Lake Elsinore, Ca 109 KAW 2 1

2. Leroy Romero Peoria, Az 20 KAW 3 2

3. Christopher Steenbock Romoland, Ca 57 KAW 1 4

4. Danny Ortega McCall, Id 51 KAW 4 3

5. Jon Lee Las Vegas, Ca 100 KAW 5 6

6. Jesse Wenzel Wildomar, Ca 151 KAW 6 7

7. Jacob Acosta Garden Grove, Ca 8 KAW 9 5

8. Lauri Ortega Show Low, Az 70x KAW 7 8

9. Dylan Mechling Lakewood, Co 17 KAW 8 9

 

RACE #9 - Final Results

Class: Women`s Ski Limited

Place Racer Name City/State Nbr Mfg M1 M2

1. Bibi Carmouche Loomis, Ca 177 KAW 1 1

2. Oceane Vilon Las Vegas, Nv 41 KAW 2 2

3. Shannon Brooks Woodland Hills, Ca 10-4 HYD 4 3

4. Dawn Fekete Lake Elsinore, Ca 226 KAW 3 4

Class: Masters Ski Open

Place Racer Name City/State Nbr Mfg M1 M2

1. Pete Yauri Burbank, Ca 18 KAW 1 1

2. Adam Abadie Upland, Ca 13 KAW 2 2

 

RACE #10 - Final Results

Class: Novice Runabout Stock

Place Racer Name City/State Nbr Mfg M1 M2

1. Akira Tanaka Torrance, Ca 470 SEA 1 1

Class: Women`s Runabout

Place Racer Name City/State Nbr Mfg M1 M2

1. Shante Bukes Anthem, Az 72 SEA 1 1

2. Renee Hill Riverside, Ca 4 SEA 2 2

3. Evelyn Mangan Phoenix, Az 69 KAW 3 3

 

RACE #11 - Final Results

Class: Am Runabout Rec Lites

Place Racer Name City/State Nbr Mfg M1 M2

1. Danny Ashley Lake Elsinore, Ca 84 SEA 1 DNS

Class: N/A Runabout

Place Racer Name City/State Nbr Mfg M1 M2

1. Brandon Warner Corona, Ca 2 SEA 1 1

2. Bill Wilson Palm Springs, Ca 771 YAM 4 2

3. Jim Alamillo Palmdale, Ca 222 SEA 3 3

4. Jonathan Rivera Indio, Ca 282 SEA 2 4

 

RACE #12 - Final Results

Class: Blaster Spec

Place Racer Name City/State Nbr Mfg M1 M2

1. Tommy Bonacci Costa Mesa, Ca 201 YAM 1 1

2. Franky Esposite San Jacinto, Ca 48 YAM 2 5

3. Annie Sims Lake Elsinore, Ca 111 YAM 5 3

4. Anthony Arebello Diamond Bar, Ca 418 YAM 9 2

5. Bobby Kerns Fullerton, Ca 226 YAM 7 4

6. Jeremiah Marino Lakeside, Ca 9 YAM 6 6

7. Todd Young San Diego, Ca 6 YAM 3 9

8. Brandi Rademaker Henderson, Nv 95 YAM 8 7

9. Juan Veloz Chino, Ca 2T1 YAM 10 8

10. Rj Stolte Orange, Ca 155 YAM 4 DNS

11. Ryan Stokes Moreno Valley, Ca 84 YAM 11 DNS

 

RACE #13 - Final Results

Class: Am Ski Open

Place Racer Name City/State Nbr Mfg M1 M2

1. Ryan Decker Tucson, Az 72 KAW 1 1

2. Blake Wicklund Peoria, Az 13 KAW 2 2

3. Mark Gomez Fullerton, Ca 141 KAW 4 3

4. Kyle Araiza San Ramon, Ca 107 OTH 3 4

5. Oceane Vilon Las Vegas, Nv 41 KAW 6 6

6. Andrew Gewecke Lake Havasu, Az 3 OTH 8 5

7. Daniel Yonan Corona, Ca 45 KAW 5 9

8. Bibi Carmouche Loomis, Ca 177 KAW 10 7

9. Kaleb Copenhaver Surprise, Az 83 KAW 9 8

10. Brooks D'Antonio Phoenix, Az 2 KAW 7 10

 

RACE #14 - Final Results

Class: Pro-Am Runabout Stock

Place Racer Name City/State Nbr Mfg M1 M2

1. Shante Bukes Anthem, Az 72 SEA 1 1

2. Charlie Martinez Buena Park, Ca 9 KAW 2 2

3. Jonathan Mangan Phoenix, Az 69x SEA 4 3

4. Bill Scott Lake Havasu, Az 102 SEA 3 4

Class: Pro-Am Runabout Open

Place Racer Name City/State Nbr Mfg M1 M2

1. Joe Caldwell Santee, Ca 32 YAM 1 DNS

 

RACE #15 - Final Results

Class: Vintage X2 Stock

Place Racer Name City/State Nbr Mfg M1 M2

1. Charles Sims Lake Elsinore, Ca 109 KAW 1 1

2. Chris Heinrich Corona, Ca 7 KAW 3 2

3. Jason Rivera Chino, Ca 12 KAW 4 3

4. Danny Ortega McCall, Id 51 KAW 2 7

5. Nick Moulis Temecula, Ca 1 KAW 6 4

6. Jesse Wenzel Wildomar, Ca 151 KAW 7 5

7. Lauri Ortega Show Low, Az 70x KAW 5 8

8. Andy Mastro Menifee, Ca 555 KAW 8 6

9. Jon Lee Las Vegas, Ca 711 KAW 9 DNS

 

RACE #16 - Final Results

Class: Sport GP

Place Racer Name City/State Nbr Mfg M1 M2

1. Aaron Gewecke Lake Havasu City, Az 30 OTH 1 1

2. Shawn Quemada Diamond Bar, Ca 169 SEA 3 2

3. Tony Martinez Chino, Ca 1 SEA 2 3

4. Michael Perry Yucaipa, Ca 58 KAW 4 4

5. Madison Scott Lake Havasu, Az 007 SEA 6 5

6. Alex Wong San Gabriel, Ca 100 SEA 5 6

 

RACE #17 - Final Results

Class: Pro-Am Ski GP

Place Racer Name City/State Nbr Mfg M1 M2

1. Kody Copenhaver Surprise, Az 83 KAW 1 1

2. Dustin Motzouris Anthem, Az ZA1 KAW 2 2

3. David Redinger Yakima, Wa 152 KAW 3 4

4. Aaron Gewecke Lake Havasu City, Az 1 OTH 5 3

5. Minoru Kanamori Rowland Hts, Ca 600 KAW 4 5

6. Mateo Juarez Las Vegas, Nv 10 KAW 7 6

7. Ryan Decker Tucson, Az 72 KAW 6 7

 

RACE #18 - Final Results

Class: Am Ski Lites

Place Racer Name City/State Nbr Mfg M1 M2

1. Blake Wicklund Peoria, Az 13 KAW 1 1

2. Kyle Araiza San Ramon, Ca 107 OTH 2 3

3. Austin Carmouche Loomis, Ca 144 KAW 4 2

4. Brian Voegeli San Pedro, Ca 1 YAM 3 4

5. Mateo Juarez Las Vegas, Nv 90 KAW 5 5

6. Guy Vinatieri Lake Havasu City, Az 22 YAM 6 DNS

 

RACE #19 - Final Results

Class: Am Freestyle

Place Racer Name City/State Nbr Mfg M1 M2

1. Keith Jacques Boulder City, Nv 1 OTH 1

2. Michael Demauro Alta Loma, Ca 18 KAW 2