IJSBA is pleased to give a brief report from Day 1 of the 2015 Inka World Jet Raid Championship.
Fog and some cold weather did nothing to slow down the enthusiasm of nearly thirty teams who came to challenge the multi-day race along Peru's coastline. The following pilots were part of this year's competition:
Name | NUM | CAT | country |
KRISTIAN ICHAZO | 2 | F1 | USA |
MANUEL CALDERON | 3 | F1 | PERU |
TINHO GONCALVES | 4 | F2 | PORTUGAL |
OLIVIER VIDAL | 4 | F2 | FRANCE |
OLYA ANTONYUK | 4 | F1 | RUSIA |
RAFAEL SOTO | 6 | F1 | PERU |
VINCENT THOMAS | 7 | F1 | GUADALOUPE |
JB PASTORELLO | 8 | F1 | FRANCE |
AKIS MALOUCHOS | 9 | F2 | GRECIA |
KIKO CHIA | 10 | F3 | PERU |
RAFAEL DAVILA | 10 | F3 | PERU |
ERIC FRANCIS | 10 | F3 | PERU |
JUAN ESPINOZA | 12 | F1 | PERU |
JUAN CARLOS GONZALEZ | 14 | F1 | PERU |
MOSHE ESPINOZA | 15 | F1 | PERU |
WILLI GUTIERREZ | 16 | F1 | PERU |
EMILIO LOZANO | 17 | F1 | PERU |
JULIO PEREZ | 18 | F1 | URUGUAY |
MENDOZA BELTRAN | 20 | F1 | PERU |
FEDERICO EBARLIN | 21 | F2 | ARGENTINA |
JUAN VAZQUEZ | 21 | F2 | PERU |
QUIQUE GENZELIS | 21 | F3 | ARGENTINA |
MARTIN DIAZ | 22 | F2 | URUGUAY |
GASTON DIAZ | 22 | F2 | URUGUAY |
STEPHANE BRETON | 24 | F1 | FRANCE |
ALAIN MARTIN | 55 | F1 | FRANCE |
MANU CHERICHI | 56 | F1 | FRANCE |
ANIBAL ALIAGA | 69 | F3 | PERU |
JUANFA SAN MARTIN | 69 | F3 | URUGUAY |
ISRAEL PEREIRA | 69 | F3 | BRAZIL |
PALOMA NOCEDA | 75 | F2 | PERU |
CARLOS TORRES | 75 | F2 | PERU |
ANTHONY RADETIC | 153 | F1 | USA |
NULEK NINNOPPARAT | 351 | F1 | THAI |
Winners of the two heats, today, were France's Jean Bruno Pastorello and Martain Diaz. Complete results from day one can be downloaded here: 2015 jetraid day 1 results
Here are some pictures to share with you some scenes from today's portion of the competition:
Arriving in the Lima, Peru, airport is always a warm and friendly experience.
A giant pit tent was custom built just for the first to days of the Jet Raid
Some administrators sipped matte, a popular South American drink, to help provide energy through a long work day.
The opening ceremony consisted of Latin American guitar.....
as well as traditional Peruvian dancing.
The Peruvian Naval Band played Peru's national anthem
A riders meeting briefed pilots on instructions for the first day's two heats.
A helicopter corralled competitors for the start of the Endurance portion of the first day.
Competitors make their way through the gate of the ten lap oval, the second portion of the event's first day.
A rapidly rising tide took some participants by surprise as PWC were removed from the beach.
Fortunately, other competitors came to the rescue.
That's it for today, more tomorrow!
You must be logged in to post a comment.