IJSBA has updated the early entry from as well as the online registration to include Novice Runabout Stock. This is expected to be the last addition to the program. Competitors wanting to enter discretionary classes at World Finals are highly advised to enter early to ensure the category stays on the schedule for the event. The updated entry form can be downloaded here: 2021 Early Entry Form.
Below is the schedule updated as of August 26. This schedule will continue to evolve. IJSBA is planning to add Pro Am Runabout Stock to run entirely on Sunday, October 10 and for Pro Runabout GP to run entirely on October 9. Please send in comments now to ensure your viewpoints are included in the scheduling plans. Schedules may, again, change onsite due to weather or other necessity. Questions or comments may be sent to info@ijsba.com.
Monday October 4, 2021 | Water Schedule 2021 Jettrim IJSBA World Finals | |||
Start | Event | Race # | Class | |
####### | Course Demonstration | |||
Time Reserve | ||||
####### | Practice A | 1 | Amateur Ski GP 2 Stroke | |
Practice B | 2 | Amateur Ski GP 2 Stroke | ||
Practice A | 3 | Amateur Runabout 1100 Limited | ||
Practice A | 4 | Masters Ski GP | ||
Practice B | 5 | Masters Ski GP | ||
Practice A | 6 | Sport spec | ||
Practice B | 7 | Sport spec | ||
Practice A | 8 | Junior Ski 10-12 Four Stroke Lites | ||
Practice A | 9 | Novice Runabout Stock | ||
Practice B | 10 | Novice Runabout Stock | ||
Practice A | 11 | Amateur Veteran Ski Stock | ||
Practice A | 12 | Amatuer Runabout Rec Lites | ||
Practice A | 13 | Ski Mod Lites | ||
Practice B | 14 | Ski Mod Lites | ||
Practice A | 15 | Blaster GP | ||
Practice A | 16 | Junior Ski 13-15 Four Stroke Lites | ||
Practice A | 17 | Vintage SC | ||
Practice A | 18 | Runabout Naturally Aspirated | ||
Practice A | 19 | Amateur Ski Lites | ||
Practice A | 20 | Masters Ski Stock | ||
Practice B | 21 | Masters Ski Stock | ||
Practice A | 22 | Amatueur Four Stroke Ski Lites | ||
Practice | 23 | Last Chance Runabout | ||
Practice | 24 | Last Chance Ski | ||
Practices will be adjusted according to final registration numbers | ||||
Sunrise | Sunset | |||
6:33 AM | 6:18 PM |
Tuesday October 5, 2021 | Water Schedule 2021 Jettrim IJSBA World Finals | |||
Start | Race # | Event | Class | |
7:00 AM | P1 | Practice | Last Chance Runabout | |
P2 | Practice | Last Chance Ski | ||
7:45 AM | 1 | Heat 1 | Master Ski Stock | |
2 | Heat 2 | Master Ski Stock | ||
3 | Heat 1 | Novice Runabout Stock | ||
4 | Heat 2 | Novice Runabout Stock | ||
5 | Moto 1 | Amateur Ski Lites | ||
6 | Moto 1 | Amateur Runabout 1100 Limited | ||
7 | Moto 1 | Junior Ski 10-12 Four Stroke Lites | ||
8 | Moto 1 | Vintage SC | ||
9 | Moto 1 | Blaster GP | ||
10 | Moto 1 | Ski Mod Lites | ||
11 | Moto 1 | Junior Ski 13-15 Four Stroke Lites | ||
12 | LCQ | Master Ski Stock | ||
13 | LCQ | Novice Runabout Stock | ||
14 | Moto 2 | Amateur Ski Lites | ||
15 | Moto 2 | Amateur Runabout 1100 Limited | ||
16 | Moto 2 | Vintage SC | ||
17 | Moto 2 | Blaster GP | ||
18 | Moto 2 | Ski Mod Lites | ||
19 | Moto 2 | Novice Runabout Stock | ||
20 | Moto 1 | Master Ski Stock | ||
21 | Moto 3 | Amateur Runabout 1100 Limited | ||
22 | Moto 3 | Amateur Ski Lites | ||
23 | Moto 3 | Vintage SC | ||
24 | Moto 3 | Blaster GP | ||
25 | Moto 3 | Ski Mod Lites | ||
26 | Moto 2 | Master Ski Stock | ||
27 | Moto 2 | Novice Runabout Stock | ||
Sunrise | Sunset | |||
Wednesday, October 6
Start | Race # | Event | Class | |
7:00 AM | P1 | Practice | Amateur Four Stroke Ski Lites | |
P2 | Practice | Runabout Naturally Aspirated | ||
P3 | Practice | Amateur Ski GP 2 Stroke | ||
P4 | Practice | Amateur Veteran Ski Stock | ||
P5 | Practice | Sport Spec | ||
P6 | Practice | Amateur Runabout Rec Lites (W/TH) | ||
P7 | Practice | Master Ski GP | ||
7:45 AM | 1 | Moto 1 | Amateur Four Stroke Ski Lites | |
2 | Moto 1 | Runabout Naturally Aspirated | ||
3 | Heat 1 | Amateur Ski GP 2 Stroke | ||
4 | Heat 2 | Amateur Ski GP 2 Stroke | ||
5 | Moto 1 | Amateur Veteran Ski Stock | ||
6 | Heat 1 | Sport Spec | ||
7 | Heat 2 | Sport Spec | ||
8 | Moto 2 | Junior 10-12 Four Stroke Lites | ||
9 | Moto 1 | Amateur Runabout Rec Lites (W/TH) | ||
10 | Moto 2 | Junior Ski 13-15 Four Stroke Lites | ||
11 | Heat 1 | Master Ski GP | ||
12 | Heat 2 | Master Ski GP | ||
13 | LCQ | Amateur Ski GP 2 Stroke | ||
14 | LCQ | Sport Spec | ||
15 | Moto 2 | Amateur Four Stroke Ski Lites | ||
16 | Moto 2 | Runabout Naturally Aspirated | ||
17 | Moto 2 | Amateur Veteran Ski Stock | ||
18 | LCQ | Master Ski GP | ||
19 | Moto 1 | Amateur Ski GP 2 Stroke | ||
20 | Moto 1 | Sport Spec | ||
21 | Moto 3 | Junior 10-12 Four Stroke Lites | ||
22 | Moto 2 | Amateur Runabout Rec Lites (W/TH) | ||
23 | Moto 3 | Amateur Four Stroke Ski Lites | ||
24 | Moto 1 | Master Ski GP | ||
25 | Moto 3 | Runabout Naturally Aspirated | ||
26 | Moto 2 | Amateur Ski GP 2 Stroke | ||
27 | Moto 3 | Amateur Veteran Ski Stock | ||
28 | Moto 2 | Sport Spec | ||
29 | Moto 3 | Junior Ski 13-15 Four Stroke Lites | ||
30 | Moto 2 | Master Ski GP |
Thursday, October 7
Start | Race # | Event | Class | Laps | |
7:00 AM | P1 | Practice | Amateur Veterans Ski Lites | ||
P2 | Practice | Vintage Ski 650/750 | |||
P3 | Practice | Pro-Am Ski Lites** | |||
P4 | Practice | Pro- AM Sport GT1RGP | |||
P5 | Practice | Junior Ski 13-15 Lites | |||
P6 | Practice | Amateur Women Ski Lites | |||
P7 | Practice | Junior Ski 10-12 Lites | |||
8:00 AM | 1 | Moto 1 | Amateur Veterans Ski Lites | ||
2 | Moto 1 | Vintage Ski 650/750 | |||
3 | Moto 1 | Pro-Am Ski Lites** | |||
4 | Moto 1 | Pro- AM Sport GT1RGP | |||
5 | Moto 1 | Amateur Women Ski Lites | |||
6 | Moto 1 | Junior Ski 13-15 Lites | |||
7 | Moto 3 | Amatuer Runabout Rec Lites | |||
8 | Moto 2 | Amateur Veterans Ski Lites | |||
9 | Moto 2 | Vintage Ski 650/750 | |||
10 | Moto 2 | Pro-Am Ski Lites** | |||
11 | Moto 2 | Pro- AM Sport GT1RGP | |||
12 | Moto 2 | Amateur Women Ski Lites | |||
13 | Moto 3 | Amateur Veterans Ski Lites | |||
14 | Moto 3 | Vintage Ski 650/750 | |||
15 | Moto 3 | Pro-Am Ski Lites** | |||
16 | Moto 3 | Pro- AM Sport GT1RGP | |||
17 | Moto 1 | Junior Ski 10-12 Lites | |||
18 | Moto 3 | Amateur Women Ski Lites | |||
FREESTYLE CORRAL 1PM - 2PM IN TECH AREA | |||||
Sunrise | Sunset | ||||
6:35 AM | 6:14 PM | ** Log Jump Classes |
Friday October 8, 2021 | Water Schedule 2021 Jettrim IJSBA World Finals | ||||
Start | Race # | Event | Class | Laps | |
7:00 AM | P1 | Practice | Novice Runabout 1100 Stock | ||
P2 | Practice | Amateur Veteran Ski GP | |||
P3 | Practice | Pro-Am Runabout Limited | |||
P4 | Practice | Expert Ski Grand Prix | |||
P5 | Practice | Expert Veterans Runabout | |||
P6 | Practice | Novice Ski Stock | |||
P7 | Practice | Amateur Runabout 1100 Stock | |||
P8 | Practice | Pro Runabout 1100 Open | |||
8:00 AM | 1 | Moto 2 | Junior Ski 13-15 Lites | ||
2 | Heat 1 | Novice Runabout 1100 Stock | |||
3 | Heat 2 | Novice Runabout 1100 Stock | |||
4 | Moto 1 | Amateur Veteran Ski GP | |||
5 | Moto 1 | Pro-Am Runabout Limited | |||
6 | Moto 2 | Junior Ski 10-12 Lites | |||
7 | Moto 1 | Expert Ski Grand Prix | |||
8 | Moto 1 | Expert Veterans Runabout | |||
9 | Heat 1 | Novice Ski Stock | |||
10 | Heat 2 | Novice Ski Stock | |||
11 | Runabout Endurance Race - 30 Minutes | ||||
15 Minute Refueling Break | |||||
Runabout Endurance Race - 30 Minutes | |||||
12 | Moto 1 | Amateur Runabout 1100 Stock | |||
13 | Moto 2 | Amateur Veteran Ski GP | |||
14 | Moto 1 | Pro Runabout 1100 Open | |||
15 | LCQ | Novice Runabout 1100 Stock | |||
16 | Moto 2 | Pro-Am Runabout Limited | |||
17 | Moto 2 | Expert Ski Grand Prix | |||
18 | Moto 2 | Expert Veterans Runabout | |||
19 | LCQ | Novice Ski Stock | |||
20 | Moto 2 | Amateur Runabout 1100 Stock | |||
21 | Moto 2 | Pro Runabout 1100 Open | |||
Amateur Freestyle/Lunch | |||||
22 | Moto 1 | Novice Runabout 1100 Stock | |||
23 | Moto 3 | Junior Ski 13-15 Lites | |||
24 | Moto 3 | Expert Ski Grand Prix | |||
25 | Moto 1 | Novice Ski Stock | |||
26 | Moto 3 | Expert Veterans Runabout | |||
27 | Moto 3 | Amateur Runabout 1100 Stock | |||
28 | Moto 3 | Amateur Veteran Ski GP | |||
29 | Moto 3 | Pro Runabout 1100 Open | |||
30 | Moto 3 | Junior Ski 10-12 Lites | |||
31 | Moto 2 | Novice Runabout 1100 Stock | |||
32 | Moto 3 | Pro-Am Runabout Limited | |||
33 | Moto 2 | Novice Ski Stock | |||
Slalom Friday and Saturday 0730-1030 AM | |||||
***Amateur Freestyle Riders Meeting @ 9:30 AM*** |
Saturday, October 9
Start | Race # | Event | Class | Laps | |||
7:00 AM | Riders Meeting | ||||||
7:30 AM | P1 | Practice | Pro Ski Grand Prix ** (S/Su) | ||||
P2 | Practice | Pro Sport GP | |||||
P3 | Practice | Pro Am Ski Stock** | |||||
P4 | Practice | Pro-Am Women Ski (S/Su) | |||||
P5 | Practice | Pro-Am Runabout Stock (S/Su) | |||||
P6 | Practice | Vintage Ski (2 motos for overall) | |||||
P7 | Practice | Women Runabout | |||||
P8 | Practice | Pro-Am Four Stroke Ski Lites** | |||||
P9 | Practice | Junior Ski 13-15 Stock (S/Su) | |||||
8:30 AM | 1 | Moto 1 | Pro Ski Grand Prix ** (S/Su) | ||||
2 | Heat 1 | Pro Sport GP | |||||
3 | Heat 2 | Pro Sport GP | |||||
4 | Moto 1 | Pro Am Ski Stock** | |||||
5 | Moto 1 | Pro-Am Women Ski (S/Su) | |||||
6 | Moto 1 | Pro-Am Runabout Stock (S/Su) | |||||
7 | Moto 1 | Vintage Ski (2 motos for overall) | |||||
8 | Moto 1 | Women Runabout | |||||
9 | Moto 1 | Pro-Am Four Stroke Ski Lites** | |||||
10 | Moto 1 | Junior Ski 13-15 Stock (S/Su) | |||||
11 | LCQ | Pro Sport GP | |||||
*** Pro Freestyle Round 1 & Junior Freestyle *** | |||||||
12 | Moto 2 | Pro Ski Grand Prix ** (S/Su) | |||||
13 | Moto 2 | Pro Am Ski Stock** | |||||
14 | Moto 2 | Pro-Am Women Ski (S/Su) | |||||
15 | Moto 2 | Pro-Am Runabout Stock (S/Su) | |||||
16 | Moto 1 | Pro Sport GP | |||||
17 | Moto 2 | Vintage Ski (2 motos for overall) | |||||
18 | Moto 2 | Women Runabout | |||||
19 | Moto 2 | Pro-Am Four Stroke Ski Lites** | |||||
Demonstration/ 15 minute break | |||||||
20 | Moto 3 | Pro Am Ski Stock** | |||||
21 | Moto 3 | Women Runabout | |||||
22 | Moto 3 | Pro-Am Four Stroke Ski Lites** | |||||
23 | Moto 2 | Pro Sport GP | |||||
6:00 PM | Blowsion Pro Freestyle **Round 2** Under the London Bridge | ||||||
Slalom Friday and Saturday 0730-1030 AM | |||||||
*** Pro & Junior Freestyle Riders Meeting at 9:30 AM *** | |||||||
** Pro Freestyle Riders Staging at 6PM London Bridge Resort Beach (near Kokomos) | |||||||
Sunrise | Sunset | ||||||
** Log Jump |
Sunday, October 10
Start | Race # | Event | Class | |
7:00 AM | P1 | Practice | Women's Runabout1100 Stock | |
P2 | Practice | Pro Am Ski Superstock | ||
P3 | Practice | Pro Am Runabout Superstock | ||
P4 | Practice | Vintage X2 (2 motos for overall) | ||
P5 | Practice | Pro Runabout GP | ||
P6 | Practice | Last chance ski | ||
P7 | Practice | Last chance runabout | ||
Time Reserve | ||||
8:00 AM | 1 | Moto 2 | Junior Ski 13-15 Stock (S/Su) | |
2 | Moto 1 | Women's Runabout1100 Stock | ||
3 | Moto 1 | Pro Am Ski Superstock** | ||
4 | Moto 1 | Pro Am Runabout Superstock | ||
5 | Moto 1 | Vintage X2 (2 motos for overall) | ||
6 | Moto 1 | Pro Runabout GP | ||
7 | Moto 3 | Junior Ski 13-15 Stock (S/Su) | ||
8 | Moto 3 | Pro-Am Women Ski (S/Su) | ||
9 | Moto 3 | Pro-Am Runabout Stock (S/Su) | ||
10 | Moto 3 | Pro Ski Grand Prix ** (S/Su) | ||
11 | Moto 2 | Women's Runabout1100 Stock | ||
12 | Moto 2 | Pro Am Ski Superstock** | ||
13 | Moto 2 | Pro Am Runabout Superstock | ||
*** Pro Freestyle Finals *** | ||||
14 | Moto 2 | Pro Runabout GP | ||
15 | Moto 2 | Vintage X2 (2 motos for overall) | ||
16 | Moto 3 | Women's Runabout1100 Stock | ||
17 | Moto 3 | Pro Am Ski Superstock** | ||
18 | Moto 3 | Pro Am Runabout Superstock | ||
19 | Moto 3 | Pro Runabout GP |