IJSBA is pleased to share the reults from the 2024 IJSBA Campeonato Sudamericano De Motos Acuaticas (South American Personal Watercraft Championships). The event was held, this past month in Lima, Peru:
CAMPEONATO SUDAMERICANO DE MOTOS ACUÁTICAS
LIMA 2024
CLASIFICACIÓN GENERAL
CIRCUITO
V15
| Position | Name | Country | # | Race 1 | Race 2 | Points |
| 1 | SEGURA Angelo | PERÚ | 13 | 20 | 20 | 40 |
| 2 | MOLINA Jefry | COLOMBIA | 11 | 13 | 17 | 30 |
| 3 | PENAGOS Juan | COLOMBIA | 26 | 15 | 15 | 30 |
| 4 | GONZÁLEZ Camila | COLOMBIA | 217 | 12 | 13 | 25 |
| 5 | DE ELORZA Jose María | COLOMBIA | 77 | 17 | 0 | 17 |
CAMPEONATO SUDAMERICANO DE MOTOS ACUÁTICAS
LIMA 2024
CLASIFICACIÓN GENERAL
CIRCUITO
V18
| Position | Name | Country | # | Race 1 | Race 2 | Points |
| 1 | OLIVER Sebastián | PERÚ | 33 | 20 | 20 | 40 |
| 2 | GONZÁLEZ Valeria | COLOMBIA | 20 | 15 | 17 | 32 |
| 3 | MOLINA Alan | COLOMBIA | 29 | 17 | 15 | 32 |
| 4 | PERDOMO Mariana | COLOMBIA | 95 | 0 | 0 | 0 |
CAMPEONATO SUDAMERICANO DE MOTOS ACUÁTICAS
LIMA 2024
CLASIFICACIÓN GENERAL
CIRCUITO
NOVELES
| Position | Name | Country | # | Race 1 | Race 2 | Points |
| 1 | PALACIO Daniel | COLOMBIA | 57 | 20 | 20 | 40 |
| 2 | RAMÍREZ Axel | PERÚ | 45 | 17 | 17 | 34 |
| 3 | STUPIA Marcelo | ARGENTINA | 34 | 15 | 13 | 28 |
| 4 | ROBLEDO Nicolás | COLOMBIA | 112 | 11 | 15 | 26 |
| 5 | LUPERDI Jorge | PERÚ | 88 | 12 | 12 | 24 |
| 6 | BERNAL Sebastián | PERÚ | 501 | 13 | 11 | 24 |
| 7 | AYA Lina | COLOMBIA | 73 | 10 | 0 | 10 |
| 8 | SEGURA Angelo | PERÚ | 13 | 0 | 0 | 0 |
CAMPEONATO SUDAMERICANO DE MOTOS ACUÁTICAS
LIMA 2024
CLASIFICACIÓN GENERAL
CIRCUITO
AMATEUR
| Position | Name | Country | # | Race 1 | Race 2 | Points |
| 1 | MESA Juan David | COLOMBIA | 321 | 17 | 20 | 37 |
| 2 | CALDERÓN Andrés | COLOMBIA | 23 | 20 | 17 | 37 |
| 3 | BERNAL Sebastián | PERÚ | 501 | 10 | 15 | 25 |
| 4 | TALAVERA Raúl | PERÚ | 43 | 12 | 12 | 24 |
| 5 | GARCÍA Mauricio | MÉXICO | 21 | 13 | 11 | 24 |
| 6 | LARRAÑAGA Carlos | PERÚ | 661 | 15 | 0 | 15 |
| 7 | ROBLEDO Nicolás | COLOMBIA | 112 | 0 | 13 | 13 |
| 8 | LUPERDI JORGE | PERÚ | 88 | 11 | 0 | 11 |
CAMPEONATO SUDAMERICANO DE MOTOS ACUÁTICAS
LIMA 2024
CLASIFICACIÓN GENERAL
CIRCUITO
EXPERTS
| Position | Name | Country | # | Race 1 | Race 2 | Points |
| 1 | OLIVER Sebastián | PERÚ | 33 | 20 | 20 | 40 |
| 2 | ROJAS Jean Paul | PERÚ | 119 | 17 | 17 | 34 |
| 3 | VELA José Antonio | PERÚ | 830 | 13 | 15 | 28 |
| 4 | GARCÍA Matías | URUGUAY | 25 | 15 | 13 | 28 |
CAMPEONATO SUDAMERICANO DE MOTOS ACUÁTICAS
LIMA 2024
CLASIFICACIÓN GENERAL
CIRCUITO
PRO
| Position | Name | Country | # | Race 1 | Race 2 | Points |
| 1 | TALAVERA William | PERÚ | 19 | 20 | 17 | 37 |
| 2 | CÓRDOVA Miguel | PERÚ | 14 | 13 | 20 | 33 |
| 3 | OLIVER Alfredo | PERÚ | 96 | 17 | 15 | 32 |
| 4 | GARCÍA Matías | URUGUAY | 25 | 15 | 0 | 15 |
| 5 | GARCÍA Genaro | MÉXICO | 4 | 12 | 0 | 12 |
CAMPEONATO SUDAMERICANO DE MOTOS ACUÁTICAS
LIMA 2024
CLASIFICACIÓN GENERAL
ENDURANCE
F1
| Position | Name | Country | # | Race 1 | Points |
| 1 | OLIVER Alfredo | PERÚ | 96 | 20 | 20 |
| 2 | CÓRDOVA Miguel | PERÚ | 14 | 17 | 17 |
| 3 | GUTIÉRREZ Wilfredo | PERÚ | 18 | 15 | 15 |
| 4 | ROJAS Jean Paul | PERÚ | 119 | 13 | 13 |
| 5 | TALAVERA Raúl | PERÚ | 43 | 12 | 12 |
| 6 | MESA Juan David | COLOMBIA | 321 | 11 | 11 |
| 7 | TORRES Carlos | PERÚ | 75 | 0 | 0 |
| 8 | PALACIO Daniel | COLOMBIA | 57 | 0 | 0 |
| 9 | PERDOMO Mariana | COLOMBIA | 95 | 0 | 0 |
| 10 | GARCÍA Matías | URUGUAY | 25 | 0 | 0 |
CAMPEONATO SUDAMERICANO DE MOTOS ACUÁTICAS
LIMA 2024
CLASIFICACIÓN GENERAL
ENDURANCE
F2
| Position | Name | Country | # | Race 1 | Points |
| 1 | TALAVERA Raúl / TALAVERA William | PERÚ | 19 | 20 | 20 |
| 2 | TORRES Carlos / CÓRDOVA Miguel | PERÚ | 75 | 17 | 17 |
| 3 | PACHECO Wilber / VELA José Antonio | PERÚ | 830 | 15 | 15 |
| 4 | LARRAÑAGA Carlos / LUPERDI Jorge | PERÚ | 661 | 13 | 13 |
CAMPEONATO SUDAMERICANO DE MOTOS ACUÁTICAS
LIMA 2024
CLASIFICACIÓN GENERAL
OVAL RACE
F1
| Position | Name | Country | # | Race 1 | Points |
| 1 | OLIVER Alfredo | PERÚ | 96 | 20 | 20 |
| 2 | CALDERÓN Andrés | COLOMBIA | 23 | 17 | 17 |
| 3 | ANICAMA Jorge | PERÚ | 33 | 15 | 15 |
| 4 | ROBLEDO Nicolás | COLOMBIA | 112 | 0 | 0 |
CAMPEONATO SUDAMERICANO DE MOTOS ACUÁTICAS
LIMA 2024
CLASIFICACIÓN GENERAL
OVAL RACE
F2
| Position | Name | Country | # | Race 1 | Points |
| 1 | OLIVER Sebastián / OLIVER Alfredo | PERÚ | 96 | 20 | 20 |
| 2 | TORRES Carlos / CÓRDOVA Miguel | PERÚ | 75 | 17 | 17 |
| 3 | PALACIO Daniel / AYA Lina | COLOMBIA | 57 | 15 | 15 |
| 4 | LUPERDI Jorge / BERNAL Sebastián | PERÚ | 501 | 13 | 13 |
| 5 | MOLINA Jefry / MOLINA Alan | COLOMBIA | 29 | 12 | 12 |
| 6 | PACHECO Wilber / TALAVERA William | PERÚ | 19 | 11 | 11 |