IJSBA is pleased to announce a very tentative competition schedule for the 2015 quakysense World Finals. Please keep in mind that this is a tentative schedule. In fact, Saturday and Sunday aren’t even reflective of the schedule we are going to have. We are completely redesigning Pro Weekend to have all Pro classes and Motos in the middle of the day. We wouldn’t even post it yet but people will write us asking if we are still racing on the weekend if we don’t post something now.
Anyway, what you see here is the schedule we ended up with from 2014. What we need you to do is to send us in your suggestions and requests for reorganizing the order of competition. We realize that many competitors race in multiple classes and we will do our very best to make a race order that works best for everyone.
Please email any schedule change requests to info@ijsba.com. IJSBA will post periodic changes to the schedule.
Tuesday, October 6th | Water Schedule | 2015 | quakysense World Finals | |||
START | FINISH | DURATION | RACE # | EVENT | CLASS | LAPS |
7:00am | 0:15 | P 1 | Practice | Last Chance Runabout | ||
7:15am | 0:15 | P 2 | Practice | Last Chance Ski | ||
7:30am | 0:15 | P 3 | Practice | Last Chance Sport | ||
7:45am | 1 | heat | Amateur Runabout 800 Limited | 5 | ||
2 | Heat 1 | Novice Women's Ski LTD | 5 | |||
3 | heat 2 | Novice Women's Ski LTD | 5 | |||
4 | heat 1 | Novice Runabout Limited | 5 | |||
5 | heat 2 | Novice Runabout Limited | 5 | |||
6 | heat 1 | Novice Ski Stock | 5 | |||
7 | heat 2 | Novice Ski Stock | 5 | |||
8 | heat 1 | Novice Runabout Stock | 5 | |||
9 | heat 2 | Novice Runabout Stock | 5 | |||
10 | heat 1 | Expert Veterans Runabout | 5 | |||
11 | heat 2 | Expert Veterans Runabout | 5 | |||
12 | LCQ | Novice Women's Ski LTD | 4 | |||
13 | heat | Amateur Veterans Ski Limited | 5 | |||
14 | heat | Amateur Runabout Classic Stock | 5 | |||
15 | Moto 1 | Novice Women's Ski LTD | 5 | |||
16 | LCQ | Expert Veterans Runabout | 4 | |||
17 | heat | Masters Ski Stock | 5 | |||
18 | LCQ | Novice Runabout Limited | 4 | |||
19 | heat 1 | Novice Ski Limited | 5 | |||
20 | heat 2 | Novice Ski Limited | 5 | |||
21 | moto 1 | Expert Veterans Runabout | 6 | |||
22 | LCQ | Novice Runabout Stock | 4 | |||
23 | LCQ | Novice Ski Stock | 4 | |||
LUNCH | ||||||
24 | LCQ | Novice Ski Limited | 4 | |||
25 | moto 1 | Masters Ski Stock | 5 | |||
26 | moto 1 | Amateur Runabout Classic Stock | 6 | |||
27 | moto 2 | Novice Women's Ski LTD | 5 | |||
28 | moto 1 | Amateur Veterans Ski Limited | 5 | |||
29 | moto 1 | Amateur Runabout 800 Limited | 6 | |||
30 | moto 1 | Novice Ski Limited | 5 | |||
31 | moto 1 | Novice Runabout Stock | 6 | |||
32 | moto 1 | Novice Ski Stock | 5 | |||
33 | moto 1 | Novice Runabout Limited | 6 | |||
34 | moto 2 | Expert Veterans Runabout | 6 | |||
35 | moto 2 | Masters Ski Stock | 5 | |||
36 | moto 2 | Amateur Runabout Classic Stock | 6 | |||
37 | moto 2 | Novice Ski Limited | 5 | |||
38 | moto 2 | Amateur Runabout 800 Limited | 6 | |||
39 | moto 2 | Novice Runabout Stock | 6 | |||
40 | moto 2 | Novice Ski Stock | 5 | |||
41 | moto 2 | Amateur Veterans Ski Limited | 5 | |||
42 | moto 2 | Novice Runabout Limited | 6 | |||
Sunrise | Sunset | |||||
6:35AM | 6:16PM | |||||
Wednesday, October 7th | Water Schedule | 2015 Quakysense World Finals | ||||||||||||||||||||||||||||||||||
START | DURATION | RACE # | EVENT | CLASS | LAPS | |||||||||||||||||||||||||||||||
7:00am | 0:13 | P1 | Practice | Amateur Runabout Stock | ||||||||||||||||||||||||||||||||
0:13 | P2 | Practice | Expert Ski Limted | |||||||||||||||||||||||||||||||||
0:13 | P3 | Practice | Amateur Runabout Classic Limited | |||||||||||||||||||||||||||||||||
0:13 | P4 | Practice | Classic Ski Two Stroke Limited | |||||||||||||||||||||||||||||||||
0:13 | P5 | Practice | Masters Ski Open | |||||||||||||||||||||||||||||||||
0:13 | P6 | Practice | Expert Runabout Limited | |||||||||||||||||||||||||||||||||
0:13 | P7 | Practice | Amateur Ski Lites | |||||||||||||||||||||||||||||||||
0:13 | P8 | Practice | Amateur Runabout 1000 SS | |||||||||||||||||||||||||||||||||
9:00am | 1 | heat | Masters Ski Open | 5 | ||||||||||||||||||||||||||||||||
2 | heat 1 | Amateur Runabout Stock | 6 | |||||||||||||||||||||||||||||||||
3 | heat 2 | Amateur Runabout Stock | 6 | |||||||||||||||||||||||||||||||||
4 | heat 3 | Amateur Runabout Stock | 6 | |||||||||||||||||||||||||||||||||
5 | heat | Expert Ski Limted | 5 | |||||||||||||||||||||||||||||||||
6 | heat | Amateur Runabout Classic Limited | 8 | |||||||||||||||||||||||||||||||||
7 | heat | Classic Ski Two Stroke Limited | 5 | |||||||||||||||||||||||||||||||||
8 | heat | Amateur Runabout 1000 SS | 6 | |||||||||||||||||||||||||||||||||
9 | heat | Expert Runabout Limited | 6 | |||||||||||||||||||||||||||||||||
10 | heat 1 | Amateur Ski Lites | 6 | |||||||||||||||||||||||||||||||||
11 | heat 2 | Amateur Ski Lites | 6 | |||||||||||||||||||||||||||||||||
12 | Moto 1 | Masters Ski Open | ||||||||||||||||||||||||||||||||||
13 | moto 1 | Amateur Runabout 1000 SS | 6 | |||||||||||||||||||||||||||||||||
14 | moto 1 | Expert Ski Limted | 6 | |||||||||||||||||||||||||||||||||
15 | LCQ 1 | Amateur Runabout Stock | 4 | |||||||||||||||||||||||||||||||||
16 | LCQ 2 | Amateur Runabout Stock | 4 | |||||||||||||||||||||||||||||||||
17 | LCQ | Amateur Ski Lites | 4 | |||||||||||||||||||||||||||||||||
18 | moto 1 | Amateur Runabout Stock | 6 | |||||||||||||||||||||||||||||||||
19 | moto 1 | Amateur Runabout Classic Limited | 6 | |||||||||||||||||||||||||||||||||
20 | moto 1 | Classic Ski Two Stroke Limited | 6 | |||||||||||||||||||||||||||||||||
21 | moto 2 | Amateur Runabout 1000 SS | 6 | |||||||||||||||||||||||||||||||||
22 | moto 2 | Expert Ski Limted | 6 | |||||||||||||||||||||||||||||||||
23 | moto 1 | Expert Runabout Limited | 6 | |||||||||||||||||||||||||||||||||
24 | moto 1 | Amateur Ski Lites | 7 | |||||||||||||||||||||||||||||||||
25 | moto 2 | Expert Runabout Limited | 6 | |||||||||||||||||||||||||||||||||
26 | moto 2 | Amateur Runabout Classic Limited | 6 | |||||||||||||||||||||||||||||||||
27 | moto 2 | Amateur Ski Lites | 7 | |||||||||||||||||||||||||||||||||
28 | moto 2 | Masters Ski Open | 5 | |||||||||||||||||||||||||||||||||
29 | moto 2 | Amateur Runabout Stock | 6 | |||||||||||||||||||||||||||||||||
Sunrise: 6:36AM | 30 | moto 2 | Classic Ski Two Stroke Limited | 6 | ||||||||||||||||||||||||||||||||
Sunset: 6:15 PM | ||||||||||||||||||||||||||||||||||||
Thursday, October 8th | Water Schedule | 2015 quakysense World Finals | ||||||||||||||||||||||||||||||||||
START | FINISH | DURATION | EVENT | RACE # | CLASS | LAPS | ||||||||||||||||||||||||||||||
7:00AM | practice | P1 | Am Rec Lites | |||||||||||||||||||||||||||||||||
practice | P2 | Pro Am Ski 2 Stroke Lites | ||||||||||||||||||||||||||||||||||
practice | P3 | Sport Spec | ||||||||||||||||||||||||||||||||||
practice | P4 | Runabout Normally Aspirated | ||||||||||||||||||||||||||||||||||
practice | P5 | Am Vet Ski Open | ||||||||||||||||||||||||||||||||||
practice | P6 | Junior Ski 10-12 Lites | ||||||||||||||||||||||||||||||||||
practice | P7 | Pro Am Ski Limited | ||||||||||||||||||||||||||||||||||
practice | P8 | Pro Am Runabout 1000 SS | ||||||||||||||||||||||||||||||||||
practice | P9 | Junior Ski 13-15 Stock | ||||||||||||||||||||||||||||||||||
practice | P10 | Junior Ski 13-15 Stock | ||||||||||||||||||||||||||||||||||
practice | P 11 | Runabout Classic Open | ||||||||||||||||||||||||||||||||||
8:00AM | heat | 1 | Am Rec Lights | |||||||||||||||||||||||||||||||||
heat | 2 | Pro Am Ski 2 Stroke Lites | 6 | |||||||||||||||||||||||||||||||||
heat 1 | 3A | Sport Spec | 6 | |||||||||||||||||||||||||||||||||
heat 2 | 3B | Sport Spec | 6 | |||||||||||||||||||||||||||||||||
heat 1 | 4 | Am Vet Ski Open | 6 | |||||||||||||||||||||||||||||||||
heat 2 | 5 | Am Vet Ski Open | 6 | |||||||||||||||||||||||||||||||||
heat | 6 | Runabout Normally Aspirated | 6 | |||||||||||||||||||||||||||||||||
heat | 7 | Junior Ski 10-12 Lites | 5 | |||||||||||||||||||||||||||||||||
heat | 8 | Pro Am Ski Limited | 5 | |||||||||||||||||||||||||||||||||
heat | 9 | Pro Am Runabout 1000 SS | 6 | |||||||||||||||||||||||||||||||||
heat 1 | 10 | Junior Ski 13-15 Stock | 6 | |||||||||||||||||||||||||||||||||
heat 2 | 11 | Junior Ski 13-15 Stock | 6 | |||||||||||||||||||||||||||||||||
heat | 12 | Amateur Runabout Classic Open | 6 | |||||||||||||||||||||||||||||||||
LCQ | 13 | Am Vet Ski Open | 5 | |||||||||||||||||||||||||||||||||
moto 1 | 14 | Am Rec Lites | ||||||||||||||||||||||||||||||||||
moto 1 | 15 | Runabout Normally Aspirated | 8 | |||||||||||||||||||||||||||||||||
LCQ | 16A | Junior Ski 13-15 Stock | 5 | |||||||||||||||||||||||||||||||||
LCQ | 16B | Sport Spec | 5 | |||||||||||||||||||||||||||||||||
Lunch | ||||||||||||||||||||||||||||||||||||
Moto 1 | 17 | Am Vet Ski Open | 8 | |||||||||||||||||||||||||||||||||
moto 1 | 18 | Sport Spec | 8 | |||||||||||||||||||||||||||||||||
moto 1 | 19 | Junior Ski 10-12 Lites | 8 | |||||||||||||||||||||||||||||||||
moto 1 | 20 | Amateur Runabout Classic Open | 8 | |||||||||||||||||||||||||||||||||
moto 1 | 21 | Pro Am Ski 2 Stroke Lites | 8 | |||||||||||||||||||||||||||||||||
moto 1 | 22 | Junior Ski 13-15 Stock | 8 | |||||||||||||||||||||||||||||||||
moto 1 | 23 | Pro Am Ski Limited | 8 | |||||||||||||||||||||||||||||||||
moto2 | 24 | Am Rec Lites | ||||||||||||||||||||||||||||||||||
moto 2 | 25 | Runabout Normally Aspirated | 8 | |||||||||||||||||||||||||||||||||
moto 2 | 26 | Junior Ski 10-12 Lites | 8 | |||||||||||||||||||||||||||||||||
moto 2 | 27 | Pro Am Ski 2 Stroke Lites | 8 | |||||||||||||||||||||||||||||||||
moto 2 | 28 | Sport Spec | 8 | |||||||||||||||||||||||||||||||||
moto 2 | 29 | Pro Am Ski Limited | 8 | |||||||||||||||||||||||||||||||||
moto 2 | 30 | Junior Ski 13-15 Stock | 8 | |||||||||||||||||||||||||||||||||
moto 2 | 31 | Am Vet Ski Open | 8 | |||||||||||||||||||||||||||||||||
moto 2 | 32 | Amateur Runabout Classic Open | 8 | |||||||||||||||||||||||||||||||||
Slalom 10am-2pm | ||||||||||||||||||||||||||||||||||||
Sunrise | Sunset | FREESTYLE CORRAL 1PM-2PM- IN TECH AREA | ||||||||||||||||||||||||||||||||||
6:36 AM | 6:13PM | |||||||||||||||||||||||||||||||||||
Friday, October 9th | Water Schedule | 2015 quakysense World Finals | ||||||||||||||||||||||||||||||||||
START | FINISH | DURATION | EVENT | RACE # | CLASS | LAPS | ||||||||||||||||||||||||||||||
7:00AM | practice | P1 | Pro Am Runabout LTD | |||||||||||||||||||||||||||||||||
practice | P2 | GP Ski | ||||||||||||||||||||||||||||||||||
practice | P3 | GP Ski | ||||||||||||||||||||||||||||||||||
practice | P4 | Junior Ski 13-15 Lites | ||||||||||||||||||||||||||||||||||
practice | P5 | Sport GP | ||||||||||||||||||||||||||||||||||
practice | P6 | GP Runabout | ||||||||||||||||||||||||||||||||||
practice | P7 | Pro Am Ski Stock | ||||||||||||||||||||||||||||||||||
practice | P8 | Expert Runabout Open | ||||||||||||||||||||||||||||||||||
practice | P9 | Amateur Ski Open | ||||||||||||||||||||||||||||||||||
8:30AM | heat 1 | 1 | GP Ski | 6 | ||||||||||||||||||||||||||||||||
heat 2 | 2 | GP Ski | 6 | |||||||||||||||||||||||||||||||||
heat 1 | 3 | Junior Ski 13-15 Lites | 5 | |||||||||||||||||||||||||||||||||
heat 2 | 4 | Junior Ski 13-15 Lites | 5 | |||||||||||||||||||||||||||||||||
heat | 5 | Pro Am Runabout LTD | 6 | |||||||||||||||||||||||||||||||||
heat | 6 | Pro Am Ski Stock | 6 | |||||||||||||||||||||||||||||||||
heat | 7 | Sport Mod/ Sport GP | 6 | |||||||||||||||||||||||||||||||||
LCQ | 8 | Junior Ski 13-15 Lites | 6 | |||||||||||||||||||||||||||||||||
heat 1 | 9 | GP Runabout | 6 | |||||||||||||||||||||||||||||||||
heat 2 | 10 | GP Runabout | 6 | |||||||||||||||||||||||||||||||||
heat 1 | 11 | Amateur Ski Open | 6 | |||||||||||||||||||||||||||||||||
heat 2 | 12 | Amateur Ski Open | 6 | |||||||||||||||||||||||||||||||||
GIBBS DEMONSTRATION | ||||||||||||||||||||||||||||||||||||
heat | 13 | Expert Runabout Open | 6 | |||||||||||||||||||||||||||||||||
LCQ | 14 | Amateur Ski Open | 5 | |||||||||||||||||||||||||||||||||
moto 1 | 15 | Pro Am Ski Stock | 8 | |||||||||||||||||||||||||||||||||
moto1 | 16 | Expert Runabout Open | 8 | |||||||||||||||||||||||||||||||||
LCQ | 17 | GP Ski | 6 | |||||||||||||||||||||||||||||||||
Amateur Freestyle | * Amateur Freestyle Riders Meeting @ 9:30 AM | |||||||||||||||||||||||||||||||||||
Moto 1 | 18 | Pro Am Runabout LTD | 8 | |||||||||||||||||||||||||||||||||
moto1 | 19 | Junior Ski 13-15 Lites | 6 | |||||||||||||||||||||||||||||||||
LCQ | 20 | GP Runabout | 6 | |||||||||||||||||||||||||||||||||
FLYBOARD DEMONSTRATION | ||||||||||||||||||||||||||||||||||||
moto 1 | 21 | Pro Am Runbout 1000 SS | 8 | |||||||||||||||||||||||||||||||||
moto 1 | 22 | Amateur Ski Open | 8 | |||||||||||||||||||||||||||||||||
moto 2 | 23 | Pro Am Ski Stock | 8 | |||||||||||||||||||||||||||||||||
moto 2 | 24 | Expert Runabout Open | 8 | |||||||||||||||||||||||||||||||||
moto 1 | 25 | GP SKI | 8 | |||||||||||||||||||||||||||||||||
moto 2 | 26 | Junior Ski 13-15 Lites | 6 | |||||||||||||||||||||||||||||||||
Moto 2 | 27 | Pro Am Runabout LTD | 8 | |||||||||||||||||||||||||||||||||
moto 2 | 28 | Amateur Ski Open | 8 | |||||||||||||||||||||||||||||||||
Moto 1 | 29 | GP Runabout | 8 | |||||||||||||||||||||||||||||||||
Slalom 10am-2pm | ||||||||||||||||||||||||||||||||||||
AWARDS- LONDON BRIDGE RESORT | ||||||||||||||||||||||||||||||||||||
CONFERENCE CENTER | ||||||||||||||||||||||||||||||||||||
Sunrise | Sunset | 7:00PM | ||||||||||||||||||||||||||||||||||
6:37AM | 6:12PM | |||||||||||||||||||||||||||||||||||
SATURDAY OCTOBER 10TH | 2015 quakysense World Finals | |||||||||||||||||||||||||||||||||||
START | EVENT | RACE # | CLASS | |||||||||||||||||||||||||||||||||
7:00 AM | Riders Meeting | |||||||||||||||||||||||||||||||||||
Break | ||||||||||||||||||||||||||||||||||||
8:00AM | Practice | P 1 | Pro Runabout Open | |||||||||||||||||||||||||||||||||
Practice | P 2 | Women Runabout | ||||||||||||||||||||||||||||||||||
Practice | P 3 | Junior Ski 10-12 Stock | ||||||||||||||||||||||||||||||||||
Practice | P 4 | Pro-Am Women Ski LTD | ||||||||||||||||||||||||||||||||||
Practice | P 5 | PRO-AM Runabout Stock | ||||||||||||||||||||||||||||||||||
Practice | P 6 | Pro Ski Open | ||||||||||||||||||||||||||||||||||
Practice | P 7 | Junior Ski 13-15 Limited | ||||||||||||||||||||||||||||||||||
Practice | P 8 | Vintage Ski | ||||||||||||||||||||||||||||||||||
9:30 AM | Moto1 | 1 | Sport Mod/ Sport GP | 8 | ||||||||||||||||||||||||||||||||
Heat 1 | 2 | Pro-Am Runabout Stock | 7 | |||||||||||||||||||||||||||||||||
Heat 2 | 3 | Pro-Am Runabout Stock | 7 | |||||||||||||||||||||||||||||||||
Heat | 4 | Junior Ski 10-12 Stock | 6 | |||||||||||||||||||||||||||||||||
Heat 1 | 5 | Women Runabout | 6 | |||||||||||||||||||||||||||||||||
Heat 1 | 6 | Pro Runabout Open | 7 | |||||||||||||||||||||||||||||||||
Heat 2 | 7 | Pro Runabout Open | 7 | |||||||||||||||||||||||||||||||||
FLYBOARD DEMONSTRATION | ||||||||||||||||||||||||||||||||||||
Heat | 8 | Pro-Am Women Ski LTD | 6 | |||||||||||||||||||||||||||||||||
GIBBS DEMONSTRATION | ||||||||||||||||||||||||||||||||||||
Heat 1 | 9 | Pro Ski Open | 7 | |||||||||||||||||||||||||||||||||
Heat 2 | 10 | Pro Ski Open | 7 | |||||||||||||||||||||||||||||||||
LCQ | 11 | Pro-Am Runabout Stock | 6 | |||||||||||||||||||||||||||||||||
Pro Freestyle * Round 1 | * Pro Freestyle Riders | |||||||||||||||||||||||||||||||||||
Sea Doo Bounty Qualifying | Meeting @ 9:30 AM | |||||||||||||||||||||||||||||||||||
Heat 1 | 12 | Junior Ski 13-15 Limited | 6 | |||||||||||||||||||||||||||||||||
Heat 2 | 13 | Junior Ski 13-15 Limited | 6 | |||||||||||||||||||||||||||||||||
MOTO 2 | 14 | Pro Am Runabout 1000 SS | 8 | |||||||||||||||||||||||||||||||||
LCQ | 15 | Pro Runabout Open | 5 | |||||||||||||||||||||||||||||||||
LCQ | 16 | Pro Ski Open | 5 | |||||||||||||||||||||||||||||||||
LCQ | 17 | Junior Ski 13-15 Limited | 5 | |||||||||||||||||||||||||||||||||
Moto 1 | 18 | Vintage Ski | 5 | |||||||||||||||||||||||||||||||||
Moto 2 | 19 | Sport Mod/ Sport GP | 8 | |||||||||||||||||||||||||||||||||
GIBBS DEMONSTRATION | ||||||||||||||||||||||||||||||||||||
Moto 2 | 20 | GP Runabout | 10 | |||||||||||||||||||||||||||||||||
Moto 2 | 21 | Vintage Ski | 5 | |||||||||||||||||||||||||||||||||
Moto 1 | 22 | Pro Am Runabout Stock | 10 | |||||||||||||||||||||||||||||||||
Moto 1 | 23 | Junior Ski 13-15 LTD | 6 | |||||||||||||||||||||||||||||||||
FLYBOARD DEMONSTRATION | ||||||||||||||||||||||||||||||||||||
Moto 2 | 24 | GP Ski | 10 | |||||||||||||||||||||||||||||||||
6:00pm | BLOWSION Pro Freestyle **Round 2 Under the London Bridge | **Pro Freestyle Riders STAGING at 6pm London Bridge Resort Beach (near Kokomos) | ||||||||||||||||||||||||||||||||||
Sunrise: 6:38AM | 7:00PM
|
SEA DOO BOUNTY FINALS
General Assembly Meeting 30 Minutes After Night Show |
||||||||||||||||||||||||||||||||||
Sunset: 6:611PM | 8:00 PM | |||||||||||||||||||||||||||||||||||
Sunday, October 11th | Water Schedule | 2015 | quakysense World Finals | |||||||||||||||||||||||||||||||||
START | FINISH | DURATION | EVENT | RACE # | CLASS | |||||||||||||||||||||||||||||||
8:00am | Practice | P 1 | Last Chance RA Practice | |||||||||||||||||||||||||||||||||
Practice | P 2 | Last Chance Ski Practice | ||||||||||||||||||||||||||||||||||
Practice | P3 | Vintage X2 practice | ||||||||||||||||||||||||||||||||||
Time Reserve | ||||||||||||||||||||||||||||||||||||
Moto 1 | 1 | Pro-Am Women Ski Limited | ||||||||||||||||||||||||||||||||||
9:00am | Moto 1 | 2 | Junior Ski 10-12 Stock | |||||||||||||||||||||||||||||||||
Moto 1 | 3 | Women Runabout | ||||||||||||||||||||||||||||||||||
Moto 1 | 4 | Pro Runabout Open | ||||||||||||||||||||||||||||||||||
Moto 2 | 5 | Junior Ski 13-15 Limited | ||||||||||||||||||||||||||||||||||
Moto 1 | 6 | Pro Ski Open | ||||||||||||||||||||||||||||||||||
FLYBAOARD DEMONSTRATION | ||||||||||||||||||||||||||||||||||||
Race | 7 | Vintage X2 | ||||||||||||||||||||||||||||||||||
Moto 2 | 8 | Pro-Am Runabout Stock | ||||||||||||||||||||||||||||||||||
Pro Freestyle Finals | ||||||||||||||||||||||||||||||||||||
Sea Doo Bounty Finals | ||||||||||||||||||||||||||||||||||||
Moto 2 | 9 | Pro Ski Open | ||||||||||||||||||||||||||||||||||
Moto 2 | 10 | Junior Ski 10-12 Stock | ||||||||||||||||||||||||||||||||||
Moto 2 | 11 | Pro Runabout Open | ||||||||||||||||||||||||||||||||||
Moto 2 | 12 | Women Runabout | ||||||||||||||||||||||||||||||||||
FLYBOARD DEMONSTRATION | ||||||||||||||||||||||||||||||||||||
Moto 2 | 14 | Vintage X2 | ||||||||||||||||||||||||||||||||||
Moto 2 | 13 | Pro-Am Women Ski Limited | ||||||||||||||||||||||||||||||||||
Moto 3 | 15 | Pro Ski Open | ||||||||||||||||||||||||||||||||||
FLYBOARDEndurance Racing | ||||||||||||||||||||||||||||||||||||
AWARDS- LONDON BRIDGE RESORT | ||||||||||||||||||||||||||||||||||||
CONFERENCE CENTER | ||||||||||||||||||||||||||||||||||||
Sunrise | Sunset | 7:00PM | ||||||||||||||||||||||||||||||||||
6:39 AM | 6:09PM | |||||||||||||||||||||||||||||||||||