IJSBA is releasing the final results from Wednesday, October 6 of the 2021 Jettrim WGP-1 World Championships.  Sorry these were not posted last evening.  I will more thoroughly apologize for that in a later message in a long list of other mistakes I need to atone for.  In the meantime, please see the final results from yesterday.  Congratulations to all winners and participants:

 

Sport Spec Finals
           
  Place Racer Name Boat Country M1 M2  
  1 Ryan Wildeboer 888 USA 2 2  
  2 Michael Hammaker 169 USA 5 1  
  3 Matt Johnson 277 USA 4 4  
  4 Revin Harris 100 USA 7 6  
  5 Tom Keller 222 USA 9 5  
  6 Bobby Cardone 239 USA 8 7  
  7 Tory Snyder 110 USA 6 9  
  8 Christopher Landis 201 USA 3 12  
  9 Jake Zier 71 USA 1 16  
  10 Haden Skellett 296 USA 10 8  
  11 Deven Farthing 116 USA 18 3  
  12 Tim Miller 37 USA 13 10  
  13 Tyler Conant 37x USA 11 14  
  14 Brad Nickerson 812 USA 17 11  
  15 Joe Clark 22 USA 16 13  
  16 Renee Hill 22 USA 14 15  
  17 Sam Nehme 13 USA 12 20  
  18 Ken Waddle 95 USA 15 20  

 

Amateur Ski GP 2 Stroke Finals
             
  Place Racer Name Boat Country M1 M2 M3  
  1 Camden Powell     44 USA 39 60 60  
  2 Tallon Chambers     831 USA 43 53 53  
  3 Ricky Trevizo     936 USA 60 48 39  
  4 Seth Fuhrman     495 USA 53 43 48  
  5 Mason Dietz     771 USA 48 36 43  
  6 Haden Skellett     296 USA 36 39 33  
  7 Dominic Cannady 7 USA 33 33 36  
  8 Jett Kopchak 824 USA 30 30 27  
  9 Justin Richey     209 USA 27 27 30  
  10 Adrian Fisk     35 USA 24 0 0  
  11 Emery Knotts     0 USA 22 0 0  
Amateur Four Stroke Ski Lites Finals
             
  Place Racer Name Boat Country M1 M2 M3  
  1 Coy Curtis 155 USA 60 60 60  
  2 Josh Simon 125 USA 53 43 53  
  3 Casey Kleeschulte 4 USA 43 53 48  
  4 Sam Nehme 13 USA 39 48 43  
  5 Steve Fitzen 101 USA 36 39 39  
  6 Mike Mihills 107 USA 30 36 36  
  7 Shainie Seidenberg 24 USA 33 33 33  
  8 Isabella Parker 169 USA 27 30 30  
  9 Collin Kaplan 706 USA 48 27 0  
    Mark Mariott 57 USA 0 0 0  

 

 

Amateur Runabout Rec Lites Finals
             
  Place Racer Name Boat Country M1 M2 M3  
  1 Yousef Alkhalfan 85 Kuwait 60 60 53  
  2 Manea Al Manzooqi 70 UAE 53 53 60  
  3 Ryan Rasmussen 22 USA 43 48 48  
  4 Ahmed Altayer 69 UAE 48 43 36  
  5 Erich Nehls 121 USA 36 36 43  
  6 Jay Finlinson 55 USA 39 39 33  
  7 Daniel Mulcahy 88 USA 33 33 39  

 

Amateur Women Ski Lites Finals
             
  Place Racer Name Boat Country M1 M2 M3  
  1 Reese Giese 141 USA 53 53 60  
  2 Alexandria Benson 124 USA 39 60 53  
  3 Trinity Klecker 161 USA 43 43 43  
  4 Alyssa Musselman 777 USA 60 48 20  
  5 Anabelle Roman 103 USA 36 33 48  
  6 Sabrina Cook 327 USA 48 39 30  
  7 Anne Mulvey 218 USA 33 36 22  
  8 Mackenzie Schexnyder 14 USA 30 22 36  
  9 Caris Webster 210 USA 20 20 39  
  10 Taylor Skellett 295 USA 16 27 33  
  11 Zoey Chambers 34 USA 24 18 27  
  12 Whitney Treder 104 USA 27 16 24  
  13 Sarah Sullivan 419 USA 22 24 18  
  14 Shanie Seidenberg 24 USA 14 30 16  
  15 Sophie Benson 124x USA 18 14 14  

 

 

Amateur Runabout 1100 Open Finals
             
  Place Racer Name Boat Country M1 M2 M3  
  1 Book Sermsuwan T5 Thailand 60 60 60  
  2 Rashed AlRashed 222 Kuwait 53 39 53  
  3 Khalid Al Mazmi   UAE 48 43 48  
  4 Larry Letke 713 USA 43 53 43  
  5 Yousef Alkhalfan 222 Kuwait 39 48 0  

 

 

  2021 Jettrim WGP-1 World Finals
    6-Oct-21  
                     
Master Ski GP Finals
             
  Place Racer Name Boat Country M1 M2 M3  
  1 Mike Klippenstein 212 Canada 60 53 60  
  2 Eric Swick 342 USA 48 48 53  
  3 Mike Kelberer 812 USA 53 39 39  
  4 David Cabrera     51 USA 27 60 43  
  5 Dan Fitzgerald 118 USA 24 43 48  
  6 Chuck Holland 11 USA 43 36 33  
  7 Jon Levey 156 USA 36 33 36  
  8 Kelly Stuhr-Kantola     67 USA 39 30 30  
  9 Craig Fain 17 USA 33 27 27  
  10 Mike Mihills 107 USA 30 24 24  
  11 Glenn Powell 621 USA 22 0 22  
  12 Jeff Therrian 122 USA 20 0 0  

 

Expert Veteran Runabout Finals
             
  Place Racer Name Boat Country M1 M2 M3  
  1 Troy Snyder 110 USA 60 43 60  
  2 Mohmed Mohsin 444 UAE 43 60 48  
  3 Brad Bohat 138 USA 48 39 53  
  4 Rick Kantola 67 USA 53 48 39  
  5 Kent Abbott 65 USA 36 53 43  
  6 Steve Egner 711 USA 39 0 0  
  7 Cory Rarick C7 Canada 33 0 0  

 

Amateur Runabout 1100 Stock Finals
             
  Place Racer Name Boat Country M1 M2 M3  
  1 Yousef Alkhalfan 85 Kuwait 53 60 39  
  2 Jay Finlinson 55 USA 60 48 43  
  3 Khalid Al Mazmi 361 UAE 36 53 60  
  4 Sultan Al Hammadi 70 UAE 39 49 53  
  5 Khalid Al Mohannadi 22 Qatar 48 36 48  
  6 Jamal Ali 342 UAE 30 43 33  
  7 Yousef Alansari 89 Kuwait 33 30 36  
  8 Ahmed Altayer 96 UAE 43 33 0  

 

Amateur Ski Lites Finals
             
  Place Racer Name Boat Country M1 M2 M3  
  1 Coy Curtis 155 USA 60 60 60  
  2 Dane Duda 712 USA 53 39 48  
  3 Tallon Chambers     831 USA 43 43 53  
  4 Jeff Hansen     419 USA 48 48 43  
  5 Justin Silbernagel 31 USA 39 53 27  
  6 Ryan Poper     11 USA 36 36 33  
  7 Tyler Kennedy     418 USA 30 33 36  
  8 Tyler Pajerski     327 USA 33 30 30  
  9 Ryan Waldo 317 USA 27 27 14  
  10 Max Christian     171 USA 6 18 39  
  11 Regan Turko     124 USA 24 20 18  
  12 Tyler Conant     37 USA 22 14 24  
  13 Nathan Janis 811 USA 8 24 22  
  14 Kirk Walker OO3 USA 18 16 20  
  15 Patrick Sarenich 55 USA 20 22 12  
  16 Ryan Stevens 220 USA 14 12 16  
  17 James Hager     13 USA 10 10 10  
  18 Collin Kaplan   706 USA 12 8 0  
  19 Tyler Ward     38 USA 16 0 0  
  20 Justin Treder     102 USA 4 0