image001IJSBA is pleased to give you a brief report on today's activities and results.  This recap was mostly written by a very good staff member.....

Rain, rain, go away! Storms plagued the first few days of 2015 Quakeysense World FInals setup, making us wonder if we’d all be washed away. Racing commenced today, and despite its soggy start everything went off without a hitch. We’ve made some slight changed this year throughout the event.

  • The starting line has changed in several ways. We now have a Digital start (no more cards), and laser line. This new laser will allow greater accuracy when it comes to false starts.
  • We’ve created a Race Committee to better serve our growing community of racers. We figured 4 eyes are better than two, so now on the tower we have 2 race directors. The IJSBA has setup multiple go pro’s to catch what he human eye cannot.
  • We are introducing the Video Game World Finals. You could be the next IJSBA world champion! It’s only $25 to participate, and all participants get a free shirt and swag bag.
  • We are sorry for the racers who gambled and came here thinking we would bend on qualifying requirements or slide on our requirements on Veteran's Ski ages.  We meant it when we said there would be strict eligibility requirements and hope that, next year, everyone will see the need to participate in a minimum amount of qualifying events.
  • The new pit space allocation system has been very efficient and we have been firm on ensuring the same pit rules apply equally.  We appreciate those of you who have cooperated  in the new methods and the pit spaces have been plentiful and well shared.  There have been few people who tried to abuse the allocated space to them.

We had a great showing today of racers and support for the Novice and Armature classes. Competitors lined up and competed in a total of 30 races on the first day of the 2015 Quakeysense World Finals.

The winners of today’s events are as follows:

 Final Results For Tuesday October 16

Masters Ski Stock

Place Racer Name City/State Nbr Mfg M1 M2

1. Daniel Martinelli San Miguel 1 HUS 1 1

2. Bruno Lagardere Cognac 28 HUS 2 2

3. Marshall Brown Bagenra 11 YAM 4 5

4. Gerry Wong Fortmcmurray C888 HUS 8 3

5. Deri Attica Geor 375 KAW 3 9

6. Yukiko Kume Hiratsuka 100 HUS 9 4

7. Scott Benson Hayden, ID 1224 YAM 7 6

8. Rusty Wilson Pottsboro, TX 977 KAW 6 7

9. Steven Chestolowski Sash C12 HUS 5 8

10. Greg Matta Las Vegas, NV 11 KAW 10 10

11. Aaron Sanchez Surprise, AZ 31 KAW 11 11

12. Dawn Fekete Lake Havasu City, AZ 226 KAW 13 13

13. Charles Andersin Lake Havasu, AZ 55 HUS 15 12

14. Shane Hurrell Christchurch 623 KAW 12 15

15. Alfredo Sarto Buenos Aires 0 KAW 14 14

16. Michael Prodanovich Marysville, CA SRB2 HUS 16 99

17. Jaber All Falasi Dubai 3 HUS 99 99

18. Phadit Buree Phanom Sarakham 46 YAM 99 99

Novice Ski Stock

1. Chantouch ChanthasuntithamPathu Thani T99 HUS 2 1

2. Kole Cramer Lake Havasu, AZ 202 KAW 5 2

3. Maximiand Martinelli San Miguel 1 HUS 7 3

4. Anders Keller Slagelse 108 KAW 6 4

5. Colin Raisig Oakville 223 KAW 8 5

6. Jaber All Falasi Dubai 3 HUS 3 11

7. Kasidit Teeraprateep Abangphi 142 KAW 1 13

8. Tasahong Saenguthai Samut Prakan T59 HUS 4 12

9. Will Dewar Concord, CA 174 KAW 9 9

10. Todd Valentino Bermuda Dunes, CA 0 KAW 13 6

11. Branden Edwards Henderson, NV 41 YAM 12 7

12. Kaspar Vindenes Olsen Fyllingsdalen 0 KAW 11 8

13. Jake Grant Grant Wellingborough 28 KAW 10 10

14. Chaofan Li Bejing 0 KAW 14 99

15. Eric Fell Lake Geneva, WI 442 KAW 99 99

16. Bonsselmon Icias Brueller 0 KAW 99 99

Amateur Vets Ski LTD

1. Daniel Martinelli San Miguel 1 HUS 2 1

2. Bruno Lagardere Cognac 28 HUS 1 3

3. Gerry Wong Fortmcmurray C888 HUS 3 2

4. Bill Austin Bountiful, UT 182 HUS 5 4

5. Casey Merrills Carvel 20 KAW 6 5

6. Kim Richardson Regina Beach C10 KAW 7 6

7. Steven Chestolowski Sash C12 HUS 4 9

8. Flyin Brian Smith Foxner Branch, TX 111 KAW 8 7

9. David Fekete Lake Havasu, AZ 141 KAW 9 8

Novice Ski LTD

1. Tasahong Saenguthai Samut Prakan T59 HUS 2 2

2. Maximiand Martinelli San Miguel 1 HUS 4 1

3. John Gasperone Flagstaff, AZ 91 KAW 5 4

4. Casey Merrills Carvel 20 KAW 6 7

5. Valentin Limon Quadeloure 0 YAM 1 12

6. Christopher Steenbock Lake Havasu City, AZ 723 HUS 11 3

7. Kasidit Teeraprateep Abangphi 142 KAW 3 11

8. Tim Warner Albuquerque, NM 816 YAM 9 6

9. Jake Grant Grant Wellingborough 28 KAW 7 8

10. Laura Milone Delray Beach, FL 901 HUS 12 5

11. Jason Carlton Acton, CA 135 KAW 8 9

12. Duane Bascom Lake Havasu City, AZ 365 KAW 10 10

13. Bonsselmon Icias Brueller 0 KAW 13 99

14. Eric Fell Lake Geneva, WI 442 YAM 99 99

Novice Women Ski LTD

1. Sofie Borgstroem Henan, IN 327 KAW 2 1

2. Anna Glennon Overland Park, KS 777 KAW 1 2

3. Chloe Marsh Derbyshire 10 YAM 4 3

4. Christine Svae Andersen Bergen 88 HUS 6 4

5. Alaina Fiske Laey, WA 255 KAW 5 6

6. Laura Milone Delray Beach, FL 51 HUS 7 5

7. Shannon Brooks Woodland Hills, CA 10-4 HUS 9 7

8. Kettip Lamperg Mueng T11 KAW 8 9

9. Meg Conroy Cave Creek, AZ 913 KAW 11 8

10. Jodie Evans Sparks, NV 28 KAW 10 9

11. Lauren Conroy Cave Creek, AZ 72 KAW 3 99

12. Qianqian Li Beijing 623 KAW 12 99

Expert Vets Runabout

1. Khaled Burbayea Kuwait 0 KAW 1 2

2. Mr Thaweephol Sukkasame Nongbualumphu 692 YAM 4 1

3. Chris Saxon Orange Beach, AL 71 YAM 2 4

4. Denis Belikov Vladivostok 27 SDG 3 7

5. Cory Rarick Medicine Hat C17 SDG 9 3

6. Greco Giuseppe Italy 80 YAM 6 8

7. Enrique Chia Lima 34 KAW 7 9

8. Mr Pichet Settura Bangkok 15 YAM 13 5

9. Brett Douglas Bribane 71 YAM 12 6

10. Andrey Iakovlev Moscow 69X KAW 8 11

11. Adrian Wilson East Yorkshire 121 SDG 5 14

12. Eric Senko Las Vegas, NV 680 YAM 11 12

13. Evelyn Managan Phoenix, AZ 69 KAW 10 13

14. Mr Chalee JuengrungarunotaiBangkok 11 SDG 99 10

15. Nungskol Thanettrakook Thailand 917 YAM 99 99

Runabout Classic Stock

1. Nawaf Alfarhan Kuwait 3 KAW 2 1

2. James Alamillo Palmdale, CA 222 SDG 4 2

3. Rashed Alrashed Queens Bay, AZ 11 YAM 1 5

4. Fahad Alkhalfan Queens Bay, AZ 442 KAW 7 3

5. Bader Alkhalfan Kuwait 27 KAW 5 6

6. Abdulla Mandani Queens Bay, AR 488 KAW 8 4

7. Abdulaziz Al-Zatari Kuwait 46 KAW 6 7

8. Greco Giuseppe Italy 69 SDG 3 99

Novice Runabout Stock

1. Travis Zielasko Lake Worth, FL 999 YAM 1 2

2. Yahya Rammah Tetuam 175 YAM 2 3

3. Mr Nopphadon SapmunsaemBangkok 0 KAW 5 1

4. Teerapong Khunjeng Pattaya 218 YAM 4 6

5. Rashed Aldawas Orlando, FL 30 YAM 11 4

6. Kevin Sullivan Orange Beach, AL 71 YAM 10 7

7. Enrique Chia Lima 34 KAW 9 8

8. Jeffery Thornton St Lkuke, FL 255 KAW 8 9

9. Saif Al Falasi Dubai 3 YAM 3 14

10. Abdulaziz Alnajdi Kuwait 48 YAM 7 11

11. Bader Alkhalfan Kuwait 27 KAW 16 5

12. Mr. Nattawoot Pisolpool Bangkok 0 KAW 13 10

13. Sulaman Almadi Jeddah, FL 33SA SDG 12 12

14. Sungwon Kim Busan 82 YAM 14 13

15. Rashed Alrashed Queens Bay, AZ 11 YAM 6 99

16. Hesham Bakhsh Jeddah 27 YAM 15 99

17. Nawaf Alfarhan Kuwait 3 KAW 99 99

Novice Runabout LTD

1. Travis Zielasko Lake Worth, FL 999 YAM 1 1

2. Mr Nopphadon SapmunsaemBangkok 0 KAW 3 3

3. Rashed Alrashed Queens Bay, AZ 11 YAM 4 4

4. Abdulaziz Al-Zatari Kuwait 46 KAW 8 2

5. Alan Kolodziejek Konin PL-49 SDG 5 7

6. Mr Attapon Kunsa Udonthani 777 YAM 2 10

7. Antonio Claros Santa Crus 80 YAM 9 4

8. Leonel Morelli Rosario 9 KAW 7 6

9. Evelyn Managan Phoenix, AZ 69 KAW 11 8

10. Salvatore Mango Brampton C16 SDG 12 9

11. Yahya Rammah Tetuam 175 YAM 6 99

12. Rashid Almansoori Dubai 16 YAM 10 99

13. Sulaman Almadi Jeddah, FL 33SA SDG 99 99

14. Abdulaziz Alnajdi Kuwait 48 YAM 99 99

15. Bader Alkhalfan Kuwait 27 KAW 99 99

16. Saif Al Falasi Dubai 3 YAM 99 99

Amateur Runabout 800 LTD

1. Jonathan Rivera Indio, CA 282 SDG 3 1

2. James Alamillo Palmdale, CA 222 SDG 2 3

3. Rashed Alrashed Queens Bay, AZ 11 YAM 4 5

4. Thipmongkol Khemart Pattaya 34 SDG 6 4

5. Mr Pantawat Hutachoke Meung T49 SDG 1 12

6. Suphathat Footrakul Bowling Green, KS 45 SDG 12 2

7. Ryan Willows Sheffield 30 SDG 7 7

8. Bart Meurrens Lubbeek 9 SDG 9 6

9. Kevin Nitschke Lake Havasu City, AZ 588 SDG 8 9

10. Scott Wilson Omaha, NE 301 POL 5 13

11. Larry Letke Wayne, MI 713 SDG 11 8

12. Cory Dickson Westport, MA 166 SDG 10 10

13. Leslie Nadeker-Adams Apache Junction, AZ 0 SDG 13 11

Novice Ski Stock

1. Chantouch ChanthasuntithamPathu Thani T99 HUS 2 1

2. Kole Cramer Lake Havasu, AZ 202 KAW 5 2

3. Maximiand Martinelli San Miguel 1 HUS 7 3

4. Anders Keller Slagelse 108 KAW 6 4

5. Colin Raisig Oakville 223 KAW 8 5

6. Jaber All Falasi Dubai 3 HUS 3 11

7. Kasidit Teeraprateep Abangphi 142 KAW 1 13

8. Tasahong Saenguthai Samut Prakan T59 HUS 4 12

9. Will Dewar Concord, CA 174 KAW 9 9

10. Todd Valentino Bermuda Dunes, CA 0 KAW 13 6

11. Branden Edwards Henderson, NV 41 YAM 12 7

12. Kaspar Vindenes Olsen Fyllingsdalen 0 KAW 11 8

13. Jake Grant Grant Wellingborough 28 KAW 10 10

14. Chaofan Li Bejing 0 KAW 14 99

15. Eric Fell Lake Geneva, WI 442 KAW 99 99

16. Bonsselmon Icias Brueller 0 KAW 99 99