IJSBA is releasing the planned schedule for Saturday, October 8 and Sunday October for the 2021 Jettribe WGP-1 World Finals. We appreciate your patience and cooperation as the schedule for this week has evolved. Please note this schedule and run order could still change due to registration changes, weather incidents, or other disruptions.
Saturday October 9, 2021 | Water Schedule 2021 Jettrim IJSBA World Finals | ||||
WORLD FINALS 2021 JETTRIM IJSBA | |||||
** 6:30 UNTIL THE END OF PRACTICE IS TECH INSPECTION** | |||||
Start | Race # | Event | Class | Laps | |
7:00 AM | P1 | Practice | Pro Am Women's Ski** | ||
P2 | Practice | Women's Runabout | |||
P3 | Practice | Junior Ski 10-12 Stock | |||
P4 | Practice | Pro Sport GP | |||
P5 | Practice | Pro Ski Stock | |||
P6 | Practice | Junior Ski 13-15 Stock | |||
P7 | Practice | Pro Ski GP** | |||
P8 | Practice | Vintage Ski | |||
P9 | Practice | Pro Runabout GP | |||
P10 | Practice | Vintage SC | |||
30 minutes after last practice | 1 | Moto 1 | Pro Am Women's Ski** | ||
2 | Moto 1 | Women's Runabout | |||
3 | Moto 1 | Junior Ski 10-12 Stock | |||
4 | Moto 1 | Pro Sport GP | |||
5 | Moto 1 | Pro Am Ski Stock | |||
6 | Moto 1 | Vintage SC | |||
7 | Moto 1 | Junior Ski 13-15 Stock | |||
8 | Moto 1 | Pro Ski GP** | |||
9 | Moto 1 | Vintage Ski | |||
10 | Moto 1 | Pro Runabout GP | |||
11 | Moto 2 | Pro Am Women's Ski** | |||
12 | Moto 2 | Women's Runabout | |||
13 | Moto 2 | Junior Ski 10-12 Stock | |||
14 | Moto 2 | Pro Sport GP | |||
15 | Moto 2 | Pro Am Ski Stock | |||
16 | Moto 2 | Junior Ski 13-15 Stock | |||
17 | Moto 2 | Pro Ski GP** | |||
18 | Moto 2 | Vintage Ski | |||
19 | Moto 2 | Pro Runabout GP | |||
20 | Moto 3 | Pro Am Women's Ski** | |||
21 | Moto 3 | Women's Runabout | |||
22 | Moto 3 | Junior Ski 10-12 Stock | |||
23 | Moto 3 | Pro Sport GP | |||
24 | Moto 3 | Pro Am Ski Stock | |||
25 | Moto 3 | Junior Ski 13-15 Stock | |||
26 | Moto 3 | Pro Runabout GP | |||
27 | Moto 2 | Vintage SC | |||
Slalom will be open from start of races until last race finishes!! | |||||
6:00 PM | Blowsion Pro Freestyle **Round 2** Under the London Bridge | ||||
*** Pro Freestyle Riders Meeting at 9:00 AM *** | |||||
** Pro Freestyle Riders Staging at 6PM London Bridge Resort Beach (near Kokomos) |
Sunday October 10, 2021 | Water Schedule 2021 Jettrim IJSBA World Finals | ||||
Start | Race # | Event | Class | Laps | |
7:00 AM | P1 | Practice | Pro Am Runabout Stock | ||
P2 | Practice | Vintage X2 | |||
P3 | Practice | Grand Master Ski | |||
P4 | Practice | Womens Runabout 1100 Stock | |||
P5 | Practice | Pro Am Ski Four Stroke Lites** | |||
P6 | Practice | Pro Runabout GP | |||
30 minutes after last practice | 1 | Moto 1 | Pro Am Runabout Stock | ||
2 | Moto 1 | Vintage X2 | |||
3 | Moto 1 | Grand Master Ski | |||
4 | Moto 3 | Pro Ski Grand Prix | |||
5 | Moto 1 | Womens Runabout 1100 Stock | |||
6 | Moto 1 | Pro Am Ski Four Stroke Lites** | |||
7 | Moto 1 | Pro Runabout GP | |||
8 | Moto 2 | Pro Am Runabout Stock | |||
9 | Moto 2 | Vintage X2 | |||
10 | Moto 2 | Grand Master Ski | |||
11 | Moto 2 | Womens Runabout 1100 Stock | |||
12 | Moto 2 | Pro Am Ski Four Stroke Lites** | |||
13 | Moto 2 | Pro Runabout GP | |||
14 | Moto 3 | Pro Am Runabout Stock | |||
15 | Moto 3 | Grand Master Ski | |||
16 | Moto 4 | Pro Ski Grand Prix | |||
17 | Moto 3 | Womens Runabout 1100 Stock | |||
18 | Moto 3 | Pro Am Ski Four Stroke Lites** | |||
19 | Moto 3 | Pro Runabout GP | |||
20 | Pro Am Runabout Endurance- 30 Min | ||||
Break 15 min | |||||
21 | Pro Am Runabout Endurance- 30 Min |