IJSBA is releasing adjusted final scores for the Pro Freestyle category of the 2019 Thai Airways World Finals. Initially, points were deducted from a competitors overall score due to a non showing of complete eligibility to participate in the event. Research, after the event, determined that the competitor did participate in the required two events however the previous organizer did not send the proper confirmation to IJSBA.com. This was no fault of the participant and the points have been adjusted back. This does not alter any podium finishes. Please see the adjusted scores below:
PRO FREESTYLE - FINAL | |||||||||
RANK | POINTS | ||||||||
ROUND 1 | ROUND 2 | ROUND 3 | ROUND 1 | ROUND 2 | ROUND 3 | ||||
LEE STONE | 1 | 1 | 1 | 10 | 10 | 20 | 40 | 1 | |
MARK GOMEZ | 3 | 4 | 3 | 7.5 | 6.5 | 15 | 29 | 2 | |
TAIJI YAMAMOTO | 2 | 2 | 7 | 8.5 | 8.5 | 10 | 27 | 3 | |
ELIJAH KEMNITZ | 6 | 9 | 2 | 5.5 | 4 | 17 | 26.5 | 4 | |
GABE JUKISH | 5 | 3 | 6 | 6 | 7.5 | 11 | 24.5 | 5 | |
TERUMASA OKAMOTO | 8 | 5 | 4 | 4.5 | 6 | 13 | 23.5 | 6 | |
TAYOR KRESS | 4 | 8 | 5 | 6.5 | 4.5 | 12 | 23 | 7 | |
CHRIS ANYZESKI | 9 | 6 | 8 | 4 | 5.5 | 9 | 18.5 | 8 | |
TANNER THOMAS | 11 | 7 | 9 | 3 | 5 | 8 | 16 | 9 | |
PENTTI KEINANEN | 7 | 10 | 10 | 5 | 3.5 | 7 | 15.5 | 10 | |
TOM DE POOTER | 12 | 11 | DNR | 2.5 | 3 | DNR | 5.5 | 11 | |
LUKE STOCKS | 10 | 13 | DNR | 3.5 | 2 | DNR | 5.5 | 12 | |
KORNEL BABILEC | 14 | 12 | DNR | 1.5 | 2.5 | DNR | 4 | 13 | |
BADER ALABDULLA | 13 | 16 | DNR | 2 | 0.5 | DNR | 2.5 | 14 | |
JASON STOYER | 16 | 14 | DNR | 0.5 | 1.5 | DNR | 2 | 15 | |
TANVIR HUSSAIN | 15 | 15 | DNR | 1 | 1 | DNR | 2 | 16 |
You must be logged in to post a comment.