IJSBA is pleased to release the results from the 2015 Nations Cup. The Nations Cup is a points standing made up of the top finishes of athletes from each nation. There are 300 maximum points that can be earned. Ties are broken by the amount of first place finishes, then second place finishes, etc.
At least 38 individual nations participated with 35 nations earning points.
USA | 300 | 13 wins |
Kuwait | 300 | 8 wins |
Thailand | 300 | 8 wins |
Canada | 286 | |
France | 286 | |
England | 257 | |
Norway | 257 | |
Japan | 255 | |
Estonia | 252 | |
Argentina | 251 | |
UAE | 243 | |
Belgium | 228 | |
Poland | 177 | |
N. Zealand | 171 | |
Hungary | 162 | |
Portugal | 158 | |
S. Africa | 144 | |
Serbia | 141 | |
China | 124 | |
Saudi Arabia | 123 | |
Switzerland | 115 | |
Peru | 96 | |
Sweden | 91 | |
Indonesia | 81 | |
Australia | 76 | |
Russia | 60 | |
Guadeloupe | 48 | |
Denmark | 39 | |
Bolivia | 34 | |
Brazil | 32 | |
Morocco | 32 | |
Italy | 30 | |
Germany | 27 | |
Holland | 27 | |
Qatar | 22 |
Countries not reflected include: Monaco, Mexico, and Australia.
You must be logged in to post a comment.