Great Lakes held the final round of their 2024 competition season presented by Short Block Technologies. The event was held at Lure Bar & Grill in Rome, Wisconsin. The following are the results from the final round.
Amateur Runabout 1100 Limited
| 1 | 38 | YAM | Roseina Brabham | Indianapolis, IN | 1 | 1 | 60 |
| 2 | 189 | SD | Joseph Ruetz | Muskego, WI | 3 | 2 | 53 |
| 3 | 008 | SD | Scott Trolinger | Oregon, WI | 2 | 3 | 48 |
| 4 | 38x | SD | Jason Seeley | Ada, MI | 4 | 5 | 43 |
| 5 | 12 | SD | Andrew Pfaller | Hilbert, WI | 6 | 4 | 39 |
| 6 | 152 | SD | Andrew Schaaf | East Troy, WI | 5 | 6 | 36 |
| 7 | 07 | YAM | Aubree Gahagan | Glenbeulah, WI | 7 | 7 | 33 |
| 8 | 2 | YAM | Travis Branson | Terre Haute, IN | 8 | 8 | 30 |
Junior Rec Lites
| 1 | 05 | YAM | Isabelle Gahagan | Glenbeulah, WI | 2 | 1 | 60 |
| 2 | 138 | YAM | Mason Puccio | Pleasant Prairie, WI | 1 | 2 | 53 |
| 3 | 136 | YAM | Kali L. Bohat | Pleasant Prairie, WI | 3 | 3 | 48 |
| 4 | 777 | YAM | Trevor Breeden | Utica, IL | 4 | 4 | 43 |
| 5 | 333 | YAM | Levi Gotsch | Waterman, IL | 5 | 5 | 39 |
| 6 | 2 | YAM | Kingston Remar | Lowell, MI | 6 | 6 | 36 |
Sport Spec
| 1 | 22 | SD | Justin Eblin | Cicero, IN | 1 | 1 | 60 |
| 2 | 2 | SD | Jason Seeley | Ada, MI | 2 | 3 | 53 |
| 3 | 17 | SD | Andrew Pfaller | Hilbert, WI | 4 | 2 | 48 |
| 4 | 118 | SD | Megan Cox | Orfordville, WI | 3 | DNS | 43 |
Vintage X2
| 1 | 55 | KAW | Rod Hall | La Crosse, WI | 1 | 1 | 60 |
| 2 | 142 | KAW | Wade Matyka | Stetsonville, WI | 2 | 2 | 53 |
Pro Am Ski GP
| 1 | 24 | KMD | Dustin Voss | Harvard, IL | 1 | 1 | 60 |
| 2 | 18 | KMD | Trevor Schmitt | Campbellsport, WI | 2 | 2 | 53 |
Pro Am Ski Stock
| 1 | 2 | KAW | Mike Remar | Lowell, MI | 2 | 1 | 60 |
| 2 | 99 | KAW | Curtis Wise | Andover, MN | 3 | 2 | 53 |
| 3 | 187 | KAW | Shane Elliott | Clarksville, MI | 5 | 3 | 48 |
| 4 | 106 | KAW | Maddie Elders | Antioch, IL | 4 | 4 | 43 |
| 5 | 240 | KAW | Steve King | Lacrosse, WI | 1 | DNS | 39 |
| DNS | 73 | YAM | Justin Treder | Mukwonago, WI | DNS | DNS |
Novice Ski Lites
| 1 | 859 | YAM | Brandon Kornelson | Roseville, MI | 1 | 2 | 60 |
| 2 | 17 | YAM | Dylan Genrich | Waldo, WI | 3 | 1 | 53 |
| 3 | 419 | YAM | Sarah Sullivan | Lino Lakes, MN | 4 | 3 | 48 |
| 4 | 75 | YAM | Brian Murphy | Cedarburg, WI | 2 | 5 | 43 |
| 5 | 104 | YAM | Whitney Treder | Whitewater, WI | 5 | 4 | 39 |
| 6 | 77 | KAW | Edward Gahagan | Glenbeulah, WI | 6 | 6 | 36 |
| 7 | 97 | YAM | Reese Gahagan | Plymouth, WI | 8 | 7 | 33 |
| 8 | 165 | YAM | Mitchell Jentges | Random Lake, WI | 7 | 8 | 30 |
| 9 | 123 | YAM | Cody Hritz | North Prairie, WI | 9 | 9 | 27 |
| 10 | 543 | KAW | Jerod Delong | Brazil, IN | 10 | 10 | 24 |
Am Runabout 1100 Stock
| 1 | 106 | YAM | Maddie Elders | Antioch, IL | 1 | 1 | 60 |
| 2 | 138 | YAM | Brad Bohat | Pleasant Prairie, WI | 2 | 2 | 53 |
| 3 | 333 | YAM | Justin Gotsch | Waterman, IL | 3 | 3 | 48 |
| 4 | 121 | YAM | Erich Nehls | Menomonee Falls, WI | 4 | 4 | 43 |
| 5 | 05 | YAM | Isabelle Gahagan | Glenbeulah, WI | 5 | 6 | 39 |
| 6 | 1 | YAM | Mason Puccio | Pleasant Prairie, WI | 8 | 5 | 36 |
| 7 | 07 | KAW | Edward Gahagan | Glenbeulah, WI | 6 | 7 | 33 |
| 8 | 118 | YAM | Alex Thundercloud | Cedarburg, WI | 7 | 8 | 30 |
Pro Am Ski 4 Stroke Lites
Finish Number Brand
Member # Name City,State
Moto 1
Moto 2
Points
| 1 22 YAM Justin Eblin Cicero, IN 1 1 60 |
Novice Ski Stock
| 1 | 989 | KAW | Travis Branson | Terre Haute, IN | 1 | 1 | 60 |
| 2 | 106 | KAW | Gina Cellucci | Long Lake, IL | 2 | 2 | 53 |
| 3 | 2 | KAW | Jerod Delong | Brazil, IN | 3 | 3 | 48 |
Veterans Ski Stock
| 1 | 187 | KAW | Shane Elliott | Clarksville, MI | 1 | 60 |
| 2 | 137 | KAW | Jeff Rye | Eau Claire, WI | 2 | 53 |
Amateur Rec Lites
| 1 | 106 | YAM | Maddie Elders | Antioch, IL | 1 | 1 | 60 |
| 2 | 38 | YAM | Isabel Remar | Ada, MI | 2 | 2 | 53 |
| 3 | 189 | YAM | Joseph Ruetz | Muskego, WI | 3 | 3 | 48 |
| 4 | 07 | YAM | Aubree Gahagan | Glenbeulah, WI | 7 | 4 | 43 |
| 5 | 118 | YAM | Megan Cox | Orfordville, WI | 6 | 5 | 39 |
| 6 | 2 | YAM | Jason Seeley | Ada, MI | 4 | 7 | 36 |
| 7 | 138 | YAM | Mason Puccio | Pleasant Prairie, WI | 8 | 6 | 33 |
| 8 | 20 | SD | Daniel Buckler | South Beloit, IL | 9 | 8 | 30 |
| 9 | 22 | YAM | Ryan Rasmussen | Winthrop Harbor, IL | 5 | DNS | 27 |
Pro Am Runabout Stock
| 1 | 224 | SD | Carson Petersen | Grafton, WI | 1 | 1 | 60 |
| 2 | 43 | YAM | Kernius Miezlaiskis | Villa Park, IL | 2 | 2 | 53 |
| 3 | 89 | SD | Kyle Niquette | Depere, WI | 3 | 3 | 48 |
| 4 | 33 | SD | Jarret Peterson | Woodbury, MN | 5 | 4 | 43 |
| 5 | 1.1 | YAM | Patrick Sarenich | Oshkosh, WI | 4 | 5 | 39 |
Pro Am Ski Lites
| 1 | 24 | YAM | Dustin Voss | Harvard, IL | 2 | 1 | 60 |
| 2 | 14 | YAM | Zack Genrich | Waldo, WI | 1 | 3 | 53 |
| 3 | 419 | YAM | Jeff Hansen | Lino Lakes, MN | 3 | 2 | 48 |
| 4 | 10 | YAM | Justin Treder | Mukwonago, WI | 4 | 4 | 43 |
| 5 | 111 | YAM | Trevor Schmitt | Campbellsport, WI | 6 | 7 | 39 |
| 6 | 607 | YAM | Jason Larsen | Duluth, MN | 9 | 5 | 36 |
| 7 | 240 | YAM | Emerson King | La Crosse, WI | 5 | 10 | 33 |
| 8 | 96 | YAM | Marvin Gahagan | Plymouth, WI | 8 | 8 | 30 |
| 9 | 859 | YAM | Brandon Kornelson | Roseville, MI | 7 | 9 | 27 |
| 10 | 355 | YAM | Roger Zachmann | Big Lake, MN | 10 | 11 | 24 |
| 11 | 17 | YAM | Dylan Genrich | Waldo, WI | DNF | 6 | 22 |
| DNS | 99 | YAM | Curtis Wise | Andover, MN | DNS | DNS |
Veterans Rec Lites
| 1 | 333 | YAM | Justin Gotsch | Waterman, IL | 1 | 1 | 60 |
| 2 | 22 | YAM | Ryan Rasmussen | Winthrop Harbor, IL | 2 | 2 | 53 |
| 3 | 138 | YAM | Craig Fritz | Boscobel, WI | 3 | 4 | 48 |
| 4 | 38 | YAM | Jason Seeley | Ada, MI | 5 | 3 | 43 |
| 5 | 121 | YAM | Erich Nehls | Menomonee Falls, WI | 4 | 5 | 39 |
| 6 | 07 | KAW | Edward Gahagan | Glenbeulah, WI | 6 | 6 | 36 |
| 7 | 2 | YAM | Shane Elliott | Clarksville, MI | 7 | 7 | 33 |
| 8 | 716 | YAM | Travis Breeden | Utica, IL | 8 | 8 | 30 |
Junior Ski Lites
| 1 | 97 | YAM | Reese Gahagan | Plymouth, WI | 1 | 1 | 60 |
| 2 | 17 | YAM | Zayne Genrich | Waldo, WI | 3 | 2 | 53 |
| 3 | 75 | YAM | Brodie Murphy | Cedarburg, WI | 2 | 3 | 48 |
Vintage Ski 550
| 1 | 147 | KAW | Scott Hyke | Madison, WI | 2 | 1 | 60 |
| 2 | 28 | KAW | Anthony Cellucci | Long Lake, IL | 1 | 2 | 53 |
| 3 | 77 | KAW | Timothy English | Lake Villa, IL | 3 | 3 | 48 |
| 4 | 10 | KAW | Tim Baum | Island Lake, IL | 4 | 4 | 43 |
| 5 | 108 | KAW | Gina Cellucci | Long Lake, IL | 5 | 5 | 39 |
Vintage Ski 650/750
| 1 | 607 | YAM | Jason Larsen | Duluth, MN | 1 | 1 | 60 |
| 2 | 106 | YAM | Cody Hritz | North Prairie, WI | 2 | 2 | 53 |
| 3 | 137 | YAM | Jeff Rye | Eau Claire, WI | 3 | 3 | 48 |
| 4 | 224 | KAW | Ben Arndt | Cambridge, WI | 4 | 4 | 43 |
| DNF | 419 | YAM | Jeff Hansen | Lino Lakes, MN | DNF | DNS | |
| DNS | ** | YAM | Alex Arndt | Cambridge, WI | DNS | DNS |
Vintage Super Chicken
| 1 | 240 | YAM | Emerson King | La Crosse, WI | 1 | 1 | 60 |
| 2 | 10 | KAW | Tim Baum | Island Lake, IL | 2 | 2 | 53 |
| 3 | 71 | KAW | Brian Schaaf | East Troy, WI | 3 | 3 | 48 |
| DNF | 189 | KAW | Joseph Ruetz | Muskego, WI | DNF | DNS |