Solid lines and a good international turnout are signs that the 2021 IJSBA Jettribe European Championships were ready to be on the forefront of a (hopefully soon to be) post pandemic world.  This event also serves as the first round of the 2021 WGP1 World Series.  Here are some results we have been sent so far:

 

Ski juniors Lites 10-12
JETTRIBE EUROPEAN CHAMPIONSHIP - WORLDSERIES ROUND 1 -POLAND -JULY 21 -25, 2021
  NAME   # Moto 1 Moto 2   Total
1 Hamelin Yoni BEL 99 1 60 1 60 0   120
2 Lauri Ander-Hubert EST  11 3 48 2 53 0   101
3 Lajos Komonyi HUN  54 2 53 3 48 0   101
4 Junior Attila Kéri HUN  24 4 43 4 43 0   86

 

NOVICE Ski Lites 
JETTRIBE EUROPEAN CHAMPIONSHIP - WORLDSERIES ROUND 1 -POLAND -JULY 21 -25, 2021
  NAME   # Moto 1 Moto 2   Total
1 BENTO Thomas FRA  94 1 60 1 60 0   120
2 Thomas Hansen DNK 25 3 48 2 53 0   101
3 LAGARDERE Bruno FRA  821 2 53 4 43 0   96
4 Nyman leif FIN  121 4 43 3 48 0   91

 

Novice Runabout 1100 Stock 
JETTRIBE EUROPEAN CHAMPIONSHIP - WORLDSERIES ROUND 1 -POLAND -JULY 21 -25, 2021
  NAME   # Moto 1 Moto 2   Total
1 Tom Claerhout BEL 3 1 60 1 60 0   120
2 Levente Kacor HUN  10 2 53 2 53 0   106
3 Juliusz Roman POL  108 4 43 3 48 0   91
4 Kormos Áron HUN  16 3 48 4 43 0   91

 

 
NOVICE Ski Stock
JETTRIBE EUROPEAN CHAMPIONSHIP - WORLDSERIES ROUND 1 -POLAND -JULY 21 -25, 2021
  NAME   # Moto 1 Moto 2   Total
1 Thomas Bento FRA 9 1 60 0   0   60
2 Vandeputte jordy BEL 198 2 53 0   0   53
3 Olin Jerry FIN 37 3 48 0   0   48
4 Janne Virta FIN 141 4 43 0   0   43
5 Daan van den bekerom  NLD 10 5 39 0   0   39
6 Joris Van Der Eecken BEL 28 6 36 0   0   36
7 Ruban Maksym UKR 111 7 33 0   0   33

 

Novice Runabout Stock 
JETTRIBE EUROPEAN CHAMPIONSHIP - WORLDSERIES ROUND 1 -POLAND -JULY 21 -25, 2021
  NAME   # Moto 1 Moto 2 Moto 3 Total
1 Khalid almohannadi QAT 22 2 53 1 60 0   113
2 Claerhout Tom BEL 3 1 60 2 53 0   113
3 Levente Kacor HUN  10 3 48 3 48 0   96
4 Gaetano Costagliola ITA 15 4 43 5 39 0   82
5 Benjamin Boecker DEU 6 5 39 6 36 0   75
6 Piotr Kaczmarek POL 79 8 30 4 43 0   73
7 Marcin Borys POL 62 7 33 8 30 0   63
8 Szyszka Przemysław POL 40 6 36 9 27 0   63
9 Dominique-Gregory Spoeck DEU 29 9 27 7 33 0   60

 

Ski juniors Stock 13-15 
JETTRIBE EUROPEAN CHAMPIONSHIP - WORLDSERIES ROUND 1 -POLAND -JULY 21 -25, 2021
  NAME   # Moto 1 Moto 2 Moto 3 Total
1 Daan Hoeke NLD 12 1 60 1 60 0   120
2 Marlon Tiit EST  71 2 53 2 53 0   106
3 Lauri Ander-Hubert EST 11 4 43 3 48 0   91
4 Luuk Hoeke NLD 10 3 48 4 43 0   91
5 Bram Hoeke NLD 165 5 39 5 39 0   78

 

Ski juniors Lites 13-15
JETTRIBE EUROPEAN CHAMPIONSHIP - WORLDSERIES ROUND 1 -POLAND -JULY 21 -25, 2021
  NAME   # Moto 1 Moto 2   Total
1 Csongor Jászai HUN  60 3 48 1 60 0   108
2 Hamelin Yoni BEL  99 1 60 5 39 0   99
3 Csaba Süli HUN  16 4 43 3 48 0   91
4 Lauri Ander-Hubert EST  11 6 36 2 53 0   89
5 Liseth Theodor NOR  333 2 53 6 36 0   89
6 Drange, Benedicte NOR  5 5 39 4 43 0   82
8 Sten Villenthal EST  22 10 24 7 33 0   57
9 Hetland Lucas NOR  222 9 27 8 30 0   57
10 Lajos Komonyi HUN  54 8 30 9 27 0   57
11 Hoeke Luuk  NLD 10 7 33 10 24 0   57
12 Hoeke Bram NLD  111 11 22 11 22 0   44

 

PRO-AM Woman Ski 
JETTRIBE EUROPEAN CHAMPIONSHIP - WORLDSERIES ROUND 1 -POLAND -JULY 21 -25, 2021
  NAME   # Moto 1 Moto 2   Total
1 Gadsby Lucy GBR 8 2 53 1 60 0   113
2 Jasmiin Ypraus EST  11 1 60 2 53 0   113
3 MORLAES VIRGINIE FRA 437 4 43 3 48 0   91
4 Caussin-Battaglia Lisa MCO 66 3 48 4 43 0   91
5 Örtendahl Emma-Nellie SWE  76 5 39 5 39 0   78
6 Debby Keulers NLD 165 6 36 6 36 0   72

 

Expert Veterans runabout Limited (35+)
JETTRIBE EUROPEAN CHAMPIONSHIP - WORLDSERIES ROUND 1 -POLAND -JULY 21 -25, 2021
  NAME   # Moto 1 Moto 2 Moto 3 Total
1 FABRIZIO PEPE ITA 12 1 60 1 60 0   120
2 Attila Kéri HU 777 3 48 2 53 0   101
3 Damian Guzowski DEU 10 4 43 4 43 0   86
4 Zsolt Cseke HUN 444 2 53 0 DNR 0   53
5 Troy Snyder USA 5 0 DNR 3 48 0   48

 

PRO-AM Ski 4 Stroke Lites 
JETTRIBE EUROPEAN CHAMPIONSHIP - WORLDSERIES ROUND 1 -POLAND -JULY 21 -25, 2021
  NAME   # Moto 1 Moto 2   Total
1 Pichon Mathéo  FRA 28 1 60 1 60 0   120
2 Reinaas Mattias EST 328 2 53 2 53 0   106
3 Sylvester Robin FRA  9 4 43 3 48 0   91
4 Gadsby Lucy GBR 8 3 48 6 36 0   84
5 Abdalla Alhammadi UAE 7 6 36 4 43 0   79
6 CALMELS Baptiste  FRA 29 5 39 5 39 0   78
7 BRANCHINI Gregory CHE 2 7 33 7 33 0   66

 

Run N/A + Classic 2 stroke OPEN
JETTRIBE EUROPEAN CHAMPIONSHIP - WORLDSERIES ROUND 1 -POLAND -JULY 21 -25, 2021
  NAME   # Moto 1 Moto 2 Moto 3 Total
1 Keskula Margus EST  7 1 60 1 60 0   120
2 Benjamin Boecker DEU  6 2 53 3 48 0   101
3 Oleksandr Aruteniants UKR  21 3 48 2 53 0   101
4 Düx Julian DEU  3 4 43 0 DNR 0   43
5 Maroin Kaminski POL  11 5 39 4 43 0   82

 

PRO-AM Runabout Stock
JETTRIBE EUROPEAN CHAMPIONSHIP - WORLDSERIES ROUND 1 -POLAND -JULY 21 -25, 2021
  NAME   # Moto 1 Moto 2   Total
1 Siimann Mattias EST  77 1 60 1 60 0   120
2 Lindberg Linus DNK 63 3 48 2 53 0   101
3 Nikos Floros GRC 59 2 53 3 48 0   101
4 Tory Snyder  USA  5 4 43 4 43 0   86
5 Khalid Almazmi UAE 3 6 36 6 36 0   74
6 Simon Belcher  GBR 111 7 33 5 39 0   72
7 Arkadiusz Bartyzel POL 70 5 39 9 27 0   66
8  Eric Muelhausen DEU 277 9 27 7 33 0   60
9 Kangastie Timo FIN 887 8 30 8 30 0   60
10 Damian Guzowski DEU 10 10 24 10 24 0   48

 

PRO-AM Runabout Superstock
JETTRIBE EUROPEAN CHAMPIONSHIP - WORLDSERIES ROUND 1 -POLAND -JULY 21 -25, 2021
  NAME   # Moto 1 Moto 2   Total
1 Nikos Floros GRC 59 1 60 2 53 0   113
2 Zsolt Cseke HUN 444 7 33 1 60 0   93
3 Timo Kangastie FIN 887 3 48 5 39 0   87
4 Hoffmann Patrick  DEU 110 4 43 4 43 0   86
5 FABRIZIO PEPE ITA  12 2 53 7 33 0   86
6 Attila Kéri HUN 10 6 36 3 48 0   84
7 Yordan Nikolov BUL 5 9 27 6 36 0   63
8 Kalin Nikolov BUL 777 8 30 8 30 0   60
9 Adam Kunc POL 35 5 39 0 DNR 0   39

 

PRO-AM ski veterans Grand Prix
JETTRIBE EUROPEAN CHAMPIONSHIP - WORLDSERIES ROUND 1 -POLAND -JULY 21 -25, 2021
  NAME   # Moto 1 Moto 2 Moto 3 Total
1 Doaha Valerii UKR  99 2 53 1 60 0   113
2 Kalmer Andres EST  66 1 60 2 53 0   113
3 Mikko Wikman FIN  37 3 48 3 48 0   96
4 MORLAES VIRGINIE FRA  437 5 39 4 43 0   82
5 Attila Deri HUN  79 4 43 7 33 0   76
6 Egon Ypraus EST  6 7 33 5 39 0   72
7 Keinänen Pentti FIN  141 6 36 6 36 0   72

 

Run 1100 Stock Ladies
JETTRIBE EUROPEAN CHAMPIONSHIP - WORLDSERIES ROUND 1 -POLAND -JULY 21 -25, 2021
  NAME   # Moto 1 Moto 2   Total
1 Ania Jachimek  POL  32 1 60 1 60 0   120
2 Ilidiko Vasari HUN 5 2 53 2 53 0   106
3 Annemarie  Randla EST  161 3 48 3 48 0   96
4 Reetta Rintanen FIN  13 4 43 4 43 0   86

 

Amateur Runabout 1100 Stock
JETTRIBE EUROPEAN CHAMPIONSHIP - WORLDSERIES ROUND 1 -POLAND -JULY 21 -25, 2021
  NAME   # Moto 1 Moto 2   Total
1 Henri Koppas EST  2 1 60 1 60 0   120
2 Siimann Mattias EST  77 6 36 1 60 0   96
3 Sultan Alhammadi UAE 113 2 53 4 43 0   96
4 Mendolin Tommi FIN 13 3 48 5 39 0   87
5 Khalid Almazmi UAE 5 7 33 3 48 0   81
6 Federico Boratto ITA  45 4 43 6 36 0   79
7 Joris Van Der Eecken BEL 28 5 39 7 33 0   72