IJSBA has received the following copy of the entry form for the 2018 Jettribe Best of the West closed course event at Lake Elsinore, California. The event takes place on July 14-15. Participants who compete on both days are eligible to participate in the 2018 Blowsion World Finals, this October, in Lake Havasu City, Arizona.
Jettribe “Best of the West” Series | ||||||||||||||||||||||
Rd 3 & 4 –The Lake Elsinore Open of Water X – July 14 & 15
La Laguna Resort & Boat Launch |
||||||||||||||||||||||
32040 Riverside Dr, Elsinore 92530 | ||||||||||||||||||||||
Questions? Call (310) 318-4012 | ||||||||||||||||||||||
Email:rossdbos26@yahoo.com Website: www.rpmracingent.com
|
||||||||||||||||||||||
Racer First Name | Last | Promoter Use Only
Do not write here. |
||||||||||||||||||||
Address | City | |||||||||||||||||||||
State & Zip | Phone | o Pre-Entry o On-Site Entry | ||||||||||||||||||||
Emergency Contact | Phone | Entry Fees | $ | |||||||||||||||||||
Important Email Address | Date of Birth | Late Fees | $ | |||||||||||||||||||
IJSBA Member Number | Social Security | IJSBA Membership | $ | |||||||||||||||||||
Medical Insurance Co | Policy Number | Numbers | $ | |||||||||||||||||||
Rider Sponsors | Misc. | $ | ||||||||||||||||||||
Total | $ | |||||||||||||||||||||
Method of Payment: o Cash o Check o Visa/MasterCard:. | ||||||||||||||||||||||
IMPORTANT:
|
||||||||||||||||||||||
MFR Code | Racer # | Fill in: Racer Number and Manufacturer Code.
(See Codes below.) |
Pre-Entry Fee | + $25
Late Fee |
MFR Code | Racer # | Fill in: Racer Number and Manufacturer Code.
(See Codes below.) |
Pre-Entry Fee | + $25
Late Fee |
|||||||||||||
Vintage X2 Stock | $80 | $105 | Jr Ski 13-15 Stock | $80 | $105 | |||||||||||||||||
Vintage X2 Open | $80 | $105 | Jr Ski 13-15 Lites | $80 | $105 | |||||||||||||||||
Vintage 550 Ski | $80 | $105 | Novice Ski Stock | $100 | $125 | |||||||||||||||||
Blaster Spec | $100 | $125 | Novice Ski Ltd. | $100 | $125 | |||||||||||||||||
Sport Spec | $100 | $125 | Novice Womens Ski Lites | $100 | $125 | |||||||||||||||||
Sport GP | $100 | $125 | Amateur Ski Lites | $100 | $125 | |||||||||||||||||
Novice R/A Stock | $100 | $125 | Amateur Ski Mod Lites | $100 | $125 | |||||||||||||||||
N/A Runabout | $100 | $125 | Amateur Vet Ski GP | $100 | $125 | |||||||||||||||||
Women’s Runabout | $100 | $125 | Amateur Vet Ski Lites | $100 | $125 | |||||||||||||||||
Freestyle Am | $50 | $75 | Masters Ski Stock | $100 | $125 | |||||||||||||||||
Freestyle Pro | $50 | $75 | Masters Ski GP | $100 | $125 | |||||||||||||||||
Jr. Ski 10-12 Lites | $80 | $105 | Masters Ski Lites | $100 | $125 | |||||||||||||||||
Jr. Ski 10-12 Stock | $80 | $105 | Runabout 1100 Stock | $100 | $125 | |||||||||||||||||
Women’s Ski Ltd. | $100 | $125 | ||||||||||||||||||||
Pro-Am Classes: Racers must hold Pro or Expert License. Less than 6 riders: $100 per entry.
Six or more riders: $150 per entry with guaranteed 50% payback. |
+ $25
Late Fee |
|||||||||||||||||||||
MFR Codes: Kawasaki:KAW Seadoo:SEA Yamaha:YAM
Hydrospace: HYD Bullet: BUL Other: OTH ProWatercraft: PRO Kommander: KOM |
||||||||||||||||||||||
Pro-Am Ski Stock | $150 | $175 | ||||||||||||||||||||
Pro-Am Ski GP | $150 | $175 | ||||||||||||||||||||
Pro-Am Runabout Stock | $150 | $175 | ||||||||||||||||||||
Pro-Am Runabout GP | $150 | $175 | ||||||||||||||||||||
You must be logged in to post a comment.