IJSBA is pleased to release the official results from the 2016 Hot Products Mark Hahn 300 presented by Yamaha. Congratulations to all participants. The following are the official results:
Mark Hahn 300 | ||||
2/27/2016 | ||||
Vet Masters Open | ||||
Overall | Number | Brand | Name | City, Country |
1 | p12 | KAW | Filipe Filipe / Carlos Truta | Portugal |
2 | 99 | Unk | Paul Pham / Cassius Sanders | USA |
3 | 30 | YAM | Santiago Kuan Jr / Fadi Sacre | California, USA |
4 | 68 | YAM | Omar Leon / Alberto Rodriguez | California, USA |
5 | 760 | YAM | Roger Amaya | Arizona, USA |
6 | 55 | YAM | Gerry Wong / Charles Anderson | Canada |
7 | 303 | YAM | Ken Bond / Mark Conroy | Arizona, USA |
8 | 212 | Unk | Mike Klippenstein & Denis Belikov | |
9 | 34 | KAW | Tom Cruze / Emi Kanamori | Louisiana, USA |
DNS | 412 | KAW | Jim Ferren / Jason Gigliotti | Arizona, USA |
Stand Up Open | ||||
Overall | Number | Brand | Name | City,State |
1 | 83 | KAW | Kody Kopenhaver / Aaron Gewecke | Arizona, USA |
2 | 64 | YAM | Chad Zeman | Arizona, USA |
4 | 57 | PW | Christopher Steenbock / Trisha Juarez | Arizona, USA |
5 | 18 | YAM | Jeremiah Marino | |
6 | 5x | YAM | Jackson Rod | Arizona, USA |
DNS | 71 | KAW | Jesse Dirnberger / Kris Platow | New Mexico, USA |
DSQ | 414 | KAW | Will Dam | Arizona, USA |
Pro/Am 4 Stroke Open | ||||
Overall | Number | Brand | Name | City,State |
1 | 8 | KAW | Jean Bruno Pastorello / Botti | France |
2 | p12 | KAW | Filipe Filipe / Carlos Truta | Portugal |
3 | 17 | YAM | Aqsa Aswar | California, USA |
4 | 88x | YAM | Lee Phan & Tony Hoa | California, USA |
5 | 19 | YAM | Aero Aswar | California, USA |
6 | 5 | Unk | Ryabro Yury & Ente Sypvain | |
7 | 118 | YAM | David Arellano / Enrique Garcia | Spain |
8 | 40 | YAM | Abdullah Alfadhel / Ahmed Aldawas | Kuwait |
9 | 212 | Unk | Mike Klippenstein & Denis Belikov | |
10 | 58 | KAW | KC Heidler / Mark Gerner | California, USA |
11 | 158 | Unk | James Bushell & Less Cook | |
DNS | 390 | YAM | Brandon Amaya / Abraham Amaya | Arizona, USA |
4 Stroke Stock | ||||
Overall | Number | Brand | Name | City,State |
1 | 115 | KAW | Sara Smith / Jon Ford | Texas, USA |
2 | 17 | YAM | Aqsa A. Aswar | California, USA |
3 | 19 | YAM | Aero A. Aswar | California, USA |
4 | 352 | KAW | Tyler White / Doug White | Texas, USA |
5 | 24 | KAW | Josh Glendenning / Jon Phan | Arizona, USA |
6 | 68 | YAM | Omar Leon / Alberto Rodriguez | California, USA |
7 | 88 | KAW | Merle Des Isles Jidici / Hugo Pastorello | France |
8 | 158 | Unk | James Bushell & Less Cook | |
9 | 399 | YAM | Christine Bond / Keeley Bond | Arizona, USA |
Manufacturers Stock | ||||
Overall | Number | Brand | Name | City,State |
1 | 212x | Unk | Brian/mike Baldwin/klippenstein | |
2 | 80 | YAM | Kelly Church / Antonia Claros | Bolivia |
3 | 27 | KAW | Tera Laho / Shawn Alladio | USA |
4 | 27x | KAW | Michael Perry / Greg Stuart | California, USA |
5 | 411 | YAM | Cheng Leu / Jacob Leu | California, USA |
6 | 37 | Unk | Tony Beck & Chris Fiscetii | Arizona, USA |
7 | 40 | YAM | Abdullah Alfadhel / Ahmed Aldawas | Kuwait |
DSQ | 115 | KAW | Sara Smith / Jon Ford | Texas, USA |
4 Stroke N/A Open | ||||
Overall | Number | Brand | Name | City,State |
1 | 22 | Unk | Renee Hill / Tyler Hill | California, USA |
2 | 188 | YAM | Brian Smith / Steve Goldberg | Texas, USA |
3 | 65 | KAW | Kyle Butcher | |
4 | 45 | KAW | Kyle Hidelbrand / Jeremy Brown | |
5 | 69 | KAW | Joe Marshal | |
6 | 626 | KAW | Michael Retzer & Johnny Walker |
You must be logged in to post a comment.