2016 quakysense World Finals results.

We appreciate your patience with us.  These results are ported from the Aquascore system to another race software which makes them easier to publish.  The on site internet was down when we arrived and we all spent twelve plus hours on the beach breaking down, packing up, and settling with staff.  Sorry we couldn't get these earlier this morning.  There will be a lot of transit over the next couple of days but we hope to get a complete report to you as soon as possible.  We thank everyone who made this event so wonderful and successful.
Here are the complete final results.  Please inform IJSBA if you see any errors.

10/4/16
RACE #17 Novice Women Ski LTD
1. Thidapach Srivaurai  Thailand   553   HUS   1  1
2. Anna Glennon   Overland Park, KS  777   KAW   2  2
3. Morgan Jones   Twin Falls, ID  723   KAW   4  3
4. Camilla Herfindal   Norway   83   YAM   3  5
5. Casey Leech   Great Britain   99   YAM   5  4
6. Trinity Klecker   Longview, WA  161   KAW   6  6
7. Meg Conroy   Cave Creek, AZ  913   KAW   7  8
8. Laura Trevizo   El Paso, TX   505   HUS   10  7
9. Reanna Wilson   Great Brittain   212   KAW   8  9
10. Kori Zabala   Lincoln, CA   89   KAW   9  12
11. Laura Milone   Delray Beach, FL  51   HUS   11  11
12. Jodie Evans   Sparks, NV   28   KAW   12  13
13. Ashley Hartman   The Woodands, TX  127   KAW   16  10
14. Debbie Hyde   Lake Havasu, AZ  86   KAW   13  14
15. Angie Carlton   Acton, CA   245   KAW   14  15
16. Melissa Paris   Oceanside, CA  13   YAM   99  99

Final Results - RACE #24 Expert Vets Runabout
1. Pancho Marjak   Finland   13   YAM   1  1
2. Antonio Claros   Bolivia, CA   80   SDG   2  2
3. Chris Saxon   Orange Beach, AL  71   YAM   5  3
4. Adrian Wilson   England   121   SDG   3  5
5. Leonel Morelli   Argentina   9   YAM   6  4
6. Enrique Chia   Lima, Peru   34   KAW   4  7
7. Eidner Rainer   Belgrade, Serbia  44   YAM   7  6
8. Anthony Radetic   Abbeville, AL  153   SDG   8  8
9. Eric Senko    Las Vegas, NV  680   YAM   10  9
10. Mr Pichet Settura   Thailand   52   YAM   9  11
11. Cory Rarick   Canada   C7   SDG   11  11
12. Waleed Al Adsani  Kuwait   38   OTH   12  11
13. Thaweephol Sukkasame  Thailand   92   YAM   99  99
14. Thanarit Sathauorn  Thailand   02   SDG   99  99
Final Results - RACE #25 Masters Ski Stock
1. Yukiko Kume   Japan   100   HUS   1  2
2. Deri Attica    Hungary  375   HUS   4  1
3. Alejandro Playan   Argentina  99   HUS   2  4
4. Gerry Wong   Canada   C888   HUS   5  3
5. Marshall Brown   New Zealand  11NZ   YAM   3  5
6. Scott Benson   Hayden, ID   1224   YAM   6  6
7. Michael Prodanovich  Belgrade, CA   SRB2   HUS   7  7
8. Robert Hyde   Lake Havasu City, AZ 40   YAM   8  8
9. Aaron Sanchez   Surprise, AZ   31   KAW   10  9
10. Take Ohara   Chiba, Japan   57   KAW   9  10
11. Stephen Haude   The Woodlands, TX  603   YAM   DNS  DNS
12. Alfredo Sarto   Argentina  17   KAW   DNS  DNS
Final Results - RACE #26 R/A Naturally Asp Stock
1. Tyler Hill    Riverside, CA   22   YAM   1  2
2. Abdulrahman Al Omar  Kuwait   33   OTH   6  1
3. Eduardo Lopez   Argentina   55   SDG   4  3
4. Nawaf Al Farhan   Kuwait   3   KAW   2  5
5. Dylan Puglisi   Lake Havasu, AZ  71   SDG   7  4
6. James Alamillo   Palmdale, CA   222   SDG   5  6
7. Zaid Al Zaidi   Kuwait   79   OTH   3  8
8. Brad Rickaby   England   106   YAM   8  7
9. Barak Al Qabandi   Kuwait   49   OTH   9  9
10. Bill Wilson   Palm Springs, CA  771   YAM   10  10
11. Fabio Incorvaia   Belgrade, Serbia 18   SDG   DNS  DNSFinal Results - RACE #27 Novice Ski Stock
1. Kadidit Teeraprateep  Thailand  142   HUS   2  1
2. Salman Alawadhi   Uae    7   HUS   1  3
3. Chaudic Rivarola   Argentina   1   HUS   3  2
4. Paul Harding East   Trai   102   KAW   6  4
5. Colin Raisig   Canada   223   KAW   5  6
6. Kyle Disney   Washington, UT  27   KAW   8  5
7. Davi Prado    Brazil   213   KAW   4  9
8. Preston Matzdorff   Lake Havasu, AZ  242   KAW   7  8
9. Harry Robinson   United Kingdom GB53   KAW   9  10
10. Trinity Klecker   Longview, WA  161   KAW   14  7
11. Caleb Kile   Bishop, CA   26   KAW   10  11
12. Jake Griffth   Great Brittain  18   KAW   11  13
13. Jayson Handshy   Oklahoma City, OK  509   HUS   12  14
14. Brent Disney   Washington, UT  99   KAW   15  12
15. Pasha Kolotovkin   Russia    49   HUS   13  15
Final Results - RACE #28 Amateur Runabout 800 LTD
1. Thipmongkol Khemart  Thailand  34   SDG   1  1
2. Abdulrahman Al Omar  Kuwait   33   OTH   2  2
3. Tapatarawat Josannusont  Thailand   951   OTH   4  3
4. Kevin Nitschke   Lake Havasu, AZ  588   SDG   5  4
5. James Alamillo   Palmdale, CA   222   SDG   6  6
6. Bart Muerrens   Belgium   9   SDG   7  9
7. Jonathan Rivera   Indio, CA   282   SDG   3 13
8. Nawaf Al Farhan   Kuwait   3   KAW   12  5
9. Larry Letke    Wayne, MI   713   SDG   10  7
10. Ryan Willows   United Kingdom 30   SDG   9  8
11. Mike Moraczewski  Omaha, NE   71   SDG   8  12
12. Guillero Flavio Garcia  Argentina   0   OTH   11  10
13. Robert Clowe   Oklahoma City, OK  405   SDG   13  11
14. Kim Sung Won   Korea    82   SDG   14  99
Final Results - RACE #29 Novice Runabout Stock
1. Feetu Rajajarvi   Finland   13   YAM   2  1
2. Ali Allanjawi   Uae    404   OTH   1  2
3. Mr Pichet Settura   Thailand  52   YAM   3  3
4. Enrique Chia   Lima, Peru  34   KAW   6  4
5. Kelly Church   Lake Havasu, AZ  7   SDG   7  6
6. Jason Lester   South Lyon, MI  35   SDG   4  10
7. Jonathan Ariel Velay  Argentina   97   SDG   9  7
8. Bendrioch Badr   Morocco   999   YAM   5  12
9. Kristiyan Kirov   Bulgaria   530   YAM   14  5
10. Thanarit Sathauorn  Thailand   02   SDG   8  11
11. Anthony Radetic   Abbeville, AL  153   SDG   12  8
12. Sulaiman Altalaq   Saudia Arabia   30   KAW   13  9
13. Kyle McKrow   Canada   C44   SDG   11  13
14. Jordan Lilley   New Zealand   77   SDG   10  14
15. Salvatore Mango   Canada   C16   SDG   15  15
16. Tony Savage   Louisburg, KS  24   KAW   DNS  DNS
17. Raymund Dela Vega  Anahiem, CA   0   OTH   DNS  DNS
Final Results - RACE #30 Novice Ski LTD
1. Theo Beaumer   Lake Havasu, AZ  12   YAM   1  1
2. Kadidit Teeraprateep  Thailand  142   HUS   2  2
3. Christopher Steenbock  Lake Havasu, AZ 104   HUS   3  3
4. John Gasperone   Flagstaff, AZ   91   KAW   4  4
5. Pasha Kolotovkin   Russia    49   HUS   6  5
6. Duane Bascom   Lake Havasu, AZ  365   KAW   5  6
7. Laura Milone   Delray Beach, FL  901   HUS   7  9
Final Results - RACE #32 Novice Runabout LTD
1. Abdulrahman Al Omar  Kuwait   33   OTH   1  1
2. Zaid Al Zaidi   Kuwait   79   OTH   2  2
3. Kristiyan Kirov  Bulgaria   530   YAM   5  3
4. Feetu Rajajarvi   Finland   13   YAM   3  5
5. Antonio Claros   Bolivia   80   SDG   7  4
6. Jonathan Ariel Velay  Argentina   97   SDG   4  7
7. Jason Lester   South Lyon, MI  35   SDG   6  8
8. Jordan Lilley   New Zealand   77   SDG   11  6
9. Kevin Sullivan   Orange Beach, AL  71   YAM   10  9
10. Raymund Dela Vega  Anaheim, CA   0   OTH   9  10
11. Bendrioch Badr   Morocco   999   YAM   8  13
10/5/16
RACE #19 Classic Ski 2 Stroke LTD
1. Anna Glennon   Overland Park, KS  777   KAW   5  1
2. Ryan Mifflin   Snohomish, WA  28   KAW   1  6
3. Scott Benson   Hayden, ID   124   YAM   4  4
4. Branden Edwards   Henderson, NV  41   YAM   7  2
5. Todd Valentino   Lake Havasu, AZ  95   YAM   6  3
6. Jeff Wright    Eudora, KS   13  KAW   2  7
7. Lauren Conroy   Cave Creek, AZ  72   KAW  3  8
8. Billy Shaw    Salem, NH   555   KAW   8  5
9. Tyler Riibe    Kenmore, WA  555   KAW   10  9
10. Lauren Jones   Take Stevens, WA  723   KAW   9  10
11. Flyin Brian Smith   Foxner Branch, TX  111   KAW   11  11
12. Tim Ottesen   Denmark   331   KAW   DNS  12
RACE #22 Am Runabout 1000 SS
1. Mr Attapon Kunsa   Thailand  43   SDG   1  1
2. Ekachon Kinachansjlp  Thailand  T5   OTH   2  2
3. Teerapong Khunjeng  Thailand  218   YAM   3  3
4. Jonathan Rivera   Indio, CA   282   SDG   5  4
5. Tanapat Thipprapai  Thailand   T20   SDG   8  5
6. Larry Letke    Wayne, MI   713   SDG   7  6
7. Kevin Sullivan   Orange Beach, AL  11   SDG   6  7
8. Permpon Teerapatpanich  Thailand    79  SDG   4  9
9. Robert Clowe   Oklahoma City, OK  405   SDG   9  8
10. Cory Dickson   Westport, MA  9   SDG   13  10
11. Greg Moyer   Elma, WA   0   SDG   DNS  DNSRACE #23 Expert Ski LTD
1. Jesper Hermansen   Bergen, AL   9   HUS   2  1
2. Dardillat Valentin   France   8   HUS   1  3
3. Maximiand Martinelli  Argentina  2   HUS   3  4
4. Bousselmon Ilias Brueller  Belgium  0   HUS   9  2
5. Deri Attica    Hungary  375   HUS   4  9
6. Tasahong Saenguthai  Thailand  T59   HUS   5  9
7. Robert Langley   Canada   261   KAW   DNS  DNSRACE #24 Expert Runabout LTD
1. Marcus Jorgensen   Denmark   153   SDG   2  1
2. Supak Settura   Thailand  52   SDG   1  2
3. Mr Teera Settura   Thailand  0   YAM   4  3
4. Matt Brunt    Austrailia   99   KAW   6  4
5. Eidner Rainer   Belgrade, Serbia SRB44  YAM   8  5
6. Jonathan Ariel Velay  Argentina   97   SDG   7  6
7. Holdin Stockman   New Zealand   10NZ   SDG   5  8
8. Ian Jensen    Denmark   288   SDG   9  7
9. Mr Thaweephol   Sukkasame Thailand 92   YAM   3  13
10. Gergely Jaranyi      Budapest, Hungary 2   SDG   10  9
11. Charlie Martinez   Buena Park, CA  9   KAW   11  11
12. Adrian Wilson   England  121   SDG   13  10
13. Leonel Morelli   Argentina   9   YAM   12  12
14. Waleed Alsharshani  Qatar    11   SDG   14  19
15. Antonio Claros   Bolivia, CA   80   SDG   DNS  DNS
16. Chris Saxon   Orange Beach, AL  71   YAM   DNS  DNS
17. Kristiyan Kirov   Bulgaria   530   YAM   DNS  DNS
RACE #25 Masters Ski Open
1. William Haig   Apex, NC   106   KAW   2  2
2. Daniel Martinelli   Argentina, FL   ARG1   HUS   1  4
3. Troy Armstrong   Loveland, CO   924   KAW   5  1
4. Dave Davidson   Canada    21C   KAW   4  3
5. Matt Legerski   Flagstaff, AZ   62   KAW   6  5
6. Shigeharu Yamamoto  Osaka    596   KAW   8  8
7. Yuji Shiroki   Japan   44   YAM   10  7
8. Graham Leeh   Great Britain   59   HU   13  6
9. Steven Chestolowski  Canada   C12   HUS   9  12
10. Aaron Sanchez   Surprise, AZ   31   KAW   12  11
11. Jeff Wright   Eudora, KS   34   KAW   3  20
12. Mark Conroy   Cave Creek, AZ  525   KAW   15  10
13. Marshall Brown   New Zealand  11NZ   KAW   18  9
14. Ronald Jones   Twin Falls, ID  698   KAW   14  13
15. Rusty Wilson   Pottsboro, TX   509   HU   7  20
16. Kenny Griffith   Great Britain  18   KAW   16  14
17. Gerry Wong   Canada   C888   HUS   11  20
18. Ron Wirth    Loveland, CO   811   KAW   17  20
RACE #26 Amateur Runabout Spec
1. Travis Zielasko   Lake Worth, FL  999   YAM   2  2
2. Ali Allanjawi   Uae    0   OTH   4  1
3. Daniell Wagner   Serbia   SRB44  OTH   3  4
4. Pancho Marjak   Finland   13   YAM   6  3
5. Biondi Sebastien   France    9   YAM   7  5
6. Abdulrahman Al Omar  Kuwait   33   OTH   1  11
7. Yahya Rammah   Morocco   179   YAM   5  10
8. Zaid Al Zaidi   Kuwait   79   OTH   10  6
9. Jason Lester   South Lyon, MI  35   SDG   9  8
10. Holdin Stockman   New Zealand   10NZ   SDG   8  9
11. Enrique Chia   Lima, Peru  34   KAW   11  7
12. Evelyn Managan   Phoenix, AZ   69   KAW   12  12
13. Marco Mango   Brampton   C61   SDG   13  13
14. Supak Settura   Thailand  52   SDG   14  20
15. Mr Teera Settura   Thailand  0   YAM   15  20
16. Kevin Sullivan   Orange Beach, AL  71   YAM   DNS  DNS
17. Jonathan Ariel Velay  Argentina   97   SDG   DNS  DNS
RACE #27 Amateur Ski Lites
1. Kole Cramer   Lake Havasu, AZ  202   KAW   5  1
2. Sultan Alhammadi   Uae    76   YAM   4  3
3. Vegard Liseth   Norway   32   YAM   3  4
4. Goncalo Rodrigues   Acones, Portugal 98   YAM   2  6
5. Viljar Berntsen      83   YAM   10  2
6. Phil Segers    Belgium  16   YAM   9  5
7. Gabe Hooper   Longview, WA  150   KAW   7  7
8. Oliver Liseth   Norway   332   YAM   8  8
9. Colin Raisig   Canada   223   KAW   6  11
10. Salman Alawadhi   Uae    7   HUS   1  16
11. Phadit Buree   Thailand  142   YAM   13  9
12. Callaway Turner   Apex, NC   10   KAW   11  12
13. Benjamin Scharff   France    0   YAM   14  10
14. Klete Kinser   Snohomish, WA  438   YAM   12  13
15. Tim Warner   Albuquerque, NM  816   YAM   15  14
16. Mattias Siimann   Estonia   77   OTH   17  15
17. Robert Langley   Canada   261   KAW   16  20
18. Tayne Lemon   New Zealand  15   YAM   DQ  DQ
RACE #28 R/A Naturally Asp Limited
1. Nawaf Al Farhan   Kuwait   3   KAW   1  1
2. Zaid Al Zaidi   Kuwait   79   OTH   3  2
3. Renee Hill    Riverside, CA   22   YAM   2  3
4. James Alamillo   Palmdale, CA   222   SDG   6  4
5. Jasem Alrujaib   Kuwait   27   OTH   4  6
6. Eduardo Lopez   Argentina   55   SDG   7  5
7. Barak Al Qabandi   Kuwait   49   OTH   5  8
8. Gergely Jaranyi   Budapest, Hungary 2   SDG   8  7
9. Fabio Incorvaia  Belgrade, Serbia  18   SDG   9  13
10. Robert Gladecki   Poland   12   SDG   DNS  DNS
RACE #31 Amateur Vets Ski LTD
1. Gerry Wong   Canada   C888   HUS   1  1
2. Billy Shaw    Salem, NH   555   KAW   2  2
3. Steven Chestolowski  Canada   C12   HUS   3  3
4. Kim Richardson   Canada   C10   KAW   4  4
5. Flyin Brian Smith   Foxner Branch, TX  111   KAW   5  5
6. Vesa Salonen   Finland   FI34   OTH   6  6
7. David Fekete  Lake Havasu, AZ  141   KAW   7  9
10/6/16 and 10/7/16
RACE #1: Pro Am Ski LTD
1. Mike Klippenstein   Canada   212   HUS   1  1
2. Curtis Pitman   Lake Stevens, WA  723   KAW   2  2
3. Kacper Kania   Poland   94   HUS   5  3
4. Tim Ottesen   Denmark   331   KAW   6  4
5. Jesper Hermansen   Bergen, AL   9   HUS   3  10
6. Bousselmon Ilias   Brueller, Belgium  0   HUS   4  10
7. Glenn Powell   Colorado Springs, CO 621   KAW   DNS  DNS
8. Marten Manni   Saku, Estonia  53   HUS   DNS  DNSRACE #2: Junior Ski 13-15 Stock
1. Marten Manni   Saku, Estonia   53   HUS   1  1
2. Kadidit Teeraprateep  Thailand   142   HUS   2  2
3. Theo Beaumer   Lake Havasu, AZ  12   YAM   3  4
4. Davi Prado    Brazil    213   KAW   5  3
5. Viljar Berntsen      83   YAM   6  6
6. Gabe Hooper   Longview, WA  150   KAW   4  9
7. Ben Morris    New Zealand   11NZ   YAM   10  5
8. Aj Luinstra    El Dorado, KS  114   KAW   8  7
9. Brady Courson   Lake Havasu, AZ  50   YAM   7  11
10. Harry Robinson   United Kingdom  GB53   KAW   9  12
11. Oliver Liseth   Norway   332   YAM   14  9
12. Carson Hughes   Tumwater, WA  33   YAM   13  10
13. Mitchell Farnley   Christchurch   13   YAM   12  13
14. Kaspar Vindenes Olsen  Norway   60   YAM   11  14
RACE #3: Amateur Vets Ski Open
1. Peter Zernik   Sacramento, CA  149   OTH   2  1
2. Daniel Martinelli   Argentina   ARG1   HUS   1  2
3. Rick Trevizo   El Paso, TX   936   KAW   6  3
4. Troy Armstrong   Loveland, CO   924   KAW   5  4
5. Shigeharu Yamamoto  Osaka    596   KAW   4  6
6. John Gasperone   Flagstaff, AZ   91   KAW   8  8
7. Jeremy Poper   Albuquerque, NM  77   HUS   12  5
8. Ian Benson    Kenneick, WA  424   KAW   10  9
9. Jason Carlton   Acton, CA   135   KAW   7  12
10. Matt Legerski   Flagstaff, AZ   62   KAW   13  7
11. Dave Davidson   Canada    21C   KAW   3  17
12. Ronald Jones   Twin Falls, ID  698   KAW   11  11
13. Mark Conroy   Cave Creek, AZ  525   KAW   9  13
14. Graham Leeh   Great Britain   59   HU   17  10
15. Ron Wirth    Loveland, CO   811   KAW   14  14
16. Chris Warttier   Sacramento, CA  18   KAW   16  15
17. Travis Greene   Rexburg, ID   615   KAW   15  16
RACE #4: Pro Am Ski 2 Stroke Lites
1. Tayne Lemon   New Zealand   15   YAM   2  1
2. Phil Segers    Belgium   16   YAM   3  5
3. Mike Klippenstein   Canada   212   HUS   1  7
4. Mike Wendricks   Wadsworth, IL  190   KAW   6  3
5. Vegard Liseth   Norwa    332   YAM   5  6
6. Goncalo Rodrigues   Acones, Portugal 98   YAM   4  8
7. Quinten Bossche   Belgium   B98   KAW   12  2
8. Ulrik Berntsen   Bergen, Norway  83   YAM   10  4
9. Benjamin Scharff   France    0   YAM   7  10
10. Curtis Pitman   Lake Stevens, WA 723   KAW   8  11
11. Justin Treder   New Bedin, WI  102   YAM   15  9
12. Sophie Perrin   West Palm Beach, FL 296   KAW   11  13
13. Gabe Hooper   Longview, WA  150   KAW   9  15
14. Mitta Wikman   Finland   FI34   OTH   16  12
15. Tim Warner   Albuquerque, NM  816   YAM   14  14
16. Phadit Buree   Thailand  142   YAM   13  DNS
17. Robert Langley   Canada   261   KAW   DNS  DNS
RACE #5: Pro Am Runabout Spec
1. Abdullah Alfadhel   Kuwait   999   YAM   1  1
2. Mr Teera Settura   Thailand   0   YAM   2  2
3. Aero Aswar   Indonesia  19   YAM   4  4
4. Chris Saxon   Orange Beach, AL  71   YAM   7  3
5. Aqsa Aswar   Indonesia  17   YAM   5  5
6. Waleed Alsharshani  Qatar    11   SDG   6  6
7. Mohammad Al Baz  Kuwait   38   KAW   3  10
8. Supak Settura   Thailand  52   SDG   8  8
9. Yahya Rammah   Marroco   179   YAM   10  7
10. Roland Soos   Budapest, Hungary 45   SDG   11  9
11. Ali Mohammad   Dubai    404   YAM   9  12
12. Feetu Rajajarvi   Finland   13   YAM   12  12
13. Mohammed Burbayea  Kuwait    66   KAW   DNS  DNS
RACE #9: Amateur Freestyle
1. Justin Sylvain   Lake Orion, MI 0   OTH   1  1
2. Evan Krefski   Lake Orion, MI  0   OTH   2  2
3. Vaclav Zacek   Czech Republic 0   YAM   3  3
4. Hassan Abudawood  San Diego, CA  00   YAM   4  4
5. Luke Stocks   Plainville, CT   0   OTH   5  5
6. Taylor Kress   Oklahoma, OK  0   YAM   6  6
7. Albert Van Heijningen  Netherlands  XX   YAM   7  7
8. Michael Demauro  Rancho Cucamonga, CA  18   KAW   8  8
9. Kelsey Albert   Willamsburg, VA  0   YAM   9  9
10. Michael Bevacqua  Bakersfield, CA  0   YAM   10  10
11. Kelly Hieke   Reno, NV  0   KAW   11  11
12. Tanvir Hussain   United Kingdom  0   YAM   12  12
RACE #20: Expert Runabout Open
1. Mohammad Al Baz  Kuwait    38   KAW   1  1
2. Jonathan Ariel Velay  Argentina   97   SDG   3  2
3. Marcus Jorgensen   Denmark   153   SDG   2  3
4. Adrian Wilson   England  121   SDG   4  5
5. Dan Silva    Turlock, CA   866   KAW   6  4
6. Leonel Morelli   Argentina   9   YAM   5  6
7. Ryan Smith   Salina, KS   308   SDG   8  7
8. Roland Soos   Budapest, Hungary  45   SDG   7  8
9. Andros Lutt   Finland   17     SDG    DNS   DNS
RACE #24: Amateur Ski Open
1. Kole Cramer   Lake Havasu, AZ  202   KAW   1  3
2. Daniel Martinelli   Argentina  ARG1   HUS   3  2
3. Yoann Tollemer   France    98   KAW   2  4
4. Kacper Kania   Poland    94   HUS   8  1
5. Maurin Raphael   France    44   KAW   4  5
6. Mateo Juarez   Las Vegas, NV  10   HU   5  6
7. Nuttakorn Pupakdee  Thailand   T244   OTH   9  8
8. Blake Wicklund   Peoria, AZ   13   KAW   14  7
9. Curtis Pitman   Lake Stevens, WA  723   KAW   11  11
10. Jeremiah Marino   Lakeside, CA   9   KAW   10  12
11. Jeremy Poper   Albuquerque, NM  77   HUS   7  15
12. Jordan Carroll   Flowery Branch, GA  913   KAW   6  16
13. Chase Mueller   Fort Collins, CO  927   KAW   16  9
14. Shigeharu Yamamoto  Osaka    596   KAW   15  10
15. Andrew Bezan   Canada   C21   SDG   12  14
16. Ty Kotara    La Vernia, TX  114   KAW   17  13
17. Rick Trevizo   El Paso, TX   936   KAW   13  20
18. Tayne Lemon   New Zealand  15   YAM   18  20
RACE #25: Amateur Rec Lites
1. Jon Hoffer    Woodlyn, PA   913   SDG   4  2
2. Tapatarawat Josannusont Thailand   951   OTH   2  4
3. Tanapat Thipprapai  Thailand   T20   SDG   1  5
4. Andrew Bezan   Canada   C477C2  SDG   9  1
5. Abdulrahman Al Omar  Kuwait   33   OTH   5  9
6. Bart Muerrens   Belgium   9   SDG   12  3
7. Vandersteegen Dennis  Limburg   29   SDG   8  7
8. Bendrioch Badr   Morocco   999   YAM   10  6
9. Pasi Vuorela   Finnland   300   SDG   6  10
10. Mr Attapon Kunsa  Thailand  777   SDG   3  15
11. Ryan Willows   United Kingdom 30   SDG   11  8
12. Zaid Al Zaidi   Kuwait   79   OTH   7  16
13. Justin Black   Newport Beach, CA  1   SDG   13  11
14. Sydney Czarcinski  Blasdell, NY   C13   SDG   14  13
15. Sola Davide   France   98   SDG   16  12
16. Gordon Horne   Ontario, Canada C10   SDG   15  14
17. Nawaf Al Farhan   Kuwait   3   KAW   17  20
18. Barak Al Qabandi  Kuwait   49   OTH  DNS  DNSRACE #26: Junior Ski 13-15 Lites
1. Theo Beaumer   Lake Havasu, AZ  12  YAM   1  1
2. Kole Cramer   Lake Havasu, AZ  202   KAW   2  2
3. Salman Al Awadhi   Al Jurf, Uae  1   YAM   3  3
4. Gabe Hooper   Longview, WA  150   KAW   6  4
5. Sultan Alhammadi   Uae    76   YAM   7  5
6. Davi Prado    Brazil    213   KAW   4  8
7. Viljar Berntsen      83   YAM   8  7
8. Oliver Liseth   Norway   332   YAM   5  12
9. Carson Hughes   Tumwater, WA  33   YAM   12  9
10. Preston Matzdorff  Lake Havasu, AZ  242   KAW   10  11
11. Trinity Klecker   Longview, WA  161   KAW   9  12
12. Aj Luinstra   El Dorado, KS  114   KAW   11  13
13. Ben Morris   New Zealand   11NZ   YAM   19  6
14. Reese Maricich   Bakersfield, CA  18   KAW   13  14
15. Brady Courson   Lake Havasu, AZ  50   YAM   18  10
16. Mattias Siimann   Estonia   77   OTH   14  15
17. Tyler Shinko   Thousand Oaks, CA  418   KAW   15  16
18. Mitchell Farnley   Christchurch   13   YAM   17  17
19. Kaspar Vindenes Olsen  Norway   60   YAM   16  18
RACE #27: R/A Naturally Asp Open
1. Brandon Warner   Corona, CA   67   SDG   2  1
2. Tapatarawat Josannusont  Thailand   951   OTH   1  2
3. Fabio Incorvaia   Belgrade, Serbia  18   SDG   3  4
4. Josh Janeway   Redding, CA   4   YAM   5  3
5. Jon Hoffer    Woodlyn, PA   27   YAM   6  5
6. Nawaf Al Farhan   Kuwait   3   KAW   4  7
7. Zaid Al Zaidi   Kuwait   79   OTH   7  6
8. Abdulrahman Al Omar  Kuwait   33   OTH   8  13
9. Barak Al Qabandi   Kuwait   49   OTH   9  13
10. Robert Gladecki   Poland   12   SDG   10  13
11. Gergely Jaranyi   Budapest, Hungary 2   SDG   DNS  DNSRACE #27: Pro-Am Runabout LTD
1. Mohammed Burbayea  Kuwait   66   KAW   2  1
2. Eric Francis   West Palm Beach, FL 99   KAW   1  3
3. Mohammad Al Baz  Kuwait   38   KAW   4  2
4. Marcus Jorgensen   Denmark   153   SDG   3  5
5. Waleed Alsharshani  Qatar    11   SDG   5  4
6. Leonel Morelli   Argentina   9   YAM   7  6
7. Ian Jensen    Denmark   288   SDG   6  7
8. Jonathan Ariel Velay  Argentina   97   SDG   8  8
9. Cory Rarick   Canada   C7   SDG   9  9
RACE #28: Junior Ski 10-12 Lites
1. Mattias Reinaas   Kohia, Estonia, CA  98   YAM   1  3
2. Julien Beaumer      299   YAM   4  1
3. Corban Farnley   Christchurch  13   YAM   5  2
4. Nantawat Singurai   Thailand   T777   KAW   3  5
5. Abdalla Alhammadi  Uae    3   YAM   2  8
6. Dag Martin    Drange AL   107   YAM   6  6
7. Jake Pearce    Winters, CA   88   KAW   8  9
8. Revin Harris   Gilbert, AZ   100   YAM   14  4
9. Haden Skellett   Port Charlotte, FL  296   YAM   12  11
10. Dominic Cannady  Brentwood, CA  7   KAW   9  15
11. Sammy Nehme   Cooper City, FL  13   KAW   15  10
12. Deven Farthing   Acworth, GA   116   YAM   11  14
13. Jack Briscoe   Herriman, UT   76   KAW   10  16
14. Peyton Chestolowski  Canada   6C   YAM   7  19
15. Tallon Chambers   Livermore, CA  831   KAW   21  7
16. Moe Kanamori   Rowland Heights, CA 600   KAW   17  12
17. Stevie Bascom   Lake Havasu, AZ  226   KAW   16  13
18. Seth Fuhrman   Stockton, CA   495   KAW   13  21
19. Taylor Skellett   Port Charolette, FL  295   KAW   19  17
20. Severi Salonen   Finland   34   OTH   18  18
RACE #28: Pro-Am Ski Stock
1. Mike Klippenstein   Canada    212   HUS   1  1
2. Marten Manni   Saku, Estonia   53   HUS   2  3
3. Bousselmon Ilias   Brueller, Belgium  0   HUS   2  5
4. Claudio Rivarola   Argentina   1   HUS   7  4
5. Alejandro Playan   Argentina   99   HUS   4  7
6. Steven Chestolowski  Canada   C12   HUS   9  5
7. Justin Treder   New Bedin, WI  102   YAM   8  6
8. Vegard Liseth   Norway   332   YAM   3  12
9. Tim Warner   Albuquerque, NM  816   YAM   6  12
10. Jesper Hermansen  Bergen, AL   9   HUS   DQ  DQ
10/8/16
RACE #1: Ski Open Slalom
1. Shotaro Kokubun   Osaka, Japan   71   KAW   1
2. Toshi Ohara   Japan   141   KAW   2
3. Rui Sousa    Barcelos, Portugal 92   KAW   3
4. Tera Laho    Lake Havasu, AZ  64   KAW   4
5. James Wilson   Holly Springs, NC  300   KAW   5
6. Tiago Sousa   Barcelos, Portugal 82   KAW   6
7. Jeremy Poret   France   72   KAW   7
8. Ulrik Berntsen   Bergen, Norway 83   YAM   8
9. Brock Austin   Bountiful, UT   182   KAW   9
10. Villat Vincent   France    5   KAW   10
11. Nuttakorn Pupakdee  Thailand   T244   OTH   11
12. Jesper Hermansen  Bergen, AL   9   HUS   12
13. Peter Zernik   Sacramento, CA  149   OTH   13
14. Vegard Liseth   Norway  332   YAM   14
15. Mike Klippenstein  Canada   212   HUS   15
16. Phil Segers   Belgium, CA   16   YAM   16
17. Valentin Limon   France   0   YAM   17
18. Oliver Liseth   Norway   332   YAM   18
19. Michael Prodanovich  Belgrade, CA   SRB2   HUS   19
20. David Vitale   Pioneer, CA   700   KAW   20
21. Jason Donnthorne   New Zealand  87   HUS   DNS
22. Danny Mace   England  15   KAW   DNSRACE #2: Sport Spec Slalom
1. Thipmongkol Khemart  Thailand  34   SDG   1
2. Tapatarawat Josannusont  Thailand   5   OTH   2
3. Ekachon Kinachansjlp  Thailand  T5   OTH   3
4. Abdulrahman Al Omar  Kuwait   33   OTH   4
