IJSBA is pleased to release the Friday, October 7, for the 2016 quakysense World Finals
| Friday October 7, 2016 | Water Schedule 2016 Quakeysense IJSBA World Finals | |||||||||
| Start | Race # | Event | Class | Laps | ||||||
| 7:00 AM | P1 | Practice | Expert Runabout Open | |||||||
| P2 | Practice | Amateur Ski Open | ||||||||
| P3 | Practice | Amateur Ski Open | ||||||||
| P4 | Practice | Sport GP | ||||||||
| P5 | Practice | Pro Am Ski Stock | ||||||||
| P6 | Practice | Junior Ski 13-15 Lites (stock rules 2 stroke only) | ||||||||
| P7 | Practice | Junior Ski 13-15 Lites (stock rules 2 stroke only) | ||||||||
| P8 | Practice | GP Ski (Requires Slalom) | ||||||||
| P9 | Practice | Pro Am Runabout Limited | ||||||||
| 8:30 AM | 1 | Moto 2 | Pro Am Ski Limited * | 8 | ||||||
| 2 | Moto 2 | Junior Ski 13-15 Stock | 5 | |||||||
| 3 | Moto 2 | Amateur Veteran Ski Open | 6 | |||||||
| 4 | Moto 2 | Pro-Am Ski 2 Stroke Lites * | 7 | |||||||
| 5 | Moto 2 | Pro Am Runabout Spec | 7 | |||||||
| 6 | HEAT | Expert Runabout Open | 5 | |||||||
| 7 | Heat 1 | Amateur Ski Open | 5 | |||||||
| 8 | Heat 2 | Amateur Ski Open | 5 | |||||||
| 9 | HEAT | Sport GP | 5 | |||||||
| 10 | HEAT | Pro Am Ski Stock* | 5 | Pro Am Runabout Limited | ||||||
| 11 | Heat 1 | Junior Ski 13-15 Lites | 5 | |||||||
| 12 | Heat 2 | Junior Ski 13-15 Lites | 5 | |||||||
| 13 | Moto 1 | Expert Runabout Open | 7 | |||||||
| 14 | Heat 1 | GP Ski* | 5 | |||||||
| 15 | HEAT | Pro Am Runabout Limited | 5 | |||||||
| 16 | LCQ | Amateur Ski Open | 5 | |||||||
| 17 | LCQ | Junior Ski 13-15 Lites | 5 | |||||||
| Lunch | “2017 Kawasaki SX-R new model reveal at the Kawasaki Race Team Transporter” and “2017 Kawasaki SX-R Exhibition Laps lead by World Champions Minoru Kanamor and Craig Warneri” Amateur Freestyle | |||||||||
| 18 | Moto 1 | Amateur Ski Open | 6 | |||||||
| 19 | Moto 1 | Pro Am Ski Stock* | 6 | |||||||
| 20 | Moto 2 | Expert Runabout Open | 7 | |||||||
| 21 | Moto 1 | Junior Ski 13-15 Lites | 6 | |||||||
| 22 | Moto 1 | Pro Am Runabout Limited | 12 | |||||||
| 23 | Moto 1 | Pro Am Runabout 1000 SS | 10 | |||||||
| 24 | Moto 2 | Amateur Ski Open | 6 | |||||||
| 25 | Moto 1 | GP Ski* | 8 | |||||||
| 26 | Moto 2 | Junior Ski 13-15 Lites | 6 | |||||||
| 27 | Moto 2 | Pro Am Runabout Limited | 7 | |||||||
| 28 | Moto 2 | Pro Am Ski Stock* | 6 | |||||||
| Slalom Friday and Saturday 07:30-10:30 AM | ||||||||||
| ***Amateur Freestyle Riders Meeting @ 9:30 AM*** | ||||||||||
| 7:00 PM | Awards- London Bridge Resort Conference Center | |||||||||
| Sunrise | Sunset | *Log Jump Classes | ||||||||
| 6:36 AM | 6:14 PM | |||||||||
You must be logged in to post a comment.