IJSBA is please to present the results from the 2016 Baltic Finals which were held in Estonia on August 19- 20.
A story a pictures will follow shortly. Congratulations to all winners and participants.
RUNABOUT GP
Place | Race # | Name | C | Moto 1 | Moto 2 | Moto 3 | Moto 4 | Total | ||||
1 | 11 | Marcus Jorgensen | DNK | 1 | 60 | 5 | 39 | 1 | 60 | 1 | 60 | 219 |
2 | 333 | Rainer Lepp | EST | 4 | 43 | 2 | 53 | 3 | 48 | 2 | 53 | 197 |
3 | 17 | Roman Klimenko | RUS | 2 | 53 | 1 | 60 | 6 | 36 | 3 | 48 | 197 |
4 | 15 | Erki Laiakask | EST | 5 | 39 | 3 | 48 | 2 | 53 | 4 | 43 | 183 |
5 | 39 | Valeri Trujevtsev | EST | 3 | 48 | 4 | 43 | 4 | 43 | 5 | 39 | 173 |
6 | 23 | Andrey Iakovlev | RUS | - | 0 | - | 0 | 5 | 39 | - | 0 | 39 |
7 | 12 | Erkki Koppel | EST | 6 | 36 | - | 0 | - | 0 | - | 0 | 36 |
RUNABOUT CLASSIC (NA)
Place | Race # | Name | C | Moto 1 | Moto 2 | Moto 3 | Moto 4 | Total | ||||
1 | 25 | Heigo Hummel | EST | 2 | 53 | 1 | 60 | 2 | 53 | 1 | 60 | 226 |
2 | 21 | Kaupo Ennomäe | EST | 1 | 60 | 2 | 53 | 1 | 60 | 2 | 53 | 226 |
RUNABOUT LIMITED
Place | Race # | Name | C | Moto 1 | Moto 2 | Moto 3 | Moto 4 | Total | ||||
1 | 17 | Roman Klimenko | RUS | 1 | 60 | 2 | 53 | 1 | 60 | 2 | 53 | 226 |
2 | 3 | Ali Al Allanjawi | UAE | 2 | 53 | 1 | 60 | 3 | 48 | 1 | 60 | 221 |
3 | 888 | Mindaugas Jaciauskas | LTU | 4 | 43 | 4 | 43 | 2 | 53 | 3 | 48 | 187 |
4 | 1 | Marcus Jorgensen | DNK | 3 | 48 | 3 | 48 | - | 0 | - | 0 | 96 |
RUNABOUT NOVICE
Place | Race # | Name | C | Moto 1 | Moto 2 | Moto 3 | Moto 4 | Total | ||||
1 | 66 | Priit Kampus | EST | 1 | 60 | 2 | 53 | 1 | 60 | 3 | 48 | 221 |
2 | 65 | Aleksey Grishin | RUS | 4 | 43 | 4 | 43 | 2 | 53 | 1 | 60 | 199 |
3 | 164 | Ralf Üpraus | EST | 2 | 53 | 1 | 60 | 4 | 43 | 4 | 43 | 199 |
4 | 707 | Alireza Ashrafi | IRN | 3 | 48 | 3 | 48 | 3 | 48 | 2 | 53 | 197 |
5 | 71 | Oleg Mikheev | RUS | - | DQ | - | DQ | - | DQ | - | DQ | DQ |
RUNABOUT STOCK
Place | Race # | Name | C | Moto 1 | Moto 2 | Moto 3 | Moto 4 | Total | ||||
1 | 3 | Ali Al Allanjawi | UAE | 3 | 48 | 1 | 60 | 5 | 39 | 1 | 60 | 207 |
2 | 15 | Erki Laiakask | EST | 2 | 53 | 2 | 53 | 2 | 53 | 3 | 48 | 207 |
3 | 13 | Feetu Rajajärvi | FIN | 6 | 36 | 3 | 48 | 3 | 48 | 2 | 53 | 185 |
4 | 39 | Valeri Trujevtsev | EST | 4 | 43 | 5 | 39 | 1 | 60 | 4 | 43 | 185 |
5 | 23 | Margo Lõhmus | EST | 5 | 39 | 8 | 30 | 4 | 43 | 5 | 39 | 151 |
6 | 888 | Audrius Piktys | LTU | 7 | 33 | 7 | 33 | 6 | 36 | 7 | 33 | 135 |
7 | 1 | Marcus Jorgensen | DNK | 1 | 60 | 4 | 43 | 8 | 30 | - | 0 | 133 |
8 | 12 | Erkki Koppel | EST | - | 0 | 6 | 36 | 7 | 33 | 6 | 36 | 105 |
9 | 71 | Dmitry Klimenko | RUS | - | DQ | - | DQ | - | DQ | - | DQ | DQ |
RUNABOUT VETERANS 35+ GP
Place | Race # | Name | C | Moto 1 | Moto 2 | Moto 3 | Moto 4 | Total | ||||
1 | 888 | Mindaugas Jaciaugas | LTU | 1 | 60 | 1 | 60 | 2 | 53 | 2 | 53 | 226 |
2 | 17 | Dimitry Klimenko | RUS | 2 | 53 | 3 | 48 | 1 | 60 | 1 | 60 | 221 |
3 | 39 | Valeri Trujevtsev | EST | 3 | 48 | 2 | 53 | 3 | 48 | 3 | 48 | 197 |
4 | 4 | Nerijus Juodis | LTU | 4 | 43 | 4 | 43 | - | 0 | - | 0 | 86 |
5 | 23 | Andrey Iakovlev | RUS | - | 0 | - | 0 | 4 | 43 | 4 | 43 | 86 |
6 | 333 | Rainer Lepp | EST | 6 | 36 | - | 0 | 5 | 39 | - | 0 | 75 |
7 | E17 | Andrus Lutt | EST | 5 | 39 | - | 0 | - | 0 | - | 0 | 39 |
Place | Race # | Name | C | Moto 1 | Moto 2 | Moto 3 | Moto 4 | Total | ||||
1 | 111 | Markus Lutsokert | EST | 2 | 53 | 1 | 60 | 2 | 53 | 1 | 60 | 226 |
2 | 53 | Marten Männi | EST | 1 | 60 | 6 | 36 | 1 | 60 | 2 | 53 | 209 |
3 | 91 | Andres Lauri | EST | 6 | 36 | 2 | 53 | 3 | 48 | 3 | 48 | 185 |
4 | 103 | Henry Kiisa | EST | 8 | 30 | 5 | 39 | 5 | 39 | 5 | 39 | 147 |
5 | 700 | Hendrik Pindmaa | EST | 3 | 48 | 3 | 48 | - | 0 | 4 | 43 | 139 |
6 | 164 | Jasmiin Üpraus | EST | 4 | 43 | 4 | 43 | 4 | 43 | - | 0 | 129 |
7 | 48 | Lari Montonen | FIN | 5 | 39 | - | 0 | - | 0 | - | 0 | 39 |
8 | 11 | Bogdan Sukhetsky | UKR | 7 | 33 | - | 0 | - | 0 | - | 0 | 33 |
SKI JUNIOR 10-12 LITE
Place | Race # | Name | C | Moto 1 | Moto 2 | Moto 3 | Moto 4 | Total | ||||
1 | 76 | Ahmed Alhammadi | UAE | 1 | 60 | 1 | 60 | 1 | 60 | 1 | 60 | 240 |
2 | 99 | Ander-Hubert Lauri | EST | 2 | 53 | 2 | 53 | 2 | 53 | 2 | 53 | 212 |
SKI JUNIOR 13-15 STOCK
Place | Race # | Name | C | Moto 1 | Moto 2 | Moto 3 | Moto 4 | Total | ||||
1 | 3 | Abdulla Alhammadi | UAE | 1 | 60 | 1 | 60 | 1 | 60 | 1 | 60 | 240 |
2 | 76 | Sultan Alhammmadi | UAE | 2 | 53 | 2 | 53 | 2 | 53 | 2 | 53 | 212 |
3 | 23 | Manuela Lõhmus | EST | 4 | 43 | 4 | 43 | 3 | 48 | 3 | 48 | 182 |
4 | 77 | Mattias Siimann | EST | 3 | 48 | 3 | 48 | 4 | 43 | 4 | 43 | 182 |
5 | 19 | Ricards Fukss | LVA | 5 | 39 | 5 | 39 | 5 | 39 | 5 | 39 | 156 |
SKI LADIES Ltd
Place | Race # | Name | C | Moto 1 | Moto 2 | Moto 3 | Moto 4 | Total | ||||
1 | 333 | Kätriin Nilbe | EST | 1 | 60 | 1 | 60 | 1 | 60 | 2 | 53 | 233 |
2 | 23 | Manuela Lõhmus | EST | 2 | 53 | 2 | 53 | 2 | 53 | 1 | 60 | 219 |
SKI LITE
Place | Race # | Name | C | Moto 1 | Moto 2 | Moto 3 | Moto 4 | Total | ||||
1 | 76 | Sultan Alhammmadi | UAE | 2 | 53 | 2 | 53 | 1 | 60 | 1 | 60 | 226 |
2 | 3 | Abdullah Alhammadi | UAE | 1 | 60 | 1 | 60 | 2 | 53 | 2 | 53 | 226 |
3 | 19 | Rolands Fukss | LVA | 3 | 48 | 4 | 43 | 3 | 48 | 3 | 48 | 187 |
4 | 77 | Mattias Siimann | EST | 4 | 43 | 3 | 48 | 4 | 43 | 4 | 43 | 177 |
Place | Race # | Name | C | Moto 1 | Moto 2 | Moto 3 | Moto 4 | Total | ||||
1 | 21 | Heigo Kopso | EST | 2 | 53 | 2 | 53 | 1 | 60 | 1 | 60 | 226 |
2 | 62 | Ivar Annus | EST | 1 | 60 | 1 | 60 | 2 | 53 | 2 | 53 | 226 |
3 | 94 | Jaak Ravensberg | EST | 4 | 43 | 3 | 48 | 3 | 48 | 3 | 48 | 187 |
4 | 23 | Margo Lõhmus | EST | 3 | 48 | 4 | 43 | - | 0 | - | 0 | 91 |
5 | 97 | Andrey Iakovlev | RUS | - | 0 | - | 0 | 4 | 43 | 4 | 43 | 86 |
SKI STOCK
Place | Race # | Name | C | Moto 1 | Moto 2 | Moto 3 | Moto 4 | Total | ||||
1 | 53 | Marten Männi | EST | 1 | 60 | 1 | 60 | 1 | 60 | 1 | 60 | 240 |
2 | 103 | Henry Kiisa | EST | 2 | 53 | 2 | 53 | - | 0 | 2 | 53 | 159 |
SKI VETERANS 35+ GP
Place | Race # | Name | C | Moto 1 | Moto 2 | Moto 3 | Moto 4 | Total | ||||
1 | 91 | Andres Lauri | EST | 1 | 60 | 1 | 60 | 1 | 60 | 1 | 60 | 240 |
2 | 164 | Egon Üpraus | EST | 2 | 53 | 3 | 48 | 4 | 43 | 2 | 53 | 197 |
3 | 48 | Lari Montonen | FIN | 3 | 48 | 2 | 53 | 2 | 53 | 4 | 43 | 197 |
4 | 66 | Andres Kalmer | EST | 6 | 36 | 5 | 39 | 5 | 39 | 5 | 39 | 153 |
5 | 12 | Egon Stankevitš | EST | 7 | 33 | 6 | 36 | 6 | 36 | 6 | 36 | 141 |
6 | 59 | Henn Linth | EST | 4 | 43 | - | 0 | 3 | 48 | 3 | 48 | 139 |
7 | 11 | Bogdan Sukhetsky | UKR | 5 | 39 | 4 | 43 | 7 | 33 | - | 0 | 115 |
SPARK
Place | Race # | Name | C | Moto 1 | Moto 2 | Moto 3 | Moto 4 | Total | ||||
1 | 1 | Teet Vare | EST | 3 | 48 | 1 | 60 | 3 | 48 | 1 | 60 | 216 |
2 | 83 | Timo Laitinen | FIN | 1 | 60 | 3 | 48 | 2 | 53 | 2 | 53 | 214 |
3 | 300 | Pasi Vuorela | FIN | 7 | 33 | 2 | 53 | 1 | 60 | 7 | 33 | 179 |
4 | 77 | Mattias Siimann | EST | 4 | 43 | 4 | 43 | 4 | 43 | 3 | 48 | 177 |
5 | 404 | Riho Peilman | EST | 2 | 53 | 5 | 39 | 5 | 39 | 4 | 43 | 174 |
6 | 3 | Edžus Krisjanis | LVA | 6 | 36 | 6 | 36 | 6 | 36 | 5 | 39 | 147 |
7 | 10 | Fredi Raias | EST | 5 | 39 | 7 | 33 | 7 | 33 | 6 | 36 | 141 |
8 | 50 | Siim Vislapuu | EST | - | DQ | - | DQ | - | DQ | - | DQ | DQ |
You must be logged in to post a comment.