IJSBA is very excited to share the results of the Yamaha 2020 Mark Hahn 300 presented by Hot Products.
This very special event continues to thrill competitors by setting new standards for grueling strain on both man and machine. Everyone who finishes this race has something to be proud of and the winners have some pretty heaby bragging rights. The event had a lot of the regular gang returning as well as some new faces. Even a couple of crusty old names from yesteryear made an appearance giving PWC Endurance Racing a whirl. It looks like several groups made this a family affair with Pastorello, Snyder, Conroy, and Diep surnames appearing more than once on the roster. A Pastorello father and son team took the overall. Stay tuned to IJSBA.com for pictures and a complete story. In the meantime, please enjoy the results below:
Race No. | Class | Make | Laps | Hometown | |
JB Pastorello, Hugo Pastorello | 8 | PA4 | KAW | 30 | France |
Christopher Landis, Tory Snyder | 10 | PA4 | YAM | 29 | Delray Beach & Bradenton, FL |
Michael Sparks, Brian Smith | 222 | 4SS | SD | 28 | Lake Havasu AZ |
Paul Pham, Jacob Leu | 511 | 4SS | YAM | 28 | L.A., Fresno CA |
Cassius Sanders, Cyrille Lemoine | 72 | VMO | YAM | 27 | L.A. California |
Bobby Kerns, Eric Garcia | 2 | 4SS | KAW | 27 | Fullerton & Corona CA |
Michael Habel, Jamie Eade | 4 | VMO | KAW | 27 | Discovery Bay, CA |
Tyler White, Tim Miller | 512 | 4SS | YAM | 27 | Alice and Waco TX |
Mike Neumann, Levi Sampayo | 420 | MS | YAM | 26 | Bullhead City AZ, Las Vegas NV |
Nicolas Chamand, Michele Cadei | 5 | MS | KAW | 26 | Italy |
Mark Conroy, Lauren Conroy | 525 | 4SS | KAW | 26 | Phoenix AZ |
Louis Nguyen, Tom Phan | 69 | VMO | KAW | 25 | Temple City CA |
Santiago Kuan, Omar Leon | 30 | VMO | YAM | 25 | Whittier CA |
Renee Hill, Tyler Hill | 22 | MS | YAM | 24 | Moreno Valley CA |
Chris Stark, Mike Perry | 555 | MS | KAW | 23 | Yucaipa, Cherry Valley CA |
Preston Matzdorff, Raphael Mauren | 44 | 4SMU | KAW | 23 | Lake Havasu AZ |
Steve Friebe, Jerry Ham | 50 | 4SNA | YAM | 23 | Clovis CA & Oklahoma |
Craig Kelling, Andreas Kubatzki | 47 | 4SNA | YAM | 23 | Slovakia and Nevada |
Vanjae Ramgeet, Dennis Mack | 43 | PA4 | YAM | 23 | Cayman Islands, Atlanta GA |
Gerry Wong, Charles Anderson | 55 | VMO | YAM | 22 | Lake Havasu AZ |
Derrick Diep, Johnny Diep | 789 | VMO | YAM | 22 | Canoga Park CA |
Aryana Thayer, Tera Laho | 831 | 4SMU | KAW | 22 | Lake Havasu AZ |
Leslie Nadeker-Adams Wayne Shannon | OO7 | MS | YAM | 22 | Apache Junction & Mesa AZ |
Nick Krupka, Juan Lescano | 17 | PA4 | YAM | 19 | Appleton WI, Miami FL |
Stevie Bascom, Kerrie Ann Mulvey, Chris Steenbock | 365 | S2SU | KAW | 18 | Lake Havasu AZ |
Reese Maricich, Tyler Shinko | 48 | S2SU | KAW | 18 | Bakersfield, Thousand Oaks |
Hunter Dunn, Deegan Newton, Jeremy Newton | 901 | S2SU | YAM | 18 | Huntington Beach CA, Lake Havasu |
Amanda LeCheminant, Sophie Francis | 62 | 4SNA | YAM | 17 | Boca Raton, Port Saint Lucie FL |
Curtis Pitman, Ethan Pederson, Bill Austin | 182 | S2SU | YAM | 15 | Cheney WA |
Mark Gerner, Juan Francisco San Martin | 58 | 4SS | KAW | 15 | Alisa Viejo CA |
Rod Jackson | 5x | S2SU | YAM | 14 | Lake Havasu AZ |
Mike Klippenstein, Ryber Wildeboer, Marten Manni | 212X | 4SMU | KAW | 13 | Canada |
Troy Snyder, Chris MacClugage | 110 | 4SS | YAM | 12 | Jupiter, Bradenton FL |
Anthony Radetic | 153 | MS | SD | 12 | Abbeville Alabama |
Mike Klippenstein, Brian Baldwin | 212 | PA4 | KAW | 12 | Ft McMurray Canada |
Mitchell Wayt, Brett Douglas | 71 | PA4 | YAM | 7 | Gold Coast Queensland |
Mark Gomez, Brandon Warner | 7 | PA4 | KAW | 5 | Fullerton & Corona CA |
Fadi Sacre, Troy Morgan | 930 | VMO | YAM | 1 | San Diego, Costa Mesa |
Results By Class
Race No. | Class | Make | Laps | Hometown | |
Preston Matzdorff, Raphael Mauren | 44 | 4SMU | KAW | 23 | Lake Havasu AZ |
Aryana Thayer, Tera Laho | 831 | 4SMU | KAW | 22 | Lake Havasu AZ |
Mike Klippenstein, Ryber Wildeboer, Marten Manni | 212X | 4SMU | KAW | 13 | Canada |
Steve Friebe, Jerry Ham | 50 | 4SNA | YAM | 23 | Clovis CA & Oklahoma |
Craig Kelling, Andreas Kubatzki | 47 | 4SNA | YAM | 23 | Slovakia and Nevada |
Amanda LeCheminant, Sophie Francis | 62 | 4SNA | YAM | 17 | Boca Raton, Port Saint Lucie FL |
Michael Sparks, Brian Smith | 222 | 4SS | SD | 28 | Lake Havasu AZ |
Paul Pham, Jacob Leu | 511 | 4SS | YAM | 28 | L.A., Fresno CA |
Bobby Kerns, Eric Garcia | 2 | 4SS | KAW | 27 | Fullerton & Corona CA |
Tyler White, Tim Miller | 512 | 4SS | YAM | 27 | Alice and Waco TX |
Troy Snyder, Chris MacClugage | 110 | 4SS | YAM | 12 | Jupiter, Bradenton FL |
Mike Neumann, Levi Sampayo | 420 | MS | YAM | 26 | Bullhead City AZ, Las Vegas NV |
Nicolas Chamand, Michele Cadei | 5 | MS | KAW | 26 | Italy |
Mark Conroy, Lauren Conroy | 525 | MS | KAW | 26 | Phoenix AZ |
Renee Hill, Tyler Hill | 22 | MS | YAM | 24 | Moreno Valley CA |
Chris Stark, Mike Perry | 555 | MS | KAW | 23 | Yucaipa, Cherry Valley CA |
Leslie Nadeker-Adams Wayne Shannon | OO7 | MS | YAM | 22 | Apache Junction & Mesa AZ |
Anthony Radetic | 153 | MS | SD | 12 | Abbeville Alabama |
JB Pastorello, Hugo Pastorello | 8 | PA4 | KAW | 30 | France |
Christopher Landis, Tory Snyder | 10 | PA4 | YAM | 29 | Delray Beach & Bradenton, FL |
Vanjae Ramgeet, Dennis Mack | 43 | PA4 | YAM | 23 | Cayman Islands, Atlanta GA |
Nick Krupka, Juan Lescano | 17 | PA4 | YAM | 19 | Appleton WI, Miami FL |
Mark Gerner, Juan Francisco San Martin | 58 | PA4 | KAW | 15 | Alisa Viejo CA |
Mike Klippenstein, Brian Baldwin | 212 | PA4 | KAW | 12 | Ft McMurray Canada |
Mitchell Wayt, Brett Douglas | 71 | PA4 | YAM | 7 | Gold Coast Queensland |
Mark Gomez, Brandon Warner | 7 | PA4 | KAW | 5 | Fullerton & Corona CA |
Stevie Bascom, Kerrie Ann Mulvey, Chris Steenbock | 365 | S2SU | KAW | 18 | Lake Havasu AZ |
Reese Maricich, Tyler Shinko | 48 | S2SU | KAW | 18 | Bakersfield, Thousand Oaks |
Hunter Dunn, Deegan Newton, Jeremy Newton | 901 | S2SU | YAM | 18 | Huntington Beach CA, Lake Havasu |
Curtis Pitman, Ethan Pederson, Bill Austin | 182 | S2SU | YAM | 15 | Cheney WA |
Rod Jackson | 5x | S2SU | YAM | 14 | Lake Havasu AZ |
Cassius Sanders, Cyrille Lemoine | 72 | VMO | YAM | 27 | L.A. California |
Michael Habel, Jamie Eade | 4 | VMO | KAW | 27 | Discovery Bay, CA |
Louis Nguyen, Tom Phan | 69 | VMO | KAW | 25 | Temple City CA |
Santiago Kuan, Omar Leon | 30 | VMO | YAM | 25 | Whittier CA |
Gerry Wong, Charles Anderson | 55 | VMO | YAM | 22 | Lake Havasu AZ |
Derrick Diep, Johnny Diep | 789 | VMO | YAM | 22 | Canoga Park CA |
Fadi Sacre, Troy Morgan | 930 | VMO | YAM | 1 | San Diego, Costa Mesa |
You must be logged in to post a comment.