Race #17 Amateur Ski GP 2 Stroke
1. Tallon Chambers LIVERMORE #831 9 1 1
2. Jake Pearce LAKE HAVASU CITY #88 2 3 2
3. Ricky Trevizo EL PASO #936 3 2 3
4. Deegan Newton LAKE HAVASU CITY #45 4 4 5
5. Seth Fuhrman STOCKTON #149 5 6 4
6. Dominic Cannady LIVERMORE #7 8 7 6
7. Ethan Pederssen BOTHELL #218 7 5 9
8. Alexandre Bourgeois FRANCE #299 6 8 7
9. Mason Dietz SANTA ROSA #771 10 9 8
10. Ben Morris CHRIST CHURCH #11 1 10 12

 

Race # 18 Runabout Naturally Aspirated
1. Rashed Aldawas KUWAIT #30 1 1 2
2. Manea Almarzoogi DUBAI #5 2 4 1
3. Rashed Alrashed KUWAIT #14 3 2 3
4. Gergely Jaranyi BUDAPEST #2 6 3 4
5. Ryan Thomson NEW ZEALAND #22 5 5 5
6. Mark Beciczki HUNGARY #60 4 6 6
7. Kirsten Hasty CICERO #155 12 7 7

 

RACE #19: Final Results
Veteran Ski Stock
Place Racer Name City/State Nbr Mfg M1 M2
1. Hideyuki Kurahashi Japan 44 KAW 1 1
2. Jeremy Poper Albuquerque, NM 52 KAW 2 2
3. Vichard Michel France 245 KAW 4 4
4. Deren Schneider El Cajon, CA 939 KAW 7 3
5. David Cabrera Wiramar, FL 51 KAW 5 5
6. David Zipperian Tucson, AZ 505 KAW 6 6
7. Gerry Wong Alberta C888 KAW 8 8
8. Billy Shaw Salem, NH 555 KAW 11 7
9. Becky Cooper-Powell Colorado Springs, CO 621 KAW 9 10
10. Alesandro Playan Buenos Aires 99 KAW 3 16
11. Dougi Lavallee Canada 007 KAW 16 9
12. Dereck Mendoza Visalia, CA 9 KAW 10 16
13. Dufaud Philippe France 224 KAW 99 99
14. Todd Miller Spokane Valley, WA 14 YAM 99 99

 

RACE #21: Final Results
Expert Ski Superstock
Place Racer Name City/State Nbr Mfg M1 M2
1. Abdulla Alhammadi Uae 3 KAW 4 1
2. Sultan Alhammadi Uae 76 KAW 3 2
3. Salem Almutawa Kuwait 78 KAW 2 3
4. Claudio Rivarola Argentina 160 KAW 5 4
5. Tim Warner Albuquerque, NM 816 KAW 1 8
6. Victor Landoni Buenos Aires 117 KAW 6 5
7. Aryana Thayer Lake Havasu City, AZ 831 KAW 8 6
8. Paul Del Rosario Manila PH1 OTH 7 7

RACE #22: Final Results
Expert Runabout Superstock
Place Racer Name City/State Nbr Mfg M1 M2
1. Zsolt Cseke Hungary 444 SDG 1 2
2. Theerapong Pimpawat Thailand 70 SDG 3 1
3. Panupun Ditthee Bangkok T333 SDG 2 4
4. Adulrahman Alomar Kuwait 33 YAM 6 3
5. Jonathan Ariel Velay Argentina 97 YAM 5 5
6. Thaweephol Sukkasame Thailand 692 YAM 4 6
7. Rashed Aldawas Kuwait City Team 2 30 YAM 7 7
8. Book Sermsuwan Bangkok 5 SDG 99 99

 

RACE #23: Final Results
Master Ski GP
Place Racer Name City/State Nbr Mfg M1 M2
1. Rick Kantola Aurora, CO 77 KAW 1 1
2. Daniel Martinelli San Miguel 1 OTH 2 2
3. Dan Fitzgerald Sylmar, CA 118 KAW 3 3
4. Chuck Holland Jim Thorne, PA 11 KAW 4 4
5. Glenn Powell Colorado Springs, CO 621 KAW 5 5
6. Mitch Durica Lake Havasu Cty, AZ 6 KAW 6 6

 

RACE #24: Final Results
Amateur Runabout 1100 Open
Place Racer Name City/State Nbr Mfg M1 M2
1. Mr Saharat Ngamsommit Chonburi 150 SDG 1 1
2. Book Sermsuwan Bangkok 5 YAM 2 2
3. Valentina Lezcano Miami, FL 176 YAM 3 4
4. Kevin Sullivan Orange Beach, AL 71 SDG 5 3
5. Larry Letke Wayne, MI 713 SDG 4 5
6. David Anderson Rochester, NY 99 SDG 6 6
7. Todd Czarcinski Buffalo, NY C46 SDG 7 9

 

RACE #25: Final Results
Amateur Ski Lites
Place Racer Name City/State Nbr Mfg M1 M2
1. Corban Farnley Christchurch 23 YAM 1 1
2. Severi Salonen Finland 121 YAM 3 4
3. Tallon Chambers Livermore, CA 831 KAW 2 5
4. Jeff Hansen Lino Lakes, MN 419 YAM 8 2
5. Alexandria Benson Hayden, ID 124 YAM 7 3
6. Haigen Smith Liberty Hill, TX W10 YAM 5 6
7. Oliver Liseth Norway 332 YAM 4 8
8. Ben Morris Christ Church 11 YAM 6 12
9. Seth Fuhrman Stockton, CA 495 KAW 10 9
10. Kyle Kreeger Discovery Bay, CA 298 KAW 9 11
11. Atomu Yokoyama Kangawa Prof 100 KAW 11 13
12. Mason Courson Lake Havasu City, AZ 37 YAM 18 7
13. Justin Treder Dmukwango, WI 102 OTH 15 10
14. Nicolas Fabbri Benavidez AR09 YAM 12 14
15. Dain Olson Iron River, WI 0 OTH 13 15
16. Marco Mainardi Santa Maria 9 YAM 16 16
17. Curtis "cj" Wise Superior, WI 99 KAW 14 18
18. Khalid Se Dolimi Morroco 0 YAM 17 17
19. Bret Underhill Pensacola, FL 417 YAM 99 99