Masters Ski Stock
1. Nicolas Rius Lake Havasu City, AZ 217 OTH 1 1
2. Yukiko Kume Kanagawa 100 KAW 2 2
3. Jun Ikoma Tokyo 86 KAW 4 4
4. Alesandro Playan Buenos Aires 99 KAW 3 6
5. Dan Fitzgerald Sylmar, CA 118 KAW 5 5
6. Travis Greene Rexburg, ID 615 KAW 9 3
7. Gerry Wong Alberta C888 KAW 8 9
8. David Zipperian Tucson, AZ 508 KAW 7 10
9. Vichard Michel France 245 KAW 11 7
10. Chuck Holland Jim Thorne, PA 11 KAW 6 12
11. Dufaud Philippe France 224 KAW 12 8
12. David Cabrera Wiramar, FL 51 KAW 10 11
13. Shane King Whangarei 119 KAW 14 15
14. Dereck Mendoza Visalia, CA 9 KAW 13 16
15. Eric Swick San Diego, CA 20 KAW 17 13
16. Dion Giulano Bakerfield, CA 0 OTH 15 17
17. Dougi Lavallee Canada 007 KAW 19 14
18. Momica Vaccari Argentina 43 KAW 16 18
19. Greg Matta Las Vegas, NV 11 KAW 18 22
20. Alain Wyss Switzerland 169 KAW 99 99
Amateur Women Ski Lites
1. Benedicte Drange Hjellestad 105 YAM 1 1
2. Alexandria Benson Hayden, ID 124 YAM 2 3
3. Alyssa Musselman Lake Havasu City, AZ 777 KAW 4 2
4. Stevie Bascom Lake Havasu City, AZ 365 KAW 3 4
5. Aryana Thayer Lake Havasu City, AZ 831 KAW 6 5
6. Taylor Skellett Port Charolette, FL 296 YAM 5 6
7. Meg Conroy Cave Creek, AZ 913 KAW 9 7
8. Lauren Conroy Cave Creek, AZ 72 KAW 7 9
9. Sarah Sullivan Lino Lakes, MN 419 YAM 10 8
10. Natalia Giuliano Bakersfield, CA 661 KAW 8 11
11. Shainie Seidenberg Huntington Beach, CA 24 YAM 11 10
Novice Runabout Stock
1. Umberto Brito Sao Paulo 7 YAM 1 1
2. Nontawat Pimcharoen Thailand T95 YAM 2 2
3. Graham Hunt Mooresville, NC 808 YAM 3 4
4. Troy Lesney Lake Havasu City, AZ 22 OTH 5 6
5. Derek Fuoco Conesus Lake, NY 413 YAM 7 5
6. Vanjae Ramgeet Cayman Islands, CA 116 YAM 4 9
7. Nick Krupka Appleton, WI 604 YAM 11 3
8. Arvydas Pecatauskas Kedainiai 717 YAM 9 7
9. Abubaker Nasser Almarri Dubai 6 YAM 6 10
10. Wayne Cato Jr Grand Cayman 243 YAM 10 8
11. Chris Stark Yucaipa, CA 555 YAM 8 11
12. Mateo Silvestre Sanchez Cordoba 7 SDG 12 15
13. Yassine Belhaj Morocco 0 OTH 99 99
Pro Am Vets Runabout LTD
1. Zsolt Cseke Hungary 444 SDG 1 2
2. Troy Snyder Bradenton, FL 110 YAM 5 1
3. Simon Belcher United Kingdom GB111 YAM 4 3
4. Waleed Aladsani Kuwait 38 YAM 2 5
5. Mostafa El Hirech Morocco 0 OTH 6 4
6. Kent Abbott Lincoln, NE 502 YAM 7 6
7. Chris Stark Yucaipa, CA 555 YAM 8 7
8. Cory Rarick Medicine Hat C7 SDG 3 13
9. Ron Aitken Blue Diamond, NV 702 SDG 13 8
10. Rick Kantola Aurora, CO 67 YAM 99 99
11. Thaweephol Sukkasame Thailand 692 YAM 99 99
Novice Ski Stock
1. Ryan Wildeboer Sioux Falls, SD 888 KAW 5 1
2. Jose Luis Velzy Buenos Aires 13 KAW 3 3
3. Cooper Schexnyder Oak Hills, CA 28 OTH 2 5
4. Jt Finlinson Syracuse, IN 55 KAW 4 4
5. Victor Landoni Buenos Aires 117 KAW 7 2
6. Devin Courson Lake Havasu City, AZ 97 KAW 1 9
7. Kaspar Jostein Vindenes Olsen Norway 60 KAW 8 7
8. Clement Perez France 27 OTH 9 8
9. Wassim Rouchi Morroco 212 KAW 12 6
10. River Varner Riverside, CA 23 KAW 6 12
11. Deren Schneider El Cajon, CA 939 KAW 10 10
12. Luciano Senestrari Argentina 43 KAW 11 11
13. Trey Pace Farmington, UT 11 KAW 13 13
14. Travis Dauvin Canada C77 KAW 14 16
Amateur Ski Mod Lites
1. Revin Harris Gilbert, AZ 100 YAM 2 1
2. Bret Underhill Pensacola, FL 417 OTH 1 2
3. Caleb Kile Bishop, CA 26 OTH 3 3
4. Anna Glennon Overland Park, KS 777 OTH 4 4
5. Allison Partch Chandler, AZ 23 OTH 5 5
6. Paul Del Rosario Manila PH1 OTH 99 99
Amateur Runabout 1100 Ltd
1. Jonathan Rivera Indio, CA 282 SDG 3 1
2. James Roberts WI 84 SDG 2 2
3. Book Sermsuwan Bangkok 5 SDG 1 6
4. Michael Hamaker Cicero, IN 69 SDG 4 4
5. Panupun Ditthee Bangkok T333 SDG 6 7
6. Nick Leseney Lake Havasu City, AZ 17 SDG 5 8
7. Ryan Smith Salina, KS 803 SDG 9 5
8. Craig Ingram Norman, OK 910 SDG 13 3
9. Larry Letke Wayne, MI 713 SDG 8 9
10. James Alamillo Palmdale, CA 222 SDG 7 11
11. Todd Czarcinski Buffalo, NY C46 SDG 10 13
12. Kevin Sullivan Orange Beach, AL 71 SDG 12 12
13. Mr Saharat Ngamsommit Chonburi 150 SDG 11 17
14. David Anderson Rochester, NY 99 SDG 99 99
15. Roseina Brabham Indianapolis, IN 38 SDG 99 99
Amateur Runabout Ltd
1. Panupun Ditthee Thailand T333
2. Sophie Francis USA 911
3. Thaweepho Sukasame Thailand 692
4. Manea Almarzoogi Dubai 13
5. Mostifa El Hirech Morocco 46
6. Graham Hunt USA 808
7. Nick Prokop USA 105
8. Valdir Junior Sao Paulo 7
9. Nontawat Pimcharoen Thailand T95
10. Rashed Aldawas Kuwait 30
11. Abdullah Alahamim Kuwait 33