The 2018 WaterX season has come to an end and it will be several months before personal watercraft race around the pond in Elma, Washington.  Blake Corning just finished packing up from the weekend's racing and will soon be on his way to Lake Havasu City soon to start setting up for the 2018 Blowsion World Finals.  The press release lists the final standing for the WaterX region.  Congratulations to all competitors and we look forward to seeing you next year.

2018 WaterX Season Standings
  Elma #1 Elma #2    
  21-Apr 22-Apr 25-Aug 26-Aug Total Place
Ski Open            
Curtis Pitman 62 56 59 62 239 1
Nathan Lesh 59 62 50 56 227 2
Trinity Klecker 56 59 0 0 115 3
Gabe Hooper 0 0 53 59 112 4
Ian Benson 0 0 62 50 112 5
Ryan Mifflin 0 0 56 53 109 6
Dayson Olson 53 50 0 0 103 7
Marcus Boyle 0 53 0 0 53 8
             
Vet Ski            
Mark Hintze 62 59 62 59 242 1
Dan Lindgren 56 62 56 56 230 2
Michael Scornarenchi 0 0 0 62 62 3
Jon Blais 0 0 59 0 59 4
Craig Thorsteinson 59 0 0 0 59 5
Troy Blake 0 0 53 0 53 6
             
Runabout Men            
Mike Reynolds 62 62 62 62 248 1
Greg Moyer 59 59 59 59 236 2
Derek Lofftus 47 47 56 56 206 3
Bill Cox 56 53 0 0 109 4
Matt Kendall 50 56 0 0 106 5
Eddy Edwards 53 50 0 0 103 6
             
Women's Ski            
Kenya Acosta 53 56 62 62 233 1
Faith Lindgren 50 53 53 56 212 2
Julie Holmquist 59 59 59 0 177 3
Trinity Klecker 62 62 0 0 124 4
Kelsey Priest 0 0 56 59 115 5
Michelle Tibbetts 0 0 50 53 103 6
Alaina Fiske 56 0 0 0 56 7
             
Beginner            
Louis McIntyre 53 62 50 53 218 1
Emery Knotts 0 0 62 62 124 2
Logan Ledesma 0 0 56 56 112 3
Michelle Tibbetts 0 0 47 50 97 4
Jon Blois 62 0 0 0 62 5
Dean Bastin 0 0 0 59 59 6
Dan Krick 0 0 59 0 59 7
Cody Stearns 59 0 0 0 59 8
Jeff Gosslee 56 0 0 0 56 9
Ryan Wallace 0 0 53 0 53 10
Caleb Mallory 50 0 0 0 50 11
             
Ski RM Limited            
Marcus Boyle 59 59 56 56 230 1
Curtis Pitman 62 62 44 59 227 2
Andrew Priest 50 47 53 47 197 3
Ethan Pederson 44 44 0 44 132 4
Carson Hughes 0 0 62 62 124 5
Gabe Hooper 0 0 59 50 109 6
Trinity Klecker 53 56 0 0 109 7
Nathan Lesh 56 50 0 0 106 8
James Bamburg 0 0 50 53 103 9
Nathan Clements 0 0 47 41 88 10
Dayson Olson 0 53 0 0 53 11
Dan Lindgren 47 0 0 0 47 12
Garrett Thesan 0 0 41 0 41 13
             
Women's Runabout            
Dawn Cox 59 59 53 59 230 1
Melanie Mayberry 62 56 59 53 230 2
Kim McKay 0 62 62 62 186 3
Mason Laseter 0 0 56 56 112 4
Theresa Magana 56 0 50 0 106 5
             
Ski Stock/Lites            
Curtis Pitman 62 62 62 56 242 1
Kletey Kinser 56 59 56 62 233 2
Nathan Lesh 59 56 59 59 233 3
Andrew Priest 50 50 53 53 206 4
Cole McIntyre 35 41 47 44 167 5
Kenya Acosta 38 44 38 35 155 6
Ethan Pederson 41 47 0 50 138 7
Louis McIntyre 32 38 32 32 134 8
Mark Hintze 47 35 0 29 111 9
Trinity Klecker 53 53 0 0 106 10
Emery Knotts 0 0 44 47 91 11
Nathan Clements 0 0 41 41 82 12
Kelsey Priest 0 0 35 38 73 13
Jon Blais 0 0 50 0 50 14
Alaina Fiske 44 0 0 0 44 15
             
             
SXR 1500            
Kim McKay 0 0 59 59 118 1
Ian Benson 0 0 62 56 118 2
Michael Scornarenchi 0 0 0 62 62 3
             
Junior 13-15             
Nathan Lesh 62 62 62 62 248 1
Cole McIntyre 56 59 59 59 233 2
Faith Lindgren 59 53 56 56 224 3
Marie McIntyre 53 56 0 0 109 4
             
             
Vintage Ski 550            
Philippe Poutonnet 0 0 62 62 124 1
Caleb Mallory 62 0 0 0 62 2
Ryan Wallace 0 0 59 0 59 3
             
             
Vintage 650/750            
Philippe Poutonnet 0 0 62 62 124 1
Nathan Clements 0 0 59 56 115 2
Jeff Gosslee 62 0 0 0 62 3
Turis Corning 0 0 0 59 59 4
             
Sport Rec-Lite            
Greg Moyer 0 0 62 62 124 1
Dan Lindgren 0 0 59 59 118 2
Melanie Mayberry 0 0 56 56 112 3
             
Ski Mod            
Andrew Priest 59 62 59 56 236 1
Marcus Boyle 62 0 62 62 186 2
Carson Hughes 0 0 56 59 115 3
Ethan Pederson 56 56 0 0 112 4
Nathan Clements 0 0 50 53 103 5
Dan Lindgren 0 59 0 0 59 6
Mark Hintze 0 0 53 0 53 7