IJSBA is pleased to announce the results from the final day of Round 2 of the 2017 IJSBA Endurance World Championship. A complete story with comprehensive results and pictures will be available shortly. Please see today's results below.
Open Class
Place Number Team Nation Points Total
1. 31 LEBAS/JANOU FR/FR KAW 400 380 780
2. 85 PASTORELLO / BOTTI FR/FR KAW 360 400 760
3. 70 MOSSELMAN/ MOSSELMAN BEL/BEL KAW 380 368 748
4. 235 GERTRUDE JD/OPIQUE MAROC/MAROC KAW 368 360 728
5. 82 LYCAON/JAHSI GUA/GUA KAW 352 352 704
6. 12 FILIPE/TRUTA PORT/PORT KAW 0 0 0
7. 99 PILLOME/PHILIPPY MART/MART YAM 0 0 0
Atmospheric Class (Naturally Aspirated)
Place Number Team Nation Points Total
1. 77 AQUINO/RATHOIN FR/FR KAW 400 380 780
2. 46 ASHLEY/BATTE UK/UK YAM 360 400 760
3. 4 ENGELS/ANTONIUK BEL/RUS YAM 380 360 740
4. 88 MINETTO/BERTRAND FR/FR KAW 368 368 736
Grand Turismo Class
Place Number Team Nation Points Total
1. 51 CLAERHOUT/CHERNUKHA BEL/RUS KAW 400 400 800
2. 1 NICOLAS-ETIENNE MARTINIQUE YAM 352 380 732
3. 0 BALSAUX/VANGANSBECK BEL/BEL KAW 360 368 728
4. 999 HAOUAT/ELHIRECH MAROC/MAROC YAM 380 344 724
5. 106 BOD/ALMANZOOQI MART/DUBAI YAM 368 348 716
6. 7 ALMAZNI/BADR UAE/MAROC YAM 348 360 708
7. 11 SABRY/ELHAMDAOUIN MAROC KAW 344 352 696
8. 17 GOTTES/HAOUAT MAROC/MAROC SEA 340 0 340
You must be logged in to post a comment.