IJSBA is pleased to announce the results from Thursday, October 5, of the 2017 Blowsion World Finals.
The results below have been edited to remove disqualifications, DNFs, and persons not eligible to earn points. The results below do not indicate possible rider/team conduct matters that may be pending.
Amateur Rec Lites Place Racer Name City/State Nbr Mfg M1 M2
1. Tapatarawat Josannusont Thailand 951 OTH 2 1
2. Nantawat Singurai Thailand 8 KAW 4 2
3. Justin Black Newport Beach, CA 1 SDG 3 4
4. Suphathat Footrakul Thailand, OR 45 SDG 1 6
5. Rashed Aldawas Kuwait, FL 300 SDG 5 5
6. Mattias Siimann Estonia 77 SDG 7 7
7. Muhammad Fairiz Jakarta, Indonesia 39 SDG 6 8
8. Pasi Vuorela Finnland, CA 300 SDG 13 3
9. Dennis Vanderstegen Belgium 14 OTH 8 9
10. Sydney Czarcinski Blasdell, NY C13 SDG 10 10
11. Hilton Aitken Las Vegas, NV 51 SDG 12 11
12. Derek Stryker Salem, OR 221 SDG 11 12
13. Matti Jorgensen Denmark 444 SDG 9 16
R/A Naturally Asp Open Place Racer Name City/State Nbr Mfg M1 M2
1. Brandon Warner Poulsbo, WA 1 SDG 3 1
2. Abdullah Alghanim Kuwait 21 OTH 2 2
3. Rashed Al Rashed Kuwait, AZ 11 YAM 1 5
4. Salman Alawadhi Uae 5X HUS 4 3
5. Abdulrahman Al Omar Kuwait 33 OTH 6 4
6. Fabio Incorvaia Belgrade,serbia, WA 18 SDG 5 8
Expert Ski Stock Place Racer Name City/State Nbr Mfg M1 M2
1. Alec Enderli Suissee, CA 224 KAW 1 1
2. Salman Alawadhi Uae 7 KAW 2 3
3. Nantawat Singurai Thailand T777 KAW 4 2
4. Franco Vaccari 160 KAW 3 7
5. Nabil Broka Morocco 113 KAW 6 6
6. Tiago Geitens Brazil 116 KAW 10 5
7. Emma-Nellie Ortendahl Sweden 138 KAW 8 8
8. Kasidit Teeraprateep Thailand 142 KAW 13 4
9. Victor Landoni Buenos Aires 117 KAW 7 10
10. Jose Luis Velay Argentina 13 KAW 5 12
11. Bousselmon Ilias Brueller,belgium, WA 9 OTH 9 9
12. David Zipperian Tucson, AZ 508 KAW 12 11
13. Deri Attica Hungary 375 KAW 11 13
Sport Spec Place Racer Name City/State Nbr Mfg M1 M2
1. Tyler Hill Riverside, CA 22 SDG 1 1
2. Tommy Bonacci Costa Mesa, CA 201 YAM 3 2
3. Mr Supak Settura Thailand, NV 52 YAM 2 3
4. Jason Lester South Lyon, MI 35 YAM 4 4
5. Hunter Dunn Hunington Beach, CA 99 YAM 5 5
6. Jake Zier Carmel, IN 71 YAM 7 7
7. Tony Martinez Chino, CA 10 SDG 9 6
8. Daniel Ortega McCall, ID 121X KAW 6 9
9. Tim Neff Noblesville, IL 127 SDG 8 8
10. Keith Dill Naples, FL 14 YAM 10 11
11. Eric Degler Hamilton Square, NJ 88 SDG 13 10
12. Ken Waddle Davie, FL 95 YAM 12 12
13. Nanette Sanchez Surrise, AZ 168 SDG 11 13
14. Kyle Disney Washington, UT 27 YAM 15 14
15. Jun Ikoma Funabashi,japan, WA 226 KAW 14 16
16. Jacob Leu Fresno, CA 511 YAM 18 15
17. Billy Dearman Madison, MS 111 YAM 17 17
18. Natalia Giuliano Bakersfield, CA 661 YAM 16 18
19. Dylan Puglisi Lake Havasu City, AZ 71 SDG 19 22
Amateur Vet Ski GP Place Racer Name City/State Nbr Mfg M1 M2
1. Daniel Martinelli Argentina, FL ARG1 OTH 1 1
2. Peter Zernik Sacremento, CA T49 OTH 2 2
3. John Gasperone Flagstaff, AZ 91 OTH 3 3
4. Mike Delaire Canada C21 KAW 5 4
5. Hiroki Sasaki 37 OTH 4 5
6. Marshall Brown New Zealand, CA 11NZ OTH 8 6
7. Mark Conroy Cave Creek, AZ 525 KAW 7 8
8. Gene Daniel Tulsa, OK 81 OTH 9 7
9. Rick Trevizo El Paso, TX 936 OTH 6 11
10. Ron Wirth Loveland, CO 927 KAW 10 9
11. William Kotara La Vernia, TX 114 OTH 11 10
Junior Ski 13-15 Lites Place Racer Name City/State Nbr Mfg M1 M2
1. Ben Morris New Zealand 11NZ YAM 1 1
2. Sultan Alhammadi Uae 124 YAM 2 4
3. Theo Beaumer Lake Havasu City, AZ 299 YAM 6 3
4. Adman Yassimi Clairi Moroco 113 YAM 7 6
5. Brady Courson Lake Havasu City, AZ 50 YAM 4 9
6. Mitchell Farnley Christchurch 23 YAM 9 5
7. Tallon Chambers Livermore, CA 831 KAW 15 2
8. Oliver Liseth Norway 332 YAM 5 13
9. Abdulla Alhammadi Uae 3 YAM 3 15
10. Teerapat Meechai Thailand 9 KAW 11 8
11. Viljar Berntsen AZ 83 YAM 8 12
12. Dag Martin Drange Hjellestad 107 YAM 14 7
13. Alexander Kalland 112 YAM 12 10
14. Stevie Bascom Lake Havasu City, AZ 141 KAW 13 11
15. Mattias Siimann Estonia 77 KAW 10 14
16. Kasidit Teeraprateep Thailand 142 YAM 16 18
Master Ski GP Place Racer Name City/State Nbr Mfg M1 M2
1. Daniel Martinelli Argentina ARG1 OTH 1 1
2. Pradit Buri 692 KAW 2 2
3. Jeff Wright Eudora, KS 34 KAW 3 3
4. Mark Conroy Cave Creek, AZ 525 KAW 5 4
5. Tony Beck Lake Havasu City, AZ 37 OTH 4 5
6. Aaron Sanchez Surprise, AZ 31 KAW 6 7
7. Ron Wirth Loveland, CO 811 KAW 8 6
8. William Kotara La Vernia, TX 114 OTH 7 9
9. Mitch Durica Lake Havasu Cty, AZ 6 KAW 9 8
Pro-Am Ski Lites Place Racer Name City/State Nbr Mfg M1 M2
1. Phil Segers Belgium 16 KAW 1 1
2. Vegard Liseth Norway 333 YAM 2 2
3. Robbie Sutton New Zealand 11NZ YAM 3 3
4. Curtis Pitman Lake Stevens, WA 723 YAM 4 4
5. Justin Treder New Bedin, WI 102 YAM 5 6
6. Julian Emilie Tote Argentina 212 KAW 8 5
7. Mike Wendricks Wadsworth, IL 190 KAW 6 7
8. Pradit Buri 46 KAW 7 9
9. Caleb Kile Bishop, CA 26 KAW 11 8
10. Aaron Sanchez Surprise, AZ 31 KAW 10 10
11. Joseph Morneault Boulder City, NV 901 YAM 9 11