IJSBA has returned from the Blowsion Under The Bridge Freestyle Show. Wow, was it packed. Several thousand people lined the shores to see the best Freestyle athletes compete to earn a World Championship. Here are the results from today:
NAME | place for round 1 | POINTS FOR ROUND 1 | place for round 2 | POINTS FOR ROUND 2 | place for round 3 | POINTS FOR ROUND 3 | total | place overall |
LEE STONE | 1 | 10 | 1 | 10 | 20 | 1 | ||
JONATHAN KAVANAGH | 2 | 8.5 | 2 | 8.5 | 17 | 2 | ||
TAIJI YAMAMOTO | 3 | 7.5 | 3 | 7.5 | 15 | 3 | ||
JACE FOREST | 5 | 6 | 4 | 6.5 | 12.5 | 4 | ||
MARK GOMEZ | 4 | 6.5 | 6 | 5.5 | 12 | 5 | ||
JASON WIDDES | 6 | 5.5 | 7 | 5 | 10.5 | 6 | ||
CHRIS ANYZESKI | 7 | 5 | 8 | 4.5 | 9.5 | 7 | ||
TANNER THOMAS | 11 | 3 | 5 | 6 | 9 | 8 | ||
JASON BLEASDALE | 8 | 4.5 | 12 | 2.5 | 7 | 9* | ||
JASON STOYER | 9 | 4 | 11 | 3 | 7 | 10* | ||
JUSTIN SYLVANIA | 10 | 3.5 | 10 | 3.5 | 7 | 11* | ||
TOM DE POOTER | 12 | 2.5 | 9 | 4 | 6.5 | 12 | ||
CHRIS LANGLAIS | 13 | 2 | 14 | 1.5 | 3.5 | 13 | ||
LUKE STOCKS | 14 | 1.5 | 13 | 2 | 3.5 | 14 |
You must be logged in to post a comment.